Mary Francis Hoots
-
- Height:
- 5-8
-
- Hometown:
- Nashville, Tenn.
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Father Ryan HS
-
- Major:
- Undeclared
-
- Previous School:
- Father Ryan HS
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 1
Bio
2015 (Sophomore): Hoots had her season cut short due to injury after starting in the first nine matches of the year…played 905 total minutes for the Golden Eagles…named OVC Defensive Player of the Week…came back after missing 10-straight matches to play 19 minutes in the OVC Tournament semifinals against SEMO on Nov. 6…scored two goals and collected four points as a defender…played in each and every minute in the first four matches of the year…scored the first goal in a 2-1 win over Alabama for the program’s first ever win against an SEC opponent on Aug. 30…played in every minutes in back-to-back double overtime matches at Georgia State on Sep. 6 and against Radford on Sep. 13…scored Tech’s lone goal and played in all 110 minutes in a 1-1 draw with Chattanooga on Sep. 20.
2014 (Freshman): Hoots came on the scene as a freshman defender for the Golden Eagles, serving as one of five players to start in all 19 matches on the year…finished third on the team with 1,691 minutes played…scored her first career goal, taking a season-high three shots as part of a 2-2 tie vs. Eastern Illinois on Oct. 11…played in at least 90 minutes in 14 of a possible 19 matches…took six shots, three of which were on-goal… played in 110 minutes in a tie vs. Eastern Illinois on Oct. 11…played in 110 minutes in a tie at Austin Peay on Oct. 19.
High School: Hoots lettered four years in both soccer and basketball at Father Ryan High School in Nashville…played left back and center-mid…team MVP her senior season…all-region honors as both a junior and senior…scored 12 goals and totaled 11 assists throughout her career…helped lead team to back-to-back region championships in 2012-13 and a state title in 2012…in the National Honors Society and National Spanish Honors Society…earned the Chemistry Honors Award…honor roll all four years…4.2 GPA.
Personal: Daughter of Tim and Nancy Hoots… born August 24, 1995… full name is Mary Francis Hoots... father, Tim, graduated from Tennessee Tech in 1986… played at same high school as teammate Kalyn Pruett.
Academic: Undecided on a major.
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 10 |
| Games started | 21 | 10 |
| Goals | 1 | 0 |
| Assists | 2 | 0 |
| Points | 4 | 0 |
| Shots | 14 | 2 |
| Shot Pct | .071 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | Chattanooga | T, 1-1 | - | - | - | - | - |
| Aug 19 | at UNC Asheville | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 21 | at UNCG | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Wright State | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | Mercer | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 4 | Louisiana Tech | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 9 | at Middle Tennessee | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | ETSU | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Radford | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Western Carolina | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Jacksonville State | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Belmont | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Morehead State | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Murray State | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Austin Peay | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Southeast Missouri | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at UT Martin | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | SIUE | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Eastern Illinois | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Eastern Kentucky | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | vs. Belmont | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | vs. Eastern Kentucky | W by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | Chattanooga | T, 1-1 | - | - | - | - | - |
| Aug 19 | at UNC Asheville | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 21 | at UNCG | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 26 | Wright State | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 28 | Mercer | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 4 | Louisiana Tech | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | at Middle Tennessee | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 11 | ETSU | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 16 | at Radford | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | at Western Carolina | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Jacksonville State | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 25 | Belmont | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Morehead State | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | at Murray State | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | at Austin Peay | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Southeast Missouri | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at UT Martin | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | SIUE | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Eastern Illinois | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at Eastern Kentucky | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 30 | vs. Belmont | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 4 | vs. Eastern Kentucky | W by PK, 0-0 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | Chattanooga | T, 1-1 | - | - | - | - | - |
| Aug 19 | at UNC Asheville | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | at UNCG | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Wright State | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Mercer | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Louisiana Tech | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Middle Tennessee | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 11 | ETSU | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Radford | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Western Carolina | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Jacksonville State | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Belmont | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Morehead State | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Murray State | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Austin Peay | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Southeast Missouri | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at UT Martin | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | SIUE | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Eastern Illinois | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Eastern Kentucky | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | vs. Belmont | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Eastern Kentucky | W by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | 1 | 2 | 4 |
| Conference | 10 | 10 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 0 | 2 | 2 |
| Away | 10 | 10 | 1 | 0 | 2 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 11 | 1 | 1 | 3 |
| Losses | 6 | 6 | 0 | 1 | 1 |
| Month | |||||
| August | 4 | 4 | 0 | 1 | 1 |
| September | 7 | 7 | 1 | 1 | 3 |
| October | 9 | 9 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .67 | .071 | .10 | .143 |
| Conference | 10 | .20 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .67 | .000 | .00 | .000 |
| Away | 10 | .50 | .200 | .10 | .200 |
| Neutral | 2 | 1.50 | .000 | .50 | .333 |
| Result | |||||
| Wins | 11 | .55 | .167 | .09 | .167 |
| Losses | 6 | .50 | .000 | .00 | .000 |
| Month | |||||
| August | 4 | 1.00 | .000 | .00 | .000 |
| September | 7 | .71 | .200 | .14 | .200 |
| October | 9 | .33 | .000 | .00 | .000 |
| November | 1 | 2.00 | .000 | 1.00 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 14 | .071 | 2 | .143 |
| Conference | 10 | 2 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 6 | .000 | 0 | .000 |
| Away | 10 | 5 | .200 | 1 | .200 |
| Neutral | 2 | 3 | .000 | 1 | .333 |
| Result | |||||
| Wins | 11 | 6 | .167 | 1 | .167 |
| Losses | 6 | 3 | .000 | 0 | .000 |
| Month | |||||
| August | 4 | 4 | .000 | 0 | .000 |
| September | 7 | 5 | .200 | 1 | .200 |
| October | 9 | 3 | .000 | 0 | .000 |
| November | 1 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | .05 | .10 | .19 |
| Conference | 10 | 10 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .00 | .22 | .22 |
| Away | 10 | 10 | .10 | .00 | .20 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 11 | .09 | .09 | .27 |
| Losses | 6 | 6 | .00 | .17 | .17 |
| Month | |||||
| August | 4 | 4 | .00 | .25 | .25 |
| September | 7 | 7 | .14 | .14 | .43 |
| October | 9 | 9 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
CLARKSVILLE, Tenn. – For the second time in the last three matches, the Tennessee Tech soccer team checked the tie column as the Golden Eagles and Austin Peay played to a scoreless draw Sunday afternoon through 110 minutes in Clarksville.
MURFREESBORO, Tenn. – A four-point showing out of junior Karigan Owens, coupled with a stellar defensive effort by the Tennessee Tech soccer team, propelled the Golden Eagles to a 3-0 road win over in-state foe Middle Tennessee for the club’s fourth shutout nod of the season.
Louisiana Tech scored with only 50 seconds remaining in double-overtime to hand the Tennessee Tech soccer team its first home loss of the season, taking down the Golden Eagles, 2-1, Sunday afternoon.
A lengthy weather delay did not damper the Tennessee Tech soccer team’s chances as the Golden Eagles fought through a nearly two and a half hour stoppage to roll to a 3-0 victory over Mercer in a 70-minute, weather-shortened match.
