Belmont at Tennessee Tech October 17, 2014
Box Score
Belmont
Tennessee Tech
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Lindsey Espe
|
0 | 0 | 0 | 0 | 90 |
|
d 3
Elise DeTrude
|
0 | 0 | 0 | 0 | 63 |
|
5
Sydney Scheben
|
2 | 2 | 1 | 0 | 26 |
|
8
Cassie Blase
|
1 | 1 | 0 | 1 | 26 |
|
10
Belicia Mendiola
|
1 | 0 | 0 | 0 | 54 |
|
d 11
Meredith Martin
|
0 | 0 | 0 | 0 | 90 |
|
f 12
Sydney Omweg
|
0 | 0 | 0 | 0 | 47 |
|
13
Addison Cartwright
|
1 | 0 | 0 | 0 | 28 |
|
14
Kalie Carter
|
0 | 0 | 0 | 0 | 0 |
|
mf 15
Meg Howard
|
1 | 1 | 1 | 0 | 90 |
|
mf 16
Tara Austin
|
1 | 1 | 0 | 0 | 90 |
|
d 18
Kim Elmore
|
0 | 0 | 0 | 0 | 60 |
|
mf 20
Rachel Dill
|
0 | 0 | 0 | 0 | 45 |
|
f 22
Allie Hicks
|
4 | 1 | 0 | 0 | 54 |
|
24
Rachel Masterson
|
0 | 0 | 0 | 0 | 32 |
|
d 25
Alison Alcott
|
1 | 0 | 0 | 0 | 90 |
|
mf 27
Emily Proud
|
0 | 0 | 0 | 0 | 61 |
|
28
Heather Ferrari
|
1 | 0 | 0 | 0 | 42 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 2 | 1 | 988 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 14 | |
| 1 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 37 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 4 | 1 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 75 | |
| 5 | 2 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 5 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lindsey Espe (W, 4-2-3) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rebecca Toler (L, 2-12-1) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Belmont
1st
|
44:39 | SCHEBEN, Sydney (1) (BLASE, Cassie) - From close right wing | 1 - 0 |
|
Belmont
2nd
|
65:07 | HOWARD, Meg (2) (unassisted) - Off loose ball in the box | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Belmont | 8 | 5 | 13 |
| Tennessee Tech | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Belmont | 3 | 2 | 5 |
| Tennessee Tech | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Belmont | 1 | 2 | 3 |
| Tennessee Tech | 5 | 0 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Belmont | 4 | 4 | 8 |
| Tennessee Tech | 3 | 1 | 4 |
| Date/Time | October 17, 2014 - 3:00 pm |
|---|---|
| Location | Cookeville, Tenn. |
| Stadium | Tech Soccer Field |
| Game length | 1:53 |
| Attendance | 486 |
| Referee: | Oladokun Faduyile |
| Asst. Referee: | James Sherer |
| : | Matt Bell |
| Timekeeper: | Cody Sircy |
| Scorer: | Mike Lehman |
Play By Play
| 00:00 | ESPE, Lindsey at goalie for Belmont. | ||
| 00:00 | TOLER, Rebecca at goalie for Tennessee Tech. | ||
| Foul on Tennessee Tech. | |||
| 01:28 | Shot by BEL ALCOTT, Alison WIDE RIGHT. | ||
| Foul on Belmont. | |||
| 03:18 | Corner kick by BEL DeTRUDE, Elise [03:18]. | ||
| 03:23 | Header Shot by BEL HICKS, Allie WIDE LEFT. | ||
| 08:27 | Shot by TTU BLAZEI, Taylor, SAVE ESPE, Lindsey. | ||
| Foul on Belmont. | |||
| 12:17 | Shot by BEL AUSTIN, Tara, SAVE TOLER, Rebecca. | ||
| 12:24 | Offside against Belmont. | ||
| 12:40 | Shot by BEL HICKS, Allie WIDE RIGHT. | ||
| Foul on Belmont. | |||
| 15:59 | Shot by TTU PICCIRILLI, Tarah, SAVE ESPE, Lindsey. | ||
| 16:13 | Corner kick by TTU BLAZEI, Taylor [16:13]. | ||
| 17:38 | Corner kick by TTU BLAZEI, Taylor [17:38]. | ||
| 18:04 | Corner kick by TTU SUTTON, Taylor [18:04]. | ||
| 18:09 | Shot by TTU BLAZEI, Taylor BLOCKED. | ||
| 21:21 | Shot by TTU OWENS, Karigan HIGH. | ||
| 22:38 | Substitution!BEL substitution: MENDIOLA, Belicia for OMWEG, Sydney. | ||
| Foul on Tennessee Tech. | |||
| 25:01 | Corner kick by TTU SUTTON, Taylor [25:01]. | ||
| 25:10 | Shot by TTU PICCIRILLI, Tarah WIDE RIGHT. | ||
| 25:36 | Substitution!BEL substitution: FERRARI, Heather for DeTRUDE, Elise. | ||
| 26:23 | Substitution!BEL substitution: BLASE, Cassie for HICKS, Allie. | ||
| 26:47 | Shot by TTU BLAZEI, Taylor WIDE RIGHT. | ||
| 27:39 | Corner kick by TTU SUTTON, Taylor [27:39]. | ||
| 27:44 | Header Shot by TTU PHILLIPS, Katie HIGH. | ||
| 31:07 | Substitution!TTU substitution: HENSLEY, Zoie for PICCIRILLI, Tarah. | ||
| 31:07 | Substitution!TTU substitution: KOCH, Amanda for OWENS, Karigan. | ||
| 31:07 | Substitution!BEL substitution: MASTERSON, Rachel for ELMORE, Kim. | ||
| 31:54 | Substitution!BEL substitution: CARTWRIGHT, Addison for DILL, Rachel. | ||
| 32:39 | Substitution!BEL substitution: SCHEBEN, Sydney for PROUD, Emily. | ||
| 33:40 | Offside against Tennessee Tech. | ||
| 36:12 | Offside against Tennessee Tech. | ||
| 37:41 | Shot by BEL BLASE, Cassie, SAVE TOLER, Rebecca. | ||
| 37:54 | Shot by BEL FERRARI, Heather WIDE LEFT. | ||
| 38:41 | Shot by TTU BLAZEI, Taylor HIT CROSSBAR. | ||
| 38:54 | Shot by TTU KOCH, Amanda, SAVE ESPE, Lindsey. | ||
| 40:28 | Shot by BEL MENDIOLA, Belicia HIGH. | ||
| Foul on Tennessee Tech. | |||
| Foul on Belmont. | |||
| 43:56 | Offside against Tennessee Tech. | ||
| 44:39 | Goal!GOAL by BEL SCHEBEN, Sydney (FIRST GOAL), Assist by BLASE, Cassie, goal number 1 for season. *From close right wing ( 1 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For BEL: #1 ESPE, Lindsey, #15 HOWARD, Meg, #18 ELMORE, Kim, #25 ALCOTT, Alison, #10 MENDIOLA, Belicia, #12 OMWEG, Sydney, #27 PROUD, Emily, #11 MARTIN, Meredith, #16 AUSTIN, Tara, #3 DeTRUDE, Elise, #22 HICKS, Allie. | ||
| 45:00 | For TTU: #0 TOLER, Rebecca, #24 BLAZEI, Taylor, #29 GEARING, Abi, #13 PICCIRILLI, Tarah, #4 OWENS, Karigan, #25 SUTTON, Taylor, #10 McGOHAN, Kelsey, #12 PRUETT, Kalyn, #22 HOOTS, Mary Francis, #9 PHILLIPS, Katie, #5 ORTMAN, Cassidy. | ||
| 48:02 | Corner kick by BEL MENDIOLA, Belicia [48:02]. | ||
| 48:06 | Shot by BEL HICKS, Allie BLOCKED. | ||
| Foul on Belmont. | |||
| 53:18 | Shot by TTU BLAZEI, Taylor, SAVE ESPE, Lindsey. | ||
| 58:27 | Substitution!BEL substitution: SCHEBEN, Sydney for OMWEG, Sydney. | ||
| 58:27 | Substitution!BEL substitution: DILL, Rachel for MENDIOLA, Belicia. | ||
| 61:41 | Shot by TTU GEARING, Abi, SAVE ESPE, Lindsey. | ||
| 63:34 | Shot by TTU PRUETT, Kalyn HIT CROSSBAR. | ||
| 64:15 | Substitution!BEL substitution: BLASE, Cassie for HICKS, Allie. | ||
| 64:15 | Substitution!BEL substitution: CARTWRIGHT, Addison for PROUD, Emily. | ||
| 65:07 | Goal!GOAL by BEL HOWARD, Meg, goal number 2 for season. *Off loose ball in the box ( 2 - 0 ) |
||
| 66:39 | Shot by BEL SCHEBEN, Sydney, SAVE TOLER, Rebecca. | ||
| 66:56 | Substitution!TTU substitution: HENSLEY, Zoie for OWENS, Karigan. | ||
| 66:56 | Substitution!BEL substitution: FERRARI, Heather for DeTRUDE, Elise. | ||
| Foul on Belmont. | |||
| 71:53 | Shot by TTU PICCIRILLI, Tarah WIDE LEFT. | ||
| 72:00 | Substitution!BEL substitution: MASTERSON, Rachel for SCHEBEN, Sydney. | ||
| 72:00 | Substitution!BEL substitution: HICKS, Allie for BLASE, Cassie. | ||
| 72:00 | Substitution!BEL substitution: MENDIOLA, Belicia for DILL, Rachel. | ||
| 73:52 | Shot by BEL CARTWRIGHT, Addison WIDE RIGHT. | ||
| 74:19 | Substitution!BEL substitution: DeTRUDE, Elise for ELMORE, Kim. | ||
| 75:20 | Substitution!TTU substitution: OWENS, Karigan for HOOTS, Mary Francis. | ||
| 76:14 | Shot by TTU GEARING, Abi BLOCKED. | ||
| 77:02 | Shot by BEL HICKS, Allie, SAVE TOLER, Rebecca. | ||
| 77:24 | Shot by TTU PICCIRILLI, Tarah HIT CROSSBAR. | ||
| Foul on Belmont. | |||
| 78:42 | Shot by TTU McGOHAN, Kelsey HIGH. | ||
| 78:50 | Substitution!BEL substitution: OMWEG, Sydney for CARTWRIGHT, Addison. | ||
| 80:38 | Substitution!BEL substitution: PROUD, Emily for HICKS, Allie. | ||
| 83:33 | Offside against Belmont. | ||
| 84:24 | Shot by TTU SUTTON, Taylor WIDE RIGHT. | ||
| 86:25 | Corner kick by BEL PROUD, Emily [86:25]. | ||
| Foul on Tennessee Tech. | |||
| Foul on Belmont. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


