Abi Gearing
29

Abi Gearing

g
2
a
0
pts
4
gw
1
Player Stats
  Overall Conference
Games 18 9
Games started 18 9
Goals 2 0
Assists 0 0
Points 4 0
Shots 19 12
Shot Pct .105 .000
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 11 Eastern Illinois T, 2-2
Oct 17 Belmont L, 2-0
Oct 19 at Austin Peay T, 0-0
Oct 24 Southeast Missouri L, 2-0
Oct 26 SIUE L, 2-0
Oct 31 Jacksonville State L, 2-1
Date Opponent Score gp gs g a pts
Aug 14 # at Middle Tennessee L, 4-0 - - - - -
Aug 24 ETSU L, 5-1 1 1 1 0 2
Aug 29 vs. South Alabama L, 5-0 1 1 0 0 0
Aug 31 at Troy L, 3-0 1 1 0 0 0
Sep 5 Georgia State W, 1-0 1 1 1 0 2
Sep 7 Western Carolina L, 3-0 1 1 0 0 0
Sep 12 at Chattanooga W, 2-1 1 1 0 0 0
Sep 14 at Little Rock L, 1-0 1 1 0 0 0
Sep 19 at Wright State L, 5-0 1 1 0 0 0
Sep 21 at Evansville L, 7-0 1 1 0 0 0
Sep 26 at Murray State L, 3-0 1 1 0 0 0
Sep 28 at UT Martin L, 5-1 1 1 0 0 0
Oct 3 at Eastern Kentucky L, 2-1 1 1 0 0 0
Oct 5 at Morehead State L, 3-0 1 1 0 0 0
Oct 11 Eastern Illinois T, 2-2 1 1 0 0 0
Oct 17 Belmont L, 2-0 1 1 0 0 0
Oct 19 at Austin Peay T, 0-0 1 1 0 0 0
Oct 24 Southeast Missouri L, 2-0 1 1 0 0 0
Oct 26 SIUE L, 2-0 1 1 0 0 0
Oct 31 Jacksonville State L, 2-1 - - - - -

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 14 # at Middle Tennessee L, 4-0 - - - - -
Aug 24 ETSU L, 5-1 1 1 1.000 1 1.000
Aug 29 vs. South Alabama L, 5-0 1 0 - 0 -
Aug 31 at Troy L, 3-0 1 0 - 0 -
Sep 5 Georgia State W, 1-0 1 2 .500 1 .500
Sep 7 Western Carolina L, 3-0 1 1 .000 0 .000
Sep 12 at Chattanooga W, 2-1 1 2 .000 2 1.000
Sep 14 at Little Rock L, 1-0 1 0 - 0 -
Sep 19 at Wright State L, 5-0 1 1 .000 0 .000
Sep 21 at Evansville L, 7-0 1 0 - 0 -
Sep 26 at Murray State L, 3-0 1 1 .000 0 .000
Sep 28 at UT Martin L, 5-1 1 2 .000 1 .500
Oct 3 at Eastern Kentucky L, 2-1 1 1 .000 1 1.000
Oct 5 at Morehead State L, 3-0 1 0 - 0 -
Oct 11 Eastern Illinois T, 2-2 1 5 .000 1 .200
Oct 17 Belmont L, 2-0 1 2 .000 1 .500
Oct 19 at Austin Peay T, 0-0 1 1 .000 0 .000
Oct 24 Southeast Missouri L, 2-0 1 0 - 0 -
Oct 26 SIUE L, 2-0 1 0 - 0 -
Oct 31 Jacksonville State L, 2-1 - - - - -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 14 # at Middle Tennessee L, 4-0 - - - - -
Aug 24 ETSU L, 5-1 1 0 0 0-0 0
Aug 29 vs. South Alabama L, 5-0 1 0 0 0-0 0
Aug 31 at Troy L, 3-0 1 0 0 0-0 0
Sep 5 Georgia State W, 1-0 1 0 0 0-0 1
Sep 7 Western Carolina L, 3-0 1 0 0 0-0 0
Sep 12 at Chattanooga W, 2-1 1 0 0 0-0 0
Sep 14 at Little Rock L, 1-0 1 0 0 0-0 0
Sep 19 at Wright State L, 5-0 1 0 0 0-0 0
Sep 21 at Evansville L, 7-0 1 0 0 0-0 0
Sep 26 at Murray State L, 3-0 1 0 0 0-0 0
Sep 28 at UT Martin L, 5-1 1 0 0 0-0 0
Oct 3 at Eastern Kentucky L, 2-1 1 0 0 0-0 0
Oct 5 at Morehead State L, 3-0 1 0 0 0-0 0
Oct 11 Eastern Illinois T, 2-2 1 0 0 0-0 0
Oct 17 Belmont L, 2-0 1 0 0 0-0 0
Oct 19 at Austin Peay T, 0-0 1 0 0 0-0 0
Oct 24 Southeast Missouri L, 2-0 1 0 0 0-0 0
Oct 26 SIUE L, 2-0 1 0 0 0-0 0
Oct 31 Jacksonville State L, 2-1 - - - - -

# Stats don't count towards season totals

  gp gs g a pts
2013-14 19 12 2 2 6
2014-15 18 18 2 0 4
2015-16 20 20 4 3 11
2016-17 21 21 6 2 14
Total 78 71 14 7 35
  gp sh/g sh%/g sog/g sog%/g
2013-14 19 1.11 .095 .53 .476
2014-15 18 1.06 .105 .44 .421
2015-16 20 1.10 .182 .80 .727
2016-17 21 1.24 .231 .48 .385
Total 78 1.13 .159 .56 .500
  gp sh sh% sog sog%
2013-14 19 21 .095 10 .476
2014-15 18 19 .105 8 .421
2015-16 20 22 .182 16 .727
2016-17 21 26 .231 10 .385
Total 78 88 .159 44 .500
  gp yc rc pk gw
2013-14 19 0 0 0-0 1
2014-15 18 0 0 0-0 1
2015-16 20 0 0 2-2 3
2016-17 21 0 0 1-1 2
Total 78 0 0 3-3 7
  gp gs g/g a/g pts/g
2013-14 19 12 .11 .11 .32
2014-15 18 18 .11 .00 .22
2015-16 20 20 .20 .15 .55
2016-17 21 21 .29 .10 .67
Total 78 71 .18 .09 .45
  gp gs g a pts
Total 18 18 2 0 4
Conference 9 9 0 0 0
Exhibition - - - - 0
           
Home 7 7 2 0 4
Away 10 10 0 0 0
Neutral 1 1 0 0 0
           
Wins 2 2 1 0 2
Losses 14 14 1 0 2
           
August 3 3 1 0 2
September 8 8 1 0 2
October 7 7 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.06 .105 .44 .421
Conference 9 1.33 .000 .44 .333
Exhibition - - - - -
           
Home 7 1.57 .182 .57 .364
Away 10 .80 .000 .40 .500
Neutral 1 .00 - .00 -
           
Wins 2 2.00 .250 1.50 .750
Losses 14 .64 .111 .29 .444
           
August 3 .33 1.000 .33 1.000
September 8 1.13 .111 .50 .444
October 7 1.29 .000 .43 .333
  gp sh sh% sog sog%
Total 18 19 .105 8 .421
Conference 9 12 .000 4 .333
Exhibition - - - - -
           
Home 7 11 .182 4 .364
Away 10 8 .000 4 .500
Neutral 1 0 - 0 -
           
Wins 2 4 .250 3 .750
Losses 14 9 .111 4 .444
           
August 3 1 1.000 1 1.000
September 8 9 .111 4 .444
October 7 9 .000 3 .333
  gp yc rc pk gw
Total 18 0 0 0-0 1
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 1
Away 10 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 2 0 0 0-0 1
Losses 14 0 0 0-0 0
           
August 3 0 0 0-0 0
September 8 0 0 0-0 1
October 7 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .11 .00 .22
Conference 9 9 .00 .00 .00
Exhibition - - - - -
           
Home 7 7 .29 .00 .57
Away 10 10 .00 .00 .00
Neutral 1 1 .00 .00 .00
           
Wins 2 2 .50 .00 1.00
Losses 14 14 .07 .00 .14
           
August 3 3 .33 .00 .67
September 8 8 .13 .00 .25
October 7 7 .00 .00 .00