|
Tennessee Tech at Tennessee St. - Nashville, Tennessee 09/27/2025 - 03:34 PM |
|
|
#11/#13 Tennessee Tech
35 |
Tennessee State
8 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| #11/#13 Tennessee Tech (4-0, 1-0) | 7 | 14 | 14 | 0 | 35 |
| Tennessee State (1-3, 0-1) | 0 | 0 | 3 | 5 | 8 |
| Nashville, Tennessee | Nissan Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at TSU35 | Tennessee St. wins toss and defers; TTU will receive; TSU will defend North end-zone. |
| 1st and 10 at TSU35 | Start of 1st quarter, clock 15:00. |
| Perez,Freddy kickoff 65 yards to the TTU00, Touchback. | |
| #11/#13 Tennessee Tech at 15:00 | |
|---|---|
| 1st and 10 at TTU25 | Tennessee Tech drive start at 15:00. |
| 1st and 10 at TTU25 | Shotgun Visperas,Kekoa pass complete short left to Robinson,Noah caught at TTU31, for 8 yards to the TTU33 (Safeeullah,Syncere). |
| 2nd and 2 at TTU33 | Shotgun Quinn,Quintell rush middle for 67 yards gain to the TSU00 TOUCHDOWN, clock 14:14, 1ST DOWN. |
| LeBlanc,Dom kick attempt good (H: Ashby,Spencer, LS: Patterson,Griffin). | |
| #11/#13 Tennessee Tech 7, Tennessee State 0 | |
| 2 plays, 75 yards, 00:46 elapsed | |
| LeBlanc,Dom kickoff 53 yards to the TSU12 Porter,Taveon return 10 yards to the TSU22 (Brown,Kaleb), out of bounds. | |
| Tennessee State at 14:08 | |
| 1st and 10 at TSU22 | Tennessee St. drive start at 14:08. |
| 1st and 10 at TSU22 | No Huddle-Shotgun Rhymes,Kendric rush middle for 1 yard gain to the TSU23 (Iwuagwu,Chima). |
| 2nd and 9 at TSU23 | Shotgun Rhymes,Kendric rush right for 7 yards gain to the TSU30 (Gaines,Theron; Swafford,Aaron). |
| 3rd and 2 at TSU30 | Shotgun Rhymes,Kendric rush middle for 0 yards to the TSU30 (King,Idris; Swafford,Aaron). |
| 4th and 2 at TSU30 | Shenouda,Mark punt 44 yards to the TTU26 Holloway,Tre' return 18 yards to the TTU44 (Pearson,Travis), out of bounds. |
| 3 plays, 8 yards, 02:09 elapsed | |
| #11/#13 Tennessee Tech at 11:59 | |
| 1st and 10 at TTU44 | Tennessee Tech drive start at 11:59. |
| 2nd and 2 at TSU48 | Timeout Other, clock 11:59. |
| 1st and 10 at TTU44 | No Huddle-Shotgun Jennings,Q'Daryius rush middle for 8 yards gain to the TSU48 (Baker,Kaiki). |
| 2nd and 2 at TSU48 | No Huddle-Shotgun Visperas,Kekoa pass complete short right to Robinson,Noah caught at TSU37, for 10 yards to the TSU38, End Of Play, 1ST DOWN. |
| 1st and 10 at TSU38 | No Huddle-Shotgun Littles,Aidan rush middle for 1 yard gain to the TSU37 (Baker,Kaiki). |
| 2nd and 9 at TSU37 | No Huddle-Shotgun Visperas,Kekoa pass complete short left to Nix,Tyler caught at TSU36, for 2 yards to the TSU35, End Of Play. |
| 3rd and 7 at TSU35 | Shotgun Baker,Torin rush middle for 1 yard gain to the TSU34 (Gray,Bryce; Dixon,Dominique). |
| 4th and 6 at TSU34 | Shotgun Visperas,Kekoa pass incomplete short right to Robinson,Noah thrown to TSU30 broken up by Safeeullah,Syncere, TURNOVER ON DOWNS. |
| 6 plays, 22 yards, 02:51 elapsed | |
| Tennessee State at 09:08 | |
| 1st and 10 at TSU34 | Tennessee St. drive start at 09:08. |
| 1st and 10 at TSU34 | No Huddle-Shotgun McNair,Byron rush right for 4 yards gain to the TSU38 (Philyaw,Omari), out of bounds. |
| 2nd and 6 at TSU38 | Shotgun McNair,Byron pass complete short left to Slaughter,DeVaughn caught at TSU44, for 8 yards to the TSU46 (Philyaw,Omari), 1ST DOWN. |
| 1st and 10 at TSU46 | Shotgun McNair,Byron pass incomplete deep middle to Slaughter,DeVaughn thrown to TTU26 QB hurried by Crawford,A.J.. |
| 2nd and 10 at TSU46 | Shotgun Tennessee St. rush middle for 1 yard loss to the TSU45 fumbled by Tennessee St. at TSU45 recovered by TTU Randolph,Xavier at TSU45, End Of Play. |
| 4 plays, 11 yards, 01:31 elapsed | |
| #11/#13 Tennessee Tech at 07:37 | |
| 1st and 10 at TSU45 | Tennessee Tech drive start at 07:37. |
| 2nd and 12 at TSU47 | Timeout Other, clock 07:37. |
| 1st and 10 at TSU45 | No Huddle-Shotgun Sanni,Obie rush middle for 2 yards loss to the TSU47 (Rowe,Brent). |
| 2nd and 12 at TSU47 | No Huddle-Shotgun Visperas,Kekoa sacked for loss of 7 yards to the TTU46 (Stewart,James, Gray,Bryce). |
| 3rd and 19 at TTU46 | Shotgun Visperas,Kekoa pass incomplete short right to Jennings,Q'Daryius thrown to TTU39. |
| 4th and 19 at TTU46 | Ashby,Spencer punt 54 yards to the TSU00, Touchback PENALTY TSU Offside (Willis,Jelani) 5 yards from TTU46 to TSU49. NO PLAY. |
| 4th and 14 at TSU49 | Ashby,Spencer punt 39 yards to the TSU10, out of bounds at TSU10. |
| 3 plays, -4 yards, 01:44 elapsed | |
| Tennessee State at 05:53 | |
| 1st and 10 at TSU10 | Tennessee St. drive start at 05:53. |
| 2nd and 9 at TSU11 | Timeout Other, clock 05:53. |
| 1st and 10 at TSU10 | No Huddle-Shotgun Simmons-Brown,Zack rush middle for 1 yard gain to the TSU11 (Randolph,Xavier). |
| 2nd and 9 at TSU11 | No Huddle-Shotgun Simmons-Brown,Zack rush middle for 1 yard loss to the TSU10 (Smith,Andrew). |
| 3rd and 10 at TSU10 | Shotgun McNair,Byron pass complete short left to Rhymes,Kendric caught at TSU07, for 22 yards to the TSU32 (Gaines,Theron), 1ST DOWN. |
| 1st and 10 at TSU32 | No Huddle-Shotgun Rhymes,Kendric rush middle for 3 yards gain to the TSU35 (Gaines,Theron). |
| 2nd and 7 at TSU35 | No Huddle-Shotgun Rhymes,Kendric rush middle for 3 yards gain to the TSU38 (Vaughn,Seth; Randolph,Xavier). |
| 3rd and 4 at TSU38 | PENALTY TSU Illegal Snap (Igwe,Jesse) 5 yards from TSU38 to TSU33. NO PLAY. |
| 3rd and 9 at TSU33 | Shotgun McNair,Byron pass intercepted by Shephard,Jalin at TTU41 QB hurried by LaPierre,Maurice, End Of Play. |
| 6 plays, 23 yards, 03:09 elapsed | |
| #11/#13 Tennessee Tech at 02:44 | |
| 1st and 10 at TTU41 | Tennessee Tech drive start at 02:44. |
| 1st and 10 at TTU41 | No Huddle-Shotgun Littles,Aidan rush middle for 1 yard loss to the TTU40 (Baker,Kaiki). |
| 2nd and 11 at TTU40 | No Huddle-Shotgun Visperas,Kekoa pass complete short right to Robinson,Noah caught at TTU42, for 3 yards to the TTU43 (Cook,Jayden). |
| 3rd and 8 at TTU43 | Shotgun Visperas,Kekoa pass complete short right to Courtney,Brian caught at TSU44, for 15 yards to the TSU42 (Dixon,Dominique), 1ST DOWN. |
| 1st and 10 at TSU42 | Timeout Other, clock 01:21. |
| 1st and 10 at TSU42 | No Huddle-Shotgun Quinn,Quintell rush middle for 1 yard gain to the TSU41 (Davis,Byron; Dixon,Dominique). |
| 2nd and 9 at TSU41 | No Huddle-Shotgun Visperas,Kekoa pass complete short left to Robinson,Noah caught at TSU30, for 12 yards to the TSU29 (Safeeullah,Syncere), out of bounds, 1ST DOWN. |
| 1st and 10 at TSU29 | No Huddle-Shotgun Visperas,Kekoa pass incomplete short middle to Courtney,Brian thrown to TSU19. |
| back to top | |
|
2nd
|
|
| 2nd and 10 at TSU29 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at TSU29 | No Huddle-Shotgun Visperas,Kekoa pass incomplete short right to Robinson,Noah thrown to TSU27 broken up by Davis,Byron. |
| 3rd and 10 at TSU29 | Shotgun Littles,Aidan rush right for 3 yards gain to the TSU26 (Johnson,Ravon). TSU is challenging the ruling on the field - "Runner was down by contact". PLAY OVERTURNED. (Original Play: Shotgun #35 A.Littles rush right for 14 yards gain to the TSU15 (#13 D.Dixon), 1ST DOWN). |
| 4th and 7 at TSU26 | PENALTY TTU False Start (Tillman,Keonte) 5 yards from TSU26 to TSU31. NO PLAY. |
| 4th and 12 at TSU31 | LeBlanc,Dom field goal attempt from 48 yards NO GOOD (H: Ashby,Spencer, LS: Patterson,Griffin), clock 13:49. |
| 9 plays, 28 yards, 03:55 elapsed | |
| Tennessee State at 13:49 | |
| 1st and 10 at TSU31 | Tennessee St. drive start at 13:49. |
| 2nd and 2 at TSU39 | Timeout Other, clock 13:49. |
| 1st and 10 at TSU31 | No Huddle-Shotgun Rhymes,Kendric rush right for 8 yards gain to the TSU39 (Hunt,Monty). |
| 2nd and 2 at TSU39 | No Huddle-Shotgun Rhymes,Kendric rush middle for 2 yards gain to the TSU41 (Swafford,Aaron), 1ST DOWN. |
| 1st and 10 at TSU41 | Timeout Other, clock 13:06. |
| 1st and 10 at TSU41 | No Huddle-Shotgun Slaughter,DeVaughn rush right for 3 yards gain to the TSU44 (Coutras,Tim; Cooney,Miles). |
| 2nd and 7 at TSU44 | Shotgun Rhymes,Kendric rush middle for 4 yards gain to the TSU48 (Turner III,Greg; Tucker,Hudson). |
| 3rd and 3 at TSU48 | Shotgun McNair,Byron pass complete short middle to Slaughter,DeVaughn caught at TTU47, for 5 yards to the TTU47 (Taylor,Eric; Turner III,Greg) PENALTY TSU Pass Interference (Slaughter,DeVaughn) 15 yards from TSU48 to TSU33. NO PLAY. |
| 3rd and 18 at TSU33 | Shotgun McNair,Byron sacked for loss of 1 yard to the TSU32 (McLaurin,Ethan). |
| 4th and 19 at TSU32 | Shenouda,Mark punt 40 yards to the TTU28 fair catch by Holloway,Tre' at TTU28. |
| 5 plays, 1 yards, 03:10 elapsed | |
| #11/#13 Tennessee Tech at 10:39 | |
| 1st and 10 at TTU28 | Tennessee Tech drive start at 10:39. |
| 1st and 10 at TTU28 | No Huddle-Shotgun Quinn,Quintell rush left for 23 yards gain to the TSU49 (Jefferson,Taeshawn), out of bounds, 1ST DOWN. |
| 1st and 10 at TSU49 | No Huddle-Shotgun Quinn,Quintell rush right for 11 yards gain to the TSU38 (Watkins,Jashon), out of bounds, 1ST DOWN. |
| 1st and 10 at TSU38 | No Huddle-Shotgun Quinn,Quintell rush middle for 4 yards gain to the TSU34 (Stewart,James; Price,Jaylon). |
| 2nd and 6 at TSU34 | No Huddle-Shotgun Visperas,Kekoa pass complete short middle to Robinson,Noah caught at TSU23, for 34 yards to the TSU00 TOUCHDOWN, clock 08:52, 1ST DOWN. |
| LeBlanc,Dom kick attempt good (H: Ashby,Spencer, LS: Patterson,Griffin). | |
| #11/#13 Tennessee Tech 14, Tennessee State 0 | |
| 4 plays, 72 yards, 01:47 elapsed | |
| 1st and 10 at TSU25 | Timeout Other, clock 08:52. |
| LeBlanc,Dom kickoff 65 yards to the TSU00, Touchback. | |
| Tennessee State at 08:52 | |
| 1st and 10 at TSU25 | Tennessee St. drive start at 08:52. |
| 1st and 10 at TSU25 | No Huddle-Shotgun Simmons-Brown,Zack rush right for 1 yard loss to the TSU24 (Iwuagwu,Chima; Brown,Kaleb). |
| 2nd and 11 at TSU24 | Shotgun McNair,Byron pass incomplete short middle to Wilhoite,Lelan thrown to TSU26 QB hurried by Gaines,Theron. |
| 3rd and 11 at TSU24 | Timeout Tennessee St., clock 08:12. |
| 3rd and 11 at TSU24 | Shotgun McNair,Byron pass incomplete deep left to Slaughter,DeVaughn thrown to TSU44. |
| 4th and 11 at TSU24 | Shenouda,Mark punt 48 yards to the TTU28 fair catch by Holloway,Tre' at TTU28. |
| 3 plays, -1 yards, 00:56 elapsed | |
| #11/#13 Tennessee Tech at 07:56 | |
| 1st and 10 at TTU28 | Tennessee Tech drive start at 07:56. |
| 2nd and 10 at TTU28 | Timeout Other, clock 07:56. |
| 1st and 10 at TTU28 | No Huddle-Shotgun Visperas,Kekoa pass incomplete short right to Courtney,Brian thrown to TTU24 broken up by Stewart,James. |
| 2nd and 10 at TTU28 | Shotgun Quinn,Quintell rush middle for 0 yards to the TTU28 (Gray,Bryce; Davis,Byron). |
| 3rd and 10 at TTU28 | Shotgun Visperas,Kekoa rush left for 10 yards gain to the TTU38 (Davis,Byron), out of bounds, 1ST DOWN, PENALTY TSU Face Mask (Dixon,Dominique) 15 yards from TTU38 to TSU47, 1ST DOWN. |
| 1st and 10 at TSU47 | No Huddle-Shotgun Visperas,Kekoa pass complete short right to Robinson,Noah caught at TSU30, for 19 yards to the TSU28, out of bounds at TSU28, 1ST DOWN. |
| 1st and 10 at TSU28 | No Huddle-Shotgun Jennings,Q'Daryius rush middle for 6 yards gain to the TSU22 (Gay,Micah; Rowe,Brent). |
| 2nd and 4 at TSU22 | No Huddle-Shotgun Jennings,Q'Daryius rush middle for 0 yards to the TSU22 (Stewart,James; Johnson,Ravon). |
| 3rd and 4 at TSU22 | Shotgun Visperas,Kekoa pass incomplete short left to Sullivan,Maury thrown to TSU14 broken up by Watkins,Jashon. |
| 4th and 4 at TSU22 | PENALTY TTU Delay Of Game (Ashby,Spencer) 5 yards from TSU22 to TSU27. NO PLAY. |
| 4th and 9 at TSU27 | LeBlanc,Dom field goal attempt from 44 yards NO GOOD (H: Ashby,Spencer, LS: Engstrand,Jaxon), clock 05:00, End Of Play. |
| 8 plays, 45 yards, 02:56 elapsed | |
| Tennessee State at 05:00 | |
| 1st and 10 at TSU27 | Tennessee St. drive start at 05:00. |
| 1st and 10 at TSU27 | No Huddle-Shotgun Simmons-Brown,Zack rush middle for 2 yards loss to the TSU25 (Mendez,Jeremy; Coutras,Tim). |
| 2nd and 12 at TSU25 | No Huddle-Shotgun McNair,Byron pass complete short left to Reed,Snap caught at TSU29, for 8 yards to the TSU33 (Taylor,Mason; Coutras,Tim). |
| 3rd and 4 at TSU33 | Shotgun McNair,Byron pass complete deep left to Reed,Snap caught at TTU41, for 29 yards to the TTU38 (Thomas,Leon), out of bounds, 1ST DOWN. |
| 1st and 10 at TTU38 | No Huddle-Shotgun McNair,Byron pass complete short right to Taylor,Anthony caught at TTU40, for 7 yards to the TTU31 (Swafford,Aaron). |
| 2nd and 3 at TTU31 | No Huddle-Shotgun Rhymes,Kendric rush left for 3 yards loss to the TTU34 (Tucker,Hudson). |
| 3rd and 6 at TTU34 | Shotgun McNair,Byron pass incomplete short right to Rhymes,Kendric thrown to TTU30 QB hurried by Coutras,Tim and Swafford,Aaron. |
| 4th and 6 at TTU34 | Perez,Freddy field goal attempt from 52 yards NO GOOD (H: Shenouda,Mark, LS: Hicks,Kyle), clock 02:07. |
| 7 plays, 39 yards, 02:53 elapsed | |
| #11/#13 Tennessee Tech at 02:07 | |
| 1st and 10 at TTU34 | Tennessee Tech drive start at 02:07. |
| 1st and 10 at TTU34 | No Huddle-Shotgun Littles,Aidan rush middle for 3 yards gain to the TTU37 (Stewart,James). |
| 2nd and 7 at TTU37 | Timeout Other, clock 02:00. |
| 2nd and 7 at TTU37 | No Huddle-Shotgun Visperas,Kekoa pass complete short right to Robinson,Noah caught at TTU34, for 0 yards to the TTU37 (Baker,Kaiki). |
| 3rd and 7 at TTU37 | No Huddle-Shotgun Visperas,Kekoa pass incomplete short left to Littles,Aidan thrown to TTU42 PENALTY TSU Pass Interference (Rowe,Brent) 4 yards from TTU37 to TTU41, 1ST DOWN. NO PLAY. |
| 1st and 10 at TTU41 | No Huddle-Shotgun Visperas,Kekoa sacked for loss of 2 yards to the TTU39 (Price,Jaylon). |
| 2nd and 12 at TTU39 | No Huddle-Shotgun Visperas,Kekoa rush left for 10 yards gain to the TTU49 (Gay,Micah), out of bounds. |
| 3rd and 2 at TTU49 | No Huddle-Shotgun Quinn,Quintell rush left for 1 yard gain to the TTU50 (Davis,Byron; Stewart,James), out of bounds. |
| 4th and 1 at TTU50 | Timeout Other, clock 00:53. |
| 4th and 1 at TTU50 | PENALTY TSU Offside (Gray,Bryce) 5 yards from TTU50 to TSU45, 1ST DOWN. NO PLAY. |
| 1st and 10 at TSU45 | No Huddle-Shotgun Visperas,Kekoa pass incomplete short left to Robinson,Noah thrown to TSU26. |
| 2nd and 10 at TSU45 | No Huddle-Shotgun Jennings,Q'Daryius rush middle for 45 yards gain to the TSU00 TOUCHDOWN, clock 00:38, 1ST DOWN. |
| LeBlanc,Dom kick attempt good (H: Ashby,Spencer, LS: Engstrand,Jaxon). | |
| #11/#13 Tennessee Tech 21, Tennessee State 0 | |
| 7 plays, 66 yards, 01:29 elapsed | |
| LeBlanc,Dom kickoff 65 yards to the TSU00, Touchback. | |
| Tennessee State at 00:38 | |
| 1st and 10 at TSU25 | Tennessee St. drive start at 00:38. |
| 1st and 10 at TSU25 | No Huddle-Shotgun McNair,Byron sacked for loss of 1 yard to the TSU24 (Gaines,Theron, Swafford,Aaron). |
| 2nd and 11 at TSU24 | Timeout Tennessee St., clock 00:32. |
| 2nd and 11 at TSU24 | No Huddle-Shotgun McNair,Byron pass complete short left to Montgomery,Brock caught at TSU39, for 13 yards to the TSU37 (Hunter,Devin), 1ST DOWN. |
| 1st and 10 at TSU37 | No Huddle-Shotgun McNair,Byron pass complete deep right to Reed,Snap caught at TTU38, for 28 yards to the TTU35 (Coutras,Tim), 1ST DOWN. |
| 1st and 10 at TTU35 | No Huddle-Shotgun McNair,Byron pass complete short right to Reed,Snap caught at TTU33, for 2 yards to the TTU33 (Bryson,Gavin), out of bounds PENALTY TSU Illegal Touch-Pass (Reed,Snap). NO PLAY. |
| 2nd and 10 at TTU35 | Timeout Tennessee Tech, clock 00:03. |
| 2nd and 10 at TTU35 | Perez,Freddy field goal attempt from 53 yards NO GOOD (H: Shenouda,Mark, LS: Hicks,Kyle), clock 00:00. |
| 1st and Goal at TTU35 | Tennessee St. drive start at 00:00. |
| 1st and 10 at TTU35 | End of game, clock 00:00. |
| 4 plays, 40 yards, 00:38 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at TTU35 | TSU will receive; TTU will defend South end-zone. |
| 1st and 10 at TTU35 | Start of 3rd quarter, clock 15:00. |
| LeBlanc,Dom kickoff 65 yards to the TSU00, Touchback. | |
| Tennessee State at 15:00 | |
| 1st and 10 at TSU25 | Tennessee St. drive start at 15:00. |
| 1st and 10 at TSU25 | No Huddle-Shotgun McNair,Byron pass complete short right to Ruth,Connor caught at TSU24, for 1 yard loss to the TSU24, End Of Play. |
| 2nd and 11 at TSU24 | Shotgun McNair,Byron pass complete short left to Rhymes,Kendric caught at TSU17, for 8 yards to the TSU32 (Philyaw,Omari) PENALTY TSU Holding (Igwe,Jesse) 10 yards from TSU24 to TSU14. NO PLAY. |
| 2nd and 21 at TSU14 | Shotgun McNair,Byron pass intercepted by Coutras,Tim at TSU15 Coutras,Tim return for loss of 1 yard to the TSU16, out of bounds at TSU16. |
| 2 plays, -11 yards, 01:15 elapsed | |
| #11/#13 Tennessee Tech at 13:45 | |
| 1st and 10 at TSU16 | Tennessee Tech drive start at 13:45. |
| 1st and 10 at TSU16 | No Huddle-Shotgun Littles,Aidan rush right for 6 yards gain to the TSU10 (Dixon,Dominique). |
| 2nd and 4 at TSU10 | No Huddle-Shotgun Visperas,Kekoa rush left for 9 yards gain to the TSU01 fumbled by Visperas,Kekoa at TSU01 forced by Baker,Kaiki recovered by TTU Thomas,Christian at TSU01, End Of Play, 1ST DOWN. |
| 1st and 1 at TSU1 | No Huddle-Shotgun Littles,Aidan rush middle for 1 yard gain to the TSU00 TOUCHDOWN, clock 12:18. |
| LeBlanc,Dom kick attempt good (H: Ashby,Spencer, LS: Engstrand,Jaxon). | |
| #11/#13 Tennessee Tech 28, Tennessee State 0 | |
| 3 plays, 16 yards, 01:27 elapsed | |
| 1st and 10 at TSU35 | Timeout Other, clock 12:18. |
| LeBlanc,Dom kickoff 61 yards to the TSU04, out of bounds at TSU04. | |
| 1st and 10 at TTU35 | TSU ball on TSU35. |
| Tennessee State at 12:18 | |
| 1st and 10 at TSU35 | Tennessee St. drive start at 12:18. |
| 1st and 10 at TSU35 | No Huddle-Shotgun Palmer,Jonathan pass complete short left to Slaughter,DeVaughn caught at TSU43, for 12 yards to the TSU47 (Coutras,Tim; Shephard,Jalin), 1ST DOWN. |
| 1st and 10 at TSU47 | PENALTY TSU False Start 5 yards from TSU47 to TSU42. NO PLAY. |
| 1st and 15 at TSU42 | Shotgun Palmer,Jonathan pass incomplete short left to Hoath Jr.,Jason thrown to TSU42. |
| 2nd and 15 at TSU42 | Shotgun Palmer,Jonathan pass incomplete deep right to Montgomery,Brock thrown to TTU28. |
| 3rd and 15 at TSU42 | Shotgun Palmer,Jonathan pass intercepted by Shephard,Jalin at TTU40 Shephard,Jalin return 17 yards to the TSU43, out of bounds at TSU43 PENALTY TTU Roughing The Passer (Turner III,Greg) 15 yards from TSU42 to TTU43, 1ST DOWN. NO PLAY. |
| 1st and 10 at TTU43 | Shotgun Palmer,Jonathan pass incomplete deep right to Montgomery,Brock thrown to TTU07, 1ST DOWN, PENALTY TTU Roughing The Passer (Brown,Kaleb) 15 yards from TTU43 to TTU28, 1ST DOWN. |
| 1st and 10 at TTU28 | Shotgun Rhymes,Kendric rush middle for 3 yards gain to the TTU25 (Vaughn,Seth). |
| 2nd and 7 at TTU25 | Shotgun Palmer,Jonathan pass complete short right to Rhymes,Kendric caught at TTU29, for 8 yards to the TTU17 (Taylor,Eric), out of bounds, 1ST DOWN. |
| 1st and 10 at TTU17 | Timeout Other, clock 09:09. |
| 1st and 10 at TTU17 | Shotgun Rhymes,Kendric rush right for 1 yard gain to the TTU16 (Sandiford,Jeremiah). |
| 2nd and 9 at TTU16 | Shotgun Rhymes,Kendric rush middle for 4 yards gain to the TTU12 (Smith,Andrew). |
| 3rd and 5 at TTU12 | Timeout Other, clock 08:23. |
| 3rd and 5 at TTU12 | No Huddle-Shotgun Palmer,Jonathan pass complete short middle to Hoath Jr.,Jason caught at TTU06, for 8 yards to the TTU04 (Philyaw,Omari; Gaines,Theron), 1ST DOWN. |
| 1st and 4 at TTU4 | Timeout Tennessee Tech, clock 07:26. |
| 1st and 4 at TTU4 | Shotgun Slaughter,DeVaughn rush right for 3 yards loss to the TTU07 (Gaines,Theron). |
| 2nd and 7 at TTU7 | Shotgun Rhymes,Kendric rush middle for 2 yards loss to the TTU09 (Swafford,Aaron). |
| 3rd and 9 at TTU9 | Shotgun Palmer,Jonathan pass intercepted by Smith,Andrew at TTU06 QB hurried by Swafford,Aaron Smith,Andrew return 94 yards to the TSU00 TOUCHDOWN, clock 05:39. |
| LeBlanc,Dom kick attempt good (H: Ashby,Spencer, LS: Engstrand,Jaxon). | |
| #11/#13 Tennessee Tech 35, Tennessee State 0 | |
| 12 plays, 56 yards, 06:39 elapsed | |
| 1st and 10 at TSU25 | Timeout Other, clock 05:39. |
| LeBlanc,Dom kickoff 65 yards to the TSU00, Touchback. | |
| Tennessee State at 05:39 | |
| 1st and 10 at TSU25 | Tennessee St. drive start at 05:39. |
| 1st and 10 at TSU25 | Shotgun Simmons-Brown,Zack rush left for 18 yards gain to the TSU43 (Purdy,Kaleb), 1ST DOWN. |
| 1st and 10 at TSU43 | Timeout Other, clock 05:29. |
| 1st and 10 at TSU43 | No Huddle-Shotgun Simmons-Brown,Zack rush middle for 0 yards to the TSU43 (McLaurin,Ethan). |
| 2nd and 10 at TSU43 | Shotgun Palmer,Jonathan pass complete deep middle to Slaughter,DeVaughn caught at TTU29, for 32 yards to the TTU25 (Hunter,Devin; Purdy,Kaleb), 1ST DOWN. |
| 1st and 10 at TTU25 | No Huddle-Shotgun Palmer,Jonathan pass complete short right to Simmons-Brown,Zack caught at TTU29, for 14 yards to the TTU11 (Shephard,Jalin) PENALTY TSU Personal Foul (Van-Tagoe,Joel) 15 yards from TTU25 to TTU40. NO PLAY. |
| 1st and 25 at TTU40 | No Huddle-Shotgun Palmer,Jonathan pass incomplete deep left to Reed,Snap thrown to TTU00, 1ST DOWN, PENALTY TTU Pass Interference 15 yards from TTU40 to TTU25, 1ST DOWN. |
| 1st and 10 at TTU25 | No Huddle-Shotgun Palmer,Jonathan pass complete short right to Taylor,Anthony caught at TTU20, for 7 yards to the TTU18 (Shephard,Jalin). |
| 2nd and 3 at TTU18 | No Huddle-Shotgun Simmons-Brown,Zack rush right for 0 yards to the TTU18 (Brinson,Ezekiel). |
| 3rd and 3 at TTU18 | Shotgun Palmer,Jonathan pass incomplete short right to Reed,Snap thrown to TTU14 PENALTY TTU Personal Foul (Brown,Kaleb) 9 yards from TTU18 to TTU09, 1ST DOWN. NO PLAY. |
| 1st and 9 at TTU9 | Shotgun Simmons-Brown,Zack rush right for 2 yards gain to the TTU07 (Swafford,Aaron; Hunter,Devin). |
| 2nd and 7 at TTU7 | Shotgun Palmer,Jonathan pass complete short left to Simmons-Brown,Zack caught at TTU12, for 5 yards loss to the TTU12 (Swafford,Aaron). |
| 3rd and 12 at TTU12 | Shotgun Palmer,Jonathan pass incomplete short left to Reed,Snap thrown to TTU00 broken up by Hunt,Monty. |
| 4th and 12 at TTU12 | Perez,Freddy field goal attempt from 30 yards GOOD (H: Shenouda,Mark, LS: Hicks,Kyle), clock 01:00. |
| #11/#13 Tennessee Tech 35, Tennessee State 3 | |
| 10 plays, 63 yards, 04:39 elapsed | |
| Perez,Freddy kickoff 65 yards to the TTU00, Touchback. | |
| #11/#13 Tennessee Tech at 01:00 | |
| 1st and 10 at TTU25 | Tennessee Tech drive start at 01:00. |
| 1st and 10 at TTU25 | Shotgun Sanni,Obie rush right for 3 yards gain to the TTU28 (Baker,Kaiki). |
| 2nd and 7 at TTU28 | Shotgun Visperas,Kekoa rush middle for 6 yards gain to the TTU34 (Reid,Caleb). |
| back to top | |
|
4th
|
|
| 3rd and 1 at TTU34 | Start of 4th quarter, clock 15:00. |
| 3rd and 1 at TTU34 | No Huddle-Shotgun Sanni,Obie rush middle for 7 yards gain to the TTU41 (Fakaosi,Epoki; Dixon,Dominique), 1ST DOWN. |
| 1st and 10 at TTU41 | No Huddle-Shotgun Sanni,Obie rush middle for 2 yards gain to the TTU43 (Dixon,Dominique). |
| 2nd and 8 at TTU43 | No Huddle-Shotgun Visperas,Kekoa sacked for loss of 5 yards to the TTU38 (Stewart,James), fumble by Visperas,Kekoa recovered by TSU Rowe,Brent at TTU38, End Of Play. |
| 5 plays, 13 yards, 02:18 elapsed | |
| Tennessee State at 13:42 | |
| 1st and 10 at TTU38 | Tennessee St. drive start at 13:42. |
| 1st and 10 at TTU38 | Shotgun Palmer,Jonathan pass complete short right to Jones,Christian caught at TTU37, for 5 yards to the TTU33 (Hunter,Devin). |
| 2nd and 5 at TTU33 | Timeout Other, clock 13:31. |
| 2nd and 5 at TTU33 | No Huddle-Shotgun Palmer,Jonathan pass incomplete deep left to Montgomery,Brock thrown to TTU07 broken up by Bryson,Gavin. |
| 3rd and 5 at TTU33 | Shotgun Palmer,Jonathan pass complete short left to Rhymes,Kendric caught at TTU35, for 23 yards to the TTU10 (Hunter,Devin), 1ST DOWN. |
| 1st and 10 at TTU10 | Shotgun Rhymes,Kendric rush left for 1 yard loss to the TTU11 (Gaines,Theron), out of bounds PENALTY TSU Illegal Formation declined. |
| 2nd and 11 at TTU11 | Shotgun Palmer,Jonathan pass complete short right to Slaughter,DeVaughn caught at TTU09, for 6 yards to the TTU05 (Hunter,Devin). |
| 3rd and 5 at TTU5 | Shotgun Palmer,Jonathan pass incomplete short right to Ruth,Connor thrown to TTU00. |
| 4th and 5 at TTU5 | Perez,Freddy field goal attempt from 23 yards GOOD (H: Shenouda,Mark, LS: Hicks,Kyle), clock 11:09. |
| #11/#13 Tennessee Tech 35, Tennessee State 6 | |
| 7 plays, 33 yards, 02:33 elapsed | |
| 1st and 10 at TTU13 | Timeout Other, clock 11:09. |
