Tennessee Tech at Tennessee St. - Nashville, Tennessee
09/27/2025 - 03:34 PM
#11/#13 Tennessee Tech
35
Tennessee State
8
Scoring 1 2 3 4 Final
#11/#13 Tennessee Tech (4-0, 1-0) 7 14 14 0 35
Tennessee State (1-3, 0-1) 0 0 3 5 8
Nashville, Tennessee | Nissan Stadium
Prd Time Scoring Summary #11/#13 Tennessee Tech - Tennessee State
1 14:14 #11/#13 Tennessee Tech - Shotgun Quinn,Quintell rush middle for 67 yards gain to the TSU00 TOUCHDOWN, clock 14:14, 1ST DOWN. (Kick). 7 - 0
2 08:52 #11/#13 Tennessee Tech - No Huddle-Shotgun Visperas,Kekoa pass complete short middle to Robinson,Noah caught at TSU23, for 34 yards to the TSU00 TOUCHDOWN, clock 08:52, 1ST DOWN. (Kick). 14 - 0
2 00:38 #11/#13 Tennessee Tech - No Huddle-Shotgun Jennings,Q'Daryius rush middle for 45 yards gain to the TSU00 TOUCHDOWN, clock 00:38, 1ST DOWN. (Kick). 21 - 0
3 12:18 #11/#13 Tennessee Tech - No Huddle-Shotgun Littles,Aidan rush middle for 1 yard gain to the TSU00 TOUCHDOWN, clock 12:18. (Kick). 28 - 0
3 05:39 #11/#13 Tennessee Tech - Shotgun Palmer,Jonathan pass intercepted by Smith,Andrew at TTU06 QB hurried by Swafford,Aaron Smith,Andrew return 94 yards to the TSU00 TOUCHDOWN, clock 05:39. (Kick). 35 - 0
3 01:00 Tennessee State - Perez,Freddy 30 yd field goal.
Drive: 10 plays, 63 yards in 04:39.
35 - 3
4 11:09 Tennessee State - Perez,Freddy 23 yd field goal.
Drive: 7 plays, 33 yards in 02:33.
35 - 6
4 02:51 Tennessee State - Team safety 35 - 8
#11/#13 Tennessee Tech Statistics Tennessee State
17 FIRST DOWNS 21
5
9
3
Passing
Rushing
Penalty
13
3
5
30% (3 of 10) THIRD DOWN EFFICIENCY 33% (5 of 15)
0% (0 of 1) FOURTH DOWN EFFICIENCY 0% (0 of 1)
384 TOTAL OFFENSE 290
55
7
Total Offensive Plays
Average gain per play
72
4
103 NET YARDS PASSING 241
9-16
6.4
3-12
0
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
21-39
6.2
4-4
3
281 NET YARDS RUSHING 49
39
7.2
Rushing Attempts
Average gain per rush
33
1.5
3-81 PUNTS: Number-Yards 4-183
27.0 Average 45.8
134 TOTAL RETURN YARDS 35
1-18
1-23
3-93
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
1-3
2-32
0-0
8-89 PENALTIES: Number-Yards 10-79
2 -1 FUMBLES: Number-Lost 3 -1
4-4 SACKS: Number-Yards 3-14
3-93 INTERCEPTIONS: Number-Yards 0-0
26:18 TIME OF POSSESSION 33:42

#11/#13 Tennessee Tech

Tennessee State

Passing C-A YDS LG TD INT
Kekoa Visperas 9-16 103 34 1 0
Passing C-A YDS LG TD INT
Palmer,Jonathan 13-25 127 32 0 1
McNair,Byron 8-14 114 29 0 2
Rushing ATT YDS AVG LG TD
Quintell Quinn 7 107 15.3 67 1
Q'Daryius Jennings 6 71 11.8 45 1
Obie Sanni 7 57 8.1 45 0
Kekoa Visperas 7 21 3.0 10 0
Aidan Littles 9 19 2.1 6 1
Torin Baker 3 6 2.0 5 0
Christian Thomas 0 0 0 0
Rushing ATT YDS AVG LG TD
Rhymes,Kendric 15 31 2.1 8 0
Simmons-Brown,Zack 9 19 2.1 18 0
McNair,Byron 3 2 0.7 4 0
Slaughter,DeVaughn 2 0 0.0 3 0
TEAM 1 -1 -1.0 0 0
Palmer,Jonathan 3 -2 -0.7 0 0
Receiving NO YDS AVG LG TD
Noah Robinson 7 86 12.3 34 1
Brian Courtney 1 15 15.0 15 0
Tyler Nix 1 2 2.0 2 0
Maury Sullivan 0 0 0 0
Q'Daryius Jennings 0 0 0 0
Receiving NO YDS AVG LG TD
Reed,Snap 3 65 21.7 29 0
Slaughter,DeVaughn 4 58 14.5 32 0
Rhymes,Kendric 3 53 17.7 23 0
Taylor,Anthony 3 23 7.7 9 0
Southall,Amari 2 17 8.5 9 0
Montgomery,Brock 1 13 13.0 13 0
Hoath Jr.,Jason 1 8 8.0 8 0
Harkless,Lucas 1 5 5.0 5 0
Jones,Christian 1 5 5.0 5 0
Edwards,Tyson 0 0 0 0
Wilhoite,Lelan 0 0 0 0
Ruth,Connor 1 -1 -1.0 0 0
Simmons-Brown,Zack 1 -5 -5.0 0 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Dom LeBlanc 0/2 0 5/5 5
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Perez,Freddy 2/4 30 6
Punting NO YDS AVG LG TB IN 20
Spencer Ashby 2 81 40.5 42 0 1
TEAM 1 0 0.0 0 0 0
Punting NO YDS AVG LG TB IN 20
Shenouda,Mark 4 183 45.8 51 0 1
Kickoffs NO YDS AVG TB OB
Dom LeBlanc 7 436 62.3 4 1
Kickoffs NO YDS AVG TB OB
Perez,Freddy 3 195 65.0 2 0
Kickoff Returns NO YDS AVG LG TD
Tremel Jones 1 23 23.0 23 0
Kickoff Returns NO YDS AVG LG TD
Wilhoite,Lelan 1 22 22.0 22 0
Porter,Taveon 1 10 10.0 10 0
Punt Returns NO YDS AVG LG TD
Tre' Holloway 1 18 18.0 18 0
Punt Returns NO YDS AVG LG TD
Taylor,Anthony 1 3 3.0 3 0
Interception Returns NO YDS AVG LG TD
Jalin Shephard 1 0 0.0 0 0
Tim Coutras 1 -1 -1.0 0 0
Andrew Smith 1 94 94.0 94 1
Interception Returns NO YDS AVG LG TD
Fumbles NO LOST
Kekoa Visperas 2 1
Xavier Randolph 0 0
Fumbles NO LOST
Rowe,Brent 0 0
TEAM 3 1
Defensive Statistics
# #11/#13 Tennessee Tech Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
19 Aaron Swafford 4 5 9 0.5 - 0 2.5 - 7 0 0-0 0-0 0 0 2
9 Theron Gaines 4 4 8 0.5 - 1 2.5 - 5 0 0-0 0-0 0 0 1
5D Devin Hunter 4 2 6 - - 0 0 0-0 0-0 1 0 0
20 Tim Coutras 1 4 5 - 0.5 - 1 0 0-0 1--1 0 0 1
3B Kaleb Brown 2 2 4 - 0.5 - 0 0 0-0 0-0 0 0 0
94 Ethan McLaurin 3 1 4 2.5 - 2 2.5 - 2 0 0-0 0-0 0 0 1
4D Omari Philyaw 2 1 3 - - 0 0 0-0 0-0 0 0 0
1U Eric Taylor 2 1 3 - - 0 0 0-0 0-0 1 0 0
17 Mason Taylor 1 2 3 - - 0 0 0-0 0-0 0 0 0
52 Seth Vaughn 1 2 3 - - 0 0 0-0 0-0 0 0 0
6D Jalin Shephard 1 1 2 - - 0 0 0-0 1-0 0 0 0
8D Hudson Tucker 1 1 2 - 1 - 3 0 0-0 0-0 0 0 0
2G Greg Turner III 1 1 2 - - 0 0 0-0 0-0 0 0 0
29 Kaleb Purdy 1 1 2 - - 0 0 0-0 0-0 0 0 0
36 Andrew Smith 2 0 2 - 1 - 1 0 0-0 1-94 0 0 0
40 Xavier Randolph 1 1 2 - - 0 0 1-0 0-0 0 0 0
91 Chima Iwuagwu 1 1 2 - 0.5 - 1 0 0-0 0-0 0 0 0
2H Monty Hunt 1 0 1 - - 0 0 0-0 0-0 1 0 0
7 Leon Thomas 1 0 1 - - 0 0 0-0 0-0 0 0 0
1K Idris King 0 1 1 - - 0 0 0-0 0-0 0 0 0
1J Timothy Jones 0 1 1 - - 0 0 0-0 0-0 1 0 0
1S Jeremiah Sandiford 1 0 1 - - 0 0 0-0 0-0 0 0 0
25 Torin Baker 1 0 1 - - 0 0 0-0 0-0 0 0 0
42 Kalvyn Crummie 0 1 1 - - 0 0 0-0 0-0 0 0 0
44 Miles Cooney 0 1 1 - - 0 0 0-0 0-0 0 0 0
89 Tyler Swann 0 1 1 0.5 - 1 0.5 - 1 0 0-0 0-0 0 0 0
98 Ezekiel Brinson 1 0 1 - - 0 0 0-0 0-0 0 0 0
99 Jeremy Mendez 0 1 1 - 0.5 - 1 0 0-0 0-0 0 0 0
0 Kekoa Visperas 0 0 0 - - 0 0 0-0 0-0 0 0 0
3 Noah Robinson 0 0 0 - - 0 0 0-0 0-0 0 0 0
1C A.J. Crawford 0 0 0 - - 0 0 0-0 0-0 0 0 1
1M Maurice LaPierre 0 0 0 - - 0 0 0-0 0-0 0 0 1
18 Gavin Bryson 0 0 0 - - 0 0 0-0 0-0 1 0 0
27 Q'Daryius Jennings 0 0 0 - - 0 0 0-0 0-0 0 0 0
28 Quintell Quinn 0 0 0 - - 0 0 0-0 0-0 0 0 0
31 Dom LeBlanc 0 0 0 - - 0 0 0-0 0-0 0 0 0
35 Aidan Littles 0 0 0 - - 0 0 0-0 0-0 0 0 0
96 Luke Graves 0 0 0 - - 0 0 0-0 0-0 0 0 1
TOTALS 37 36 73 4 - 4 12 - 22 0 1-0 3-93 5 0 8
# Tennessee State Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
13 Dixon,Dominique 4 3 7 - - 0 0 0-0 0-0 0 0 0
7 Stewart,James 2 4 6 1.5 - 9 1.5 - 9 1 0-0 0-0 1 0 0
28 Baker,Kaiki 6 0 6 - 1 - 1 1 0-0 0-0 0 0 0
19 Johnson,Ravon 1 4 5 - - 0 0 0-0 0-0 0 0 0
27 Davis,Byron 1 3 4 - - 0 0 0-0 0-0 1 0 0
0 Perry,Braelen 0 3 3 - - 0 0 0-0 0-0 0 0 0
4 Huff,Marlon 0 3 3 - - 0 0 0-0 0-0 0 0 0
11 Rowe,Brent 1 2 3 - 1 - 2 0 1-0 0-0 0 0 0
18 Price,Jaylon 1 2 3 1 - 2 1 - 2 0 0-0 0-0 0 0 0
52 Gray,Bryce 0 3 3 0.5 - 3 0.5 - 3 0 0-0 0-0 0 0 0
3 Gay,Micah 1 1 2 - - 0 0 0-0 0-0 0 0 0
6 Willis,Jelani 0 2 2 - - 0 0 0-0 0-0 0 0 0
10 Safeeullah,Syncere 2 0 2 - - 0 0 0-0 0-0 1 0 0
33 Jefferson,Taeshawn 2 0 2 - - 0 0 0-0 0-0 0 0 0
1 Watkins,Jashon 1 0 1 - - 0 0 0-0 0-0 1 0 0
2 Shivers,Stephon 0 1 1 - - 0 0 0-0 0-0 0 0 0
21 Cook,Jayden 1 0 1 - - 0 0 0-0 0-0 0 0 0
25 Taylor,Sammy 0 1 1 - - 0 0 0-0 0-0 0 0 0
31 Pearson,Travis 1 0 1 - - 0 0 0-0 0-0 0 0 0
35 Bivans,Alijah 0 1 1 - - 0 0 0-0 0-0 0 0 0
40 Reid,Caleb 1 0 1 - - 0 0 0-0 0-0 0 0 0
51 Fakaosi,Epoki 0 1 1 - - 0 0 0-0 0-0 0 1 0
97 Carpenter II,Terence 1 0 1 - - 0 0 0-0 0-0 0 0 0
4 Perez,Freddy 0 0 0 - - 0 0 0-0 0-0 0 0 0
TM TEAM 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 26 34 60 3 - 14 5 - 17 2 1-0 0-0 4 1 0
Other Information
Location: Nashville, Tennessee
Stadium: Nissan Stadium
Attendance: 2137
Weather: Sunny
Temperature: 78
Wind: N 6mph
Referee: Tate,Jeremee
Umpire: Spears,Zack
Head Linesman: Nash,Justin
Line Judge: LaBorde,Jason
Back Judge: Pranther,David
Field Judge: Quackenbush,Kevin
Side Judge: Perry,Zach
Center Judge: Rood,Bryce