|
Chattanooga at Tennessee Tech - Cookeville, Tennessee 09/06/2025 - 12:02 PM |
|
|
Chattanooga
17 |
Tennessee Tech
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chattanooga (0-2, 0-0) | 3 | 0 | 7 | 7 | 17 |
| Tennessee Tech (2-0, 0-0) | 21 | 3 | 14 | 7 | 45 |
| Cookeville, Tennessee | Tucker | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at UTC35 | Chattanooga wins toss and defers; TTU will receive; UTC will defend South end-zone. |
| 1st and 10 at UTC35 | Start of 1st quarter, clock 15:00. |
| Kelley,Jude kickoff 39 yards to the TTU26 Baker,Torin return 14 yards to the TTU40 (Wyche,Journey; Wallace,AJ). | |
| Tennessee Tech at 14:55 | |
|---|---|
| 1st and 10 at TTU40 | Tennessee Tech drive start at 14:55. |
| 1st and 10 at TTU40 | Shotgun Visperas,Kekoa pass incomplete short right to Robinson,Noah thrown to UTC45 broken up by Sejour,KJ. |
| 2nd and 10 at TTU40 | No Huddle-Shotgun Littles,Aidan rush middle for 0 yards to the TTU40 (Henderson,Montrell; Coates,Nick). |
| 3rd and 10 at TTU40 | Shotgun Visperas,Kekoa pass complete short right to Courtney,Brian caught at TTU40, for 9 yards to the TTU49 (Coates,Nick). |
| 4th and 1 at TTU49 | Courtney,Brian rush middle for 3 yards gain to the UTC48 (Rutledge,Zion; Gee,Khari), 1ST DOWN. |
| 1st and 10 at UTC48 | No Huddle-Shotgun Visperas,Kekoa pass incomplete short right to Robinson,Noah thrown to UTC42 broken up by Freeman,Marquise. |
| 2nd and 10 at UTC48 | Shotgun Visperas,Kekoa pass complete short left to Baker,Torin caught at UTC45, for 3 yards to the UTC45 (Sejour,KJ). |
| 3rd and 7 at UTC45 | No Huddle-Shotgun Visperas,Kekoa pass complete short left to Robinson,Noah caught at UTC31, for 15 yards to the UTC30 (Batiste,Jeremiah), out of bounds, 1ST DOWN. |
| 1st and 10 at UTC30 | Shotgun Visperas,Kekoa pass complete short middle to Holloway,Tre' caught at UTC31, for 20 yards to the UTC10 (Baah-Slay,Kam), out of bounds, 1ST DOWN. |
| 1st and 10 at UTC10 | Shotgun Jennings,Q'Daryius rush right for 10 yards gain to the UTC00 TOUCHDOWN, clock 11:35, 1ST DOWN. |
| LeBlanc,Dom kick attempt good (H: Ashby,Spencer, LS: Engstrand,Jaxon). | |
| Chattanooga 0, Tennessee Tech 7 | |
| 9 plays, 60 yards, 03:20 elapsed | |
| LeBlanc,Dom kickoff 65 yards to the UTC00, Touchback. | |
| Chattanooga at 11:35 | |
| 1st and 10 at UTC25 | Chattanooga drive start at 11:35. |
| 1st and 10 at UTC25 | Shotgun Orth,Camden pass complete short right to Durant,Justus caught at UTC26, for 1 yard to the UTC26 fumbled by Durant,Justus at UTC26 forced by Bryson,Gavin, out of bounds at UTC26. |
| 2nd and 9 at UTC26 | Shotgun Durant,Justus rush middle for 0 yards to the UTC26 (Gaines,Theron). |
| 3rd and 9 at UTC26 | Shotgun Orth,Camden pass complete short left to Little,A.J. caught at UTC33, for 7 yards to the UTC33 (Philyaw,Omari; Shephard,Jalin). |
| 4th and 2 at UTC33 | Jehu,Heath punt 38 yards to the TTU29 fair catch by Jones,Tremel at TTU29. |
| 3 plays, 8 yards, 01:39 elapsed | |
| Tennessee Tech at 09:56 | |
| 1st and 10 at TTU29 | Tennessee Tech drive start at 09:56. |
| 1st and 10 at TTU29 | Shotgun Visperas,Kekoa pass complete short middle to Courtney,Brian caught at TTU45, for 17 yards to the TTU46 (Coates,Nick), 1ST DOWN. |
| 1st and 10 at TTU46 | Shotgun Visperas,Kekoa rush middle for 6 yards gain to the UTC48 (Henderson,Montrell). |
| 2nd and 4 at UTC48 | No Huddle-Shotgun Littles,Aidan rush left for 48 yards gain to the UTC00 TOUCHDOWN, clock 08:44, 1ST DOWN. |
| LeBlanc,Dom kick attempt good (H: Ashby,Spencer, LS: Engstrand,Jaxon). | |
| Chattanooga 0, Tennessee Tech 14 | |
| 3 plays, 71 yards, 01:12 elapsed | |
| LeBlanc,Dom kickoff 65 yards to the UTC00, Touchback. | |
| Chattanooga at 08:44 | |
| 1st and 10 at UTC25 | Chattanooga drive start at 08:44. |
| 1st and 10 at UTC25 | Shotgun Orth,Camden pass complete short middle to Crumedy,Taylor caught at UTC42, for 17 yards to the UTC42, End Of Play, 1ST DOWN. |
| 1st and 10 at UTC42 | No Huddle-Shotgun Ingram,Ryan rush middle for 0 yards to the UTC42 (King,Idris; Brooks,Kanstin). |
| 2nd and 10 at UTC42 | Shotgun Ingram,Ryan rush left for 2 yards gain to the UTC44 (Taylor,Eric; Sandiford,Jeremiah). |
| 3rd and 8 at UTC44 | Shotgun Orth,Camden sacked for loss of 7 yards to the UTC37 (Mendez,Jeremy, Crawford,A.J.). |
| 4th and 15 at UTC37 | Jehu,Heath punt 38 yards to the TTU25 muffed by Jones,Tremel at TTU25 recovered by UTC Nelson,Jaden at TTU24, End Of Play. |
| 4 plays, 12 yards, 02:29 elapsed | |
| Chattanooga at 06:15 | |
| 1st and 10 at TTU24 | Chattanooga drive start at 06:15. |
| 1st and 10 at TTU24 | Shotgun Orth,Camden pass incomplete short middle to Little,A.J. thrown to TTU09. |
| 2nd and 10 at TTU24 | Shotgun Orth,Camden sacked for loss of 8 yards to the TTU32 (Gaines,Theron). |
| 3rd and 18 at TTU32 | Timeout Chattanooga, clock 05:24. |
| 3rd and 18 at TTU32 | Shotgun Orth,Camden pass complete short right to Williams,Josh caught at TTU18, for 14 yards to the TTU18, out of bounds at TTU18. |
| 4th and 4 at TTU18 | Kelley,Jude field goal attempt from 36 yards GOOD (H: Jehu,Heath, LS: Reid,Grant), clock 04:36. |
| Chattanooga 3, Tennessee Tech 14 | |
| 4 plays, 6 yards, 01:39 elapsed | |
| Kelley,Jude kickoff 57 yards to the TTU08 Jones,Tremel return 31 yards to the TTU39 (Todd,Kamari). | |
| Tennessee Tech at 04:31 | |
| 1st and 10 at TTU39 | Tennessee Tech drive start at 04:31. |
| 1st and 10 at TTU39 | Shotgun Visperas,Kekoa pass complete short left to Sullivan,Maury caught at TTU45, for 9 yards to the TTU48 (Sejour,KJ). |
| 2nd and 1 at TTU48 | Shotgun Baker,Torin rush middle for 0 yards to the TTU48 (Gilmore,Jestin; Rutledge,Zion). |
| 3rd and 1 at TTU48 | Shotgun Quinn,Quintell rush middle for 5 yards gain to the UTC47 (Gilmore,Jestin; Baah-Slay,Kam), 1ST DOWN. |
| 1st and 10 at UTC47 | Shotgun Visperas,Kekoa rush left for 1 yard gain to the UTC46 (Dickson,Amanuel; Gilmore,Jestin). |
| 2nd and 9 at UTC46 | Shotgun Visperas,Kekoa pass complete short middle to Holloway,Tre' caught at UTC40, for 19 yards to the UTC27 (Gee,Khari), 1ST DOWN. |
| 1st and 10 at UTC27 | Shotgun Visperas,Kekoa pass complete short left to Sullivan,Maury caught at UTC11, for 27 yards to the UTC00 TOUCHDOWN nullified by penalty, clock 01:43 PENALTY TTU Holding (Wilder,Drew) 10 yards from UTC27 to UTC37. NO PLAY. |
| 1st and 20 at UTC37 | Shotgun Visperas,Kekoa pass complete short left to Littles,Aidan caught at UTC31, for 37 yards to the UTC00 TOUCHDOWN, clock 01:33, 1ST DOWN. |
| LeBlanc,Dom kick attempt good (H: Ashby,Spencer, LS: Engstrand,Jaxon). | |
| Chattanooga 3, Tennessee Tech 21 | |
| 6 plays, 61 yards, 02:58 elapsed | |
| LeBlanc,Dom kickoff 63 yards to the UTC02 Quick,Markell return 13 yards to the UTC15 (Quinn,Quintell). | |
| Chattanooga at 01:27 | |
| 1st and 10 at UTC15 | Chattanooga drive start at 01:27. |
| 1st and 10 at UTC15 | Shotgun Orth,Camden rush right for 4 yards gain to the UTC19 (Randolph,Xavier; Moss,Ty). |
| 2nd and 6 at UTC19 | Shotgun Durant,Justus rush middle for 3 yards gain to the UTC22 (Hunter,Devin). |
| back to top | |
|
2nd
|
|
| 3rd and 3 at UTC22 | Start of 2nd quarter, clock 15:00. |
| 3rd and 3 at UTC22 | Shotgun Ingram,Ryan rush middle for 1 yard gain to the UTC23 (Gaines,Theron; Brown,Kaleb). |
| 4th and 2 at UTC23 | Jehu,Heath punt 38 yards to the TTU39 Holloway,Tre' return 3 yards to the TTU42 (Gee,Khari). |
| 3 plays, 8 yards, 01:52 elapsed | |
| Tennessee Tech at 14:35 | |
| 1st and 10 at TTU42 | Tennessee Tech drive start at 14:35. |
| 1st and 10 at TTU42 | Shotgun Jennings,Q'Daryius rush right for 7 yards gain to the TTU49 (Rutledge,Zion). |
| 2nd and 3 at TTU49 | Shotgun Visperas,Kekoa pass complete short left to Sullivan,Maury caught at TTU47, for 12 yards to the UTC39 (Rutledge,Zion; Dickson,Amanuel), 1ST DOWN. |
| 1st and 10 at UTC39 | No Huddle-Shotgun Jennings,Q'Daryius rush right for 1 yard loss to the UTC40 (Cooksey Jr.,Martez). |
| 2nd and 11 at UTC40 | No Huddle-Shotgun Visperas,Kekoa pass complete short left to Sullivan,Maury caught at UTC36, for 13 yards to the UTC27 (Sejour,KJ), 1ST DOWN. |
| 1st and 10 at UTC27 | No Huddle-Shotgun Visperas,Kekoa pass complete short left to Baker,Torin caught at UTC31, for 2 yards to the UTC25 (Rutledge,Zion; Jones,Jamarr). |
| 2nd and 8 at UTC25 | No Huddle-Shotgun Baker,Torin rush middle for 20 yards gain (5) to the UTC05 (Baah-Slay,Kam), out of bounds PENALTY TTU Holding (Simmons,Nason) 10 yards from UTC20 to UTC30. |
| 2nd and 13 at UTC30 | Shotgun Visperas,Kekoa pass complete short middle to Jones,Tremel caught at UTC32, for 5 yards to the UTC25 (Sejour,KJ). |
| 3rd and 8 at UTC25 | No Huddle-Shotgun Littles,Aidan rush left for 16 yards gain to the UTC09 (Cooksey Jr.,Martez), out of bounds, 1ST DOWN. |
| 1st and 9 at UTC9 | No Huddle-Shotgun Visperas,Kekoa pass incomplete short left to Courtney,Brian thrown to UTC09. |
| 2nd and 9 at UTC9 | Shotgun Visperas,Kekoa pass incomplete short middle to Robinson,Noah thrown to UTC00. |
| 3rd and 9 at UTC9 | Shotgun Jennings,Q'Daryius rush middle for 6 yards gain to the UTC03 (Dickson,Amanuel; Odrick Jr.,Karl). |
| 4th and 3 at UTC3 | LeBlanc,Dom field goal attempt from 20 yards GOOD (H: Ashby,Spencer, LS: Downs,Brady), clock 09:25. |
| Chattanooga 3, Tennessee Tech 24 | |
| 12 plays, 55 yards, 05:10 elapsed | |
| LeBlanc,Dom kickoff 58 yards to the UTC07 Quick,Markell return 24 yards to the UTC31 (Moss,Ty), out of bounds. | |
| Chattanooga at 09:19 | |
| 1st and 10 at UTC31 | Chattanooga drive start at 09:19. |
| 1st and 10 at UTC31 | Shotgun Durant,Justus rush left for 5 yards gain to the UTC36 (Taylor,Eric; Crummie,Kalvyn). |
| 2nd and 5 at UTC36 | Shotgun Orth,Camden sacked for loss of 1 yard to the UTC35 (Crummie,Kalvyn). |
| 3rd and 6 at UTC35 | Shotgun Orth,Camden pass complete short right to Williams,Josh caught at UTC45, for 10 yards to the UTC45 (Bryson,Gavin), 1ST DOWN, PENALTY TTU Pass Interference declined. |
| 1st and 10 at UTC45 | Shotgun Durant,Justus rush left for 1 yard loss to the UTC44 (Taylor,Eric; Crummie,Kalvyn) PENALTY UTC Holding (Lively,Devin) 10 yards from UTC45 to UTC35. NO PLAY. |
| 1st and 20 at UTC35 | Timeout Chattanooga, clock 06:54. |
| 1st and 20 at UTC35 | Shotgun Ingram,Ryan rush left for 2 yards gain to the UTC37 (Turner III,Greg; Bolton,Toby). |
| 2nd and 18 at UTC37 | Shotgun Orth,Camden pass incomplete short right thrown to UTC37 QB hurried by Swann,Tyler and Mendez,Jeremy. |
| 3rd and 18 at UTC37 | Shotgun Orth,Camden pass complete short middle to Little,A.J. caught at UTC41, for 8 yards to the UTC45 (Coutras,Tim). |
| 4th and 10 at UTC45 | Jehu,Heath punt 43 yards to the TTU12 fair catch by Holloway,Tre' at TTU12. |
| 6 plays, 14 yards, 04:02 elapsed | |
| Tennessee Tech at 05:17 | |
| 1st and 10 at TTU12 | Tennessee Tech drive start at 05:17. |
| 1st and 10 at TTU12 | Shotgun Holloway,Tre' rush left for 2 yards gain to the TTU14 (Batiste,Jeremiah). |
| 2nd and 8 at TTU14 | Shotgun Visperas,Kekoa rush right for 4 yards gain to the TTU18 (Ozane,Kristian), out of bounds. |
| 3rd and 4 at TTU18 | Shotgun Visperas,Kekoa pass intercepted by Gee,Khari at TTU35 QB hurried by Henderson,Montrell Gee,Khari return 7 yards to the TTU28 (Robinson,Noah). |
| 3 plays, 6 yards, 01:17 elapsed | |
| Chattanooga at 04:00 | |
| 1st and 10 at TTU28 | Chattanooga drive start at 04:00. |
| 1st and 10 at TTU28 | Shotgun Ingram,Ryan rush left for 3 yards loss to the TTU31 (Mendez,Jeremy). |
| 2nd and 13 at TTU31 | Shotgun Orth,Camden pass complete short right to McIntyre,John caught at TTU36, for 3 yards to the TTU28 (Coutras,Tim). |
| 3rd and 10 at TTU28 | Shotgun Orth,Camden pass complete short right to Ingram,Ryan caught at TTU31, for 5 yards to the TTU23 (Coutras,Tim). |
| 4th and 5 at TTU23 | Timeout Other, clock 02:00. |
| 4th and 5 at TTU23 | Shotgun Orth,Camden pass incomplete deep left to Quick,Markell thrown to TTU02, TURNOVER ON DOWNS. |
| 4 plays, 5 yards, 02:06 elapsed | |
| Tennessee Tech at 01:54 | |
| 1st and 10 at TTU23 | Tennessee Tech drive start at 01:54. |
| 1st and 10 at TTU23 | Shotgun Visperas,Kekoa pass complete short right to Jones,Tremel caught at TTU20, for 4 yards to the TTU27 (Feggins,Landon), out of bounds. |
| 2nd and 6 at TTU27 | Shotgun Quinn,Quintell rush middle for 2 yards gain to the TTU29 (Tayo,Ky; Gee,Khari). |
| 3rd and 4 at TTU29 | Shotgun Baker,Torin rush middle for 5 yards gain to the TTU34 (Feggins,Landon), 1ST DOWN. |
| 1st and 10 at TTU34 | End of game, clock 00:00. |
| 3 plays, 11 yards, 01:54 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at TTU35 | UTC will receive; TTU will defend North end-zone. |
| 1st and 10 at TTU35 | Start of 3rd quarter, clock 15:00. |
| LeBlanc,Dom kickoff 65 yards to the UTC00, Touchback. | |
| Chattanooga at 15:00 | |
| 1st and 10 at UTC25 | Chattanooga drive start at 15:00. |
| 1st and 10 at UTC25 | Shotgun Orth,Camden pass incomplete short left to Crumedy,Taylor thrown to UTC31. |
| 2nd and 10 at UTC25 | Shotgun Orth,Camden pass incomplete short middle to McIntyre,John thrown to UTC30 broken up by Swafford,Aaron. |
| 3rd and 10 at UTC25 | Shotgun Orth,Camden pass intercepted by Hunter,Devin at UTC32 QB hurried by Swafford,Aaron Hunter,Devin return 30 yards to the UTC02 (Paul,Nick; Donald,Aidan). |
| 3 plays, 0 yards, 00:21 elapsed | |
| Tennessee Tech at 14:39 | |
| 1st and 2 at UTC2 | Tennessee Tech drive start at 14:39. |
| 1st and 2 at UTC2 | Shotgun Quinn,Quintell rush middle for 2 yards gain to the UTC00 TOUCHDOWN, clock 14:34. |
| LeBlanc,Dom kick attempt good (H: Ashby,Spencer, LS: Downs,Brady). | |
| Chattanooga 3, Tennessee Tech 31 | |
| 1 plays, 2 yards, 00:05 elapsed | |
| LeBlanc,Dom kickoff 65 yards to the UTC00, Touchback. | |
| Chattanooga at 14:34 | |
| 1st and 10 at UTC25 | Chattanooga drive start at 14:34. |
| 1st and 10 at UTC25 | Shotgun Orth,Camden pass incomplete deep left to Little,A.J. thrown to TTU37 QB hurried by LaPierre,Maurice. |
| 2nd and 10 at UTC25 | Shotgun Wyche,Journey rush left for 1 yard loss to the UTC24 (Gaines,Theron; Philyaw,Omari). |
| 3rd and 11 at UTC24 | Shotgun Orth,Camden pass complete deep left to Quick,Markell caught at UTC47, for 27 yards to the TTU49 (Thomas,Leon), 1ST DOWN. |
| 1st and 10 at TTU49 | Shotgun Orth,Camden pass complete short left to Quick,Markell caught at TTU42, for 10 yards to the TTU39 (Gaines,Theron), 1ST DOWN. |
| 1st and 10 at TTU39 | Shotgun Ingram,Ryan rush middle for 4 yards gain to the TTU35 (Swafford,Aaron; Gaines,Theron). |
| 2nd and 6 at TTU35 | Shotgun Orth,Camden rush middle for 2 yards gain to the TTU33 (Crawford,A.J.; LaPierre,Maurice). |
| 3rd and 4 at TTU33 | Shotgun Orth,Camden pass complete short left to Quick,Markell caught at TTU44, for 33 yards to the TTU00 TOUCHDOWN, clock 10:58, 1ST DOWN. |
| Kelley,Jude kick attempt good (H: Jehu,Heath, LS: Reid,Grant). | |
| Chattanooga 10, Tennessee Tech 31 | |
| 7 plays, 75 yards, 03:36 elapsed | |
| Kelley,Jude kickoff 65 yards to the TTU00, Touchback. | |
| Tennessee Tech at 10:58 | |
| 1st and 10 at TTU25 | Tennessee Tech drive start at 10:58. |
| 1st and 10 at TTU25 | Shotgun Littles,Aidan rush left for 4 yards gain to the TTU29 (Batiste,Jeremiah; Feggins,Landon) PENALTY UTC Face Mask (Feggins,Landon) 15 yards from TTU29 to TTU44, 1ST DOWN. |
| 1st and 10 at TTU44 | No Huddle-Shotgun Jennings,Q'Daryius rush right for 16 yards gain to the UTC40 (Baah-Slay,Kam), 1ST DOWN. |
| 1st and 10 at UTC40 | No Huddle-Shotgun Visperas,Kekoa pass complete short left to Robinson,Noah caught at UTC23, for 30 yards to the UTC10 (Sejour,KJ) PENALTY TTU Holding (Littles,Aidan) 10 yards from UTC40 to UTC50. NO PLAY. |
| 1st and 20 at UTC50 | Shotgun Visperas,Kekoa rush left for 0 yards to the UTC50 (Feggins,Landon; Coates,Nick). |
| 2nd and 20 at UTC50 | Shotgun Visperas,Kekoa pass complete short left to Jennings,Q'Daryius caught at TTU48, for 4 yards to the UTC46 (Daniels,Orlando; Jones,Jamarr). |
| 3rd and 16 at UTC46 | Shotgun Baker,Torin rush right for 5 yards gain to the UTC41 (Dickson,Amanuel; Coates,Nick). |
| 4th and 11 at UTC41 | Ashby,Spencer punt 33 yards to the UTC08 fair catch by Durant,Justus at UTC08. |
| 5 plays, 34 yards, 02:53 elapsed | |
| Chattanooga at 08:05 | |
| 1st and 10 at UTC8 | Chattanooga drive start at 08:05. |
| 1st and 10 at UTC8 | Shotgun Orth,Camden pass complete short middle to Little,A.J. caught at UTC15, for 10 yards to the UTC18 (Coutras,Tim), 1ST DOWN. |
| 1st and 10 at UTC18 | Shotgun Orth,Camden pass incomplete deep right to Little,A.J. thrown to UTC45 QB hurried by Sandiford,Jeremiah. |
| 2nd and 10 at UTC18 | Shotgun Orth,Camden pass complete short middle to McIntyre,John caught at UTC21, for 5 yards to the UTC23 (Coutras,Tim; Taylor,Eric). |
| 3rd and 5 at UTC23 | Shotgun Orth,Camden sacked for loss of 8 yards to the UTC15 (Iwuagwu,Chima) PENALTY UTC Illegal Formation declined. |
| 4th and 13 at UTC15 | Jehu,Heath punt 41 yards to the TTU44 fair catch by Jones,Tremel at TTU44. |
| 4 plays, 7 yards, 01:39 elapsed | |
| Tennessee Tech at 06:26 | |
| 1st and 10 at TTU44 | Tennessee Tech drive start at 06:26. |
| 1st and 10 at TTU44 | No Huddle-Shotgun Jennings,Q'Daryius rush right for 5 yards gain to the TTU49 (Dickson,Amanuel). |
| 2nd and 5 at TTU49 | No Huddle-Shotgun Visperas,Kekoa pass incomplete short left to Sullivan,Maury thrown to UTC45 broken up by Adams,D.J.. |
| 3rd and 5 at TTU49 | Shotgun Visperas,Kekoa pass incomplete short right to Robinson,Noah thrown to UTC40. |
| 4th and 5 at TTU49 | Ashby,Spencer punt 39 yards to the UTC12 fair catch by Williams,Josh at UTC12. |
| 3 plays, 5 yards, 00:55 elapsed | |
| Chattanooga at 05:31 | |
| 1st and 10 at UTC12 | Chattanooga drive start at 05:31. |
| 1st and 10 at UTC12 | Shotgun Orth,Camden pass incomplete deep left to Robinson,Jamarii thrown to UTC48. |
| 2nd and 10 at UTC12 | Shotgun Orth,Camden pass complete short left to Williams,Josh caught at UTC21, for 9 yards to the UTC21 (Thomas,Leon), out of bounds. |
| 3rd and 1 at UTC21 | Shotgun Orth,Camden rush left for 4 yards gain to the UTC25 (Coutras,Tim), 1ST DOWN. |
| 1st and 10 at UTC25 | Shotgun Orth,Camden pass complete short left to Williams,Josh caught at UTC30, for 5 yards to the UTC30 (Thomas,Leon). |
| 2nd and 5 at UTC30 | Shotgun Orth,Camden pass incomplete short middle to Quick,Markell thrown to UTC40 broken up by Philyaw,Omari. |
| 3rd and 5 at UTC30 | Shotgun Orth,Camden pass complete short middle to Ingram,Ryan caught at UTC35, for 6 yards to the UTC36 QB hurried by Randolph,Xavier (Philyaw,Omari), 1ST DOWN. |
| 1st and 10 at UTC36 | Shotgun Orth,Camden pass incomplete deep left to Robinson,Jamarii thrown to TTU30. |
| 2nd and 10 at UTC36 | Shotgun Orth,Camden rush left for 3 yards loss to the UTC33 fumbled by Orth,Camden at UTC31 forced by Swafford,Aaron recovered by TTU Gaines,Theron at UTC33, End Of Play. |
| 8 plays, 21 yards, 02:45 elapsed | |
| Tennessee Tech at 02:46 | |
| 1st and 10 at UTC33 | Tennessee Tech drive start at 02:46. |
| 1st and 10 at UTC33 | No Huddle-Shotgun Littles,Aidan rush right for 3 yards loss to the UTC36 (Ozane,Kristian). |
| 2nd and 13 at UTC36 | Shotgun Visperas,Kekoa pass complete short right to Courtney,Brian caught at UTC21, for 18 yards to the UTC18 (Batiste,Jeremiah), 1ST DOWN. |
| 1st and 10 at UTC18 | Shotgun Visperas,Kekoa pass incomplete short left to Robinson,Noah thrown to UTC00. |
| 2nd and 10 at UTC18 | Shotgun Visperas,Kekoa pass complete short right to Sullivan,Maury caught at UTC03, for 18 yards to the UTC00 TOUCHDOWN, clock 01:20, 1ST DOWN. |
| LeBlanc,Dom kick attempt good (H: Ashby,Spencer, LS: Downs,Brady). | |
| Chattanooga 10, Tennessee Tech 38 | |
| 4 plays, 33 yards, 01:26 elapsed | |
| LeBlanc,Dom kickoff 65 yards to the UTC00, Touchback. | |
| Chattanooga at 01:20 | |
| 1st and 10 at UTC25 | Chattanooga drive start at 01:20. |
| 1st and 10 at UTC25 | No Huddle-Shotgun Ingram,Ryan rush middle for 0 yards to the UTC25 (Crummie,Kalvyn; Iwuagwu,Chima). |
| 2nd and 10 at UTC25 | Shotgun Orth,Camden pass complete short left to Williams,Josh caught at UTC32, for 10 yards to the UTC35 (Taylor,Eric), 1ST DOWN. |
| 1st and 10 at UTC35 | Shotgun Orth,Camden pass incomplete short right to Williams,Josh thrown to UTC45 QB hurried by Iwuagwu,Chima. |
| back to top | |
|
4th
|
|
| 2nd and 10 at UTC35 | Start of 4th quarter, clock 15:00. |
| 2nd and 10 at UTC35 | Shotgun Orth,Camden pass incomplete short right to Quick,Markell thrown to TTU49. |
| 3rd and 10 at UTC35 | Shotgun Orth,Camden pass complete short middle to Quick,Markell caught at UTC48, for 13 yards to the UTC48, End Of Play, 1ST DOWN. |
| 1st and 10 at UTC48 | Shotgun Wyche,Journey rush left for 1 yard gain to the UTC49 (LaPierre,Maurice). |
| 2nd and 9 at UTC49 | Shotgun Ingram,Ryan rush middle for 2 yards gain to the TTU49 (Crummie,Kalvyn; Mendez,Jeremy). |
| 3rd and 7 at TTU49 | Shotgun Orth,Camden pass incomplete short left to Robinson,Jamarii thrown to TTU41 broken up by Bolton,Toby. |
| 4th and 7 at TTU49 | Jehu,Heath punt 14 yards to the TTU35, out of bounds at TTU35. |
| 8 plays, 26 yards, 03:25 elapsed | |
| Tennessee Tech at 12:55 | |
| 1st and 10 at TTU35 | Tennessee Tech drive start at 12:55. |
| 1st and 10 at TTU35 | Shotgun Jennings,Q'Daryius rush right for 1 yard loss to the TTU34 (Daniels,Orlando). |
| 2nd and 11 at TTU34 | Shotgun Visperas,Kekoa pass complete short left to Holloway,Tre' caught at TTU48, for 14 yards to the TTU48, End Of Play, 1ST DOWN. |
| 1st and 10 at TTU48 | Shotgun Jennings,Q'Daryius rush left for 0 yards to the TTU48 (Daniels,Orlando). |
| 2nd and 10 at TTU48 | Shotgun Visperas,Kekoa pass complete short middle to Holloway,Tre' caught at TTU47, for 21 yards to the UTC31 (Baah-Slay,Kam), 1ST DOWN. |
| 1st and 10 at UTC31 | Shotgun Littles,Aidan rush right for 5 yards gain to the UTC26 (Dickson,Amanuel; Freeman,Marquise). |
| 2nd and 5 at UTC26 | Shotgun Littles,Aidan rush right for 2 yards gain to the UTC24 (Freeman,Marquise). |
| 3rd and 3 at UTC24 | Shotgun Visperas,Kekoa rush right for 0 yards to the UTC24 (Freeman,Marquise). |
| 4th and 3 at UTC24 | Shotgun Visperas,Kekoa pass incomplete short left to Courtney,Brian thrown to UTC10, TURNOVER ON DOWNS. |
| 8 plays, 41 yards, 04:03 elapsed | |
| Chattanooga at 08:52 | |
| 1st and 10 at UTC24 | Chattanooga drive start at 08:52. |
| 1st and 10 at UTC24 | Shotgun Orth,Camden pass incomplete short right to Williams,Josh thrown to UTC35 QB hurried by Gaines,Theron. |
| 2nd and 10 at UTC24 | Shotgun Orth,Camden pass incomplete short left to Little,A.J. thrown to UTC26. |
| 3rd and 10 at UTC24 | Shotgun Orth,Camden pass complete short middle to Williams,Josh caught at UTC36, for 12 yards to the UTC36 (Thomas,Leon; Philyaw,Omari), 1ST DOWN. |
| 1st and 10 at UTC36 | Shotgun Orth,Camden pass incomplete deep right to Robinson,Jamarii thrown to TTU40. |
| 2nd and 10 at UTC36 | Shotgun Orth,Camden pass incomplete short left to Quick,Markell thrown to UTC46. |
| 3rd and 10 at UTC36 | Shotgun Orth,Camden pass incomplete short middle to Quick,Markell thrown to UTC47. |
| 4th and 10 at UTC36 | Jehu,Heath punt 50 yards to the TTU14 fair catch by Holloway,Tre' at TTU14. |
| 6 plays, 12 yards, 01:14 elapsed | |
| Tennessee Tech at 07:38 | |
| 1st and 10 at TTU14 | Tennessee Tech drive start at 07:38. |
| 1st and 10 at TTU14 | Shotgun Quinn,Quintell rush left for 5 yards gain to the TTU19 (Gee,Khari; Sejour,KJ). |
| 2nd and 5 at TTU19 | Shotgun Quinn,Quintell rush middle for 29 yards gain to the TTU48 (Baah-Slay,Kam), 1ST DOWN. |
| 1st and 10 at TTU48 | Shotgun Wilson,Jace pass complete deep right to Shields,Luke caught at UTC20, for 52 yards to the UTC00 TOUCHDOWN, clock 06:16, 1ST DOWN. |
| LeBlanc,Dom kick attempt good (H: Ashby,Spencer, LS: Downs,Brady). | |
| Chattanooga 10, Tennessee Tech 45 | |
| 3 plays, 86 yards, 01:22 elapsed | |
| LeBlanc,Dom kickoff 55 yards to the UTC10 Quick,Markell return 18 yards to the UTC28 (Crummie,Kalvyn). | |
| Chattanooga at 06:10 | |
| 1st and 10 at UTC28 | Chattanooga drive start at 06:10. |
| 1st and 10 at UTC28 | Shotgun Orth,Camden pass complete short right to Little,A.J. caught at UTC40, for 22 yards to the UTC50 (Hunter,Devin), 1ST DOWN. |
| 1st and 10 at TTU50 | Shotgun Ingram,Ryan rush left for 4 yards gain to the TTU46 (Sandiford,Jeremiah; Hales,Gio). |
| 2nd and 6 at TTU46 | Shotgun Orth,Camden pass incomplete short middle to Little,A.J. thrown to TTU27. |
| 3rd and 6 at TTU46 | Shotgun Orth,Camden pass complete short left to Quick,Markell caught at TTU35, for 11 yards to the TTU35 (Moss,Ty), 1ST DOWN. |
| 1st and 10 at TTU35 | Shotgun Ingram,Ryan rush middle for 8 yards gain to the TTU27 (Turner III,Greg; Moss,Ty). |
