Chattanooga at Tennessee Tech - Cookeville, Tennessee
09/06/2025 - 12:02 PM
Chattanooga
17
Tennessee Tech
45
Scoring 1 2 3 4 Final
Chattanooga (0-2, 0-0) 3 0 7 7 17
Tennessee Tech (2-0, 0-0) 21 3 14 7 45
Cookeville, Tennessee | Tucker
Prd Time Scoring Summary Chattanooga - Tennessee Tech
1 11:35 Tennessee Tech - Shotgun Jennings,Q'Daryius rush right for 10 yards gain to the UTC00 TOUCHDOWN, clock 11:35, 1ST DOWN. (Kick). 0 - 7
1 08:44 Tennessee Tech - No Huddle-Shotgun Littles,Aidan rush left for 48 yards gain to the UTC00 TOUCHDOWN, clock 08:44, 1ST DOWN. (Kick). 0 - 14
1 04:36 Chattanooga - Kelley,Jude 36 yd field goal.
Drive: 4 plays, 6 yards in 01:39.
3 - 14
1 01:33 Tennessee Tech - Kelley,Jude field goal attempt from 36 yards GOOD (H: Jehu,Heath, LS: Reid,Grant), clock 04:36. (Kick). 3 - 21
2 09:25 Tennessee Tech - LeBlanc,Dom 20 yd field goal.
Drive: 12 plays, 55 yards in 05:10.
3 - 24
3 14:34 Tennessee Tech - Shotgun Visperas,Kekoa pass complete short left to Littles,Aidan caught at UTC31, for 37 yards to the UTC00 TOUCHDOWN, clock 01:33, 1ST DOWN. (Kick). 3 - 31
3 10:58 Chattanooga - LeBlanc,Dom field goal attempt from 20 yards GOOD (H: Ashby,Spencer, LS: Downs,Brady), clock 09:25. (Kick). 10 - 31
3 01:20 Tennessee Tech - Shotgun Quinn,Quintell rush middle for 2 yards gain to the UTC00 TOUCHDOWN, clock 14:34. (Kick). 10 - 38
4 06:16 Tennessee Tech - Shotgun Orth,Camden pass complete short left to Quick,Markell caught at TTU44, for 33 yards to the TTU00 TOUCHDOWN, clock 10:58, 1ST DOWN. (Kick). 10 - 45
4 00:33 Chattanooga - Shotgun Visperas,Kekoa pass complete short right to Sullivan,Maury caught at UTC03, for 18 yards to the UTC00 TOUCHDOWN, clock 01:20, 1ST DOWN. (Kick). 17 - 45
Chattanooga Statistics Tennessee Tech
15 FIRST DOWNS 22
13
2
0
Passing
Rushing
Penalty
12
9
1
40% (8 of 20) THIRD DOWN EFFICIENCY 40% (4 of 10)
67% (2 of 3) FOURTH DOWN EFFICIENCY 50% (1 of 2)
274 TOTAL OFFENSE 513
73
3.8
Total Offensive Plays
Average gain per play
60
8.6
249 NET YARDS PASSING 292
22-45
5.5
4-24
1
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
19-28
10.4
0-0
1
25 NET YARDS RUSHING 221
28
0.9
Rushing Attempts
Average gain per rush
32
6.9
7-262 PUNTS: Number-Yards 2-72
37.4 Average 36.0
62 TOTAL RETURN YARDS 77
0-0
3-55
1-7
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
2-2
2-45
1-30
2-25 PENALTIES: Number-Yards 4-32
3 -1 FUMBLES: Number-Lost 1 -1
0-0 SACKS: Number-Yards 4-24
1-7 INTERCEPTIONS: Number-Yards 1-30
32:42 TIME OF POSSESSION 27:18

Chattanooga

Tennessee Tech

Passing C-A YDS LG TD INT
Orth,Camden 22-45 249 33 1 1
Passing C-A YDS LG TD INT
Kekoa Visperas 18-27 240 37 2 1
Jace Wilson 1-1 52 52 1 0
Rushing ATT YDS AVG LG TD
Ingram,Ryan 12 22 1.8 8 1
Durant,Justus 3 8 2.7 5 0
Wyche,Journey 3 7 2.3 7 0
Orth,Camden 10 -12 -1.2 5 0
Rushing ATT YDS AVG LG TD
Quintell Quinn 6 76 12.7 33 1
Aidan Littles 7 72 10.3 48 1
Q'Daryius Jennings 8 42 5.3 16 1
Torin Baker 4 15 3.8 5 0
Kekoa Visperas 5 11 2.2 6 0
Brian Courtney 1 3 3.0 3 0
Tre' Holloway 1 2 2.0 2 0
Receiving NO YDS AVG LG TD
Quick,Markell 5 94 18.8 33 1
Williams,Josh 6 60 10.0 14 0
Little,A.J. 4 47 11.8 22 0
Crumedy,Taylor 1 17 17.0 17 0
Ingram,Ryan 2 11 5.5 6 0
Robinson,Jamarii 1 11 11.0 11 0
McIntyre,John 2 8 4.0 5 0
Durant,Justus 1 1 1.0 1 0
Receiving NO YDS AVG LG TD
Tre' Holloway 4 74 18.5 21 0
Luke Shields 1 52 52.0 52 1
Maury Sullivan 4 52 13.0 18 1
Brian Courtney 3 44 14.7 18 0
Aidan Littles 1 37 37.0 37 1
Noah Robinson 1 15 15.0 15 0
Tremel Jones 2 9 4.5 5 0
Torin Baker 2 5 2.5 3 0
Q'Daryius Jennings 1 4 4.0 4 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Kelley,Jude 1/1 36 2/2 5
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Dom LeBlanc 1/1 20 6/6 9
Punting NO YDS AVG LG TB IN 20
Jehu,Heath 7 262 37.4 50 0 2
Punting NO YDS AVG LG TB IN 20
Spencer Ashby 2 72 36.0 39 0 2
Kickoffs NO YDS AVG TB OB
Kelley,Jude 4 226 56.5 2 0
Kickoffs NO YDS AVG TB OB
Dom LeBlanc 8 501 62.6 5 0
Kickoff Returns NO YDS AVG LG TD
Quick,Markell 3 55 18.3 24 0
Kickoff Returns NO YDS AVG LG TD
Tremel Jones 1 31 31.0 31 0
Torin Baker 1 14 14.0 14 0
Punt Returns NO YDS AVG LG TD
Punt Returns NO YDS AVG LG TD
Tre' Holloway 1 3 3.0 3 0
Tremel Jones 1 -1 -1.0 0 0
Interception Returns NO YDS AVG LG TD
Gee,Khari 1 7 7.0 7 0
Interception Returns NO YDS AVG LG TD
Devin Hunter 1 30 30.0 30 0
Fumbles NO LOST
Durant,Justus 1 0
Robinson,Jamarii 1 0
Orth,Camden 1 1
Nelson,Jaden 0 0
Fumbles NO LOST
Tremel Jones 1 1
Theron Gaines 0 0
Defensive Statistics
# Chattanooga Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
8 Dickson,Amanuel 1 5 6 - - 0 0 0-0 0-0 0 0 0
0 Gee,Khari 2 3 5 - - 0 0 0-0 1-7 0 0 0
13 Coates,Nick 2 3 5 - - 0 0 0-0 0-0 0 0 0
23 Baah-Slay,Kam 4 1 5 - - 0 0 0-0 0-0 0 0 0
24 Sejour,KJ 4 1 5 - - 0 0 0-0 0-0 1 0 0
41 Feggins,Landon 2 3 5 - - 0 0 0-0 0-0 0 0 0
42 Rutledge,Zion 1 4 5 - - 0 0 0-0 0-0 0 0 0
19 Batiste,Jeremiah 3 1 4 - - 0 0 0-0 0-0 0 0 0
9 Freeman,Marquise 2 1 3 - - 0 0 0-0 0-0 1 0 0
10 Daniels,Orlando 2 1 3 - 1 - 1 0 0-0 0-0 0 0 0
33 Gilmore,Jestin 0 3 3 - - 0 0 0-0 0-0 0 0 0
2 Ozane,Kristian 2 0 2 - 1 - 3 0 0-0 0-0 0 0 0
3 Cooksey Jr.,Martez 2 0 2 - 1 - 1 0 0-0 0-0 0 0 0
5 Jones,Jamarr 0 2 2 - - 0 0 0-0 0-0 0 0 0
34 Todd,Kamari 1 1 2 - - 0 0 0-0 0-0 0 0 0
91 Henderson,Montrell 1 1 2 - - 0 0 0-0 0-0 0 0 1
4 Wallace,AJ 0 1 1 - - 0 0 0-0 0-0 0 0 0
10 Wyche,Journey 0 1 1 - - 0 0 0-0 0-0 0 0 0
46 Odrick Jr.,Karl 0 1 1 - - 0 0 0-0 0-0 0 0 0
55 Tayo,Ky 0 1 1 - - 0 0 0-0 0-0 0 0 0
56 Paul,Nick 0 1 1 - - 0 0 0-0 0-0 0 0 0
69 Donald,Aidan 0 1 1 - - 0 0 0-0 0-0 0 0 0
0 Ingram,Ryan 0 0 0 - - 0 0 0-0 0-0 0 0 0
2 Durant,Justus 0 0 0 - - 0 0 0-0 0-0 0 0 0
6 Quick,Markell 0 0 0 - - 0 0 0-0 0-0 0 0 0
8 Robinson,Jamarii 0 0 0 - - 0 0 0-0 0-0 0 0 0
11 Orth,Camden 0 0 0 - - 0 0 0-0 0-0 0 0 0
27 Adams,D.J. 0 0 0 - - 0 0 0-0 0-0 1 0 0
29 Nelson,Jaden 0 0 0 - - 0 0 1-0 0-0 0 0 0
92 Kelley,Jude 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 29 36 65 0 - 0 3 - 5 0 1-0 1-7 3 0 1
# Tennessee Tech Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
9 Theron Gaines 3 4 7 1 - 8 1.5 - 9 0 1-0 0-0 0 0 1
20 Tim Coutras 5 1 6 - - 0 0 0-0 0-0 0 0 0
42 Kalvyn Crummie 2 3 5 1 - 1 1 - 1 0 0-0 0-0 0 0 0
1D Ty Moss 2 2 4 - - 0 0 0-0 0-0 0 0 0
4D Omari Philyaw 1 3 4 - 0.5 - 0 0 0-0 0-0 1 0 0
7 Leon Thomas 3 1 4 - - 0 0 0-0 0-0 0 0 0
1U Eric Taylor 1 3 4 - - 0 0 0-0 0-0 0 0 0
2G Greg Turner III 1 3 4 - - 0 1 0-0 0-0 0 0 0
99 Jeremy Mendez 1 3 4 0.5 - 4 1.5 - 7 0 0-0 0-0 0 0 1
1C A.J. Crawford 0 3 3 0.5 - 3 0.5 - 3 0 0-0 0-0 0 0 0
1K Idris King 0 3 3 - - 0 0 0-0 0-0 0 0 0
5D Devin Hunter 2 0 2 - - 0 0 0-0 1-30 0 0 0
1S Jeremiah Sandiford 0 2 2 - - 0 0 0-0 0-0 0 0 1
1M Maurice LaPierre 1 1 2 - - 0 0 0-0 0-0 0 0 1
18 Gavin Bryson 2 0 2 - - 0 1 0-0 0-0 0 0 0
19 Aaron Swafford 1 1 2 - 1 - 3 1 0-0 0-0 1 0 1
48 Gio Hales 0 2 2 - - 0 0 0-0 0-0 0 0 0
91 Chima Iwuagwu 1 1 2 1 - 8 1 - 8 0 0-0 0-0 0 0 1
0D Toby Bolton 0 1 1 - - 0 0 0-0 0-0 1 0 0
2H Monty Hunt 0 1 1 - - 0 0 0-0 0-0 1 0 0
3 Noah Robinson 1 0 1 - - 0 0 0-0 0-0 0 0 0
6D Jalin Shephard 0 1 1 - - 0 0 0-0 0-0 0 0 0
28 Quintell Quinn 1 0 1 - - 0 0 0-0 0-0 0 0 0
3B Kaleb Brown 0 1 1 - - 0 0 0-0 0-0 0 0 0
40 Xavier Randolph 0 1 1 - - 0 0 0-0 0-0 0 0 1
97 Kanstin Brooks 0 1 1 - - 0 0 0-0 0-0 0 0 0
2 Tremel Jones 0 0 0 - - 0 0 0-0 0-0 0 0 0
13 Luke Shields 0 0 0 - - 0 0 0-0 0-0 0 0 0
14 Maury Sullivan 0 0 0 - - 0 0 0-0 0-0 0 0 0
27 Q'Daryius Jennings 0 0 0 - - 0 0 0-0 0-0 0 0 0
31 Dom LeBlanc 0 0 0 - - 0 0 0-0 0-0 0 0 0
35 Aidan Littles 0 0 0 - - 0 0 0-0 0-0 0 0 0
89 Tyler Swann 0 0 0 - - 0 0 0-0 0-0 0 0 1
TOTALS 28 42 70 4 - 24 7 - 31 3 1-0 1-30 4 0 8
Other Information
Location: Cookeville, Tennessee
Stadium: Tucker
Attendance: 4471
Weather: Cloudy
Temperature: 67
Referee: Myers,Drew
Umpire: Lewis,Stephen
Head Linesman: Irwin,Jeff
Line Judge: Leyhue,Jeff
Back Judge: Rengering,Craig
Field Judge: Raymer,Justin
Side Judge: McLaughlin,Stephen
Center Judge: Ison,Andrew