Matt Jones
-
- Height:
- 6-0
-
- Weight:
- 190
-
- Hometown:
- Madison, Miss.
-
- Position:
- INF
-
- Year:
- Junior
-
- Bats/Throws:
- R/R
-
- B/T:
- R/R
-
- Previous School:
- Hinds CC
-
- gp
- 36
-
- avg
- .308
-
- hr
- 3
-
- rbi
- 20
-
- r
- 29
-
- sb
- -
Bio
2014-15 (Freshman/Sophomore – Hinds CC): Jones played in 58 games as a freshman and 49 more as a sophomore… as a sophomore, racked up a .369 batting average behind 65 hits while totaling 49 runs, 32 RBI, 14 doubles and two home runs… drew 25 walks while getting hit by a pitch six times… stole 10 bases and was caught just two times… posted an on base percentage of .453 while slugging .483… recorded 21 multi-hit games while scoring multiple times in 12 contests… strung together a 13-game hit streak (Feb. 26-Mar. 28)… named Mississippi Association of Community and Junior Colleges (MACJC) Player of the Week (Mar. 11)… took home MACJC All-State Second-Team honors… helped lead his team to a MACJC state title and Region XXIII finals appearance… led his team to the No. 1 ranking in the NJCAA poll for seven weeks and set a school record with 43 wins… as a freshman, hit .323 with 47 runs scored, 48 RBI, 11 doubles, two triples and 10 home runs… recorded 12 walks and was hit by a pitch six times… finished with a slugging percentage of .527 and a .374 on base percentage… connected for a season-high five hits in six at-bats at Copiah-Lincoln CC (Apr. 15)… drove in four RBI three times… posted multi-hit efforts in 25 games and scored multiple times in 12 contests… drove in multiple runs in eight games… earned MACJC All-State First-Team honors.
Summer Baseball: 2015 - played summer ball for the Front Royal Cardinals of the Valley League… finished the league with a .133 average, 10 hits, three doubles, 13 runs scored, six RBI and seven walks… hit .333 with seven hits, two runs, three RBI and three walks in six playoff games.
High School: Jones lettered three years at Madison Central High School, playing shortstop for head coach Brian Rae… led his team to a region title as a freshman and the North State Championship as a sophomore… tallied a .394 batting average, .440 on base percentage and .424 slugging percentage as a senior… took home All-District First-Team honors as a senior.
Personal: Son of Mike and Kathy Jones… born Dec. 25, 1994… full name is Matthew Garrett Jones.
Academic: Majoring in interdisciplinary studies… named to the Athletic Director’s Honor Roll once.
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 20 |
| Plate appearances | 137 | 69 |
| At Bats | 117 | 60 |
| Runs | 29 | 15 |
| Hits | 36 | 17 |
| Doubles | 10 | 4 |
| Triples | - | - |
| Home Runs | 3 | 2 |
| Runs Batted In | 20 | 7 |
| Total bases | 55 | 27 |
| Walks | 10 | 4 |
| Hit by pitch | 6 | 4 |
| Strikeouts | 23 | 11 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 3 | 2 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .308 | .283 |
| On Base Percentage | .385 | .368 |
| Slugging Percentage | .470 | .450 |
| Date | Opponent | Result |
|---|---|---|
| May 17 | UNC Asheville | W, 9-4 |
| May 19 | Eastern Kentucky | W, 7-6 |
| May 19 | Eastern Kentucky | W, 7-4 |
| May 21 | Eastern Kentucky | W, 7-5 |
| May 25 | vs. Morehead State | L, 3-2 |
| May 26 | vs. Belmont | L, 9-8 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | Western Illinois | W, 13-12 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 20 | Western Illinois | W, 6-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Feb 20 | Western Illinois | W, 6-5 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .250 | .667 | - | 1 | - | 1 | 1 | 1 | 1.00 | 4 |
| Feb 23 | at Central Arkansas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Central Arkansas | L, 14-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 26 | Bucknell | W, 9-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 27 | Bucknell | L, 3-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 28 | Bucknell | L, 6-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .200 | .250 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Mar 1 | at #2 Vanderbilt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Miami (OH) | L, 9-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 5 | Miami (OH) | L, 11-10 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 6 | Miami (OH) | W, 10-6 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 8 | Lipscomb | W, 14-11 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 11 | at Morehead State | L, 11-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 11 | at Morehead State | L, 5-4 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Mar 12 | at Morehead State | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 16 | at Kennesaw State | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | UT Martin | W, 12-3 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Mar 19 | UT Martin | W, 10-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 19 | UT Martin | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Tennessee | L, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 24 | at SIUE | W, 13-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 25 | at SIUE | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | at SIUE | W, 14-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 30 | Kennesaw State | W, 24-9 | 1 | 6 | 4 | 3 | - | 2 | - | 1 | 3 | 1 | .667 | .667 | 1.500 | - | - | - | - | 1 | - | - | 6 |
| Apr 1 | Austin Peay | L, 10-2 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Apr 2 | Austin Peay | W, 14-3 | 1 | 5 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .400 | .500 | .600 | - | - | - | - | 1 | - | - | 6 |
| Apr 3 | Austin Peay | L, 9-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 5 | at Alabama A&M | W, 34-6 | 1 | 5 | 2 | 1 | 1 | - | - | - | 0 | 1 | .400 | .625 | .400 | 2 | - | - | - | - | 2 | - | 8 |
| Apr 8 | at Eastern Illinois | W, 8-3 | 1 | 5 | 2 | 3 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Apr 9 | at Eastern Illinois | W, 5-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 9 | at Eastern Illinois | W, 8-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 2 | - | - | - | 2 | - | - | 6 |
| Apr 12 | Alabama A&M | W, 11-6 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | - | 1 | - | 5 |
| Apr 15 | Jacksonville State | L, 9-3 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | 1 | 1 | 3 | 0.33 | 5 |
| Apr 16 | Jacksonville State | W, 7-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 17 | Jacksonville State | L, 15-14 | 1 | 4 | 2 | 0 | 2 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 2 | - | 6 |
| Apr 20 | at Middle Tennessee | W, 9-6 | 1 | 5 | 3 | 2 | 1 | - | - | - | 0 | - | .600 | .667 | .600 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 22 | at Murray State | L, 4-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 23 | at Murray State | L, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | 1 | 1 | 4 | - | - | 6 |
| Apr 24 | at Murray State | L, 8-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 2 |
| Apr 27 | Middle Tennessee | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Little Rock | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Little Rock | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Little Rock | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Southeast Missouri | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Southeast Missouri | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Southeast Missouri | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Lipscomb | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Belmont | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Belmont | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Belmont | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | UNC Asheville | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | Eastern Kentucky | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | Eastern Kentucky | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Eastern Kentucky | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Morehead State | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | vs. Belmont | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 19 | Western Illinois | W, 13-12 | 1 | 2 | 2 | - | - |
| Feb 20 | Western Illinois | W, 6-3 | 1 | 0 | 0 | - | - |
| Feb 20 | Western Illinois | W, 6-5 | 1 | 0 | 2 | - | - |
| Feb 23 | at Central Arkansas | - | - | - | - | - | |
| Feb 24 | at Central Arkansas | L, 14-6 | 1 | 0 | 0 | - | - |
| Feb 26 | Bucknell | W, 9-3 | 1 | 0 | 1 | - | - |
| Feb 27 | Bucknell | L, 3-2 | 1 | 0 | 1 | - | - |
| Feb 28 | Bucknell | L, 6-5 | 1 | 0 | 1 | - | - |
| Mar 1 | at #2 Vanderbilt | - | - | - | - | - | |
| Mar 4 | Miami (OH) | L, 9-4 | 1 | 0 | 0 | - | - |
| Mar 5 | Miami (OH) | L, 11-10 | 1 | 1 | 3 | - | - |
| Mar 6 | Miami (OH) | W, 10-6 | 1 | 2 | 4 | - | - |
| Mar 8 | Lipscomb | W, 14-11 | 1 | 1 | 0 | - | - |
| Mar 11 | at Morehead State | L, 11-6 | 1 | 0 | 0 | - | - |
| Mar 11 | at Morehead State | L, 5-4 | 1 | 0 | 2 | - | - |
| Mar 12 | at Morehead State | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 16 | at Kennesaw State | W, 6-5 | - | - | - | - | - |
| Mar 18 | UT Martin | W, 12-3 | 1 | 0 | 2 | - | - |
| Mar 19 | UT Martin | W, 10-2 | 1 | 0 | 1 | - | - |
| Mar 19 | UT Martin | W, 5-3 | - | - | - | - | - |
| Mar 22 | at Tennessee | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 24 | at SIUE | W, 13-3 | 1 | 0 | 0 | - | - |
| Mar 25 | at SIUE | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 26 | at SIUE | W, 14-2 | 1 | 0 | 0 | - | - |
| Mar 30 | Kennesaw State | W, 24-9 | 1 | 3 | 9 | - | - |
| Apr 1 | Austin Peay | L, 10-2 | 1 | 1 | 5 | - | - |
| Apr 2 | Austin Peay | W, 14-3 | 1 | 3 | 3 | - | - |
| Apr 3 | Austin Peay | L, 9-4 | 1 | 2 | 2 | - | - |
| Apr 5 | at Alabama A&M | W, 34-6 | 1 | 3 | 2 | - | - |
| Apr 8 | at Eastern Illinois | W, 8-3 | 1 | 3 | 5 | - | - |
| Apr 9 | at Eastern Illinois | W, 5-3 | 1 | 1 | 1 | - | - |
| Apr 9 | at Eastern Illinois | W, 8-6 | 1 | 1 | 0 | - | - |
| Apr 12 | Alabama A&M | W, 11-6 | 1 | 1 | 0 | - | - |
| Apr 15 | Jacksonville State | L, 9-3 | 1 | 0 | 2 | - | - |
| Apr 16 | Jacksonville State | W, 7-6 | 1 | 1 | 1 | - | - |
| Apr 17 | Jacksonville State | L, 15-14 | 1 | 2 | 2 | - | - |
| Apr 20 | at Middle Tennessee | W, 9-6 | 1 | 1 | 3 | - | - |
| Apr 22 | at Murray State | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 23 | at Murray State | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 24 | at Murray State | L, 8-7 | 1 | 1 | 0 | - | - |
| Apr 27 | Middle Tennessee | L, 9-3 | - | - | - | - | - |
| Apr 30 | at Little Rock | L, 10-5 | - | - | - | - | - |
| Apr 30 | at Little Rock | W, 14-7 | - | - | - | - | - |
| May 1 | at Little Rock | W, 15-2 | - | - | - | - | - |
| May 6 | Southeast Missouri | W, 7-2 | - | - | - | - | - |
| May 7 | Southeast Missouri | W, 4-3 | - | - | - | - | - |
| May 8 | Southeast Missouri | L, 7-1 | - | - | - | - | - |
| May 10 | at Lipscomb | L, 12-8 | - | - | - | - | - |
| May 13 | at Belmont | W, 6-4 | - | - | - | - | - |
| May 14 | at Belmont | W, 5-1 | - | - | - | - | - |
| May 15 | at Belmont | L, 7-1 | - | - | - | - | - |
| May 17 | UNC Asheville | W, 9-4 | - | - | - | - | - |
| May 19 | Eastern Kentucky | W, 7-6 | - | - | - | - | - |
| May 19 | Eastern Kentucky | W, 7-4 | - | - | - | - | - |
| May 21 | Eastern Kentucky | W, 7-5 | - | - | - | - | - |
| May 25 | vs. Morehead State | L, 3-2 | - | - | - | - | - |
| May 26 | vs. Belmont | L, 9-8 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | Western Illinois | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Western Illinois | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Western Illinois | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Central Arkansas | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Central Arkansas | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Bucknell | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Bucknell | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Bucknell | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at #2 Vanderbilt | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Miami (OH) | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Miami (OH) | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Miami (OH) | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Lipscomb | W, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Morehead State | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Morehead State | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Morehead State | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Kennesaw State | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | UT Martin | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | UT Martin | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | UT Martin | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Tennessee | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at SIUE | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at SIUE | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at SIUE | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Kennesaw State | W, 24-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Austin Peay | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Austin Peay | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Austin Peay | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Alabama A&M | W, 34-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Eastern Illinois | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Eastern Illinois | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Eastern Illinois | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Alabama A&M | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Jacksonville State | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Jacksonville State | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Jacksonville State | L, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Middle Tennessee | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Murray State | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Murray State | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Murray State | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Middle Tennessee | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Little Rock | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Little Rock | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Little Rock | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Southeast Missouri | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Southeast Missouri | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Southeast Missouri | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Lipscomb | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Belmont | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Belmont | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Belmont | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | UNC Asheville | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | Eastern Kentucky | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | Eastern Kentucky | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Eastern Kentucky | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Morehead State | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | vs. Belmont | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | Western Illinois | W, 13-12 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Western Illinois | W, 6-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Western Illinois | W, 6-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 23 | at Central Arkansas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Central Arkansas | L, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Bucknell | W, 9-3 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Bucknell | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Bucknell | L, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at #2 Vanderbilt | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Miami (OH) | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Miami (OH) | L, 11-10 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Miami (OH) | W, 10-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Lipscomb | W, 14-11 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Morehead State | L, 11-6 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Mar 11 | at Morehead State | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Morehead State | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Kennesaw State | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | UT Martin | W, 12-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | UT Martin | W, 10-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | UT Martin | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Tennessee | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at SIUE | W, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at SIUE | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at SIUE | W, 14-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Kennesaw State | W, 24-9 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Austin Peay | L, 10-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Austin Peay | W, 14-3 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Austin Peay | L, 9-4 | 1 | 14 | 13 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Alabama A&M | W, 34-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Eastern Illinois | W, 8-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Eastern Illinois | W, 5-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 9 | at Eastern Illinois | W, 8-6 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
