Official Volleyball Box Score
Tennessee Tech at SIUE
11/1/2025 at 3:05 pm
@ Edwardsville, IL (First Community Arena)
| Set: 1st | 2nd | 3rd | ||
| TNTech | -- 1st -- | SIUE |
|---|---|---|
| F-660 starters: Vienna, Elliott; Kyndia, Smith; Claire, Jones; Paige, Bernstein; Sophie, Robinson; Grace, Nichols. | ||
| F-692 starters: Ava, Schubert; Jordan, Karlen; Jordyn, Milhouse; Bella, Powell; Tuva, Falk; Alayna, Pierce. | ||
| 1-0 | [Jones, Claire] Kill by Powell, Bella (from Karlen, Jordan). Point TNTech | |
| [Powell, Bella] Service error. Point SIUE | 1-1 | |
| [Nichols, Grace] Attack error by Schubert, Ava (from Karlen, Jordan). Point SIUE | 1-2 | |
| 2-2 | [Nichols, Grace] Service error. Point TNTech | |
| 3-2 | [Roberts, MK] Kill by Falk, Tuva (from Karlen, Jordan). Point TNTech | |
| [Roberts, MK] Kill by Smith, Kyndia (from Bernstein, Paige). Point SIUE | 3-3 | |
| SIUE subs: Hughes, Ally; Sullivan, Teagan. | ||
| [Hughes, Ally] Attack error by Falk, Tuva (from Karlen, Jordan). Point SIUE | 3-4 | |
| [Hughes, Ally] Attack error by Falk, Tuva (block by Elliott, Vienna). Point SIUE | 3-5 | |
| 4-5 | [Hughes, Ally] Kill by Pierce, Alayna (from Powell, Bella). Point TNTech | |
| TNTech subs: Watford, Ella. | ||
| [Watford, Ella] Kill by Sullivan, Teagan (from Elliott, Vienna). Point SIUE | 4-6 | |
| SIUE subs: Pike, Kennedy. | ||
| 5-6 | [Robinson, Sophie] Service error. Point TNTech | |
| 6-6 | [Pierce, Alayna] Service ace (Hogan, Olivia). Point TNTech | |
| [Pierce, Alayna] Kill by Pike, Kennedy (from Hughes, Ally). Point SIUE | 6-7 | |
| 7-7 | [Hogan, Olivia] Service error. Point TNTech | |
| 8-7 | [Falk, Tuva] Attack error by Pike, Kennedy (from Hughes, Ally). Point TNTech | |
| 9-7 | [Falk, Tuva] Kill by Powell, Bella (from Karlen, Jordan). Point TNTech | |
| [Falk, Tuva] Service error. Point SIUE | 9-8 | |
| [Bernstein, Paige] Attack error by Powell, Bella (from Karlen, Jordan). Point SIUE | 9-9 | |
| [Bernstein, Paige] Attack error by Powell, Bella (from Karlen, Jordan). Point SIUE | 9-10 | |
| 10-10 | [Bernstein, Paige] Service error. Point TNTech | |
| 11-10 | [Karlen, Jordan] Attack error by Nichols, Grace (block by Milhouse, Jordyn). Point TNTech | |
| [Karlen, Jordan] Kill by Nichols, Grace (from Bernstein, Paige). Point SIUE | 11-11 | |
| [Jones, Claire] Service ace (Roberts, MK). Point SIUE | 11-12 | |
| [Jones, Claire] Service ace (Roberts, MK). Point SIUE | 11-13 | |
| 12-13 | [Jones, Claire] Kill by Powell, Bella (from Karlen, Jordan). Point TNTech | |
| 13-13 | [Powell, Bella] Kill by Pierce, Alayna (from Karlen, Jordan). Point TNTech | |
| [Powell, Bella] Kill by Nichols, Grace (from Bernstein, Paige). Point SIUE | 13-14 | |
| 14-14 | [Nichols, Grace] Service error. Point TNTech | |
| [Roberts, MK] Kill by Robinson, Sophie (from Bernstein, Paige). Point SIUE | 14-15 | |
| 15-15 | [Hughes, Ally] Kill by Schubert, Ava (from Karlen, Jordan). Point TNTech | |
| 16-15 | [Watford, Ella] Attack error by Robinson, Sophie (from Hughes, Ally). Point TNTech | |
| 17-15 | [Watford, Ella] Ball handling error by Hughes, Ally. Point TNTech | |
| [Watford, Ella] Service error. Point SIUE | 17-16 | |
| [Robinson, Sophie] Kill by Pike, Kennedy (from Hughes, Ally). Point SIUE | 17-17 | |
| 18-17 | [Robinson, Sophie] Kill by Karlen, Jordan (from Hogan, Olivia). Point TNTech | |
| 19-17 | [Pierce, Alayna] Kill by Falk, Tuva (from Karlen, Jordan). Point TNTech | |
| [Pierce, Alayna] Kill by Pike, Kennedy (from Hughes, Ally). Point SIUE | 19-18 | |
| [Hogan, Olivia] Attack error by Pierce, Alayna (from Karlen, Jordan). Point SIUE | 19-19 | |
| 20-19 | [Hogan, Olivia] Kill by Powell, Bella (from Karlen, Jordan). Point TNTech | |
| 21-19 | [Falk, Tuva] Attack error by Nichols, Grace (block by Karlen, Jordan; Milhouse, Jordyn). Point TNTech | |
| TNTech subs: Rapp, Brooklyn. | ||
| 22-19 | [Rapp, Brooklyn] Kill by Milhouse, Jordyn (from Karlen, Jordan). Point TNTech | |
| [Rapp, Brooklyn] Kill by Sullivan, Teagan (from Hughes, Ally). Point SIUE | 22-20 | |
| 23-20 | [Bernstein, Paige] Kill by Milhouse, Jordyn (from Karlen, Jordan). Point TNTech | |
| 24-20 | [Karlen, Jordan] Kill by Milhouse, Jordyn (from Karlen, Jordan). Point TNTech | |
| [Karlen, Jordan] Kill by Pike, Kennedy (from Bernstein, Paige). Point SIUE | 24-21 | |
| [Jones, Claire] Kill by Smith, Kyndia (from Hogan, Olivia). Point SIUE | 24-22 | |
| [Jones, Claire] Kill by Smith, Kyndia (from Bernstein, Paige). Point SIUE | 24-23 | |
| 25-23 | [Jones, Claire] Kill by Powell, Bella (from Roberts, MK). Point TNTech | |
| back to top | ||
| TNTech | -- 2nd -- | SIUE |
| SIUE subs: Pike, Kennedy. | ||
| F-660 starters: Vienna, Elliott; Kyndia, Smith; Claire, Jones; Paige, Bernstein; Sophie, Robinson; Grace, Nichols; Olivia, Hogan; Ally, Hughes; Teagan, Sullivan; Kennedy, Pike. | ||
| F-692 starters: Ava, Schubert; Jordan, Karlen; Jordyn, Milhouse; Bella, Powell; Tuva, Falk; Alayna, Pierce; MK, Roberts; Ella, Watford; Brooklyn, Rapp. | ||
| SIUE subs: Hughes, Ally; Sullivan, Teagan. | ||
| TNTech subs: Rapp, Brooklyn; Watford, Ella. | ||
| [Karlen, Jordan] Kill by Robinson, Sophie (from Bernstein, Paige). Point SIUE | 0-1 | |
| [Nichols, Grace] Attack error by Milhouse, Jordyn (from Karlen, Jordan). Point SIUE | 0-2 | |
| [Nichols, Grace] Kill by Elliott, Vienna. Point SIUE | 0-3 | |
| 1-3 | [Nichols, Grace] Kill by Powell, Bella (from Karlen, Jordan). Point TNTech | |
| [Powell, Bella] Kill by Smith, Kyndia (from Jones, Claire). Point SIUE | 1-4 | |
| SIUE subs: Sullivan, Teagan; Hughes, Ally. | ||
| [Hughes, Ally] Attack error by Schubert, Ava (from Karlen, Jordan). Point SIUE | 1-5 | |
| 2-5 | [Hughes, Ally] Kill by Schubert, Ava (from Karlen, Jordan). Point TNTech | |
| 3-5 | [Roberts, MK] Kill by Falk, Tuva (from Karlen, Jordan). Point TNTech | |
| 4-5 | [Roberts, MK] Service ace (Hogan, Olivia). Point TNTech | |
| 5-5 | [Roberts, MK] Kill by Schubert, Ava (from Karlen, Jordan). Point TNTech | |
| 6-5 | [Roberts, MK] Kill by Pierce, Alayna (from Karlen, Jordan). Point TNTech | |
| 7-5 | [Roberts, MK] Attack error by Sullivan, Teagan (from Hughes, Ally). Point TNTech | |
| [Roberts, MK] Kill by Robinson, Sophie (from Hughes, Ally). Point SIUE | 7-6 | |
| SIUE subs: Pike, Kennedy. | ||
| 8-6 | [Robinson, Sophie] Kill by Pierce, Alayna (from Karlen, Jordan). Point TNTech | |
| TNTech subs: Watford, Ella. | ||
| [Watford, Ella] Kill by Pike, Kennedy (from Robinson, Sophie). Point SIUE | 8-7 | |
| 9-7 | [Hogan, Olivia] Kill by Falk, Tuva (from Karlen, Jordan). Point TNTech | |
| [Pierce, Alayna] Kill by Nichols, Grace (from Hughes, Ally). Point SIUE | 9-8 | |
| 10-8 | [Bernstein, Paige] Kill by Falk, Tuva (from Karlen, Jordan). Point TNTech | |
| TNTech subs: Rapp, Brooklyn. | ||
| 11-8 | [Rapp, Brooklyn] Attack error by Smith, Kyndia (from Bernstein, Paige). Point TNTech | |
| 12-8 | [Rapp, Brooklyn] Kill by Karlen, Jordan. Point TNTech | |
| [Rapp, Brooklyn] Attack error by Powell, Bella (block by Nichols, Grace; Pike, Kennedy). Point SIUE | 12-9 | |
| [Jones, Claire] Bad set by Karlen, Jordan. Point SIUE | 12-10 | |
| [Jones, Claire] Service ace (Pierce, Alayna). Point SIUE | 12-11 | |
| 13-11 | [Jones, Claire] Attack error by Smith, Kyndia (from Hogan, Olivia). Point TNTech | |
| [Karlen, Jordan] Kill by Nichols, Grace (from Bernstein, Paige). Point SIUE | 13-12 | |
| [Nichols, Grace] Attack error by Powell, Bella (block by Elliott, Vienna; Robinson, Sophie). Point SIUE | 13-13 | |
| 14-13 | [Nichols, Grace] Kill by Powell, Bella (from Karlen, Jordan). Point TNTech | |
| [Powell, Bella] Kill by Robinson, Sophie (from Bernstein, Paige). Point SIUE | 14-14 | |
| 15-14 | [Hughes, Ally] Service error. Point TNTech | |
| [Roberts, MK] Kill by Elliott, Vienna (from Hughes, Ally). Point SIUE | 15-15 | |
| 16-15 | [Robinson, Sophie] Kill by Pierce, Alayna (from Karlen, Jordan). Point TNTech | |
| [Watford, Ella] Kill by Pike, Kennedy (from Hughes, Ally). Point SIUE | 16-16 | |
| 17-16 | [Hogan, Olivia] Kill by Falk, Tuva (from Karlen, Jordan). Point TNTech | |
| 18-16 | [Pierce, Alayna] Attack error by Pike, Kennedy (from Hughes, Ally). Point TNTech | |
| [Pierce, Alayna] Attack error by Powell, Bella (from Karlen, Jordan). Point SIUE | 18-17 | |
| [Bernstein, Paige] Kill by Smith, Kyndia (from Hogan, Olivia). Point SIUE | 18-18 | |
| [Bernstein, Paige] Attack error by Powell, Bella (block by Smith, Kyndia; Nichols, Grace). Point SIUE | 18-19 | |
| 19-19 | [Bernstein, Paige] Kill by Powell, Bella (from Karlen, Jordan). Point TNTech | |
| 20-19 | [Rapp, Brooklyn] Kill by Powell, Bella (from Karlen, Jordan). Point TNTech | |
| [Rapp, Brooklyn] Kill by Nichols, Grace (from Bernstein, Paige). Point SIUE | 20-20 | |
| 21-20 | [Jones, Claire] Service error. Point TNTech | |
| [Karlen, Jordan] Kill by Smith, Kyndia (from Bernstein, Paige). Point SIUE | 21-21 | |
| [Nichols, Grace] Attack error by Powell, Bella (block by Robinson, Sophie; Elliott, Vienna). Point SIUE | 21-22 | |
| [Nichols, Grace] Attack error by Schubert, Ava (from Karlen, Jordan). Point SIUE | 21-23 | |
| 22-23 | [Nichols, Grace] Service error. Point TNTech | |
| 23-23 | [Powell, Bella] Attack error by Robinson, Sophie (block by Schubert, Ava; Milhouse, Jordyn). Point TNTech | |
| 24-23 | [Powell, Bella] Attack error by Robinson, Sophie (from Bernstein, Paige). Point TNTech | |
| [Powell, Bella] Kill by Robinson, Sophie (from Jones, Claire). Point SIUE | 24-24 | |
| 25-24 | [Hughes, Ally] Kill by Schubert, Ava (from Karlen, Jordan). Point TNTech | |
| [Roberts, MK] Kill by Elliott, Vienna. Point SIUE | 25-25 | |
| 26-25 | [Robinson, Sophie] Kill by Pierce, Alayna (from Karlen, Jordan). Point TNTech | |
| [Watford, Ella] Attack error by Pierce, Alayna (block by Elliott, Vienna; Sullivan, Teagan). Point SIUE | 26-26 | |
| 27-26 | [Hogan, Olivia] Kill by Karlen, Jordan. Point TNTech | |
| 28-26 | [Pierce, Alayna] Attack error by Pike, Kennedy (block by Falk, Tuva; Karlen, Jordan). Point TNTech | |
| back to top | ||
| TNTech | -- 3rd -- | SIUE |
| SIUE subs: Pike, Kennedy; Hughes, Ally; Sullivan, Teagan. | ||
| TNTech subs: Rapp, Brooklyn. | ||
| F-660 starters: Vienna, Elliott; Kyndia, Smith; Claire, Jones; Paige, Bernstein; Sophie, Robinson; Grace, Nichols; Olivia, Hogan; Teagan, Sullivan; Ally, Hughes; Kennedy, Pike. | ||
| F-692 starters: Ava, Schubert; Jordan, Karlen; Jordyn, Milhouse; Bella, Powell; Tuva, Falk; Alayna, Pierce; MK, Roberts; Ella, Watford; Brooklyn, Rapp. | ||
| TNTech subs: Watford, Ella. | ||
| 1-0 | [Jones, Claire] Kill by Milhouse, Jordyn (from Karlen, Jordan). Point TNTech | |
| [Roberts, MK] Kill by Smith, Kyndia (from Bernstein, Paige). Point SIUE | 1-1 | |
| 2-1 | [Nichols, Grace] Kill by Pierce, Alayna (from Karlen, Jordan). Point TNTech | |
| TNTech subs: Watford, Ella. | ||
| [Watford, Ella] Kill by Smith, Kyndia (from Bernstein, Paige). Point SIUE | 2-2 | |
| SIUE subs: Hughes, Ally; Determan, Maddie. | ||
| [Hughes, Ally] Attack error by Falk, Tuva (from Karlen, Jordan). Point SIUE | 2-3 | |
| 3-3 | [Hughes, Ally] Kill by Karlen, Jordan. Point TNTech | |
| 4-3 | [Pierce, Alayna] Kill by Falk, Tuva (from Karlen, Jordan). Point TNTech | |
| [Pierce, Alayna] Kill by Determan, Maddie (from Elliott, Vienna). Point SIUE | 4-4 | |
| SIUE subs: Pike, Kennedy. | ||
| 5-4 | [Robinson, Sophie] Kill by Powell, Bella (from Karlen, Jordan). Point TNTech | |
| TNTech subs: Rapp, Brooklyn. | ||
| [Rapp, Brooklyn] Service error. Point SIUE | 5-5 | |
| 6-5 | [Hogan, Olivia] Kill by Powell, Bella (from Karlen, Jordan). Point TNTech | |
| 7-5 | [Karlen, Jordan] Service ace (Robinson, Sophie). Point TNTech | |
| [Karlen, Jordan] Kill by Determan, Maddie (from Hughes, Ally). Point SIUE | 7-6 | |
| [Bernstein, Paige] Kill by Nichols, Grace. Point SIUE | 7-7 | |
| [Bernstein, Paige] Attack error by Powell, Bella (from Karlen, Jordan). Point SIUE | 7-8 | |
| [Bernstein, Paige] Attack error by Powell, Bella (from Karlen, Jordan). Point SIUE | 7-9 | |
| 8-9 | [Bernstein, Paige] Kill by Schubert, Ava (from Karlen, Jordan). Point TNTech | |
| 9-9 | [Powell, Bella] Service ace (Hogan, Olivia). Point TNTech | |
| [Powell, Bella] Kill by Nichols, Grace (from Bernstein, Paige). Point SIUE | 9-10 | |
| [Jones, Claire] Service ace (Roberts, MK). Point SIUE | 9-11 | |
| 10-11 | [Jones, Claire] Kill by Milhouse, Jordyn (from Karlen, Jordan). Point TNTech | |
| 11-11 | [Roberts, MK] Kill by Schubert, Ava (from Roberts, MK). Point TNTech | |
| 12-11 | [Roberts, MK] Kill by Pierce, Alayna (from Roberts, MK). Point TNTech | |
| 13-11 | [Roberts, MK] Bad set by Jones, Claire. Point TNTech | |
| [Roberts, MK] Kill by Robinson, Sophie (from Jones, Claire). Point SIUE | 13-12 | |
| 14-12 | [Nichols, Grace] Kill by Pierce, Alayna (from Karlen, Jordan). Point TNTech | |
| 15-12 | [Watford, Ella] Kill by Karlen, Jordan. Point TNTech | |
| [Watford, Ella] Kill by Elliott, Vienna (from Bernstein, Paige). Point SIUE | 15-13 | |
| 16-13 | [Hughes, Ally] Kill by Falk, Tuva (from Karlen, Jordan). Point TNTech | |
| 17-13 | [Pierce, Alayna] Attack error by Robinson, Sophie (block by Powell, Bella; Falk, Tuva). Point TNTech | |
| 18-13 | [Pierce, Alayna] Kill by Falk, Tuva (from Karlen, Jordan). Point TNTech | |
| 19-13 | [Pierce, Alayna] Service ace (Jones, Claire). Point TNTech | |
| [Pierce, Alayna] Service error. Point SIUE | 19-14 | |
| 20-14 | [Robinson, Sophie] Kill by Falk, Tuva (from Karlen, Jordan). Point TNTech | |
| 21-14 | [Rapp, Brooklyn] Service ace (Team). Point TNTech | |
| [Rapp, Brooklyn] Kill by Elliott, Vienna. Point SIUE | 21-15 | |
| 22-15 | [Hogan, Olivia] Kill by Powell, Bella (from Karlen, Jordan). Point TNTech | |
| 23-15 | [Karlen, Jordan] Kill by Milhouse, Jordyn (from Karlen, Jordan). Point TNTech | |
| 24-15 | [Karlen, Jordan] Ball handling error by Pike, Kennedy. Point TNTech | |
| 25-15 | [Karlen, Jordan] Kill by Schubert, Ava (from Karlen, Jordan). Point TNTech | |
| back to top | ||
