Official Volleyball Box Score
Tennessee Tech at Western Ill.
9/26/2025 at 4:30 pm
@ Macomb, IL (Western Hall)
Tennessee Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 29 | 0.276 |
| 2 | 10 | 5 | 21 | 0.238 |
| 3 | 16 | 6 | 35 | 0.286 |
Western Illinois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 28 | 0.179 |
| 2 | 8 | 7 | 26 | 0.038 |
| 3 | 8 | 5 | 28 | 0.107 |
Tennessee Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jordan Karlen * | 3 | 6 | 1 | 10 | 0.5 | 25 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | MK Roberts | 3 | 0 | 0 | 1 | 0.0 | 3 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Ava Schubert * | 3 | 9 | 2 | 14 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Bella Powell * | 3 | 10 | 7 | 28 | 0.107 | 0 | 1 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 12.0 |
| 7 | Audrey Berkebile * | 3 | 1 | 3 | 12 | -0.167 | 0 | 2 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 66 | Ella Watford | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jordyn Milhouse * | 3 | 5 | 1 | 9 | 0.444 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 21 | Tuva Falk * | 3 | 8 | 2 | 11 | 0.545 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 8.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 16 | 85 | 0.271 | 28 | 7 | 10 | 6 | 40 | 0 | 8 | 1 | 0 | 50.0 | ||
Western Illinois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Franklin, Kiyah | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Cruse, Keyana * | 3 | 11 | 8 | 32 | 0.094 | 1 | 1 | 0 | 3 | 8 | 0 | 1 | 3 | 0 | 12.5 |
| 1 | Kremer, Grace * | 3 | 3 | 0 | 5 | 0.6 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 4.0 |
| 7 | Ziegler, Elizabeth | 3 | 1 | 4 | 7 | -0.429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 6 | Norton, Madelyn * | 3 | 0 | 0 | 0 | 0.0 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Estes, Hillary * | 3 | 2 | 0 | 4 | 0.5 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 12 | Adair, Kennedy * | 3 | 4 | 2 | 20 | 0.1 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 5.0 |
| 4 | Lane, Karlie | 3 | 0 | 0 | 2 | 0.0 | 2 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Perez, Alysia | 3 | 0 | 0 | 0 | 0.0 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Markert, Ashlee * | 3 | 4 | 2 | 11 | 0.182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 11 | Clayton, Caroline | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bauss, Jaleah | 2 | 0 | 0 | 1 | 0.0 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 16 | 82 | 0.11 | 24 | 6 | 10 | 7 | 28 | 0 | 6 | 8 | 1 | 34.0 | ||
| Other Information |
|---|
|
Arena: Western Hall Attendance: 80 Time: 2:21 |
* = Starter
