Official Volleyball Box Score
Tennessee Tech at Western Ill.
9/25/2025 at 4:42 pm
@ Macomb, IL (Western Hall)
Tennessee Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 24 | 0.25 |
| 2 | 12 | 11 | 43 | 0.023 |
| 3 | 17 | 5 | 29 | 0.414 |
| 4 | 14 | 10 | 47 | 0.085 |
| 5 | 9 | 1 | 22 | 0.364 |
Western Illinois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 23 | -0.043 |
| 2 | 8 | 4 | 35 | 0.114 |
| 3 | 5 | 4 | 23 | 0.043 |
| 4 | 10 | 4 | 35 | 0.171 |
| 5 | 5 | 3 | 21 | 0.095 |
Tennessee Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jordan Karlen * | 5 | 4 | 1 | 13 | 0.231 | 52 | 0 | 1 | 0 | 10 | 0 | 3 | 1 | 0 | 5.5 |
| 3 | MK Roberts | 5 | 0 | 1 | 2 | -0.5 | 7 | 1 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Ava Schubert * | 5 | 17 | 6 | 33 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17.0 |
| 14 | Bella Powell * | 5 | 18 | 10 | 49 | 0.163 | 0 | 4 | 5 | 1 | 15 | 0 | 0 | 1 | 0 | 22.0 |
| 7 | Audrey Berkebile * | 5 | 9 | 9 | 32 | 0.0 | 0 | 3 | 4 | 1 | 19 | 1 | 0 | 1 | 0 | 13.0 |
| 6 | Ella Watford | 5 | 0 | 0 | 1 | 0.0 | 0 | 0 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sarah Noto | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Jordyn Milhouse * | 5 | 9 | 4 | 19 | 0.263 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 21 | Tuva Falk * | 5 | 7 | 2 | 16 | 0.313 | 0 | 2 | 1 | 0 | 4 | 1 | 2 | 1 | 0 | 11.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 33 | 165 | 0.188 | 59 | 10 | 17 | 8 | 74 | 2 | 6 | 5 | 0 | 79.0 | ||
Western Illinois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Franklin, Kiyah * | 5 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1.0 |
| 21 | Cruse, Keyana * | 5 | 11 | 6 | 57 | 0.088 | 0 | 1 | 0 | 4 | 12 | 1 | 4 | 1 | 0 | 15.0 |
| 1 | Kremer, Grace * | 5 | 4 | 0 | 7 | 0.571 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 2 | 0 | 7.5 |
| 7 | Ziegler, Elizabeth | 4 | 2 | 6 | 8 | -0.5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2.0 |
| 6 | Norton, Madelyn | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Estes, Hillary * | 5 | 3 | 0 | 5 | 0.6 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 4 | 0 | 5.5 |
| 12 | Adair, Kennedy * | 5 | 10 | 7 | 43 | 0.07 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 5 | 0 | 11.0 |
| 5 | Ulatowski, Grace | 3 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Hawblitzel, Melaina | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lane, Karlie | 5 | 0 | 0 | 1 | 0.0 | 2 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Perez, Alysia | 4 | 0 | 0 | 0 | 0.0 | 13 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Markert, Ashlee | 4 | 2 | 1 | 7 | 0.143 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4.0 |
| 15 | Bauss, Jaleah * | 5 | 2 | 0 | 5 | 0.4 | 12 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 22 | 137 | 0.088 | 30 | 8 | 10 | 10 | 54 | 4 | 12 | 16 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Western Hall Attendance: 86 Time: 16666:39 |
* = Starter
