Official Volleyball Box Score

Tennessee Tech at UT Martin

11/20/2024 at 4:03 pm
@ Martin, TN (Skyhawk Fieldhouse)
23-7,12-6 OVC
3
-
0
5-22,3-15 OVC
Final 1 2 3 Score
UT Martin (5-22,3-15 OVC) 21 19 21 0
Tennessee Tech (23-7,12-6 OVC) 25 25 25 3

Tennessee Tech

Set K E TA PCT
1 14 1 39 0.333
2 14 5 45 0.2
3 13 6 44 0.159

UT Martin

Set K E TA PCT
1 15 6 42 0.214
2 9 7 41 0.049
3 10 4 37 0.162

Tennessee Tech

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
20 Madolyn Isringhausen * 3 18 2 37 0.432 2 5 2 0 15 1 1 1 0 24.5
21 McKenna Young 3 0 0 0 0.0 5 0 2 3 23 0 0 0 0 0.0
5 Brooke Amann 2 1 1 8 0.0 0 0 1 0 1 0 0 0 0 1.0
17 Emma Pabon 3 2 0 11 0.182 0 0 0 0 1 0 1 0 0 2.5
2 Jordan Karlen * 3 2 0 7 0.286 31 1 1 0 9 0 0 1 0 3.0
9 Aleeya Jones 3 0 0 0 0.0 1 2 2 0 7 0 0 0 0 2.0
13 Elena Wallace * 3 4 0 15 0.267 0 0 0 0 1 0 3 1 0 5.5
14 Bella Powell * 3 10 2 27 0.296 0 0 0 0 0 0 3 0 0 11.5
7 Katie Green 3 0 0 0 0.0 0 1 2 0 0 0 0 0 0 1.0
8 Mallory Jenkins * 1 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0.0
24 Alayna Pierce * 3 4 7 21 -0.143 0 0 0 0 8 1 0 0 0 5.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 41 12 128 0.227 39 9 10 3 65 2 8 3 0 56.0

UT Martin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mott, Dylan 3 0 0 3 0.0 3 0 0 0 20 0 0 0 0 0.0
22 Vaughn, Addy * 3 2 0 8 0.25 1 0 0 0 2 1 2 0 0 4.0
6 Haislip, Hannah 2 1 0 2 0.5 6 1 1 0 4 0 0 0 0 2.0
3 Phillips, Kristin * 3 5 0 17 0.294 0 0 1 0 1 0 5 0 0 7.5
2 Bryant, Kayla * 3 9 5 24 0.167 3 1 2 1 11 0 0 0 0 10.0
11 Cruise, Katie * 2 1 1 6 0.0 13 0 1 0 7 0 0 0 0 1.0
4 Hess, Josie 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
8 Vallée, Jenna 2 3 0 13 0.231 0 0 0 0 0 0 4 0 0 5.0
15 Sulcer, Dylan * 3 2 0 4 0.5 4 0 1 0 5 0 0 0 0 2.0
5 Gladson, Maddy 3 3 4 14 -0.071 0 0 0 0 0 0 2 1 0 4.0
9 Surratt, Kylie * 3 8 7 29 0.034 1 1 1 8 12 0 1 0 0 9.5
24 Paulino, Makaelah 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 34 17 120 0.142 31 3 7 9 63 1 14 1 0 45.0
Other Information
Arena: Skyhawk Fieldhouse
Attendance: 139
Time: 1:36
* = Starter