Official Volleyball Box Score
Southern Ind. at Tennessee Tech
11/15/2024 at 6:05 pm
@ Cookeville, TN (Eblen Center)
Southern Indiana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 40 | .175 |
| 2 | 9 | 5 | 40 | .100 |
| 3 | 14 | 5 | 29 | .310 |
Tennessee Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 42 | .286 |
| 2 | 16 | 10 | 53 | .113 |
| 3 | 15 | 4 | 32 | .344 |
Southern Indiana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Downing, Paris | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8.5 |
| 4 | Fehr, Kerigan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Willis, Ashby | 3 | 6 | 6 | 29 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Gonzales, Layla | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Weber, Abby | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Green, Jasmine | 2 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Moore, Keira | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Anderson, Bianca | 3 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 18 | Sobieralski, Carly | 3 | 1 | 0 | 3 | .333 | 32 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Moonan, Jillian | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Coleman, Leah | 3 | 8 | 6 | 21 | .095 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 17 | 109 | .183 | 36 | 1 | 1 | 6 | 53 | 2 | 6 | 0 | 0 | 43.0 | ||
Tennessee Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jordan Karlen | 3 | 4 | 0 | 10 | .400 | 36 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Katie Green | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mallory Jenkins | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Aleeya Jones | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Elena Wallace | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Bella Powell | 3 | 7 | 6 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 17 | Emma Pabon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Madolyn Isringhausen | 3 | 11 | 5 | 33 | .182 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 21 | McKenna Young | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Alayna Pierce | 3 | 12 | 2 | 28 | .357 | 0 | 3 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 15.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 19 | 127 | .228 | 38 | 8 | 3 | 0 | 50 | 1 | 8 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Eblen Center Attendance: 324 Time: 1:30 |
