Official Volleyball Box Score
Tennessee Tech at Southeast Mo. St.
11/1/2024 at 6:02 pm
@ Cape Girardeau, MO (Houck Field House)
Tennessee Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 35 | .314 |
| 2 | 15 | 2 | 33 | .394 |
| 3 | 12 | 3 | 41 | .220 |
| 4 | 15 | 11 | 47 | .085 |
| 5 | 6 | 2 | 16 | .250 |
Southeast Missouri |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 31 | .323 |
| 2 | 11 | 4 | 34 | .206 |
| 3 | 12 | 5 | 40 | .175 |
| 4 | 10 | 4 | 43 | .140 |
| 5 | 8 | 2 | 16 | .375 |
Tennessee Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Schubert | 5 | 6 | 5 | 23 | .043 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Jordan Karlen | 5 | 4 | 0 | 12 | .333 | 50 | 3 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 8.5 |
| 3 | MK Roberts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brooke Amann | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Katie Green | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Mallory Jenkins | 5 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| 9 | Aleeya Jones | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Elena Wallace | 5 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 12.0 |
| 14 | Bella Powell | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Madolyn Isringhausen | 5 | 23 | 8 | 51 | .294 | 1 | 5 | 2 | 3 | 23 | 1 | 2 | 0 | 0 | 30.0 |
| 21 | McKenna Young | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Alayna Pierce | 5 | 10 | 2 | 30 | .267 | 2 | 0 | 3 | 4 | 21 | 0 | 1 | 0 | 0 | 10.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 23 | 172 | .238 | 58 | 11 | 12 | 7 | 83 | 3 | 12 | 0 | 0 | 84.0 | ||
Southeast Missouri |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Schuberth, Nina | 5 | 0 | 0 | 0 | .000 | 7 | 2 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Arndt, Lucy | 5 | 14 | 4 | 45 | .222 | 1 | 1 | 0 | 4 | 16 | 1 | 2 | 0 | 0 | 17.0 |
| 4 | Johnson, Marin | 5 | 11 | 4 | 38 | .184 | 3 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 17.0 |
| 7 | Gardner, Ramiri | 5 | 6 | 2 | 15 | .267 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 11 | Holder, Megan | 5 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Closset, Kayla | 5 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Johnson, Abby | 5 | 9 | 7 | 29 | .069 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| 17 | Johnson, Kennedey | 5 | 2 | 0 | 3 | .667 | 20 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Torrey, Avery | 5 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 20 | Richman, Abbey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Lester, Alaina | 5 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 19 | 164 | .220 | 46 | 11 | 6 | 8 | 81 | 4 | 10 | 0 | 0 | 75.0 | ||
| Other Information |
|---|
|
Arena: Houck Field House Attendance: 570 Time: 2:34 |
