Official Volleyball Box Score

Tennessee Tech at Lindenwood

10/10/2024 at 5:51 pm
@ Saint Charles, MO (Robert F. Hyland Are)
15-2,4-1 OVC
0
-
3
11-7,5-1 OVC
Final 1 2 3 Score
Tennessee Tech (15-2,4-1 OVC) 19 18 23 0
Lindenwood (11-7,5-1 OVC) 25 25 25 3

Tennessee Tech

Set K E TA PCT
1 13 8 48 .104
2 8 7 34 .029
3 13 6 49 .143

Lindenwood

Set K E TA PCT
1 16 2 41 .341
2 16 7 41 .220
3 19 5 51 .275

Tennessee Tech

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jordan Karlen 3 1 0 6 .167 28 0 0 0 10 0 2 1 0 2.0
7 Katie Green 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Mallory Jenkins 3 6 2 16 .250 0 0 0 0 0 0 2 0 0 7.0
9 Aleeya Jones 3 0 0 0 .000 0 0 1 0 11 0 0 0 0 0.0
17 Emma Pabon 3 1 4 14 -.214 0 0 0 0 0 1 2 0 0 3.0
20 Madolyn Isringhausen 3 10 8 41 .049 0 1 0 2 8 0 0 1 0 11.0
21 McKenna Young 3 0 0 1 .000 4 0 0 0 17 0 0 0 0 0.0
24 Alayna Pierce 3 10 7 29 .103 1 0 0 0 7 0 1 0 0 10.5
33 Bella Powell 3 6 0 24 .250 0 0 0 0 2 2 1 1 0 8.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 34 21 131 .099 33 1 1 2 56 3 8 3 0 42.0

Lindenwood

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Wilson, Nyah 3 12 3 31 .290 1 0 1 0 11 1 0 0 0 13.0
7 Seidel, Jessie 3 0 0 0 .000 4 0 3 0 17 0 0 0 0 0.0
9 Grib, Dana 3 0 0 0 .000 2 1 1 0 11 0 0 0 0 1.0
10 McAleer, Addy 3 3 5 24 -.083 0 0 1 1 8 0 1 0 0 3.5
13 Menne, Lexi 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
14 Otten, Allie 3 4 0 6 .667 41 0 1 0 11 0 2 0 1 5.0
15 Bax, Autumn 3 17 1 27 .593 0 0 0 0 3 0 0 0 0 17.0
17 Geluck, Ashley 3 6 3 21 .143 0 0 0 0 1 4 1 0 0 10.5
21 Janke, Rebecca 3 9 2 24 .292 0 0 0 0 1 0 2 0 0 10.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 51 14 133 .278 48 2 7 1 64 5 6 0 1 61.0
Other Information
Arena: Robert F. Hyland Are
Attendance: 578
Time: 1:57