Official Volleyball Box Score

West Ga. at Tennessee Tech

9/13/2024 at 7:05 pm
@ Cookeville, TN (Eblen Center)
5-4,0-0 ASUN
0
-
3
8-0,0-0 OVC
Final 1 2 3 Score
West Georgia (5-4,0-0 ASUN) 21 21 14 0
Tennessee Tech (8-0,0-0 OVC) 25 25 25 3

West Georgia

Set K E TA PCT
1 6 4 37 .054
2 11 4 40 .175
3 7 6 32 .031

Tennessee Tech

Set K E TA PCT
1 18 7 49 .224
2 18 8 44 .227
3 15 5 30 .333

West Georgia

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Cason, Callaway 3 2 0 4 .500 17 0 0 0 7 0 0 0 0 2.0
5 Kachmarik, Maggie 3 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
7 Schmer, Victoria 3 0 0 0 .000 2 2 0 1 21 0 0 0 0 2.0
8 Strating, Alex 3 2 0 7 .286 0 0 0 0 0 1 1 0 0 3.5
10 LaBreche, Zo 3 9 7 36 .056 0 0 0 4 4 0 5 0 0 11.5
12 Staats, Marley 3 4 2 24 .083 0 0 0 0 3 0 2 0 0 5.0
13 Barnes, Ashley 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Van Veldhuizen, Desh 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Young, Sanai 3 4 1 19 .158 0 0 0 0 0 0 6 1 0 7.0
20 Bowser, Allison 3 0 0 1 .000 0 1 2 0 9 0 0 0 0 1.0
24 Formby, Mary Morgan 3 3 4 18 -.056 0 0 0 1 0 0 0 0 0 3.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 24 14 109 .092 19 4 2 6 47 1 14 1 0 36.0

Tennessee Tech

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jordan Karlen 3 0 0 5 .000 41 2 0 0 10 0 1 0 0 2.5
7 Katie Green 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
9 Aleeya Jones 3 0 0 0 .000 0 1 0 1 11 0 0 0 0 1.0
13 Elena Wallace 3 2 2 10 .000 0 0 0 0 0 1 1 0 0 3.5
14 Bella Powell 3 10 5 28 .179 0 0 0 0 3 0 4 0 0 12.0
17 Emma Pabon 3 8 4 17 .235 0 0 0 0 0 0 4 0 0 10.0
20 Madolyn Isringhausen 3 17 4 31 .419 0 3 3 2 11 1 0 1 0 21.0
21 McKenna Young 3 0 0 0 .000 5 2 0 0 19 0 0 0 0 2.0
24 Alayna Pierce 3 14 5 32 .281 1 0 3 1 9 0 0 0 0 14.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 51 20 123 .252 47 8 7 4 64 2 10 1 0 66.0
Other Information
Arena: Eblen Center
Attendance: 269
Time: 1:41