Official Volleyball Box Score
Tennessee Tech vs. Delaware St.
9/7/2024 at 1:00 pm
@ Charlotte, NC (Halton Arena)
| Set: 1st | 2nd | 3rd | ||
| TNTech | -- 1st -- | DSU |
|---|---|---|
| TNTech starters: Isringhausen, Madoly; Pabon, Emma; Karlen, Jordan; Wallace, Elena; Powell, Bella; Pierce, Alayna; libero Young, McKenna. | ||
| DSU starters: Tomlin, Gerren; Cambraia, Ana; Kmuk, Martyna; Sanders, Hannah; Ahakuelo, Paige; Mitchell, Aaliyah; libero Crakow, Emma. | ||
| DSU subs: Allen, Morgan. | ||
| TNTech subs: Young, McKenna. | ||
| 1-0 | [Karlen, Jordan] Kill by Wallace, Elena. Point TNTech | |
| [Karlen, Jordan] Kill by Mitchell, Aaliyah (from Tomlin, Gerren). Point DSU | 1-1 | |
| DSU subs: Sanders, Hannah. | ||
| DSU subs: Allen, Morgan. | ||
| [Allen, Morgan] Attack error by Powell, Bella (block by Sanders, Hannah; Kmuk, Martyna). Point DSU | 1-2 | |
| [Allen, Morgan] Service ace (Young, McKenna). Point DSU | 1-3 | |
| [Allen, Morgan] Service ace (Young, McKenna). Point DSU | 1-4 | |
| 2-4 | [Allen, Morgan] Service error. Point TNTech | |
| [Isringhausen, Madoly] Kill by Mitchell, Aaliyah (from Ahakuelo, Paige). Point DSU | 2-5 | |
| DSU subs: Langham, Landyn. | ||
| DSU subs: Kneba, Julia. | ||
| 3-5 | [Langham, Landyn] Kill by Wallace, Elena (from Karlen, Jordan). Point TNTech | |
| TNTech subs: Pabon, Emma. | ||
| TNTech subs: Young, McKenna. | ||
| 4-5 | [Young, McKenna] Kill by Isringhausen, Madoly (from Karlen, Jordan). Point TNTech | |
| [Young, McKenna] Kill by Mitchell, Aaliyah (from Langham, Landyn). Point DSU | 4-6 | |
| 5-6 | [Mitchell, Aaliyah] Kill by Powell, Bella (from Young, McKenna). Point TNTech | |
| DSU subs: Otero, Valeria. | ||
| TNTech subs: Jones, Aleeya. | ||
| 6-6 | [Jones, Aleeya] Attack error by Kneba, Julia. Point TNTech | |
| 7-6 | [Jones, Aleeya] Attack error by Kneba, Julia (block by Pierce, Alayna). Point TNTech | |
| 8-6 | [Jones, Aleeya] Kill by Pierce, Alayna (from Karlen, Jordan). Point TNTech | |
| [Jones, Aleeya] Kill by Kneba, Julia (from Allen, Morgan). Point DSU | 8-7 | |
| DSU subs: Cambraia, Ana. | ||
| 9-7 | [Sanders, Hannah] Service error. Point TNTech | |
| DSU subs: Allen, Morgan. | ||
| [Pierce, Alayna] Kill by Tomlin, Gerren (from Langham, Landyn). Point DSU | 9-8 | |
| DSU subs: Ahakuelo, Paige. | ||
| DSU subs: Kmuk, Martyna. | ||
| [Ahakuelo, Paige] Attack error by Pabon, Emma (block by Tomlin, Gerren). Point DSU | 9-9 | |
| 10-9 | [Ahakuelo, Paige] Kill by Pierce, Alayna (from Karlen, Jordan). Point TNTech | |
| TNTech subs: Green, Katie. | ||
| TNTech subs: Wallace, Elena. | ||
| 11-9 | [Green, Katie] Attack error by Tomlin, Gerren. Point TNTech | |
| [Green, Katie] Kill by Cambraia, Ana (from Ahakuelo, Paige). Point DSU | 11-10 | |
| DSU subs: Mitchell, Aaliyah. | ||
| TNTech subs: Pabon, Emma. | ||
| TNTech subs: Young, McKenna. | ||
| 12-10 | [Tomlin, Gerren] Service error. Point TNTech | |
| TNTech subs: Powell, Bella. | ||
| [Karlen, Jordan] Service error. Point DSU | 12-11 | |
| DSU subs: Sanders, Hannah. | ||
| DSU subs: Allen, Morgan. | ||
| 13-11 | [Allen, Morgan] Attack error by Sanders, Hannah. Point TNTech | |
| [Isringhausen, Madoly] Kill by Sanders, Hannah (from Ahakuelo, Paige). Point DSU | 13-12 | |
| DSU subs: Martin, Madison. | ||
| 14-12 | [Martin, Madison] Kill by Powell, Bella (from Karlen, Jordan). Point TNTech | |
| TNTech subs: Pabon, Emma. | ||
| TNTech subs: Young, McKenna. | ||
| [Young, McKenna] Service error. Point DSU | 14-13 | |
| [Mitchell, Aaliyah] Attack error by Pabon, Emma. Point DSU | 14-14 | |
| 15-14 | [Mitchell, Aaliyah] Service error. Point TNTech | |
| Timeout Tennessee Tech. | ||
| TNTech subs: Jones, Aleeya. | ||
| DSU subs: Otero, Valeria. | ||
| 16-14 | [Jones, Aleeya] Attack error by Tomlin, Gerren. Point TNTech | |
| [Jones, Aleeya] Kill by Sanders, Hannah (from Ahakuelo, Paige). Point DSU | 16-15 | |
| DSU subs: Cambraia, Ana. | ||
| 17-15 | [Sanders, Hannah] Service error. Point TNTech | |
| DSU subs: Allen, Morgan. | ||
| [Pierce, Alayna] Attack error by Isringhausen, Madoly. Point DSU | 17-16 | |
| DSU subs: Kmuk, Martyna. | ||
| 18-16 | [Ahakuelo, Paige] Kill by Pabon, Emma (from Karlen, Jordan). Point TNTech | |
| TNTech subs: Wallace, Elena. | ||
| TNTech subs: Green, Katie. | ||
| 19-16 | [Green, Katie] Attack error by Tomlin, Gerren. Point TNTech | |
| Timeout Delaware St.. | ||
| [Green, Katie] Kill by Kmuk, Martyna (from Ahakuelo, Paige). Point DSU | 19-17 | |
| TNTech subs: Pabon, Emma. | ||
| DSU subs: Mitchell, Aaliyah. | ||
| TNTech subs: Young, McKenna. | ||
| 20-17 | [Tomlin, Gerren] Kill by Isringhausen, Madoly (from Karlen, Jordan). Point TNTech | |
| TNTech subs: Powell, Bella. | ||
| [Karlen, Jordan] Kill by Mitchell, Aaliyah (from Ahakuelo, Paige). Point DSU | 20-18 | |
| DSU subs: Sanders, Hannah. | ||
| DSU subs: Allen, Morgan. | ||
| 21-18 | [Allen, Morgan] Kill by Powell, Bella (from Karlen, Jordan). Point TNTech | |
| [Isringhausen, Madoly] Service error. Point DSU | 21-19 | |
| DSU subs: Martin, Madison. | ||
| 22-19 | [Martin, Madison] Kill by Pierce, Alayna (from Karlen, Jordan). Point TNTech | |
| TNTech subs: Pabon, Emma. | ||
| TNTech subs: Young, McKenna. | ||
| 23-19 | [Young, McKenna] Attack error by Tomlin, Gerren. Point TNTech | |
| [Young, McKenna] Kill by Sanders, Hannah (from Ahakuelo, Paige). Point DSU | 23-20 | |
| Timeout Tennessee Tech. | ||
| [Mitchell, Aaliyah] Attack error by Pierce, Alayna (block by Ahakuelo, Paige). Point DSU | 23-21 | |
| 24-21 | [Mitchell, Aaliyah] Kill by Powell, Bella (from Young, McKenna). Point TNTech | |
| DSU subs: Otero, Valeria. | ||
| TNTech subs: Jones, Aleeya. | ||
| [Jones, Aleeya] Attack error by Pabon, Emma. Point DSU | 24-22 | |
| DSU subs: Cambraia, Ana. | ||
| [Sanders, Hannah] Attack error by Pabon, Emma (block by Cambraia, Ana; Tomlin, Gerren). Point DSU | 24-23 | |
| 25-23 | [Sanders, Hannah] Kill by Pierce, Alayna (from Karlen, Jordan). Point TNTech | |
| back to top | ||
| TNTech | -- 2nd -- | DSU |
| TNTech starters: Isringhausen, Madoly; Pabon, Emma; Karlen, Jordan; Jones, Aleeya; Pierce, Alayna; Young, McKenna. | ||
| DSU starters: Otero, Valeria; Martin, Madison; Tomlin, Gerren; Cambraia, Ana; Sanders, Hannah; Ahakuelo, Paige; libero Crakow, Emma. | ||
| DSU subs: Mitchell, Aaliyah; Kmuk, Martyna; Crakow, Emma. | ||
| TNTech subs: Wallace, Elena; Powell, Bella; Young, McKenna. | ||
| DSU subs: Allen, Morgan. | ||
| 1-0 | [Ahakuelo, Paige] Kill by Isringhausen, Madoly (from Karlen, Jordan). Point TNTech | |
| 2-0 | [Isringhausen, Madoly] Service ace (TEAM). Point TNTech | |
| [Isringhausen, Madoly] Service error. Point DSU | 2-1 | |
| 3-1 | [Tomlin, Gerren] Kill by Isringhausen, Madoly (from Karlen, Jordan). Point TNTech | |
| TNTech subs: Pabon, Emma. | ||
| TNTech subs: Young, McKenna. | ||
| 4-1 | [Young, McKenna] Attack error by Cambraia, Ana. Point TNTech | |
| [Young, McKenna] Kill by Kmuk, Martyna (from Ahakuelo, Paige). Point DSU | 4-2 | |
| DSU subs: Sanders, Hannah. | ||
| DSU subs: Allen, Morgan. | ||
| 5-2 | [Allen, Morgan] Kill by Pabon, Emma (from Karlen, Jordan). Point TNTech | |
| TNTech subs: Jones, Aleeya. | ||
| [Jones, Aleeya] Attack error by Isringhausen, Madoly. Point DSU | 5-3 | |
| DSU subs: Kneba, Julia. | ||
| 6-3 | [Kneba, Julia] Kill by Pabon, Emma (from Karlen, Jordan). Point TNTech | |
| 7-3 | [Pierce, Alayna] Attack error by Sanders, Hannah. Point TNTech | |
| Timeout Delaware St.. | ||
| 8-3 | [Pierce, Alayna] Kill by Isringhausen, Madoly (from Karlen, Jordan). Point TNTech | |
| 9-3 | [Pierce, Alayna] Kill by Isringhausen, Madoly (from Karlen, Jordan). Point TNTech | |
| 10-3 | [Pierce, Alayna] Attack error by Mitchell, Aaliyah (block by Karlen, Jordan). Point TNTech | |
| [Pierce, Alayna] Kill by Ahakuelo, Paige (from Tomlin, Gerren). Point DSU | 10-4 | |
| 11-4 | [Mitchell, Aaliyah] Kill by Isringhausen, Madoly (from Karlen, Jordan). Point TNTech | |
| TNTech subs: Green, Katie. | ||
| TNTech subs: Wallace, Elena. | ||
| DSU subs: Otero, Valeria. | ||
| [Green, Katie] Kill by Tomlin, Gerren (from Ahakuelo, Paige). Point DSU | 11-5 | |
| TNTech subs: Pabon, Emma. | ||
| TNTech subs: Young, McKenna. | ||
| DSU subs: Cambraia, Ana. | ||
| DSU subs: Martin, Madison. | ||
| [Martin, Madison] Kill by Tomlin, Gerren (from Ahakuelo, Paige), block error by Karlen, Jordan. Point DSU | 11-6 | |
| 12-6 | [Martin, Madison] Attack error by Tomlin, Gerren. Point TNTech | |
| TNTech subs: Powell, Bella. | ||
| DSU subs: Sanders, Hannah. | ||
| DSU subs: Allen, Morgan. | ||
| 13-6 | [Karlen, Jordan] Attack error by Cambraia, Ana (block by Wallace, Elena). Point TNTech | |
| [Karlen, Jordan] Attack error by Isringhausen, Madoly. Point DSU | 13-7 | |
| DSU subs: Kmuk, Martyna. | ||
| 14-7 | [Ahakuelo, Paige] Kill by Powell, Bella (from Karlen, Jordan). Point TNTech | |
| 15-7 | [Isringhausen, Madoly] Attack error by Tomlin, Gerren (block by Powell, Bella). Point TNTech | |
| 16-7 | [Isringhausen, Madoly] Service ace (TEAM). Point TNTech | |
| Timeout Delaware St.. | ||
| 17-7 | [Isringhausen, Madoly] Attack error by Otero, Valeria. Point TNTech | |
| [Isringhausen, Madoly] Attack error by Wallace, Elena. Point DSU | 17-8 | |
| DSU subs: Mitchell, Aaliyah. | ||
| [Tomlin, Gerren] Service ace (Pierce, Alayna). Point DSU | 17-9 | |
| 18-9 | [Tomlin, Gerren] Attack error by Kmuk, Martyna (block by Pierce, Alayna). Point TNTech | |
| TNTech subs: Pabon, Emma. | ||
| TNTech subs: Young, McKenna. | ||
| 19-9 | [Young, McKenna] Service ace (TEAM). Point TNTech | |
| [Young, McKenna] Kill by Kmuk, Martyna (from Ahakuelo, Paige). Point DSU | 19-10 | |
| DSU subs: Sanders, Hannah. | ||
| DSU subs: Allen, Morgan. | ||
| 20-10 | [Allen, Morgan] Kill by Powell, Bella (from Karlen, Jordan). Point TNTech | |
| TNTech subs: Jones, Aleeya. | ||
| 21-10 | [Jones, Aleeya] Kill by Pierce, Alayna (from Young, McKenna). Point TNTech | |
| DSU subs: Cambraia, Ana. | ||
| DSU subs: Crakow, Emma. | ||
| TNTech subs: Lineberger, Bella. | ||
| TNTech subs: Schubert, Ava. | ||
| DSU subs: Kneba, Julia. | ||
| [Kneba, Julia] Attack error by Pabon, Emma (block by Sanders, Hannah). Point DSU | 21-11 | |
| 22-11 | [Kneba, Julia] Service error. Point TNTech | |
| [Pierce, Alayna] Service error. Point DSU | 22-12 | |
| 23-12 | [Mitchell, Aaliyah] Service error. Point TNTech | |
| TNTech subs: Green, Katie. | ||
| TNTech subs: Wallace, Elena. | ||
| DSU subs: Otero, Valeria. | ||
| [Green, Katie] Kill by Sanders, Hannah (from Ahakuelo, Paige). Point DSU | 23-13 | |
| DSU subs: Cambraia, Ana. | ||
| DSU subs: Martin, Madison. | ||
| TNTech subs: Pabon, Emma. | ||
| TNTech subs: Young, McKenna. | ||
| 24-13 | [Martin, Madison] Service error. Point TNTech | |
| DSU subs: Sanders, Hannah. | ||
| DSU subs: Crakow, Emma. | ||
| [Schubert, Ava] Kill by Cambraia, Ana (from Ahakuelo, Paige). Point DSU | 24-14 | |
| DSU subs: Kmuk, Martyna. | ||
| 25-14 | [Ahakuelo, Paige] Kill by Isringhausen, Madoly (from Lineberger, Bella). Point TNTech | |
| back to top | ||
| TNTech | -- 3rd -- | DSU |
| TNTech starters: Isringhausen, Madoly; Schubert, Ava; Wallace, Elena; Lineberger, Bella; Pierce, Alayna; Young, McKenna. | ||
| DSU starters: Otero, Valeria; Tomlin, Gerren; Cambraia, Ana; Kmuk, Martyna; Ahakuelo, Paige; Crakow, Emma. | ||
| DSU subs: Mitchell, Aaliyah; Sanders, Hannah. | ||
| TNTech subs: Karlen, Jordan; Powell, Bella; Pabon, Emma. | ||
| DSU subs: Crakow, Emma. | ||
| TNTech subs: Young, McKenna. | ||
| [Karlen, Jordan] Attack error by Isringhausen, Madoly. Point DSU | 0-1 | |
| DSU subs: Cambraia, Ana. | ||
| DSU subs: Crakow, Emma. | ||
| [Crakow, Emma] Attack error by Wallace, Elena. Point DSU | 0-2 | |
| 1-2 | [Crakow, Emma] Kill by Powell, Bella (from Karlen, Jordan). Point TNTech | |
| [Isringhausen, Madoly] Service error. Point DSU | 1-3 | |
| DSU subs: Langham, Landyn. | ||
| DSU subs: Kneba, Julia. | ||
| [Langham, Landyn] Attack error by Powell, Bella (block by Mitchell, Aaliyah). Point DSU | 1-4 | |
| [Langham, Landyn] Kill by Otero, Valeria (from Kneba, Julia). Point DSU | 1-5 | |
| 2-5 | [Langham, Landyn] Kill by Pierce, Alayna (from Karlen, Jordan). Point TNTech | |
| TNTech subs: Pabon, Emma. | ||
| TNTech subs: Young, McKenna. | ||
| 3-5 | [Young, McKenna] Kill by Pierce, Alayna. Point TNTech | |
| [Young, McKenna] Kill by Mitchell, Aaliyah (from Langham, Landyn). Point DSU | 3-6 | |
| [Mitchell, Aaliyah] Service ace (TEAM). Point DSU | 3-7 | |
| 4-7 | [Mitchell, Aaliyah] Kill by Pierce, Alayna (from Young, McKenna). Point TNTech | |
| TNTech subs: Jones, Aleeya. | ||
| DSU subs: Tomlin, Gerren. | ||
| 5-7 | [Jones, Aleeya] Kill by Pierce, Alayna (from Karlen, Jordan). Point TNTech | |
| 6-7 | [Jones, Aleeya] Service ace (TEAM). Point TNTech | |
| [Jones, Aleeya] Kill by Otero, Valeria (from Tomlin, Gerren). Point DSU | 6-8 | |
| DSU subs: Sanders, Hannah. | ||
| 7-8 | [Cambraia, Ana] Kill by Pierce, Alayna (from Karlen, Jordan). Point TNTech | |
| DSU subs: Crakow, Emma. | ||
| 8-8 | [Pierce, Alayna] Kill by Isringhausen, Madoly. Point TNTech | |
| 9-8 | [Pierce, Alayna] Attack error by Kneba, Julia (block by Isringhausen, Madoly; Pabon, Emma). Point TNTech | |
| Timeout Delaware St.. | ||
| [Pierce, Alayna] Kill by Kneba, Julia (from Langham, Landyn). Point DSU | 9-9 | |
| DSU subs: Kmuk, Martyna. | ||
| DSU subs: Ahakuelo, Paige. | ||
| 10-9 | [Ahakuelo, Paige] Kill by Pabon, Emma (from Karlen, Jordan). Point TNTech | |
| TNTech subs: Wallace, Elena. | ||
| TNTech subs: Young, McKenna. | ||
| TNTech subs: Pabon, Emma. | ||
| TNTech subs: Green, Katie. | ||
| 11-9 | [Green, Katie] Kill by Pierce, Alayna (from Karlen, Jordan). Point TNTech | |
| 12-9 | [Green, Katie] Kill by Isringhausen, Madoly (from Karlen, Jordan). Point TNTech | |
| [Green, Katie] Service error. Point DSU | 12-10 | |
| TNTech subs: Pabon, Emma. | ||
| DSU subs: Mitchell, Aaliyah. | ||
| TNTech subs: Young, McKenna. | ||
| 13-10 | [Otero, Valeria] Attack error by Mitchell, Aaliyah. Point TNTech | |
| TNTech subs: Powell, Bella. | ||
| [Karlen, Jordan] Kill by Mitchell, Aaliyah (from Ahakuelo, Paige). Point DSU | 13-11 | |
| DSU subs: Cambraia, Ana. | ||
| DSU subs: Crakow, Emma. | ||
| [Crakow, Emma] Attack error by Powell, Bella (block by Cambraia, Ana; Kmuk, Martyna). Point DSU | 13-12 | |
| [Crakow, Emma] Attack error by Isringhausen, Madoly (block by Mitchell, Aaliyah; Kmuk, Martyna). Point DSU | 13-13 | |
| [Crakow, Emma] Service ace (TEAM). Point DSU | 13-14 | |
| 14-14 | [Crakow, Emma] Kill by Powell, Bella (from Karlen, Jordan). Point TNTech | |
| [Isringhausen, Madoly] Kill by Cambraia, Ana (from Ahakuelo, Paige). Point DSU | 14-15 | |
| DSU subs: Langham, Landyn. | ||
| DSU subs: Kneba, Julia. | ||
| 15-15 | [Langham, Landyn] Kill by Wallace, Elena (from Karlen, Jordan). Point TNTech | |
| TNTech subs: Pabon, Emma. | ||
| TNTech subs: Young, McKenna. | ||
| 16-15 | [Young, McKenna] Kill by Pierce, Alayna (from Young, McKenna). Point TNTech | |
| 17-15 | [Young, McKenna] Kill by Powell, Bella (from Young, McKenna). Point TNTech | |
| 18-15 | [Young, McKenna] Attack error by Mitchell, Aaliyah. Point TNTech | |
| 19-15 | [Young, McKenna] Attack error by Kneba, Julia. Point TNTech | |
| [Young, McKenna] Service error. Point DSU | 19-16 | |
| 20-16 | [Mitchell, Aaliyah] Kill by Powell, Bella (from Karlen, Jordan). Point TNTech | |
| TNTech subs: Jones, Aleeya. | ||
| DSU subs: Tomlin, Gerren. | ||
| [Jones, Aleeya] Attack error by Pabon, Emma. Point DSU | 20-17 | |
| DSU subs: Martin, Madison. | ||
| DSU subs: Sanders, Hannah. | ||
| 21-17 | [Martin, Madison] Kill by Pierce, Alayna (from Karlen, Jordan). Point TNTech | |
| DSU subs: Cambraia, Ana. | ||
| DSU subs: Crakow, Emma. | ||
| [Pierce, Alayna] Service error. Point DSU | 21-18 | |
| DSU subs: Kmuk, Martyna. | ||
| DSU subs: Ahakuelo, Paige. | ||
| 22-18 | [Ahakuelo, Paige] Service error. Point TNTech | |
| TNTech subs: Wallace, Elena. | ||
| TNTech subs: Green, Katie. | ||
| 23-18 | [Green, Katie] Attack error by Sanders, Hannah. Point TNTech | |
| 24-18 | [Green, Katie] Kill by Wallace, Elena (from Karlen, Jordan). Point TNTech | |
| back to top | ||
