Official Volleyball Box Score
Tennessee Tech at UT Martin
10/29/2021 at 5:08 pm
@ Martin, TN (Skyhawk Fieldhouse)
Tennessee Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 32 | .312 |
| 2 | 13 | 7 | 32 | .188 |
| 3 | 13 | 4 | 34 | .265 |
UT Martin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 34 | .412 |
| 2 | 12 | 5 | 31 | .226 |
| 3 | 16 | 5 | 41 | .268 |
Tennessee Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dallas Oatis | 1 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Raya George | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lauren Toledo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madeline Furtado | 3 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Taylor Dorsey | 3 | 11 | 2 | 17 | .529 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 14 | Ashley Hand | 3 | 3 | 0 | 7 | .429 | 34 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 2 | 4.5 |
| 20 | Madolyn Isringhausen | 3 | 7 | 3 | 20 | .200 | 3 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | McKenna Young | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 23 | Emma Osterbur | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Morgan Gish | 3 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 33 | Skylar Boom | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 16 | 98 | .255 | 38 | 2 | 7 | 5 | 43 | 1 | 6 | 0 | 3 | 47.0 | ||
UT Martin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mott, Dylan | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kearns, Baillie | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Wallick, Logan | 3 | 8 | 7 | 23 | .043 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 5 | Saunders, Olivia | 3 | 8 | 3 | 15 | .333 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 12.5 |
| 7 | Carrell, Kayla | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Scanlon, Karen | 3 | 11 | 1 | 23 | .435 | 1 | 1 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 12.5 |
| 10 | Paulino, Haeleigh | 3 | 2 | 0 | 4 | .500 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Lucas, Kambree | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Haworth, Audrey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Conley, Addison | 3 | 6 | 1 | 12 | .417 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 7.5 |
| 16 | Lucia, Olivia | 3 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 22 | Vaughn, Addy | 3 | 5 | 0 | 14 | .357 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 12 | 106 | .302 | 41 | 5 | 4 | 2 | 36 | 0 | 20 | 1 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Skyhawk Fieldhouse Attendance: 306 Time: 1:19 |
