Official Volleyball Box Score
Tennessee Tech vs. Western Caro.
9/17/2021 at 1:52 pm
@ Tuscaloosa, AL (Foster Auditorium)
Tennessee Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 21 | .143 |
| 2 | 21 | 4 | 33 | .515 |
| 3 | 13 | 8 | 40 | .125 |
| 4 | 13 | 5 | 40 | .200 |
Western Carolina |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 21 | .429 |
| 2 | 12 | 4 | 33 | .242 |
| 3 | 13 | 3 | 36 | .278 |
| 4 | 14 | 4 | 35 | .286 |
Tennessee Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Raya George | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lauren Toledo | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Olivia Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madeline Furtado | 4 | 10 | 1 | 21 | .429 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 11.5 |
| 9 | Payton Lombardi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Taylor Dorsey | 4 | 7 | 3 | 19 | .211 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 14 | Ashley Hand | 4 | 6 | 0 | 6 | 1.000 | 35 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 7.0 |
| 20 | Madolyn Isringhausen | 4 | 14 | 12 | 50 | .040 | 2 | 1 | 3 | 3 | 12 | 1 | 0 | 1 | 0 | 16.0 |
| 21 | McKenna Young | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Emma Osterbur | 2 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Morgan Gish | 4 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| 33 | Skylar Boom | 4 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 21 | 134 | .246 | 49 | 4 | 13 | 6 | 53 | 3 | 4 | 3 | 1 | 63.0 | ||
Western Carolina |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Robinson, Johnna | 4 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| 2 | Dorsey, Destinee | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Gardon, Julia | 4 | 14 | 3 | 30 | .367 | 0 | 0 | 1 | 1 | 6 | 1 | 2 | 0 | 0 | 16.0 |
| 12 | Janourova, Sarah | 4 | 0 | 0 | 0 | .000 | 13 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Gebel, Merry | 4 | 12 | 1 | 43 | .256 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 15 | White, Makenzie | 4 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Weidmann, Livi | 4 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 8.5 |
| 18 | Carlson, Sydney | 4 | 1 | 0 | 1 | 1.000 | 25 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Multerer, Haley | 4 | 5 | 2 | 11 | .273 | 0 | 4 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 11.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 14 | 125 | .296 | 44 | 9 | 5 | 3 | 46 | 2 | 12 | 2 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Foster Auditorium Attendance: 123 Time: 2:0 |
