K'Vonna Johnson
22

K'Vonna Johnson

m
26
k/s
2.11
h %
.067
a/s
0.03
b/s
0.17
sa/s
0.00
d/s
0.59
Player Stats
  Overall Conference
Matches 26 15
Sets 70 45
Kills 148 90
Kills per set 2.11 2.00
Errors 108 72
Total Attacks 599 394
Total Attacks per set 8.56 8.76
Hitting Percentage .067 .046
Assists 2 2
Assists per set 0.03 0.04
Service Total Attempts 4 4
Service Aces 0 0
Service Errors 1 1
Service Aces per set 0.00 0.00
Receptions 54 37
Reception Errors 3 2
Digs 41 26
Digs per set 0.59 0.58
Block Solo 2 1
Block Assist 10 7
Block Total 12 8
Blocks per set 0.17 0.18
Block Errors 2 1
Ball Handling Errors 0 0
Points 155.0 94.5
Points per set 2.2 2.1
Matches started 4 3
Recent Results
Date Opponent Result
Oct 28 at Morehead State L, 3-1
Oct 29 at Eastern Kentucky L, 3-0
Nov 4 Tennessee State L, 3-0
Nov 5 Belmont L, 3-0
Nov 8 at Jacksonville State L, 3-0
Nov 12 at Southeast Missouri L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 vs. Charleston Southern W, 3-0 1 3 11 4 34 .206 0 11.0
Aug 27 vs. UAB W, 3-2 - 5 21 7 49 .286 0 21.5
Aug 27 at Western Carolina W, 3-1 - 2 1 4 7 -.429 0 1.0
Sep 2 vs. Radford L, 3-0 - 3 6 4 25 .080 0 6.0
Sep 2 at Samford L, 3-1 - 2 1 0 6 .167 0 1.0
Sep 3 vs. Northwestern State W, 3-0 - 2 5 4 23 .043 0 6.0
Sep 3 at UAB L, 3-0 - 2 4 4 22 .000 0 4.0
Sep 9 vs. Seton Hall L, 3-0 - 3 7 4 23 .130 0 8.0
Sep 10 vs. Illinois State L, 3-0 - 1 1 3 8 -.250 0 1.0
Sep 10 at Middle Tennessee L, 3-2 - - - - - - - -
Sep 15 vs. Oregon State L, 3-0 - - - - - - - -
Sep 16 at Idaho L, 3-1 - 1 0 0 0 - 0 0.0
Sep 16 vs. Wyoming L, 3-0 - 1 1 2 8 -.125 0 1.0
Sep 23 Eastern Kentucky W, 3-1 - 4 15 10 56 .089 0 15.0
Sep 24 Morehead State L, 3-0 - 3 5 2 17 .176 0 5.0
Sep 28 at Tennessee State L, 3-2 - 5 17 6 42 .262 0 17.0
Sep 30 at Belmont L, 3-1 - 4 7 6 31 .032 0 7.5
Oct 5 Jacksonville State L, 3-1 - 4 18 9 57 .158 0 19.0
Oct 8 UT Martin W, 3-1 - 4 10 7 48 .063 1 10.5
Oct 14 at Murray State L, 3-0 - 3 4 5 20 -.050 0 4.0
Oct 15 at Austin Peay L, 3-0 - 3 4 5 24 -.042 1 4.5
Oct 21 SIUE L, 3-0 1 3 3 6 29 -.103 0 3.0
Oct 22 Eastern Illinois W, 3-2 1 3 2 7 24 -.208 0 2.5
Oct 28 at Morehead State L, 3-1 - 4 4 4 20 .000 0 4.5
Oct 29 at Eastern Kentucky L, 3-0 1 2 0 2 4 -.500 0 1.0
Nov 4 Tennessee State L, 3-0 - 1 1 1 14 .000 0 1.0
Nov 5 Belmont L, 3-0 - - - - - - - -
Nov 8 at Jacksonville State L, 3-0 - 1 0 2 8 -.250 0 0.0
Nov 12 at Southeast Missouri L, 3-0 - 1 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 vs. Charleston Southern W, 3-0 1 3 3 0 0 0 0 0
Aug 27 vs. UAB W, 3-2 - 5 1 0 1 0 1 0
Aug 27 at Western Carolina W, 3-1 - 2 0 0 0 0 0 0
Sep 2 vs. Radford L, 3-0 - 3 6 0 0 0 0 0
Sep 2 at Samford L, 3-1 - 2 0 0 0 0 0 0
Sep 3 vs. Northwestern State W, 3-0 - 2 0 0 2 0 2 0
Sep 3 at UAB L, 3-0 - 2 1 0 0 1 0 0
Sep 9 vs. Seton Hall L, 3-0 - 3 4 1 0 0 1 0
Sep 10 vs. Illinois State L, 3-0 - 1 0 0 0 0 0 0
Sep 10 at Middle Tennessee L, 3-2 - - - - - - - -
Sep 15 vs. Oregon State L, 3-0 - - - - - - - -
Sep 16 at Idaho L, 3-1 - 1 0 0 0 0 0 0
Sep 16 vs. Wyoming L, 3-0 - 1 0 0 0 0 0 0
Sep 23 Eastern Kentucky W, 3-1 - 4 1 0 0 0 0 0
Sep 24 Morehead State L, 3-0 - 3 1 0 0 0 0 0
Sep 28 at Tennessee State L, 3-2 - 5 1 0 0 0 0 0
Sep 30 at Belmont L, 3-1 - 4 2 0 1 0 1 0
Oct 5 Jacksonville State L, 3-1 - 4 4 0 2 0 2 0
Oct 8 UT Martin W, 3-1 - 4 6 0 1 0 1 0
Oct 14 at Murray State L, 3-0 - 3 0 0 0 0 0 0
Oct 15 at Austin Peay L, 3-0 - 3 5 0 1 0 1 0
Oct 21 SIUE L, 3-0 1 3 1 0 0 0 0 0
Oct 22 Eastern Illinois W, 3-2 1 3 2 0 1 0 1 0
Oct 28 at Morehead State L, 3-1 - 4 1 0 1 0 1 0
Oct 29 at Eastern Kentucky L, 3-0 1 2 0 1 0 0 1 0
Nov 4 Tennessee State L, 3-0 - 1 1 0 0 0 0 0
Nov 5 Belmont L, 3-0 - - - - - - - -
Nov 8 at Jacksonville State L, 3-0 - 1 1 0 0 1 0 0
Nov 12 at Southeast Missouri L, 3-0 - 1 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 26 vs. Charleston Southern W, 3-0 1 3 0 0 0 3 0
Aug 27 vs. UAB W, 3-2 - 5 0 0 0 5 0
Aug 27 at Western Carolina W, 3-1 - 2 0 0 0 1 0
Sep 2 vs. Radford L, 3-0 - 3 0 0 0 1 0
Sep 2 at Samford L, 3-1 - 2 0 0 0 0 0
Sep 3 vs. Northwestern State W, 3-0 - 2 0 0 0 3 0
Sep 3 at UAB L, 3-0 - 2 0 0 0 4 0
Sep 9 vs. Seton Hall L, 3-0 - 3 - 0 0 - 1
Sep 10 vs. Illinois State L, 3-0 - 1 0 0 0 0 0
Sep 10 at Middle Tennessee L, 3-2 - - - - - - -
Sep 15 vs. Oregon State L, 3-0 - - - - - - -
Sep 16 at Idaho L, 3-1 - 1 0 0 0 0 0
Sep 16 vs. Wyoming L, 3-0 - 1 0 0 0 0 0
Sep 23 Eastern Kentucky W, 3-1 - 4 0 0 0 2 0
Sep 24 Morehead State L, 3-0 - 3 0 0 0 5 1
Sep 28 at Tennessee State L, 3-2 - 5 0 0 0 2 0
Sep 30 at Belmont L, 3-1 - 4 0 0 0 2 0
Oct 5 Jacksonville State L, 3-1 - 4 0 0 0 4 0
Oct 8 UT Martin W, 3-1 - 4 0 0 0 5 1
Oct 14 at Murray State L, 3-0 - 3 0 0 0 1 0
Oct 15 at Austin Peay L, 3-0 - 3 0 0 0 3 0
Oct 21 SIUE L, 3-0 1 3 0 0 0 6 0
Oct 22 Eastern Illinois W, 3-2 1 3 0 0 0 5 0
Oct 28 at Morehead State L, 3-1 - 4 0 0 0 0 0
Oct 29 at Eastern Kentucky L, 3-0 1 2 4 0 1 0 0
Nov 4 Tennessee State L, 3-0 - 1 0 0 0 2 0
Nov 5 Belmont L, 3-0 - - - - - - -
Nov 8 at Jacksonville State L, 3-0 - 1 0 0 0 0 0
Nov 12 at Southeast Missouri L, 3-0 - 1 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 30 89 125 1.40 83 482 5.42 .087 1 0.01 142.5 1.6
2015-16 26 84 152 1.81 83 554 6.60 .125 3 0.04 162.0 1.9
2016-17 26 70 148 2.11 108 599 8.56 .067 2 0.03 155.0 2.2
2017-18 23 60 129 2.15 67 480 8.00 .129 0 0.00 136.0 2.3
Total 105 303 554 1.83 341 2115 6.98 .101 6 0.02 595.5 2.0
  m s digs d/s bs ba tot b/s
2014-15 30 89 36 0.40 0 35 35 0.39
2015-16 26 84 50 0.60 0 16 16 0.19
2016-17 26 70 41 0.59 2 10 12 0.17
2017-18 23 60 23 0.38 1 12 13 0.22
Total 105 303 150 0.50 3 73 76 0.25
  m s ta sa sa/s se r re
2014-15 30 89 3 0 0.00 2 97 10
2015-16 26 84 24 2 0.02 4 69 9
2016-17 26 70 4 0 0.00 1 54 3
2017-18 23 60 0 0 0.00 0 32 3
Total 105 303 31 2 0.01 7 252 25
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 70 148 2.11 108 599 8.56 .067 2 0.03 155.0 2.2
Conference 15 45 90 2.00 72 394 8.76 .046 2 0.04 94.5 2.1
Exhibition - - - - - - - - - - - -
                         
Home 7 22 54 2.45 42 245 11.14 .049 1 0.05 56.0 2.5
Away 12 30 42 1.40 38 184 6.13 .022 1 0.03 44.5 1.5
Neutral 7 18 52 2.89 28 170 9.44 .141 0 0.00 54.5 3.0
                         
Wins 7 23 65 2.83 43 241 10.48 .091 1 0.04 67.5 2.9
Losses 19 47 83 1.77 65 358 7.62 .050 1 0.02 87.5 1.9
                         
August 3 10 33 3.30 15 90 9.00 .200 0 0.00 33.5 3.4
September 12 31 69 2.23 45 261 8.42 .092 0 0.00 71.5 2.3
October 8 26 45 1.73 45 226 8.69 .000 2 0.08 49.0 1.9
November 3 3 1 0.33 3 22 7.33 -.091 0 0.00 1.0 0.3
  m s digs d/s bs ba tot b/s
Total 26 70 41 0.59 2 10 12 0.17
Conference 15 45 26 0.58 1 7 8 0.18
Exhibition - - - - - - - -
                 
Home 7 22 16 0.73 0 4 4 0.18
Away 12 30 11 0.37 1 3 4 0.13
Neutral 7 18 14 0.78 1 3 4 0.22
                 
Wins 7 23 13 0.57 0 5 5 0.22
Losses 19 47 28 0.60 2 5 7 0.15
                 
August 3 10 4 0.40 0 1 1 0.10
September 12 31 16 0.52 1 3 4 0.13
October 8 26 19 0.73 1 6 7 0.27
November 3 3 2 0.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 70 4 0 0.00 1 54 3
Conference 15 45 4 0 0.00 1 37 2
Exhibition - - - - - - - -
                 
Home 7 22 0 0 0.00 0 29 2
Away 12 30 4 0 0.00 1 13 0
Neutral 7 18 0 0 0.00 0 12 1
                 
Wins 7 23 0 0 0.00 0 24 1
Losses 19 47 4 0 0.00 1 30 2
                 
August 3 10 0 0 0.00 0 9 0
September 12 31 0 0 0.00 0 19 2
October 8 26 4 0 0.00 1 24 1
November 3 3 0 0 0.00 0 2 0