Shaneice James
1

Shaneice James

m
30
k/s
0.89
h %
.096
a/s
0.03
b/s
0.74
sa/s
0.00
d/s
0.16
Player Stats
  Overall Conference
Matches 30 15
Sets 115 61
Kills 102 54
Kills per set 0.89 0.89
Errors 70 35
Total Attacks 333 176
Total Attacks per set 2.90 2.89
Hitting Percentage .096 .108
Assists 4 2
Assists per set 0.03 0.03
Service Total Attempts 5 0
Service Aces 0 0
Service Errors 1 0
Service Aces per set 0.00 0.00
Receptions 23 7
Reception Errors 1 1
Digs 18 11
Digs per set 0.16 0.18
Block Solo 21 9
Block Assist 64 33
Block Total 85 42
Blocks per set 0.74 0.69
Block Errors 28 14
Ball Handling Errors 1 1
Points 155.0 79.5
Points per set 1.3 1.3
Matches started 29 15
Recent Results
Date Opponent Result
Nov 6 Tennessee State L, 3-2
Nov 7 Belmont W, 3-2
Nov 10 at Jacksonville State W, 3-1
Nov 13 at UT Martin W, 3-2
Nov 19 vs. Eastern Illinois W, 3-2
Nov 20 vs. Belmont L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 28 vs. Evansville L, 3-2 1 5 4 2 12 .167 0 8.0
Aug 29 at Wright State L, 3-0 1 3 6 5 15 .067 0 6.0
Aug 29 vs. Niagara L, 3-1 1 4 2 1 6 .167 0 6.0
Sep 3 at Tennessee L, 3-1 1 4 2 2 12 .000 0 4.0
Sep 4 vs. North Florida L, 3-0 1 3 3 0 7 .429 0 4.5
Sep 5 vs. UNCG L, 3-2 1 5 4 3 18 .056 0 7.5
Sep 11 vs. Arkansas-Pine Bluff W, 3-0 1 3 2 2 10 .000 0 4.0
Sep 11 vs. Little Rock L, 3-0 1 3 3 0 7 .429 1 4.5
Sep 12 at Memphis L, 3-0 1 3 2 1 8 .125 0 4.5
Sep 12 vs. Auburn L, 3-0 1 3 4 2 8 .250 0 4.0
Sep 18 Towson L, 3-0 - 3 4 2 9 .222 0 5.0
Sep 18 Western Carolina W, 3-1 1 4 3 4 13 -.077 0 5.0
Sep 19 Idaho L, 3-0 1 3 1 3 7 -.286 0 2.5
Sep 25 at Eastern Illinois L, 3-0 1 3 1 1 7 .000 0 2.5
Sep 26 at SIUE W, 3-2 1 5 2 2 8 .000 0 3.5
Sep 29 Jacksonville State L, 3-1 1 4 12 4 25 .320 0 13.5
Oct 3 Southeast Missouri W, 3-0 1 3 1 1 7 .000 0 2.0
Oct 9 at Belmont L, 3-1 1 4 1 3 9 -.222 0 2.5
Oct 10 at Tennessee State L, 3-1 1 4 3 2 10 .100 0 6.5
Oct 16 Morehead State W, 3-1 1 4 2 2 11 .000 0 2.5
Oct 17 Eastern Kentucky L, 3-1 1 4 1 3 8 -.250 0 2.0
Oct 23 at Eastern Kentucky L, 3-1 1 4 2 2 8 .000 0 3.0
Oct 24 at Morehead State L, 3-1 - - - - - - - -
Oct 30 Austin Peay W, 3-0 1 3 7 1 16 .375 0 9.0
Oct 31 Murray State L, 3-1 1 4 1 5 10 -.400 0 2.5
Nov 6 Tennessee State L, 3-2 1 5 8 0 11 .727 1 9.5
Nov 7 Belmont W, 3-2 1 5 5 3 14 .143 1 5.5
Nov 10 at Jacksonville State W, 3-1 1 4 3 1 9 .222 0 6.5
Nov 13 at UT Martin W, 3-2 1 5 5 5 23 .000 0 8.5
Nov 19 vs. Eastern Illinois W, 3-2 1 5 7 2 13 .385 1 9.0
Nov 20 vs. Belmont L, 3-1 1 3 1 6 12 -.417 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 vs. Evansville L, 3-2 1 5 1 3 2 5 5 0
Aug 29 at Wright State L, 3-0 1 3 0 0 0 0 0 0
Aug 29 vs. Niagara L, 3-1 1 4 0 3 2 3 5 0
Sep 3 at Tennessee L, 3-1 1 4 1 0 4 0 4 0
Sep 4 vs. North Florida L, 3-0 1 3 1 0 3 0 3 0
Sep 5 vs. UNCG L, 3-2 1 5 1 1 5 3 6 0
Sep 11 vs. Arkansas-Pine Bluff W, 3-0 1 3 1 0 4 0 4 0
Sep 11 vs. Little Rock L, 3-0 1 3 1 1 1 0 2 0
Sep 12 at Memphis L, 3-0 1 3 0 2 1 0 3 0
Sep 12 vs. Auburn L, 3-0 1 3 0 0 0 1 0 0
Sep 18 Towson L, 3-0 - 3 0 0 2 0 2 0
Sep 18 Western Carolina W, 3-1 1 4 0 1 2 1 3 0
Sep 19 Idaho L, 3-0 1 3 0 0 3 0 3 0
Sep 25 at Eastern Illinois L, 3-0 1 3 0 1 1 0 2 0
Sep 26 at SIUE W, 3-2 1 5 2 0 3 2 3 0
Sep 29 Jacksonville State L, 3-1 1 4 2 0 3 1 3 0
Oct 3 Southeast Missouri W, 3-0 1 3 0 0 2 1 2 0
Oct 9 at Belmont L, 3-1 1 4 0 0 3 0 3 0
Oct 10 at Tennessee State L, 3-1 1 4 0 3 1 0 4 1
Oct 16 Morehead State W, 3-1 1 4 1 0 1 0 1 0
Oct 17 Eastern Kentucky L, 3-1 1 4 0 0 2 0 2 0
Oct 23 at Eastern Kentucky L, 3-1 1 4 0 0 2 0 2 0
Oct 24 at Morehead State L, 3-1 - - - - - - - -
Oct 30 Austin Peay W, 3-0 1 3 1 0 4 0 4 0
Oct 31 Murray State L, 3-1 1 4 0 0 3 2 3 0
Nov 6 Tennessee State L, 3-2 1 5 3 0 3 1 3 0
Nov 7 Belmont W, 3-2 1 5 0 0 1 0 1 0
Nov 10 at Jacksonville State W, 3-1 1 4 0 3 1 1 4 0
Nov 13 at UT Martin W, 3-2 1 5 2 2 3 6 5 0
Nov 19 vs. Eastern Illinois W, 3-2 1 5 1 1 2 0 3 0
Nov 20 vs. Belmont L, 3-1 1 3 0 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Aug 28 vs. Evansville L, 3-2 1 5 0 0 0 0 0
Aug 29 at Wright State L, 3-0 1 3 0 0 0 0 0
Aug 29 vs. Niagara L, 3-1 1 4 0 0 0 1 0
Sep 3 at Tennessee L, 3-1 1 4 0 0 0 1 0
Sep 4 vs. North Florida L, 3-0 1 3 0 0 0 0 0
Sep 5 vs. UNCG L, 3-2 1 5 0 0 0 0 0
Sep 11 vs. Arkansas-Pine Bluff W, 3-0 1 3 5 0 1 0 0
Sep 11 vs. Little Rock L, 3-0 1 3 0 0 0 4 0
Sep 12 at Memphis L, 3-0 1 3 0 0 0 0 0
Sep 12 vs. Auburn L, 3-0 1 3 0 0 0 1 0
Sep 18 Towson L, 3-0 - 3 0 0 0 1 0
Sep 18 Western Carolina W, 3-1 1 4 0 0 0 0 0
Sep 19 Idaho L, 3-0 1 3 0 0 0 0 0
Sep 25 at Eastern Illinois L, 3-0 1 3 0 0 0 1 0
Sep 26 at SIUE W, 3-2 1 5 0 0 0 0 0
Sep 29 Jacksonville State L, 3-1 1 4 0 0 0 0 0
Oct 3 Southeast Missouri W, 3-0 1 3 0 0 0 0 0
Oct 9 at Belmont L, 3-1 1 4 0 0 0 2 1
Oct 10 at Tennessee State L, 3-1 1 4 0 0 0 1 0
Oct 16 Morehead State W, 3-1 1 4 0 0 0 0 0
Oct 17 Eastern Kentucky L, 3-1 1 4 0 0 0 1 0
Oct 23 at Eastern Kentucky L, 3-1 1 4 0 0 0 0 0
Oct 24 at Morehead State L, 3-1 - - - - - - -
Oct 30 Austin Peay W, 3-0 1 3 0 0 0 1 0
Oct 31 Murray State L, 3-1 1 4 0 0 0 0 0
Nov 6 Tennessee State L, 3-2 1 5 0 0 0 1 0
Nov 7 Belmont W, 3-2 1 5 0 0 0 0 0
Nov 10 at Jacksonville State W, 3-1 1 4 0 0 0 0 0
Nov 13 at UT Martin W, 3-2 1 5 0 0 0 0 0
Nov 19 vs. Eastern Illinois W, 3-2 1 5 0 0 0 7 0
Nov 20 vs. Belmont L, 3-1 1 3 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 30 115 102 0.89 70 333 2.90 .096 4 0.03 155.0 1.3
2016-17 18 61 114 1.87 36 252 4.13 .310 2 0.03 132.5 2.2
2017-18 24 83 147 1.77 74 395 4.76 .185 4 0.05 170.5 2.1
2018-19 24 83 103 1.24 77 344 4.14 .076 6 0.07 136.0 1.6
Total 96 342 466 1.36 257 1324 3.87 .158 16 0.05 594.0 1.7
  m s digs d/s bs ba tot b/s
2015-16 30 115 18 0.16 21 64 85 0.74
2016-17 18 61 12 0.20 8 21 29 0.48
2017-18 24 83 10 0.12 7 33 40 0.48
2018-19 24 83 23 0.28 11 44 55 0.66
Total 96 342 63 0.18 47 162 209 0.61
  m s ta sa sa/s se r re
2015-16 30 115 5 0 0.00 1 23 1
2016-17 18 61 0 0 0.00 0 11 0
2017-18 24 83 1 0 0.00 0 7 0
2018-19 24 83 0 0 0.00 0 12 0
Total 96 342 6 0 0.00 1 53 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 115 102 0.89 70 333 2.90 .096 4 0.03 155.0 1.3
Conference 15 61 54 0.89 35 176 2.89 .108 2 0.03 79.5 1.3
Exhibition - - - - - - - - - - - -
                         
Home 11 42 45 1.07 28 131 3.12 .130 2 0.05 59.0 1.4
Away 10 39 27 0.69 24 109 2.79 .028 0 0.00 47.5 1.2
Neutral 9 34 30 0.88 18 93 2.74 .129 2 0.06 48.5 1.4
                         
Wins 10 41 37 0.90 23 124 3.02 .113 2 0.05 55.5 1.4
Losses 20 74 65 0.88 47 209 2.82 .086 2 0.03 99.5 1.3
                         
August 3 12 12 1.00 8 33 2.75 .121 0 0.00 20.0 1.7
September 13 46 43 0.93 26 139 3.02 .122 1 0.02 65.0 1.4
October 8 30 18 0.60 19 79 2.63 -.013 0 0.00 30.0 1.0
November 6 27 29 1.07 17 82 3.04 .146 3 0.11 40.0 1.5
  m s digs d/s bs ba tot b/s
Total 30 115 18 0.16 21 64 85 0.74
Conference 15 61 11 0.18 9 33 42 0.69
Exhibition - - - - - - - -
                 
Home 11 42 7 0.17 1 26 27 0.64
Away 10 39 5 0.13 11 19 30 0.77
Neutral 9 34 6 0.18 9 19 28 0.82
                 
Wins 10 41 8 0.20 7 23 30 0.73
Losses 20 74 10 0.14 14 41 55 0.74
                 
August 3 12 1 0.08 6 4 10 0.83
September 13 46 9 0.20 6 32 38 0.83
October 8 30 2 0.07 3 18 21 0.70
November 6 27 6 0.22 6 10 16 0.59
  m s ta sa sa/s se r re
Total 30 115 5 0 0.00 1 23 1
Conference 15 61 0 0 0.00 0 7 1
Exhibition - - - - - - - -
                 
Home 11 42 0 0 0.00 0 4 0
Away 10 39 0 0 0.00 0 5 1
Neutral 9 34 5 0 0.00 1 14 0
                 
Wins 10 41 5 0 0.00 1 8 0
Losses 20 74 0 0 0.00 0 15 1
                 
August 3 12 0 0 0.00 0 1 0
September 13 46 5 0 0.00 1 8 0
October 8 30 0 0 0.00 0 5 1
November 6 27 0 0 0.00 0 9 0