Official Volleyball Box Score
Belmont at Tennessee Tech
10/10/2014 at 7:00 pm
@ Cookeville, Tenn. (Eblen Center)
| Set: 1st | 2nd | 3rd | ||
| BEL | -- 1st -- | TTU |
|---|---|---|
| BEL starters: PRICE, Emma; KENNAMER, Regan; YOUNGDAHL, Jocelyn; MARTIN, Alex; PERSON, Arianna; RICHARDS, Emily; libero IVANCICH, Ellie. | ||
| TTU starters: Alyssa Povey; Sharon Anderson; Jordan Wachowiak; K'Vonna Johnson; Kennedy Wade; Cody Dodd; libero Courtney Smith. | ||
| 1-0 | [Sharon Anderson] Attack error by Cody Dodd (block by YOUNGDAHL, Jocelyn; PERSON, Arianna). Point BEL | |
| 2-0 | [IVANCICH, Ellie] Attack error by Cody Dodd. Point BEL | |
| 3-0 | [IVANCICH, Ellie] Service ace (Cody Dodd). Point BEL | |
| 4-0 | [IVANCICH, Ellie] Kill by PERSON, Arianna (from PRICE, Emma). Point BEL | |
| 5-0 | [IVANCICH, Ellie] Attack error by Alyssa Povey. Point BEL | |
| 6-0 | [IVANCICH, Ellie] Bad set by Kennedy Wade. Point BEL | |
| Timeout Tennessee Tech. | ||
| [IVANCICH, Ellie] Attack error by PERSON, Arianna (block by Alyssa Povey; Cody Dodd). Point TTU | 6-1 | |
| 7-1 | [Alyssa Povey] Kill by MARTIN, Alex (from PRICE, Emma). Point BEL | |
| BEL subs: CROFT, Maddison; KENNAMER, Regan. | ||
| [PRICE, Emma] Kill by Cody Dodd (from Sharon Anderson). Point TTU | 7-2 | |
| TTU subs: Kellie Williams; Kennedy Wade; Irem Sile; K'Vonna Johnson. | ||
| [Irem Sile] Attack error by MARTIN, Alex. Point TTU | 7-3 | |
| 8-3 | [Irem Sile] Kill by MARTIN, Alex (from PRICE, Emma). Point BEL | |
| BEL subs: LEWIS, Brie; RICHARDS, Emily. | ||
| [PERSON, Arianna] Kill by Jordan Wachowiak (from Sharon Anderson). Point TTU | 8-4 | |
| 9-4 | [Cody Dodd] Kill by LEWIS, Brie (from IVANCICH, Ellie). Point BEL | |
| 10-4 | [MARTIN, Alex] Kill by CROFT, Maddison (from MARTIN, Alex). Point BEL | |
| [MARTIN, Alex] Kill by Jordan Wachowiak (from Sharon Anderson). Point TTU | 10-5 | |
| [Courtney Smith] Kill by Kellie Williams (from Courtney Smith). Point TTU | 10-6 | |
| 11-6 | [Courtney Smith] Service error. Point BEL | |
| BEL subs: KENNAMER, Regan; CROFT, Maddison. | ||
| [KENNAMER, Regan] Kill by Kellie Williams (from Sharon Anderson). Point TTU | 11-7 | |
| TTU subs: K'Vonna Johnson; Irem Sile; Kennedy Wade; Kellie Williams. | ||
| [Kennedy Wade] Service ace (PERSON, Arianna). Point TTU | 11-8 | |
| 12-8 | [Kennedy Wade] Kill by LEWIS, Brie (from PRICE, Emma). Point BEL | |
| BEL subs: RICHARDS, Emily; LEWIS, Brie. | ||
| 13-8 | [RICHARDS, Emily] Attack error by Alyssa Povey. Point BEL | |
| 14-8 | [RICHARDS, Emily] Kill by YOUNGDAHL, Jocelyn. Point BEL | |
| Timeout Tennessee Tech. | ||
| [RICHARDS, Emily] Service error. Point TTU | 14-9 | |
| 15-9 | [Sharon Anderson] Kill by YOUNGDAHL, Jocelyn (from PRICE, Emma). Point BEL | |
| 16-9 | [IVANCICH, Ellie] Service ace (K'Vonna Johnson). Point BEL | |
| [IVANCICH, Ellie] Kill by K'Vonna Johnson (from Sharon Anderson). Point TTU | 16-10 | |
| 17-10 | [Alyssa Povey] Kill by PERSON, Arianna (from PRICE, Emma). Point BEL | |
| BEL subs: CROFT, Maddison; KENNAMER, Regan. | ||
| 18-10 | [PRICE, Emma] Attack error by Cody Dodd (block by MARTIN, Alex; CROFT, Maddison). Point BEL | |
| [PRICE, Emma] Kill by Jordan Wachowiak (from Sharon Anderson). Point TTU | 18-11 | |
| TTU subs: Kellie Williams; Kennedy Wade; Irem Sile; K'Vonna Johnson. | ||
| 19-11 | [Irem Sile] Kill by CROFT, Maddison (from PRICE, Emma). Point BEL | |
| BEL subs: LEWIS, Brie; RICHARDS, Emily. | ||
| [PERSON, Arianna] Attack error by LEWIS, Brie. Point TTU | 19-12 | |
| 20-12 | [Cody Dodd] Attack error by Kellie Williams. Point BEL | |
| 21-12 | [MARTIN, Alex] Kill by LEWIS, Brie (from PRICE, Emma). Point BEL | |
| 22-12 | [MARTIN, Alex] Service ace (Cody Dodd). Point BEL | |
| TTU subs: Allison May; Cody Dodd. | ||
| [MARTIN, Alex] Service error. Point TTU | 22-13 | |
| [Courtney Smith] Attack error by CROFT, Maddison. Point TTU | 22-14 | |
| 23-14 | [Courtney Smith] Kill by CROFT, Maddison (from PRICE, Emma). Point BEL | |
| BEL subs: KENNAMER, Regan; CROFT, Maddison. | ||
| [KENNAMER, Regan] Kill by Kellie Williams (from Sharon Anderson). Point TTU | 23-15 | |
| TTU subs: Kennedy Wade; Kellie Williams; K'Vonna Johnson; Irem Sile. | ||
| 24-15 | [Kennedy Wade] Kill by YOUNGDAHL, Jocelyn (from PRICE, Emma). Point BEL | |
| BEL subs: RICHARDS, Emily; LEWIS, Brie. | ||
| 25-15 | [RICHARDS, Emily] Kill by YOUNGDAHL, Jocelyn (from PRICE, Emma). Point BEL | |
| back to top | ||
| BEL | -- 2nd -- | TTU |
| TTU starters: Madison Keyes; Ellen Conti; Jordan Wachowiak; Kennedy Wade; Cody Dodd; Sharon Anderson; libero Courtney Smith. | ||
| BEL starters: MARTIN, Alex; RICHARDS, Emily; KENNAMER, Regan; PERSON, Arianna; PRICE, Emma; YOUNGDAHL, Jocelyn; libero IVANCICH, Ellie. | ||
| 1-0 | [RICHARDS, Emily] Kill by YOUNGDAHL, Jocelyn (from PRICE, Emma). Point BEL | |
| [RICHARDS, Emily] Service error. Point TTU | 1-1 | |
| 2-1 | [Madison Keyes] Kill by PERSON, Arianna (from PRICE, Emma). Point BEL | |
| 3-1 | [IVANCICH, Ellie] Service ace (Ellen Conti). Point BEL | |
| 4-1 | [IVANCICH, Ellie] Kill by PERSON, Arianna (from PRICE, Emma). Point BEL | |
| [IVANCICH, Ellie] Kill by Jordan Wachowiak (from Sharon Anderson). Point TTU | 4-2 | |
| TTU subs: Kellie Williams; Kennedy Wade; Irem Sile; Ellen Conti. | ||
| 5-2 | [Irem Sile] Kill by MARTIN, Alex (from PRICE, Emma). Point BEL | |
| BEL subs: CROFT, Maddison; KENNAMER, Regan. | ||
| [PRICE, Emma] Attack error by RICHARDS, Emily. Point TTU | 5-3 | |
| 6-3 | [Cody Dodd] Kill by PERSON, Arianna (from PRICE, Emma). Point BEL | |
| BEL subs: LEWIS, Brie; RICHARDS, Emily. | ||
| [PERSON, Arianna] Kill by Jordan Wachowiak (from Sharon Anderson). Point TTU | 6-4 | |
| [Courtney Smith] Kill by Cody Dodd (from Sharon Anderson). Point TTU | 6-5 | |
| 7-5 | [Courtney Smith] Kill by CROFT, Maddison (from PRICE, Emma). Point BEL | |
| [MARTIN, Alex] Kill by Kellie Williams (from Sharon Anderson). Point TTU | 7-6 | |
| TTU subs: Kennedy Wade; Kellie Williams; Ellen Conti; Irem Sile. | ||
| 8-6 | [Kennedy Wade] Kill by CROFT, Maddison (from PRICE, Emma). Point BEL | |
| BEL subs: KENNAMER, Regan; CROFT, Maddison. | ||
| [KENNAMER, Regan] Service error. Point TTU | 8-7 | |
| 9-7 | [Sharon Anderson] Kill by LEWIS, Brie (from PRICE, Emma). Point BEL | |
| BEL subs: RICHARDS, Emily; LEWIS, Brie. | ||
| 10-7 | [RICHARDS, Emily] Kill by YOUNGDAHL, Jocelyn. Point BEL | |
| 11-7 | [RICHARDS, Emily] Kill by PERSON, Arianna (from PRICE, Emma). Point BEL | |
| Timeout Tennessee Tech. | ||
| [RICHARDS, Emily] Service error. Point TTU | 11-8 | |
| 12-8 | [Madison Keyes] Kill by PERSON, Arianna (from PRICE, Emma). Point BEL | |
| 13-8 | [IVANCICH, Ellie] Kill by MARTIN, Alex (from PRICE, Emma). Point BEL | |
| [IVANCICH, Ellie] Kill by Cody Dodd (from Sharon Anderson). Point TTU | 13-9 | |
| TTU subs: Kellie Williams; Kennedy Wade; Irem Sile; Ellen Conti. | ||
| 14-9 | [Irem Sile] Attack error by Kellie Williams. Point BEL | |
| BEL subs: CROFT, Maddison; KENNAMER, Regan. | ||
| [PRICE, Emma] Service error. Point TTU | 14-10 | |
| 15-10 | [Cody Dodd] Service error. Point BEL | |
| TTU subs: Allison May; Cody Dodd. | ||
| BEL subs: LEWIS, Brie; RICHARDS, Emily. | ||
| [PERSON, Arianna] Service error. Point TTU | 15-11 | |
| [Courtney Smith] Kill by Kellie Williams (from Courtney Smith). Point TTU | 15-12 | |
| [Courtney Smith] Kill by Kellie Williams (from Sharon Anderson). Point TTU | 15-13 | |
| 16-13 | [Courtney Smith] Kill by MARTIN, Alex (from PRICE, Emma). Point BEL | |
| 17-13 | [MARTIN, Alex] Attack error by Madison Keyes. Point BEL | |
| 18-13 | [MARTIN, Alex] Kill by PERSON, Arianna (from PRICE, Emma). Point BEL | |
| [MARTIN, Alex] Kill by Madison Keyes (from Sharon Anderson). Point TTU | 18-14 | |
| TTU subs: Kennedy Wade; Kellie Williams; Ellen Conti; Irem Sile. | ||
| 19-14 | [Kennedy Wade] Kill by LEWIS, Brie (from PRICE, Emma). Point BEL | |
| BEL subs: KENNAMER, Regan; CROFT, Maddison. | ||
| [KENNAMER, Regan] Kill by Ellen Conti (from Sharon Anderson). Point TTU | 19-15 | |
| TTU subs: Cody Dodd; Allison May. | ||
| 20-15 | [Sharon Anderson] Attack error by Madison Keyes (block by LEWIS, Brie; YOUNGDAHL, Jocelyn). Point BEL | |
| BEL subs: RICHARDS, Emily; LEWIS, Brie. | ||
| [RICHARDS, Emily] Service error. Point TTU | 20-16 | |
| 21-16 | [Madison Keyes] Kill by PERSON, Arianna (from PRICE, Emma). Point BEL | |
| [IVANCICH, Ellie] Kill by Ellen Conti (from Sharon Anderson). Point TTU | 21-17 | |
| TTU subs: Irem Sile; Ellen Conti; Kellie Williams; Kennedy Wade. | ||
| 22-17 | [Irem Sile] Kill by MARTIN, Alex (from PRICE, Emma). Point BEL | |
| BEL subs: CROFT, Maddison; KENNAMER, Regan. | ||
| 23-17 | [PRICE, Emma] Kill by PERSON, Arianna (from MARTIN, Alex). Point BEL | |
| 24-17 | [PRICE, Emma] Kill by PERSON, Arianna (from PRICE, Emma), block error by Jordan Wachowiak. Point BEL | |
| [PRICE, Emma] Kill by Jordan Wachowiak (from Sharon Anderson). Point TTU | 24-18 | |
| [Cody Dodd] Service ace (IVANCICH, Ellie). Point TTU | 24-19 | |
| 25-19 | [Cody Dodd] Service error. Point BEL | |
| back to top | ||
| BEL | -- 3rd -- | TTU |
| BEL starters: PERSON, Arianna; PRICE, Emma; YOUNGDAHL, Jocelyn; MARTIN, Alex; KENNAMER, Regan; RICHARDS, Emily; libero IVANCICH, Ellie. | ||
| TTU starters: Cody Dodd; Ellen Conti; Alyssa Povey; Sharon Anderson; Kennedy Wade; Jordan Wachowiak; libero Courtney Smith. | ||
| 1-0 | [Sharon Anderson] Attack error by Ellen Conti (block by YOUNGDAHL, Jocelyn; PRICE, Emma). Point BEL | |
| 2-0 | [IVANCICH, Ellie] Bad set by Sharon Anderson. Point BEL | |
| [IVANCICH, Ellie] Service error. Point TTU | 2-1 | |
| 3-1 | [Alyssa Povey] Kill by PERSON, Arianna (from PRICE, Emma). Point BEL | |
| BEL subs: CROFT, Maddison; KENNAMER, Regan. | ||
| 4-1 | [PRICE, Emma] Service ace (Kennedy Wade). Point BEL | |
| [PRICE, Emma] Bad set by PRICE, Emma. Point TTU | 4-2 | |
| TTU subs: Kellie Williams; Kennedy Wade; Irem Sile; Ellen Conti. | ||
| 5-2 | [Irem Sile] Kill by CROFT, Maddison (from PRICE, Emma). Point BEL | |
| BEL subs: LEWIS, Brie; RICHARDS, Emily. | ||
| 6-2 | [PERSON, Arianna] Kill by CROFT, Maddison (from PERSON, Arianna). Point BEL | |
| 7-2 | [PERSON, Arianna] Bad set by Sharon Anderson. Point BEL | |
| [PERSON, Arianna] Kill by Cody Dodd (from Sharon Anderson). Point TTU | 7-3 | |
| 8-3 | [Cody Dodd] Attack error by Cody Dodd (block by LEWIS, Brie; CROFT, Maddison). Point BEL | |
| 9-3 | [MARTIN, Alex] Kill by YOUNGDAHL, Jocelyn (from PRICE, Emma). Point BEL | |
| 10-3 | [MARTIN, Alex] Service ace (Irem Sile). Point BEL | |
| 11-3 | [MARTIN, Alex] Kill by MARTIN, Alex. Point BEL | |
| Timeout Tennessee Tech. | ||
| TTU subs: K'Vonna Johnson; Kellie Williams. | ||
| [MARTIN, Alex] Kill by Sharon Anderson (from Cody Dodd). Point TTU | 11-4 | |
| 12-4 | [Courtney Smith] Bad set by Sharon Anderson. Point BEL | |
| BEL subs: KENNAMER, Regan; CROFT, Maddison. | ||
| [KENNAMER, Regan] Kill by Alyssa Povey (from Sharon Anderson). Point TTU | 12-5 | |
| TTU subs: Kennedy Wade; K'Vonna Johnson; Ellen Conti; Irem Sile. | ||
| [Kennedy Wade] Kill by Ellen Conti (from Cody Dodd). Point TTU | 12-6 | |
| [Kennedy Wade] Attack error by LEWIS, Brie. Point TTU | 12-7 | |
| 13-7 | [Kennedy Wade] Kill by YOUNGDAHL, Jocelyn (from PRICE, Emma). Point BEL | |
| BEL subs: RICHARDS, Emily; LEWIS, Brie. | ||
| [RICHARDS, Emily] Kill by Alyssa Povey (from Sharon Anderson). Point TTU | 13-8 | |
| [Sharon Anderson] Kill by Alyssa Povey. Point TTU | 13-9 | |
| Timeout Belmont. | ||
| [Sharon Anderson] Kill by Cody Dodd (from Sharon Anderson). Point TTU | 13-10 | |
| [Sharon Anderson] Attack error by PERSON, Arianna (block by Alyssa Povey; Cody Dodd). Point TTU | 13-11 | |
| 14-11 | [Sharon Anderson] Kill by YOUNGDAHL, Jocelyn (from PRICE, Emma). Point BEL | |
| 15-11 | [IVANCICH, Ellie] Attack error by Alyssa Povey. Point BEL | |
| 16-11 | [IVANCICH, Ellie] Service ace (Ellen Conti). Point BEL | |
| [IVANCICH, Ellie] Service error. Point TTU | 16-12 | |
| 17-12 | [Alyssa Povey] Kill by MARTIN, Alex (from PRICE, Emma). Point BEL | |
| BEL subs: CROFT, Maddison; KENNAMER, Regan. | ||
| 18-12 | [PRICE, Emma] Attack error by Jordan Wachowiak. Point BEL | |
| 19-12 | [PRICE, Emma] Attack error by Jordan Wachowiak. Point BEL | |
| 20-12 | [PRICE, Emma] Kill by CROFT, Maddison (from PRICE, Emma). Point BEL | |
| [PRICE, Emma] Kill by Ellen Conti (from Sharon Anderson). Point TTU | 20-13 | |
| TTU subs: Irem Sile; Ellen Conti; K'Vonna Johnson; Kennedy Wade. | ||
| 21-13 | [Irem Sile] Service error. Point BEL | |
| BEL subs: LEWIS, Brie; RICHARDS, Emily. | ||
| [PERSON, Arianna] Service error. Point TTU | 21-14 | |
| 22-14 | [Cody Dodd] Service error. Point BEL | |
| 23-14 | [MARTIN, Alex] Kill by LEWIS, Brie (from PRICE, Emma). Point BEL | |
| 24-14 | [MARTIN, Alex] Service ace (Irem Sile). Point BEL | |
| 25-14 | [MARTIN, Alex] Kill by YOUNGDAHL, Jocelyn (from PRICE, Emma). Point BEL | |
| back to top | ||
