Tennessee Tech
Individual match-by-match
| ANSTEY, Amy |
| BARNHILL, Katie |
| CANO, Mireia |
| HOLTZHAUSEN, Kelly |
| NGIAM, Kay |
| PACHON, Carolina |
| No Player |
| WOODCOCK, Diana |
| YARTSEVA, Evgenia |
|
ANSTEY, Amy |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 22-23, 2007 | vs | Carson-Newman | BARTLETT, Amanda | Won 6-3, 4-6, 6-1 | |||
| Sep 22-23, 2007 | vs | Western Carolina | SALAME, Tessie | Lost 6-7 (3-7), 6-3, 0-6 | |||
| Sep 22-23, 2007 | vs | Appalachian State | TOMAS, Monica | Won 6-0, 6-1 | |||
| Oct 26-28, 2007 | vs | Southern Illinois | TSALA, Sabine | Won 6-7, 6-4, 10-7 | |||
| Oct 26-28, 2007 | vs | Arkansas - Little Rock | BOURGEON, Latetitia | Lost 3-6, 7-6, 3-10 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 22-23, 2007 | vs | Western Carolina | HANSON, Trish/SALAME, Tessie | Lost 5-8/WOODCOCK, Diana | |||
| Sep 22-23, 2007 | vs | Gardner-Webb | BEAVERS, Amy/WALSER, Monica | Won 8-4/WOODCOCK, Diana | |||
| Sep 22-23, 2007 | vs | Presbyterian | DIMINIC, Abby/WALDRON, Virginia | Won 8-3/WOODCOCK, Diana | |||
| Oct 26-28, 2007 | vs | Arkansas - Little Rock | WEIJENBORG, Anne/VAN DEN HOUTE, Rebec | Lost 3-8/BARNHILL, Katie | |||
| Oct 26-28, 2007 | vs | Lipscomb | ELLIS, Olivia/JACKSON, Kara | Won 8-4/BARNHILL, Katie | |||
| Oct 26-28, 2007 | vs | Ball State | CALDERWOOD, Haly/POLLACK, Jennifer | Lost 4-8/BARNHILL, Katie | |||
|
BARNHILL, Katie |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 22-23, 2007 | vs | East Tennesssee | TROTTER, Whitney | Lost 1-6, 2-6 | |||
| Sep 22-23, 2007 | vs | Radford | MATIC, Mirna | Lost 0-6, 0-6 | |||
| Oct 26-28, 2007 | vs | Ball State | RIST, Katherine | Won 6-2, 5-7, 10-7 | |||
| Oct 26-28, 2007 | vs | Memphis | BROWN, Amanda | Lost 2-6, 6-3, 7-10 | |||
| % | Jan 25, 2008 | at | Middle Tennessee State | HERRERA, Andrea | Lost 4-6, 1-6 | ||
| Feb 01, 2008 | at | Georgia State | Gresova, Katerina | Lost 1-6, 0-6 | |||
| % | Feb 02, 2008 | at | Mercer | Cali Sachs | Lost 2-6, 7-6, 2-6 | ||
| Feb 08, 2008 | at | Arkansas-Little Rock | Marta Gomez Jordana | Lost 2-6, 3-6 | |||
| Feb 09, 2008 | vs | Texas-Pan American | BUKSIK, Silke | Lost 6-7, 7-5, 0-1 | |||
| % | Feb 22, 2008 | at | East Tennessee State | SHEETS, Tara | Lost 4-6, 2-6 | ||
| Feb 24, 2008 | EVANSVILLE | SORENSEN, Pin | Lost 6-3, 3-6, 2-6 | ||||
| Mar 01, 2008 | vs | Ball State | HALL, Hayley | Lost 0-6, 0-6 | |||
| % | Mar 01, 2008 | at | University of Memphis | Lindsey Wiseman | Lost 4-6, 3-6 | ||
| % | Mar 03, 2008 | at | Georgia Southern | Jessica Fuller | Lost 2-6, 1-6 | ||
| % | Mar 07, 2008 | at | UCF | Anna Yakimchenkova | Lost 2-6, 0-6 | ||
| %* | Mar 17, 2008 | MURRAY STATE | OTTOSEN, Lyndsay | Lost 1-6, 3-6 | |||
| %* | Mar 20, 2008 | at | Eastern Kentucky | FAURE, Anouk | Lost 2-6, 1-6 | ||
| %* | Mar 21, 2008 | at | Morehead State | Heather Butt | Lost 1-6, 2-6 | ||
| * | Mar 22, 2008 | at | Eastern Illinois | ALLGIRE, Abby | Won 6-3, 6-4, 1-0 | ||
| Mar 23, 2008 | at | Southern Illinois | Jessica Flannery | Lost 0-6, 0-6 | |||
| * | Mar 29, 2008 | JACKSONVILLE STATE | RENESTO, Julianna | Lost 6-7, 1-6 | |||
| * | Apr 05, 2008 | at | Southeast Missouri | NATTIER, Elise | Lost 4-6, 3-6 | ||
| Apr 06, 2008 | at | Arkansas State | ZORA, Leydi | Lost 6-1, 1-6, 2-6 | |||
| %* | Apr 07, 2008 | AUSTIN PEAY | GONZALEZ, Laura | Won 6-1, 6-1 | |||
| %* | Apr 08, 2008 | TENNESSEE STATE | MARTIN, Melissa | Won 6-0, 6-0 | |||
| % | Apr 08, 2008 | BELMONT | LEATHERWOOD, Abby | Lost 2-6, 2-6 | |||
| %* | Apr 13, 2008 | SAMFORD | WEAVER, Katie | Lost 3-6, 2-6 | |||
| %* | Apr 14, 2008 | at | UT Martin | KOORNHOF, Ernestine | Lost 1-6, 0-6 | ||
| % | Apr 18, 2008 | vs | Jacksonville State | Eloah Lopes | Lost 5-7, 0-6 | ||
| Apr 19, 2008 | vs | Eastern Kentucky | Anouk Faure | - 0-6, unfinished |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 22-23, 2007 | vs | Radford | IOSUE, Antonietta/EDWARDS, Neely | Lost 7-9/PACHON, Carolina | |||
| Sep 22-23, 2007 | vs | Tusculum | PIKE, Amanda/SPARKS, Jen | Lost 7-9/PACHON, Carolina | |||
| Sep 22-23, 2007 | vs | U. of Cumberlands | STRONG, Donna/BAUER, Kelcey | Won 8-3/PACHON, Carolina | |||
| Oct 26-28, 2007 | vs | Arkansas - Little Rock | WEIJENBORG, Anne/VAN DEN HOUTE, Rebec | Lost 3-8/ANSTEY, Amy | |||
| Oct 26-28, 2007 | vs | Lipscomb | ELLIS, Olivia/JACKSON, Kara | Won 8-4/ANSTEY, Amy | |||
| Oct 26-28, 2007 | vs | Ball State | CALDERWOOD, Haly/POLLACK, Jennifer | Lost 4-8/ANSTEY, Amy | |||
| % | Jan 25, 2008 | at | Middle Tennessee State | PARKISON, Stephanie / HERRERA, Andrea | Lost 2-8 / YARTSEVA, Evgenia | ||
| Feb 01, 2008 | at | Georgia State | Nitkova, Martina / Gresova, Katerina | Lost 0-8 / WOODCOCK, Diana | |||
| % | Feb 02, 2008 | at | Mercer | Irys Citko / Cali Sachs | Lost 6-8 / WOODCOCK, Diana | ||
| Feb 08, 2008 | at | Arkansas-Little Rock | Laetitia Bourgeon / Rebecca VanDen Houte | Lost 6-8 / WOODCOCK, Diana | |||
| Feb 09, 2008 | vs | Texas-Pan American | WILLERDING, Stephani / CANTU, Luisa | Lost 4-8 / YARTSEVA, Evgenia | |||
| % | Feb 22, 2008 | at | East Tennessee State | VOINEA, Andra / BATSULA, Olya | Lost 1-8 / YARTSEVA, Evgenia | ||
| Feb 24, 2008 | EVANSVILLE | KOTZE, Riette / COX, Allison | Won 8-2 / YARTSEVA, Evgenia | ||||
| Mar 01, 2008 | vs | Ball State | RETTER, Emma / RIST, Katherine | Lost 4-8 / YARTSEVA, Evgenia | |||
| % | Mar 01, 2008 | at | University of Memphis | Marjorie Ondeck / Amanda Brown | Lost 5-8 / YARTSEVA, Evgenia | ||
| % | Mar 03, 2008 | at | Georgia Southern | Jessica Matlosz / Emma Knight | Lost 3-8 / YARTSEVA, Evgenia | ||
| %* | Mar 17, 2008 | MURRAY STATE | BOCHENEK, Lynsey / FULCER, Katelyn | Lost 3-8 / YARTSEVA, Evgenia | |||
| %* | Mar 20, 2008 | at | Eastern Kentucky | EUERS, Jemma / HEIMEROTH, Vera | Won 8-6 / HOLTZHAUSEN, Kelly | ||
| %* | Mar 21, 2008 | at | Morehead State | Alix Lakow / Madeleinne Antero | Won 8-4 / HOLTZHAUSEN, Kelly | ||
| * | Mar 22, 2008 | at | Eastern Illinois | ALLGIRE, Abby / LARSON, Carrie | Lost 8-9 / YARTSEVA, Evgenia | ||
| Mar 23, 2008 | at | Southern Illinois | Martina Vianna Ce / Michela Cruise | Won 8-1 / CANO, Mireia | |||
| * | Apr 05, 2008 | at | Southeast Missouri | MASOTTI, Julia / KELLY, Alyce | Won 8-4 / CANO, Mireia | ||
| Apr 06, 2008 | at | Arkansas State | CHELMISKA, Paula / OPREA, Maria | Lost 0-8 / CANO, Mireia | |||
| %* | Apr 07, 2008 | AUSTIN PEAY | PYLE, Alexandra / LEFLER, Mary Beth | Won 8-3 / YARTSEVA, Evgenia | |||
| % | Apr 08, 2008 | BELMONT | WARREN, Whitnie / RHODES, Katie | Lost 5-8 / HOLTZHAUSEN, Kelly | |||
| %* | Apr 13, 2008 | SAMFORD | MEIRING, Andrie / KIRVEN, Rebecca | Lost 2-8 / YARTSEVA, Evgenia | |||
| %* | Apr 14, 2008 | at | UT Martin | WAHL, Martie / GUNN, Mary Beth | Lost 4-8 / YARTSEVA, Evgenia | ||
| % | Apr 18, 2008 | vs | Jacksonville State | Kimberly Ferris / Eloah Lopes | - 8-7, unfinished / HOLTZHAUSEN, Kelly | ||
| Apr 19, 2008 | vs | Eastern Kentucky | Meredith Giles / Jemma Euers | Lost 1-8 / HOLTZHAUSEN, Kelly | |||
|
CANO, Mireia |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| % | Jan 25, 2008 | at | Middle Tennessee State | CHEMIN, Marlene | Lost 1-6, 4-6 | |
| Feb 01, 2008 | at | Georgia State | Powell, Kiara | Lost 4-6, 4-6 | ||
| % | Feb 02, 2008 | at | Mercer | Irys Citko | Lost 6-3, 0-6, 0-1 | |
| Feb 08, 2008 | at | Arkansas-Little Rock | Patricia Cortes | Won 6-3, 6-3 | ||
| Feb 09, 2008 | vs | Texas-Pan American | BEDEAU, Megan | Won 6-1, 4-6, 6-4 | ||
| % | Feb 22, 2008 | at | East Tennessee State | BATSULA, Olya | Won 0-6, 6-4, 1-0 | |
| Feb 24, 2008 | EVANSVILLE | CHYBOWSKI, Kate | Lost 6-3, 3-6, 4-6 | |||
| Mar 01, 2008 | vs | Ball State | POLLACK, Jennifer | Won 6-0, 6-1 | ||
| % | Mar 01, 2008 | at | University of Memphis | Amanda Brown | - 6-7, 2-3, unfinished | |
| % | Mar 03, 2008 | at | Georgia Southern | Ali Beavers | Won 3-6, 7-5, 10-6 | |
| % | Mar 07, 2008 | at | UCF | Elvira Serrot | Lost 2-6, 2-6 | |
| %* | Mar 17, 2008 | MURRAY STATE | PENNINGTON, Anne | Lost 2-6, 3-6 | ||
| %* | Mar 20, 2008 | at | Eastern Kentucky | SITNIKOVA, Alexandra | Won 6-4, 7-5 | |
| %* | Mar 21, 2008 | at | Morehead State | Madeleinne Antero | Won 6-0, 6-4 | |
| * | Mar 22, 2008 | at | Eastern Illinois | MARTIN, Natalie | Lost 4-6, 6-2, 2-6 | |
| Mar 23, 2008 | at | Southern Illinois | Martina Vianna Ce | Won 6-3, 6-3 | ||
| * | Mar 29, 2008 | JACKSONVILLE STATE | DESSBESELL, Martina | Lost 4-6, 4-6 | ||
| * | Apr 05, 2008 | at | Southeast Missouri | MASOTTI, Julia | Won 6-1, 6-1 | |
| Apr 06, 2008 | at | Arkansas State | CHELMISKA, Paula | Lost 6-4, 5-7, 0-1 | ||
| %* | Apr 07, 2008 | AUSTIN PEAY | LIEW, Michelle | Won 6-2, 6-0 | ||
| %* | Apr 08, 2008 | TENNESSEE STATE | JOHNSON, Penelope | Won 6-1, 6-1 | ||
| % | Apr 08, 2008 | BELMONT | JOHANSSON, Linda | Won 6-2, 6-0 | ||
| %* | Apr 13, 2008 | SAMFORD | MEIRING, Andrie | Won 6-2, 7-6 | ||
| %* | Apr 14, 2008 | at | UT Martin | LEAVY, Sara | Won 6-3, 7-5 | |
| % | Apr 18, 2008 | vs | Jacksonville State | Martina Dessbessell | Won 6-4, 6-3 | |
| Apr 19, 2008 | vs | Eastern Kentucky | Meredith Giles | Won 6-4, 6-2 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| % | Jan 25, 2008 | at | Middle Tennessee State | SZABO, Claudia / HARTMANN, Shannon | Lost 4-8 / WOODCOCK, Diana | ||
| Feb 01, 2008 | at | Georgia State | Malina, Rachel / Kozmina, Dariana | - 6-6, unfinished / HOLTZHAUSEN, Kelly | |||
| % | Feb 02, 2008 | at | Mercer | Anna Wieslander / Priscilla Dias | Lost 4-8 / HOLTZHAUSEN, Kelly | ||
| Feb 08, 2008 | at | Arkansas-Little Rock | Anne Weijenborg / Marta Gomez Jordana | Won 8-6 / HOLTZHAUSEN, Kelly | |||
| Feb 09, 2008 | vs | Texas-Pan American | CIRNE-LIMA, Julia / OLIVEIRA, Giana | Won 8-5 / HOLTZHAUSEN, Kelly | |||
| % | Feb 22, 2008 | at | East Tennessee State | BYRNE, Tara / SHEETS, Tara | Lost 5-8 / HOLTZHAUSEN, Kelly | ||
| Feb 24, 2008 | EVANSVILLE | CHYBOWSKI, Kate / SORENSEN, Pin | Won 8-2 / HOLTZHAUSEN, Kelly | ||||
| Mar 01, 2008 | vs | Ball State | CALDERWOOD, Haly / POLLACK, Jennifer | Won 9-8 / HOLTZHAUSEN, Kelly | |||
| % | Mar 01, 2008 | at | University of Memphis | Lindsey Wiseman / Dara Toulch | Won 8-4 / HOLTZHAUSEN, Kelly | ||
| % | Mar 03, 2008 | at | Georgia Southern | Kristi Kegerreis / Christine Caforio | Won 8-6 / HOLTZHAUSEN, Kelly | ||
| %* | Mar 17, 2008 | MURRAY STATE | McGAHEE, Angela / PENNINGTON, Anne | Lost 7-9 / HOLTZHAUSEN, Kelly | |||
| %* | Mar 20, 2008 | at | Eastern Kentucky | PIMENOVA, Svetlana / SITNIKOVA, Alexandra | Lost 4-8 / NGIAM, Kay | ||
| %* | Mar 21, 2008 | at | Morehead State | Heather Butt / Megan Rozboril | Won 8-1 / NGIAM, Kay | ||
| * | Mar 22, 2008 | at | Eastern Illinois | MARTIN, Natalie / HOMBURG, Hayley | Lost 4-8 / NGIAM, Kay | ||
| Mar 23, 2008 | at | Southern Illinois | Martina Vianna Ce / Michela Cruise | Won 8-1 / BARNHILL, Katie | |||
| * | Apr 05, 2008 | at | Southeast Missouri | MASOTTI, Julia / KELLY, Alyce | Won 8-4 / BARNHILL, Katie | ||
| Apr 06, 2008 | at | Arkansas State | CHELMISKA, Paula / OPREA, Maria | Lost 0-8 / BARNHILL, Katie | |||
| %* | Apr 07, 2008 | AUSTIN PEAY | PAGAN, Mariana / LIEW, Michelle | Won 8-3 / NGIAM, Kay | |||
| %* | Apr 08, 2008 | TENNESSEE STATE | ABERNALTY, Martin / MARTIN, Melissa | Won 8-0 / NGIAM, Kay | |||
| % | Apr 08, 2008 | BELMONT | JOHANSSON, Linda / IRICK, Lauren | Won 8-5 / WOODCOCK, Diana | |||
| %* | Apr 13, 2008 | SAMFORD | JACKSON, Anna / WEAVER, Katie | Won 8-1 / HOLTZHAUSEN, Kelly | |||
| %* | Apr 14, 2008 | at | UT Martin | KOORNHOF, Ernestine / SCHOONEES, Elizma | Lost 3-8 / WOODCOCK, Diana | ||
| % | Apr 18, 2008 | vs | Jacksonville State | Viviane Marani / Martina Dessbessell | Won 8-4 / NGIAM, Kay | ||
| Apr 19, 2008 | vs | Eastern Kentucky | Svetlana Pimenova / Alexandra Sitnikova | Lost 4-8 / NGIAM, Kay | |||
|
HOLTZHAUSEN, Kelly |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| % | Jan 25, 2008 | at | Middle Tennessee State | PARKISON, Stephanie | Lost 2-6, 6-7 | |
| Feb 01, 2008 | at | Georgia State | Nitkova, Martina | Lost 2-6, 2-6 | ||
| % | Feb 02, 2008 | at | Mercer | Anna Wieslander | Won 3-6, 6-2, 6-3 | |
| Feb 08, 2008 | at | Arkansas-Little Rock | Laetitia Bourgeon | Lost 4-6, 1-6 | ||
| Feb 09, 2008 | vs | Texas-Pan American | OLIVEIRA, Giana | Won 6-2, 6-4 | ||
| % | Feb 22, 2008 | at | East Tennessee State | BYRNE, Tara | Lost 4-6, 2-6 | |
| Feb 24, 2008 | EVANSVILLE | KAWAMOTO, Lisa | Won 6-2, 3-6, 6-3 | |||
| Mar 01, 2008 | vs | Ball State | QUIST, Sophie | Won 2-6, 6-3, 6-3 | ||
| % | Mar 01, 2008 | at | University of Memphis | Ashley Murdock | - 4-6, 5-5, unfinished | |
| % | Mar 03, 2008 | at | Georgia Southern | Kristi Kegerreis | Lost 5-7, 3-6 | |
| % | Mar 07, 2008 | at | UCF | Jenny Frisell | Lost 3-6, 0-6 | |
| %* | Mar 17, 2008 | MURRAY STATE | McGAHEE, Angela | Won 6-3, 6-4 | ||
| %* | Mar 20, 2008 | at | Eastern Kentucky | PIMENOVA, Svetlana | Lost 2-6, 2-6 | |
| %* | Mar 21, 2008 | at | Morehead State | Alexandra Rydberg | Won 4-6, 6-2, 10-2 | |
| * | Mar 22, 2008 | at | Eastern Illinois | SASIDHARAN, Sandra | Lost 3-6, 6-1, 4-6 | |
| Mar 23, 2008 | at | Southern Illinois | Sabine Tsala Mvilong | Won 6-2, 6-2 | ||
| * | Mar 29, 2008 | JACKSONVILLE STATE | MARANI, Viviane | Lost 4-6, 3-6 | ||
| * | Apr 05, 2008 | at | Southeast Missouri | KRISTAL, Bryce | Lost 4-6, 7-5, 1-10 | |
| Apr 06, 2008 | at | Arkansas State | OPREA, Maria | Lost 4-6, 2-6 | ||
| %* | Apr 07, 2008 | AUSTIN PEAY | PAGAN, Mariana | Won 6-1, 7-5 | ||
| %* | Apr 08, 2008 | TENNESSEE STATE | HAYNES, Meagan | Won 6-1, 6-0 | ||
| % | Apr 08, 2008 | BELMONT | WARREN, Whitnie | Lost 6-0, 5-7, 6-7 | ||
| %* | Apr 13, 2008 | SAMFORD | MORGAN, Taylor | Lost 1-6, 3-6 | ||
| %* | Apr 14, 2008 | at | UT Martin | SCHOONEES, Elizma | Won 6-3, 7-5 | |
| % | Apr 18, 2008 | vs | Jacksonville State | Viviane Marani | - 4-6, 5-5, unfinished | |
| Apr 19, 2008 | vs | Eastern Kentucky | Svetlana Pimenova | Lost 5-7, 6-4, 4-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| % | Jan 25, 2008 | at | Middle Tennessee State | SILJESTROM, Ann-Kris / CHEMIN, Marlene | Lost 3-8 / NGIAM, Kay | ||
| Feb 01, 2008 | at | Georgia State | Malina, Rachel / Kozmina, Dariana | - 6-6, unfinished / CANO, Mireia | |||
| % | Feb 02, 2008 | at | Mercer | Anna Wieslander / Priscilla Dias | Lost 4-8 / CANO, Mireia | ||
| Feb 08, 2008 | at | Arkansas-Little Rock | Anne Weijenborg / Marta Gomez Jordana | Won 8-6 / CANO, Mireia | |||
| Feb 09, 2008 | vs | Texas-Pan American | CIRNE-LIMA, Julia / OLIVEIRA, Giana | Won 8-5 / CANO, Mireia | |||
| % | Feb 22, 2008 | at | East Tennessee State | BYRNE, Tara / SHEETS, Tara | Lost 5-8 / CANO, Mireia | ||
| Feb 24, 2008 | EVANSVILLE | CHYBOWSKI, Kate / SORENSEN, Pin | Won 8-2 / CANO, Mireia | ||||
| Mar 01, 2008 | vs | Ball State | CALDERWOOD, Haly / POLLACK, Jennifer | Won 9-8 / CANO, Mireia | |||
| % | Mar 01, 2008 | at | University of Memphis | Lindsey Wiseman / Dara Toulch | Won 8-4 / CANO, Mireia | ||
| % | Mar 03, 2008 | at | Georgia Southern | Kristi Kegerreis / Christine Caforio | Won 8-6 / CANO, Mireia | ||
| %* | Mar 17, 2008 | MURRAY STATE | McGAHEE, Angela / PENNINGTON, Anne | Lost 7-9 / CANO, Mireia | |||
| %* | Mar 20, 2008 | at | Eastern Kentucky | EUERS, Jemma / HEIMEROTH, Vera | Won 8-6 / BARNHILL, Katie | ||
| %* | Mar 21, 2008 | at | Morehead State | Alix Lakow / Madeleinne Antero | Won 8-4 / BARNHILL, Katie | ||
| * | Mar 22, 2008 | at | Eastern Illinois | SASIDHARAN, Sandra / HUCK, Cara | Lost 5-8 / WOODCOCK, Diana | ||
| Mar 23, 2008 | at | Southern Illinois | Amanda Taillefer / Andrea Courtney | Won 9-7 / YARTSEVA, Evgenia | |||
| * | Apr 05, 2008 | at | Southeast Missouri | NATTIER, Elise / ORAHOOD, Taylor | Won 8-3 / YARTSEVA, Evgenia | ||
| Apr 06, 2008 | at | Arkansas State | BRANKER, Renee / LAING, Emily | Won 8-3 / NGIAM, Kay | |||
| %* | Apr 07, 2008 | AUSTIN PEAY | KLIEBER, Morgan / GONZALEZ, Laura | Won 8-4 / WOODCOCK, Diana | |||
| %* | Apr 08, 2008 | TENNESSEE STATE | HAYNES, Meagan / JOHNSON, Penelope | Won 8-0 / WOODCOCK, Diana | |||
| % | Apr 08, 2008 | BELMONT | WARREN, Whitnie / RHODES, Katie | Lost 5-8 / BARNHILL, Katie | |||
| %* | Apr 13, 2008 | SAMFORD | JACKSON, Anna / WEAVER, Katie | Won 8-1 / CANO, Mireia | |||
| %* | Apr 14, 2008 | at | UT Martin | LEAVY, Sara / DE BRITO, Belisa | Won 8-5 / NGIAM, Kay | ||
| % | Apr 18, 2008 | vs | Jacksonville State | Kimberly Ferris / Eloah Lopes | - 8-7, unfinished / BARNHILL, Katie | ||
| Apr 19, 2008 | vs | Eastern Kentucky | Meredith Giles / Jemma Euers | Lost 1-8 / BARNHILL, Katie | |||
|
NGIAM, Kay |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| % | Jan 25, 2008 | at | Middle Tennessee State | SILJESTROM, Ann-Kris | Lost 2-6, 6-3, 6-7 | |
| Feb 01, 2008 | at | Georgia State | Malina, Rachel | Lost 0-6, 2-6 | ||
| % | Feb 02, 2008 | at | Mercer | Karen Bellman | Won 4-6, 6-2, 1-0 | |
| Feb 08, 2008 | at | Arkansas-Little Rock | Nathalia Garay | Won 6-3, 6-4 | ||
| Feb 09, 2008 | vs | Texas-Pan American | WILLERDING, Stephani | Lost 2-6, 1-6 | ||
| % | Feb 22, 2008 | at | East Tennessee State | TROTTER, Whitney | Lost 1-6, 7-5, 0-1 | |
| Feb 24, 2008 | EVANSVILLE | MILLIS, Stephanie | Won 6-1, 6-0 | |||
| Mar 01, 2008 | vs | Ball State | RETTER, Emma | Lost 2-6, 7-6, 4-6 | ||
| % | Mar 01, 2008 | at | University of Memphis | Kristin Chamberlain | - 3-6, 6-2, 3-0, unfinished | |
| % | Mar 03, 2008 | at | Georgia Southern | Molly Maddox | Lost 4-6, 1-6 | |
| % | Mar 07, 2008 | at | UCF | Kenza Belbacha | Lost 2-6, 3-6 | |
| %* | Mar 17, 2008 | MURRAY STATE | WEBB, Alexis | Lost 1-6, 6-7 | ||
| %* | Mar 20, 2008 | at | Eastern Kentucky | HEIMEROTH, Vera | Won 6-0, 6-1 | |
| %* | Mar 21, 2008 | at | Morehead State | Lauren Delaney | Won 6-1, 6-1 | |
| * | Mar 22, 2008 | at | Eastern Illinois | HUCK, Cara | Won 6-1, retired | |
| Mar 23, 2008 | at | Southern Illinois | Agata Skorupska | Won 6-1, 6-1 | ||
| * | Mar 29, 2008 | JACKSONVILLE STATE | LOPES, Eloah | Lost 6-7, 2-6 | ||
| * | Apr 05, 2008 | at | Southeast Missouri | KELLY, Alyce | Won 6-2, 6-1 | |
| Apr 06, 2008 | at | Arkansas State | BRANKER, Renee | Lost 2-6, 6-3, 3-6 | ||
| %* | Apr 07, 2008 | AUSTIN PEAY | PYLE, Alexandra | Won 6-0, 6-0 | ||
| %* | Apr 08, 2008 | TENNESSEE STATE | KNIGHT, Leslie | Won 6-0, 6-0 | ||
| % | Apr 08, 2008 | BELMONT | BENNETT, Lindsay | Won 6-3, 6-1 | ||
| %* | Apr 13, 2008 | SAMFORD | KIRVEN, Rebecca | Won 2-6, 6-2, 1-0 | ||
| %* | Apr 14, 2008 | at | UT Martin | DE BRITO, Belisa | Won 6-1, 4-6, 6-0 | |
| % | Apr 18, 2008 | vs | Jacksonville State | Julianna Renesto | Won 7-6, 6-3 | |
| Apr 19, 2008 | vs | Eastern Kentucky | Myriem Mhirit | Lost 5-7, 4-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| % | Jan 25, 2008 | at | Middle Tennessee State | SILJESTROM, Ann-Kris / CHEMIN, Marlene | Lost 3-8 / HOLTZHAUSEN, Kelly | ||
| Feb 01, 2008 | at | Georgia State | Strickland, Kiera / Powell, Kiara | Lost 3-8 / YARTSEVA, Evgenia | |||
| % | Feb 02, 2008 | at | Mercer | Kelly Blount / Karen Bellman | Lost 6-8 / YARTSEVA, Evgenia | ||
| Feb 08, 2008 | at | Arkansas-Little Rock | Patricia Cortes / Nathalia Garay | Lost 0-8 / YARTSEVA, Evgenia | |||
| Feb 09, 2008 | vs | Texas-Pan American | BUKSIK, Silke / BEDEAU, Megan | Won 8-4 / WOODCOCK, Diana | |||
| % | Feb 22, 2008 | at | East Tennessee State | TROTTER, Whitney / VOLOBUEVA, Elena | Lost 7-8 / WOODCOCK, Diana | ||
| Feb 24, 2008 | EVANSVILLE | WILHOITE, Sara / KAWAMOTO, Lisa | Won 8-2 / WOODCOCK, Diana | ||||
| Mar 01, 2008 | vs | Ball State | QUIST, Sophie / THOMSON, Georgina | Won 8-0 / WOODCOCK, Diana | |||
| % | Mar 01, 2008 | at | University of Memphis | Ashley Murdock / Kristin Chamberlain | Lost 5-8 / WOODCOCK, Diana | ||
| % | Mar 03, 2008 | at | Georgia Southern | Ali Beavers / Melanie Rolle | Lost 5-8 / WOODCOCK, Diana | ||
| %* | Mar 17, 2008 | MURRAY STATE | OTTOSEN, Lyndsay / WEBB, Alexis | Lost 6-8 / WOODCOCK, Diana | |||
| %* | Mar 20, 2008 | at | Eastern Kentucky | PIMENOVA, Svetlana / SITNIKOVA, Alexandra | Lost 4-8 / CANO, Mireia | ||
| %* | Mar 21, 2008 | at | Morehead State | Heather Butt / Megan Rozboril | Won 8-1 / CANO, Mireia | ||
| * | Mar 22, 2008 | at | Eastern Illinois | MARTIN, Natalie / HOMBURG, Hayley | Lost 4-8 / CANO, Mireia | ||
| Mar 23, 2008 | at | Southern Illinois | Sabine Tsala Mvilong / Jessica Flannery | Lost 4-8 / WOODCOCK, Diana | |||
| * | Apr 05, 2008 | at | Southeast Missouri | KRISTAL, Bryce / KRISTAL, Drew | Lost 2-8 / WOODCOCK, Diana | ||
| Apr 06, 2008 | at | Arkansas State | BRANKER, Renee / LAING, Emily | Won 8-3 / HOLTZHAUSEN, Kelly | |||
| %* | Apr 07, 2008 | AUSTIN PEAY | PAGAN, Mariana / LIEW, Michelle | Won 8-3 / CANO, Mireia | |||
| %* | Apr 08, 2008 | TENNESSEE STATE | ABERNALTY, Martin / MARTIN, Melissa | Won 8-0 / CANO, Mireia | |||
| %* | Apr 13, 2008 | SAMFORD | MORGAN, Taylor / MALLORY, Lindsey | Lost 2-8 / WOODCOCK, Diana | |||
| %* | Apr 14, 2008 | at | UT Martin | LEAVY, Sara / DE BRITO, Belisa | Won 8-5 / HOLTZHAUSEN, Kelly | ||
| % | Apr 18, 2008 | vs | Jacksonville State | Viviane Marani / Martina Dessbessell | Won 8-4 / CANO, Mireia | ||
| Apr 19, 2008 | vs | Eastern Kentucky | Svetlana Pimenova / Alexandra Sitnikova | Lost 4-8 / CANO, Mireia | |||
|
PACHON, Carolina |
