Tennessee Tech
Oct 26-28, 2007 -- Memphis Fall Invitational
Oct 26-28, 2007 at Memphis, Tenn.
| Singles competition | |
| 16 | ANSTEY, Amy (Tennessee Tech) def. TSALA, Sabine (Southern Illinois) 6-7, 6-4, 10-7 |
| QF | BOURGEON, Latetitia (Arkansas - Little Rock) def. ANSTEY, Amy (Tennessee Tech) 6-3, 6-7, 10-3 |
| 16 | FULKERSON, Erin (Western Kentucky) def. WOODCOCK, Diana (Tennessee Tech) 1-6, 7-6, 10-2 |
| C-SF | CORTEZ, Partres (Arkansas - Little Rock) def. WOODCOCK, Diana (Tennessee Tech) 6-3, 6-1 |
| 16 | VAN DEN HOUTE, Rebec (Arkansas - Little Rock) def. PACHON, Carolina (Tennessee Tech) 6-1, 7-5 |
| C-QF | PACHON, Carolina (Tennessee Tech) def. ELLIS, Olivia (Lipscomb) 6-1, 6-4 |
| C-SF | ALVAREZ, Adriana (Murray State) def. PACHON, Carolina (Tennessee Tech) 6-3, 6-2 |
| 16 | BARNHILL, Katie (Tennessee Tech) def. RIST, Katherine (Ball State) 6-2, 5-7, 10-7 |
| QF | BROWN, Amanda (Memphis) def. BARNHILL, Katie (Tennessee Tech) 6-2, 3-6, 10-7 |
| 16 | YARTSEVA, Evgenia (Tennessee Tech) def. TRIGG, Francis (Western Kentucky) 6-3, 6-1 |
| QF | WISEMAN, Lindsey (Memphis) def. YARTSEVA, Evgenia (Tennessee Tech) 6-2, 6-2 |
| Doubles competition | |
| 16 | WEIJENBORG, Anne/VAN DEN HOUTE, Rebec (Arkansas - Little Rock) def. ANSTEY, Amy/BARNHILL, Katie (Tennessee Tech) 8-3 |
| C-QF | ANSTEY, Amy/BARNHILL, Katie (Tennessee Tech) def. ELLIS, Olivia/JACKSON, Kara (Lipscomb) 8-4 |
| C-SF | CALDERWOOD, Haly/POLLACK, Jennifer (Ball State) def. ANSTEY, Amy/BARNHILL, Katie (Tennessee Tech) 8-4 |
| 16 | QUIST, Sophie/THOMSON, Georgina (Ball State) def. WOODCOCK, Diana/YARTSEVA, Evgenia (Tennessee Tech) 8-5 |
| C-QF | FLANNERY, Jessica/TSALA, Sabine (Southern Illinois) def. WOODCOCK, Diana/YARTSEVA, Evgenia (Tennessee Tech) 8-3 |
| 16 | PACHON, Carolina/No Player (Tennessee Tech) def. TAILLEFER, Amanda/TILTON, Anne (Southern Illinois) 8-6 |
| Tournament Notes |
Generated on 4/19/2008
