Allison Lee
-
- Height:
- 5-6
-
- Hometown:
- Powell, Tenn.
-
- Position:
- MF
-
- Year:
- R-So.
-
- Previous School:
- Grace Christian Academy
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 0
Bio
2023 (Sophomore): Enrolled at Tennessee Tech, but not a member of the Golden Eagle soccer team.
2022 (Freshman): Lee excelled in her first season as a Golden Eagle en route to securing a spot on the OVC All-Newcomer team…started all 18 matches and accumulated 1,320 minutes on the pitch…tied for third on the team with three goals scored and added two assists as well…picked up eight points which ranked fifth on the club…attempted 14 shots with six on-goal for a .429 shot on-goal percentage…scored her first career goal in a 4-1 victory over Furman on Aug. 25…scored a goal and notched her first career assist as part of a season-high three-point showing in a 4-0 win at Southern Indiana on Sept. 22…scored the game-winning goal in a 3-0 nod over SEMO on Oct. 16…assisted on the game-winning goal in the 74th minute and played all 90 minutes in a 1-0 victory over Morehead State on Oct. 20 that clinched TTU’s second-ever OVC regular-season title…played all 90 minutes in the regular-season finale at Little Rock on Oct. 23…appeared in 80 minutes in the OVC Tournament championship match vs. SIUE on Nov. 6.
High School: Lee was a soccer standout for four years, suiting up as a midfielder at Grace Christian Academy in Knoxville, Tenn…helped lead her team to a district championship in 2018…member of the all-state team and four-time all-district team member...was a two-time district MVP and a two-time district Offensive Player of the Year…scored 22 goals and added four assists as a freshman…found the back of the net 19 times and tallied seven assists as a senior…member of the National Honors Society and the National Spanish Honors Society.
Club/ODP Experience: Lee was a member of FC Alliance ECNL along with fellow Golden Eagle incoming freshman Taylor Jones.
Personal: Daughter of Kenneth and Susan Lee…born January 24, 2004…full name is Allison Amie Lee…father Kenneth played basketball at Johnson University…brother Ryan played basketball at Maryville College from 2018-19.
Academic: Intends to major in information systems.
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 9 |
| Games started | 20 | 9 |
| Goals | 3 | 2 |
| Assists | 0 | 0 |
| Points | 6 | 4 |
| Shots | 22 | 14 |
| Shot Pct | .136 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 4 | Mercer | - | - | - | - | - | |
| Aug 10 | at Georgia | - | - | - | - | - | |
| Aug 15 | at Samford | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 18 | Miami (OH) | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 22 | Saint Mary's (CA) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | at Middle Tennessee | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Aug 29 | at Mississippi State | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Columbia | T, 4-4 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Chattanooga | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | South Alabama | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Belmont | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Furman | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Little Rock | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Southeast Missouri | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at UT Martin | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Morehead State | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Southern Indiana | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | SIUE | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Eastern Illinois | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Western Illinois | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | Lindenwood | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 7 | Morehead State | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 4 | Mercer | - | - | - | - | - | |
| Aug 10 | at Georgia | - | - | - | - | - | |
| Aug 15 | at Samford | L, 3-1 | 1 | 0 | - | 0 | - |
| Aug 18 | Miami (OH) | T, 2-2 | 1 | 0 | - | 0 | - |
| Aug 22 | Saint Mary's (CA) | L, 4-0 | 1 | 0 | - | 0 | - |
| Aug 25 | at Middle Tennessee | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 29 | at Mississippi State | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Columbia | T, 4-4 | 1 | 0 | - | 0 | - |
| Sep 5 | at Chattanooga | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 8 | South Alabama | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 12 | Belmont | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 15 | at Furman | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | at Little Rock | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 26 | Southeast Missouri | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 29 | at UT Martin | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | Morehead State | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Southern Indiana | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | SIUE | T, 1-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 17 | at Eastern Illinois | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | at Western Illinois | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 27 | Lindenwood | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 7 | Morehead State | T, 0-0 | 1 | 4 | .000 | 1 | .250 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 4 | Mercer | - | - | - | - | - | |
| Aug 10 | at Georgia | - | - | - | - | - | |
| Aug 15 | at Samford | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 18 | Miami (OH) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | Saint Mary's (CA) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Middle Tennessee | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Mississippi State | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Columbia | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Chattanooga | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | South Alabama | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Belmont | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Furman | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Little Rock | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Southeast Missouri | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at UT Martin | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Morehead State | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Southern Indiana | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | SIUE | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Eastern Illinois | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Western Illinois | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Lindenwood | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Morehead State | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | 3 | 0 | 6 |
| Conference | 9 | 9 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 1 | 0 | 2 |
| Away | 10 | 10 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 2 | 0 | 4 |
| Losses | 8 | 8 | 1 | 0 | 2 |
| Month | |||||
| August | 5 | 5 | 1 | 0 | 2 |
| September | 8 | 8 | 0 | 0 | 0 |
| October | 6 | 6 | 2 | 0 | 4 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1.10 | .136 | .35 | .318 |
| Conference | 9 | 1.56 | .143 | .44 | .286 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.30 | .077 | .50 | .385 |
| Away | 10 | .90 | .222 | .20 | .222 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 1.17 | .286 | .33 | .286 |
| Losses | 8 | .75 | .167 | .25 | .333 |
| Month | |||||
| August | 5 | .20 | 1.000 | .20 | 1.000 |
| September | 8 | 1.00 | .000 | .13 | .125 |
| October | 6 | 1.50 | .222 | .67 | .444 |
| November | 1 | 4.00 | .000 | 1.00 | .250 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 22 | .136 | 7 | .318 |
| Conference | 9 | 14 | .143 | 4 | .286 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 13 | .077 | 5 | .385 |
| Away | 10 | 9 | .222 | 2 | .222 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 7 | .286 | 2 | .286 |
| Losses | 8 | 6 | .167 | 2 | .333 |
| Month | |||||
| August | 5 | 1 | 1.000 | 1 | 1.000 |
| September | 8 | 8 | .000 | 1 | .125 |
| October | 6 | 9 | .222 | 4 | .444 |
| November | 1 | 4 | .000 | 1 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 5 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | .15 | .00 | .30 |
| Conference | 9 | 9 | .22 | .00 | .44 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .10 | .00 | .20 |
| Away | 10 | 10 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .33 | .00 | .67 |
| Losses | 8 | 8 | .13 | .00 | .25 |
| Month | |||||
| August | 5 | 5 | .20 | .00 | .40 |
| September | 8 | 8 | .00 | .00 | .00 |
| October | 6 | 6 | .33 | .00 | .67 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
90 minutes of regulation and two overtime periods of golden goal were not enough to decide a winner in the Tennessee Tech soccer team’s appearance in the 2024 OVC Tournament, hosted by the purple and gold Thursday afternoon at Tech Soccer Field.
It was a Sunday made for history in a match for all the marbles for the Tennessee Tech soccer team.
A championship will be at stake in the Tennessee Tech soccer team’s regular-season finale Sunday afternoon against Lindenwood.
MACOMB, Ill. – The Tennessee Tech soccer team took care of business in its final road match of the regular season behind a 3-1 triumph Sunday afternoon at Western Illinois.
The Tennessee Tech soccer team and SIUE exchanged second-half goals on the way to a 1-1 draw to wrap up another weekend of OVC action Sunday afternoon at Tech Soccer Field.
GREENVILLE, S.C. – Furman scored a goal late in the first half, but the Tennessee Tech women’s soccer team was able to come away from Greenville with a 1-1 draw. Neve Renwick scored her team-leading sixth goal of the season, knotting the game in the 57th minute. At 54:53, the Golden Eagles saw an offside flag end the Paladins’ drive toward the Tech net. The Golden Eagles countered with an attack as Sam Schroeffel took a shot that sailed just right of the goal.
The final non-conference home clash of the regular season has arrived for the Tennessee Tech soccer team as the Golden Eagles will host Belmont Thursday evening at Tech Soccer Field.
As the calendar flips to September, the Tennessee Tech soccer team will greet the month with a home match Sunday night against Columbia.
STARKVILLE, Miss. – A narrow clashed curved No. 22 Mississippi State’s way as the Tennessee Tech soccer team dropped its battle with the Bulldogs 1-0 Thursday evening at MSU Soccer Field.
A bout with an SEC school is on the books for the Tennessee Tech soccer team Thursday evening as the Golden Eagles will head south to Starkville for a matchup with No. 20 Mississippi State.
MURFREESBORO, Tenn. – Late goals in each half by the Tennessee Tech soccer team was ultimately not enough as the Golden Eagles were tripped up 3-2 in the latest edition of their rivalry with Middle Tennessee.
BIRMINGHAM, Ala. – The Tennessee Tech soccer team’s season opener swung Samford’s direction as the Golden Eagles fell 3-1 Thursday evening at Shauna Yelton Field.
The start of another Tennessee Tech soccer season has officially arrived for the Golden Eagles.
