IUPUI at Tennessee Tech August 18, 2022
Box Score
IUPUI
Tennessee Tech
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Kudlo, Ashton
|
0 | 0 | 0 | 0 | 90 |
|
fwd 2
Antoine, Emma
|
1 | 1 | 1 | 0 | 34 |
|
fwd 4
Werner, Carlie
|
0 | 0 | 0 | 0 | 24 |
|
def 6
White, Sophia
|
0 | 0 | 0 | 0 | 61 |
|
fwd 7
Rodriguez, Cassie
|
0 | 0 | 0 | 0 | 32 |
|
def 8
Collins, Makenna
|
0 | 0 | 0 | 0 | 68 |
|
fwd 11
Henson, Sarah
|
0 | 0 | 0 | 0 | 43 |
|
mid 12
Jacobs, Jessica
|
1 | 1 | 0 | 0 | 34 |
|
mid 13
Turner, Maya
|
1 | 0 | 0 | 0 | 82 |
|
mid 14
Schad, Abbie
|
0 | 0 | 0 | 0 | 56 |
|
def 15
Roberson, Hannah
|
1 | 0 | 0 | 0 | 34 |
|
fwd 16
Slimak, Sam
|
2 | 0 | 0 | 0 | 56 |
|
fwd 17
Ludolph, Alex
|
2 | 0 | 0 | 0 | 56 |
|
mid 18
Shumate, Leah
|
1 | 1 | 0 | 0 | 53 |
|
def 19
Stocker, Alex
|
0 | 0 | 0 | 0 | 29 |
|
def 20
Renner, Abbey
|
0 | 0 | 0 | 0 | 30 |
|
def 21
Manolovic, Emma
|
0 | 0 | 0 | 1 | 18 |
|
def 23
Smith, Kailyn
|
0 | 0 | 0 | 0 | 70 |
|
fwd 24
Lacognato, Maya
|
1 | 1 | 0 | 0 | 56 |
|
mid 27
Frey, Emma
|
0 | 0 | 0 | 0 | 64 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 76 | |
| 1 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 64 | |
| 2 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 14 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 72 | |
| 1 | 1 | 0 | 0 | 37 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 7 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kudlo, Ashton (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maggie Conrad (L, 0-1-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
IUPUI
2nd
|
80:55 | Emma Antoine (1) (Emma Manolovic) | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| IUPUI | 3 | 7 | 10 |
| Tennessee Tech | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| IUPUI | 1 | 1 | 2 |
| Tennessee Tech | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| IUPUI | 3 | 1 | 4 |
| Tennessee Tech | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| IUPUI | 2 | 5 | 7 |
| Tennessee Tech | 2 | 1 | 3 |
| Date/Time | August 18, 2022 - 07:00 |
|---|---|
| Location | Cookeville, TN |
| Stadium | Tech Soccer Field |
| Game length | 01:54 |
| Attendance | 603 |
| Referee: | Timothy Stewart |
| Asst. Referee: | Devin Bargatze |
| Asst. Referee: | Adam Warner |
Play By Play
| 00:00 | Conrad, Maggie at goalie for Tennessee Tech | ||
| 00:00 | Kudlo, Ashton at goalie for IUPUI | ||
| 00:28 | Corner kick [00:28]. | ||
| 01:20 | Foul on Collins, Makenna. | ||
| 10:15 | Corner kick [10:15]. | ||
| 10:55 | Shot by Tech Lee, Allison. | ||
| 11:52 | Corner kick [11:52]. | ||
| 13:45 | Foul on Nye, Meredith. | ||
| 14:17 | Corner kick [14:17]. | ||
| 14:50 | Corner kick [14:50]. | ||
| 18:48 | Offside against Tennessee Tech. | ||
| 20:09 | Substitution!Tech substitution: Taylor, Bailey for Garcia, Gabby. | ||
| 25:05 | Foul on Carlevato, Emily. | ||
| 25:31 | Shot by IUPUI Slimak, Sam, out left. | ||
| 25:58 | Substitution!IUPUI substitution: Jacobs, Jessica for Schad, Abbie. | ||
| 25:58 | Substitution!IUPUI substitution: Roberson, Hannah for Slimak, Sam. | ||
| 25:58 | Substitution!IUPUI substitution: Henson, Sarah for Ludolph, Alex. | ||
| 25:58 | Substitution!IUPUI substitution: Antoine, Emma for Lacognato, Maya. | ||
| 27:34 | Substitution!IUPUI substitution: Renner, Abbey for White, Sophia. | ||
| 27:34 | Substitution!IUPUI substitution: Rodriguez, Cassie for Frey, Emma. | ||
| 28:07 | Shot by Tech Carlevato, Emily, top, saved by Kudlo, Ashton. | ||
| 30:13 | Shot by IUPUI Shumate, Leah, bottom right, saved by Conrad, Maggie. | ||
| 30:54 | Shot by Tech Giada Zhou, Yao. | ||
| 31:29 | Substitution!Tech substitution: Rhodes, Taylor for Toney, Katie. | ||
| 31:29 | Substitution!Tech substitution: Farmer, Katelyn for Lee, Allison. | ||
| 31:29 | Substitution!IUPUI substitution: Werner, Carlie for Shumate, Leah. | ||
| 35:19 | Shot by Tech Giada Zhou, Yao, out left. | ||
| 35:43 | Substitution!Tech substitution: Ivey, Meg for Smith, Chloe. | ||
| 35:43 | Substitution!IUPUI substitution: Stocker, Alex for Collins, Makenna. | ||
| 35:43 | Substitution!IUPUI substitution: Manolovic, Emma for Smith, Kailyn. | ||
| 36:47 | Foul on Roberson, Hannah. | ||
| 41:48 | Offside against Tennessee Tech. | ||
| 42:59 | Shot by IUPUI Jacobs, Jessica, bottom center, saved by Conrad, Maggie. | ||
| 43:39 | Shot by Tech Rhodes, Taylor, out left. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR IUPUI: , #1 Kudlo, Ashton, #17 Ludolph, Alex, #6 White, Sophia, #13 Turner, Maya, #8 Collins, Makenna, #27 Frey, Emma, #23 Smith, Kailyn, #24 Lacognato, Maya, #18 Shumate, Leah, #14 Schad, Abbie, #16 Slimak, Sam. | ||
| 45:00 | FOR Tech: , #0 Conrad, Maggie, #6 Toney, Katie, #5 Rhodes, Taylor, #10 Giada Zhou, Yao, #11 Cullum, Sami, #12 Carter, Macy, #3 Smith, Chloe, #16 Carlevato, Emily, #17 Askildsen, Selma, #18 Lee, Allison, #20 Nye, Meredith. | ||
| 45:00 | Substitution!Tech substitution: Toney, Katie for Ivey, Meg. | ||
| 45:00 | Substitution!Tech substitution: Smith, Chloe for Taylor, Bailey. | ||
| 45:00 | Substitution!Tech substitution: Lee, Allison for Farmer, Katelyn. | ||
| 45:00 | Substitution!IUPUI substitution: Ludolph, Alex for Renner, Abbey. | ||
| 45:00 | Substitution!IUPUI substitution: White, Sophia for Stocker, Alex. | ||
| 45:00 | Substitution!IUPUI substitution: Collins, Makenna for Jacobs, Jessica. | ||
| 45:00 | Substitution!IUPUI substitution: Frey, Emma for Roberson, Hannah. | ||
| 45:00 | Substitution!IUPUI substitution: Smith, Kailyn for Henson, Sarah. | ||
| 45:00 | Substitution!IUPUI substitution: Lacognato, Maya for Werner, Carlie. | ||
| 45:00 | Substitution!IUPUI substitution: Shumate, Leah for Manolovic, Emma. | ||
| 45:00 | Substitution!IUPUI substitution: Schad, Abbie for Antoine, Emma. | ||
| 45:00 | Substitution!IUPUI substitution: Slimak, Sam for Rodriguez, Cassie. | ||
| 51:06 | Shot by IUPUI Ludolph, Alex, out top. | ||
| 51:48 | Foul on Frey, Emma. | ||
| 54:42 | Foul on Schad, Abbie. | ||
| 55:20 | Corner kick [55:20]. | ||
| 57:40 | Offside against IUPUI. | ||
| 58:16 | Shot by Tech Smith, Chloe, out left. | ||
| 58:28 | Corner kick [58:28]. | ||
| 58:52 | Corner kick [58:52]. | ||
| 59:38 | Foul on Smith, Kailyn. | ||
| 62:17 | Foul on Schad, Abbie. | ||
| 63:05 | Corner kick [63:05]. | ||
| 64:25 | Corner kick [64:25]. | ||
| 65:00 | Shot by Tech Nye, Meredith, out left. | ||
| 65:33 | Substitution!IUPUI substitution: Stocker, Alex for Ludolph, Alex. | ||
| 65:33 | Substitution!IUPUI substitution: Roberson, Hannah for Turner, Maya. | ||
| 65:33 | Substitution!IUPUI substitution: Jacobs, Jessica for Lacognato, Maya. | ||
| 65:33 | Substitution!IUPUI substitution: Henson, Sarah for Shumate, Leah. | ||
| 65:33 | Substitution!IUPUI substitution: Antoine, Emma for Schad, Abbie. | ||
| 65:33 | Substitution!IUPUI substitution: Rodriguez, Cassie for Slimak, Sam. | ||
| 67:37 | Substitution!Tech substitution: Garcia, Gabby for Toney, Katie. | ||
| 67:37 | Substitution!Tech substitution: Taylor, Bailey for Rhodes, Taylor. | ||
| 68:03 | Shot by Tech Garcia, Gabby, right woodwork. | ||
| 68:20 | Offside against Tennessee Tech. | ||
| 70:10 | Corner kick [70:10]. | ||
| 73:34 | Substitution!Tech substitution: Clark, Taylor for Giada Zhou, Yao. | ||
| 73:34 | Substitution!IUPUI substitution: Werner, Carlie for White, Sophia. | ||
| 73:34 | Substitution!IUPUI substitution: Manolovic, Emma for Collins, Makenna. | ||
| 73:34 | Substitution!IUPUI substitution: Turner, Maya for Frey, Emma. | ||
| 73:34 | Substitution!IUPUI substitution: Renner, Abbey for Smith, Kailyn. | ||
| 75:05 | Substitution!Tech substitution: Ivey, Meg for Smith, Chloe. | ||
| 75:52 | Shot by IUPUI Roberson, Hannah, out right. | ||
| 77:27 | Shot by Tech Taylor, Bailey, bottom left, saved by Kudlo, Ashton. | ||
| 79:46 | Foul on Carter, Macy. | ||
| 80:46 | Shot by IUPUI Turner, Maya. | ||
| 80:55 | Goal!GOAL by IUPUI Antoine, Emma Assist by Manolovic, Emma. ( 1 - 0 ) |
||
| 80:58 | Substitution!Tech substitution: Farmer, Katelyn for Garcia, Gabby. | ||
| 80:58 | Substitution!Tech substitution: Rhodes, Taylor for Taylor, Bailey. | ||
| 80:58 | Substitution!Tech substitution: Smith, Chloe for Clark, Taylor. | ||
| 80:58 | Substitution!Tech substitution: Giada Zhou, Yao for Ivey, Meg. | ||
| 80:58 | Substitution!Tech substitution: Toney, Katie for Lee, Allison. | ||
| 80:58 | Substitution!IUPUI substitution: Schad, Abbie for Roberson, Hannah. | ||
| 80:58 | Substitution!IUPUI substitution: Ludolph, Alex for Jacobs, Jessica. | ||
| 80:58 | Substitution!IUPUI substitution: Slimak, Sam for Antoine, Emma. | ||
| 80:58 | Substitution!IUPUI substitution: Lacognato, Maya for Rodriguez, Cassie. | ||
| 81:41 | Foul on Manolovic, Emma. | ||
| 82:10 | Corner kick [82:10]. | ||
| 82:45 | Substitution!Tech substitution: Hawkins, Dalis for Cullum, Sami. | ||
| 82:45 | Substitution!IUPUI substitution: Frey, Emma for Manolovic, Emma. | ||
| 84:16 | Substitution!IUPUI substitution: Smith, Kailyn for Werner, Carlie. | ||
| 85:03 | Substitution!Tech substitution: Lee, Allison for Farmer, Katelyn. | ||
| 85:03 | Substitution!IUPUI substitution: White, Sophia for Stocker, Alex. | ||
| 85:14 | Shot by IUPUI Ludolph, Alex, out right. | ||
| 85:58 | Offside against Tennessee Tech. | ||
| 86:29 | Substitution!IUPUI substitution: Collins, Makenna for Renner, Abbey. | ||
| 87:33 | Shot by IUPUI Slimak, Sam. | ||
| 87:40 | Shot by IUPUI Lacognato, Maya, bottom left, saved by Conrad, Maggie. | ||
| 88:19 | Offside against IUPUI. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


