Allison Lee
-
- Height:
- 5-6
-
- Hometown:
- Powell, Tenn.
-
- Position:
- MF
-
- Year:
- Fr.
-
- Previous School:
- Grace Christian Academy
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 1
Bio
High School: Lee was a soccer standout for four years, suiting up as a midfielder at Grace Christian Academy in Knoxville, Tenn…helped lead her team to a district championship in 2018…member of the all-state team and four-time all-district team member...was a two-time district MVP and a two-time district Offensive Player of the Year…scored 22 goals and added four assists as a freshman…found the back of the net 19 times and tallied seven assists as a senior…member of the National Honors Society and the National Spanish Honors Society.
Club/ODP Experience: Lee was a member of FC Alliance ECNL along with fellow Golden Eagle incoming freshman Taylor Jones.
Personal: Daughter of Kenneth and Susan Lee…born January 24, 2004…full name is Allison Amie Lee…father Kenneth played basketball at Johnson University…brother Ryan played basketball at Maryville College from 2018-19.
Academic: Intends to major in information systems.
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Games started | 18 | 8 |
| Goals | 3 | 2 |
| Assists | 2 | 2 |
| Points | 8 | 6 |
| Shots | 14 | 10 |
| Shot Pct | .214 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 | at North Alabama | W, 2-1 | - | - | - | - | - |
| Aug 14 | ETSU | L, 2-1 | - | - | - | - | - |
| Aug 18 | IUPUI | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 21 | at Lipscomb | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | Furman | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 28 | WKU | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Chattanooga | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Tennessee | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Middle Tennessee | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | UAB | - | - | - | - | - | |
| Sep 15 | Samford | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Eastern Illinois | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Southern Indiana | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 25 | Lindenwood | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at UT Martin | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | SIUE | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Southeast Missouri | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | Morehead State | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 23 | at Little Rock | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Lindenwood | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | SIUE | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 | at North Alabama | W, 2-1 | - | - | - | - | - |
| Aug 14 | ETSU | L, 2-1 | - | - | - | - | - |
| Aug 18 | IUPUI | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 21 | at Lipscomb | L, 4-0 | 1 | 0 | - | 0 | - |
| Aug 25 | Furman | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 28 | WKU | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 1 | at Chattanooga | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 4 | at Tennessee | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Middle Tennessee | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 11 | UAB | - | - | - | - | - | |
| Sep 15 | Samford | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Eastern Illinois | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Southern Indiana | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 25 | Lindenwood | T, 0-0 | 1 | 5 | .000 | 1 | .200 |
| Oct 2 | at UT Martin | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 6 | SIUE | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Southeast Missouri | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 20 | Morehead State | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 23 | at Little Rock | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 4 | Lindenwood | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 6 | SIUE | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 | at North Alabama | W, 2-1 | - | - | - | - | - |
| Aug 14 | ETSU | L, 2-1 | - | - | - | - | - |
| Aug 18 | IUPUI | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | at Lipscomb | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Furman | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | WKU | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Chattanooga | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Tennessee | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Middle Tennessee | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | UAB | - | - | - | - | - | |
| Sep 15 | Samford | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Eastern Illinois | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Southern Indiana | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Lindenwood | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at UT Martin | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | SIUE | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Southeast Missouri | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 20 | Morehead State | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Little Rock | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Lindenwood | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | SIUE | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 3 | 2 | 8 |
| Conference | 8 | 8 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 2 | 1 | 5 |
| Away | 8 | 8 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 8 | 3 | 2 | 8 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 4 | 1 | 0 | 2 |
| September | 7 | 7 | 1 | 1 | 3 |
| October | 5 | 5 | 1 | 1 | 3 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .78 | .214 | .33 | .429 |
| Conference | 8 | 1.25 | .200 | .50 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.10 | .182 | .40 | .364 |
| Away | 8 | .38 | .333 | .25 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .75 | .500 | .50 | .667 |
| Losses | 5 | .20 | .000 | .00 | .000 |
| Month | |||||
| August | 4 | .50 | .500 | .25 | .500 |
| September | 7 | 1.14 | .125 | .43 | .375 |
| October | 5 | .80 | .250 | .40 | .500 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 14 | .214 | 6 | .429 |
| Conference | 8 | 10 | .200 | 4 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 11 | .182 | 4 | .364 |
| Away | 8 | 3 | .333 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 6 | .500 | 4 | .667 |
| Losses | 5 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 4 | 2 | .500 | 1 | .500 |
| September | 7 | 8 | .125 | 3 | .375 |
| October | 5 | 4 | .250 | 2 | .500 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .17 | .11 | .44 |
| Conference | 8 | 8 | .25 | .25 | .75 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .20 | .10 | .50 |
| Away | 8 | 8 | .13 | .13 | .38 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 8 | .38 | .25 | 1.00 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 4 | .25 | .00 | .50 |
| September | 7 | 7 | .14 | .14 | .43 |
| October | 5 | 5 | .20 | .20 | .60 |
| November | 2 | 2 | .00 | .00 | .00 |
News mentions
Armed with the No. 1 seed in the OVC Tournament, the Tennessee Tech soccer team is set to make history over the weekend, as the Golden Eagles will play host to the semifinals and championship match for the first time in program history.
A program record and league-leading 10 Ohio Valley Conference postseason honors highlighted the night for the Tennessee Tech soccer team, as the Golden Eagles cleaned house during Thursday night’s OVC Championship banquet.
Fresh off winning the program’s second-ever OVC regular-season title, the Tennessee Tech soccer team will turn its attention to the regular-season finale Sunday afternoon in Little Rock.
A Senior Day success story took center stage for the Tennessee Tech soccer team, as the Golden Eagles carded a 3-0 victory over Southeast Missouri Sunday afternoon at Tech Soccer Field to remain undefeated and in first place in the Ohio Valley Conference.
With three matches remaining in the regular season, the Tennessee Tech soccer team gears up for a crucial contest against Southeast Missouri Sunday afternoon in Cookeville.
A battle pitting two of the OVC’s three unbeatens takes center stage Thursday evening in Cookeville, as the Tennessee Tech soccer team will host SIUE in a big-time bout at Tech Soccer Field.
The Tennessee Tech soccer team will hit the halfway point in its Ohio Valley Conference slate Sunday afternoon, as the Golden Eagles will travel to UT Martin for the fourth of an eight-match league ledger in the club’s only contest of the week.
The OVC home opener saw the Tennessee Tech soccer team check the draw column for the first time in its conference campaign, as the Golden Eagles played Lindenwood to a scoreless knot in the first-ever meeting between the two clubs Sunday afternoon at Tech Soccer Field.
On the heels of a hot OVC start that has featured a perfect 2-0 beginning for the Tennessee Tech soccer team, the Golden Eagles will look to keep the initial league surge rolling come Sunday afternoon for the club’s conference home opener.
EVANSVILLE, Ind. – A goal in the first half and three more in the second ignited the Tennessee Tech soccer team in the club’s second Ohio Valley Conference affair, as the Golden Eagles soared their way to a season-high tying four goals en route to claiming a 4-0 victory at Southern Indiana Thursday evening at Stassweg Field.
The Tennessee Tech soccer team continues a conference-opening road swing Thursday evening, as the Golden Eagles will travel to Southern Indiana for their second-consecutive OVC away affair to begin league play.
With the non-conference portion of the 2022 campaign in the rearview mirror, it’s now all systems go when it comes to Ohio Valley Conference play for the Tennessee Tech soccer team.
The Tennessee Tech soccer team will set its sights on the 2022 non-conference finale, as the Golden Eagles will welcome Samford to town Thursday evening for the club’s last clash prior to the start of Ohio Valley Conference play.
The Tennessee Tech soccer team gets set for its final non-conference homestand of the season, as the Golden Eagles will greet UAB Sunday afternoon in the first of a two-leg Cookeville slate to seal the deal on non-conference action.
The Tennessee Tech soccer team will tie a ribbon on its season-long, three-match away swing with a Thursday, Sept. 8 battle at Middle Tennessee State.
Currently on a season-long three-match road swing, the Tennessee Tech soccer team will play the middle in its trio of away affairs Sunday evening in Knoxville.
CHATTANOOGA, Tenn. – Déjà vu struck the pitch for the Tennessee Tech soccer team, as the Golden Eagles once again showcased late-match dramatics on the way to a 1-1 draw Thursday night at UTC Sports Complex.
Coming off an unblemished home stand, the Tennessee Tech soccer team is ready to hit the road for start of the club’s longest road stretch of the season.
Fresh off its first win of the season, the Tennessee Tech soccer team’s brief homestand rolls on, as the Golden Eagles close out a two-match Cookeville swing with a Sunday evening affair against WKU.
Following a 35-minute lightning delay just prior to the start of the match, it proved to be well worth the wait for the Tennessee Tech soccer team, as the Golden Eagles put together an offensive outburst on the way to a 4-1 win over Furman Thursday night at Tech Soccer Field.
