Chloe Smith
3

Chloe Smith

g
4
a
4
pts
12
gw
1
Player Stats
  Overall Conference
Games 14 8
Games started 14 8
Goals 4 3
Assists 4 4
Points 12 10
Shots 40 27
Shot Pct .100 .111
Penalty kicks 1-1 1-1
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 14 at Austin Peay T, 1-1
Oct 21 Murray State T, 2-2
Oct 24 at Southeast Missouri T, 0-0
Oct 29 vs. Eastern Illinois W, 1-0
Oct 31 at Murray State W, 2-1
Nov 5 at UT Martin L, 1-0
Date Opponent Score gp gs g a pts
Aug 8 # North Alabama W, 2-0 - - - - -
Aug 12 # Middle Tennessee L, 2-0 - - - - -
Aug 19 at #18 Vanderbilt L, 1-0 1 1 0 0 0
Aug 22 Liberty W, 1-0 1 1 0 0 0
Aug 26 #17 Tennessee L, 6-0 - - - - -
Aug 29 Chattanooga L, 1-0 - - - - -
Sep 3 at WKU   - - - - -
Sep 5 at Xavier   - - - - -
Sep 9 Samford   - - - - -
Sep 17 at ETSU T, 0-0 1 1 0 0 0
Sep 26 SIUE L, 4-3 1 1 0 1 1
Sep 30 at Morehead State L, 1-0 1 1 0 0 0
Oct 7 at UT Martin W, 2-1 1 1 0 1 1
Oct 10 Eastern Illinois W, 1-0 1 1 1 0 2
Oct 12 Belmont W, 2-1 1 1 1 1 3
Oct 14 at Austin Peay T, 1-1 1 1 0 0 0
Oct 21 Murray State T, 2-2 1 1 1 1 3
Oct 24 at Southeast Missouri T, 0-0 1 1 0 0 0
Oct 29 vs. Eastern Illinois W, 1-0 1 1 0 0 0
Oct 31 at Murray State W, 2-1 1 1 1 0 2
Nov 5 at UT Martin L, 1-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 8 # North Alabama W, 2-0 - - - - -
Aug 12 # Middle Tennessee L, 2-0 - - - - -
Aug 19 at #18 Vanderbilt L, 1-0 1 0 - 0 -
Aug 22 Liberty W, 1-0 1 2 .000 2 1.000
Aug 26 #17 Tennessee L, 6-0 - - - - -
Aug 29 Chattanooga L, 1-0 - - - - -
Sep 3 at WKU   - - - - -
Sep 5 at Xavier   - - - - -
Sep 9 Samford   - - - - -
Sep 17 at ETSU T, 0-0 1 5 .000 4 .800
Sep 26 SIUE L, 4-3 1 2 .000 0 .000
Sep 30 at Morehead State L, 1-0 1 2 .000 0 .000
Oct 7 at UT Martin W, 2-1 1 2 .000 0 .000
Oct 10 Eastern Illinois W, 1-0 1 5 .200 3 .600
Oct 12 Belmont W, 2-1 1 6 .167 2 .333
Oct 14 at Austin Peay T, 1-1 1 1 .000 1 1.000
Oct 21 Murray State T, 2-2 1 6 .167 1 .167
Oct 24 at Southeast Missouri T, 0-0 1 3 .000 0 .000
Oct 29 vs. Eastern Illinois W, 1-0 1 2 .000 1 .500
Oct 31 at Murray State W, 2-1 1 2 .500 1 .500
Nov 5 at UT Martin L, 1-0 1 2 .000 1 .500

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 8 # North Alabama W, 2-0 - - - - -
Aug 12 # Middle Tennessee L, 2-0 - - - - -
Aug 19 at #18 Vanderbilt L, 1-0 1 0 0 0-0 0
Aug 22 Liberty W, 1-0 1 0 0 0-0 0
Aug 26 #17 Tennessee L, 6-0 - - - - -
Aug 29 Chattanooga L, 1-0 - - - - -
Sep 3 at WKU   - - - - -
Sep 5 at Xavier   - - - - -
Sep 9 Samford   - - - - -
Sep 17 at ETSU T, 0-0 1 0 0 0-0 0
Sep 26 SIUE L, 4-3 1 0 0 0-0 0
Sep 30 at Morehead State L, 1-0 1 0 0 0-0 0
Oct 7 at UT Martin W, 2-1 1 0 0 0-0 0
Oct 10 Eastern Illinois W, 1-0 1 0 0 1-1 1
Oct 12 Belmont W, 2-1 1 0 0 0-0 0
Oct 14 at Austin Peay T, 1-1 1 0 0 0-0 0
Oct 21 Murray State T, 2-2 1 0 0 0-0 0
Oct 24 at Southeast Missouri T, 0-0 1 0 0 0-0 0
Oct 29 vs. Eastern Illinois W, 1-0 1 0 0 0-0 0
Oct 31 at Murray State W, 2-1 1 0 0 0-0 0
Nov 5 at UT Martin L, 1-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2018-19 16 14 2 2 6
2019-20 19 18 0 1 1
2020-21 10 10 1 1 3
2021-22 14 14 4 4 12
2022-23 18 18 9 7 25
Total 77 74 16 15 47
  gp sh/g sh%/g sog/g sog%/g
2018-19 16 1.13 .111 .31 .278
2019-20 19 .79 .000 .42 .533
2020-21 10 3.20 .031 1.60 .500
2021-22 14 2.86 .100 1.14 .400
2022-23 18 2.61 .191 1.39 .532
Total 77 1.97 .105 .91 .461
  gp sh sh% sog sog%
2018-19 16 18 .111 5 .278
2019-20 19 15 .000 8 .533
2020-21 10 32 .031 16 .500
2021-22 14 40 .100 16 .400
2022-23 18 47 .191 25 .532
Total 77 152 .105 70 .461
  gp yc rc pk gw
2018-19 16 0 0 0-0 2
2019-20 19 1 0 0-0 0
2020-21 10 1 0 0-0 1
2021-22 14 0 0 1-1 1
2022-23 18 2 0 2-2 2
Total 77 4 0 3-3 6
  gp gs g/g a/g pts/g
2018-19 16 14 .13 .13 .38
2019-20 19 18 .00 .05 .05
2020-21 10 10 .10 .10 .30
2021-22 14 14 .29 .29 .86
2022-23 18 18 .50 .39 1.39
Total 77 74 .21 .19 .61
  gp gs g a pts
Total 14 14 4 4 12
Conference 8 8 3 4 10
Exhibition - - - - 0
           
Home 5 5 3 3 9
Away 8 8 1 1 3
Neutral 1 1 0 0 0
           
Wins 6 6 3 2 8
Losses 4 4 0 1 1
           
August 2 2 0 0 0
September 3 3 0 1 1
October 8 8 4 3 11
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 14 2.86 .100 1.14 .400
Conference 8 3.38 .111 .88 .259
Exhibition - - - - -
           
Home 5 4.20 .143 1.60 .381
Away 8 2.13 .059 .88 .412
Neutral 1 2.00 .000 1.00 .500
           
Wins 6 3.17 .158 1.50 .474
Losses 4 1.50 .000 .25 .167
           
August 2 1.00 .000 1.00 1.000
September 3 3.00 .000 1.33 .444
October 8 3.38 .148 1.13 .333
November 1 2.00 .000 1.00 .500
  gp sh sh% sog sog%
Total 14 40 .100 16 .400
Conference 8 27 .111 7 .259
Exhibition - - - - -
           
Home 5 21 .143 8 .381
Away 8 17 .059 7 .412
Neutral 1 2 .000 1 .500
           
Wins 6 19 .158 9 .474
Losses 4 6 .000 1 .167
           
August 2 2 .000 2 1.000
September 3 9 .000 4 .444
October 8 27 .148 9 .333
November 1 2 .000 1 .500
  gp yc rc pk gw
Total 14 0 0 1-1 1
Conference 8 0 0 1-1 1
Exhibition - 0 0 0-0 -
           
Home 5 0 0 1-1 1
Away 8 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 6 0 0 1-1 1
Losses 4 0 0 0-0 0
           
August 2 0 0 0-0 0
September 3 0 0 0-0 0
October 8 0 0 1-1 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 14 14 .29 .29 .86
Conference 8 8 .38 .50 1.25
Exhibition - - - - -
           
Home 5 5 .60 .60 1.80
Away 8 8 .13 .13 .38
Neutral 1 1 .00 .00 .00
           
Wins 6 6 .50 .33 1.33
Losses 4 4 .00 .25 .25
           
August 2 2 .00 .00 .00
September 3 3 .00 .33 .33
October 8 8 .50 .38 1.38
November 1 1 .00 .00 .00