Chloe Smith
3

Chloe Smith

g
1
a
1
pts
3
gw
1
Player Stats
  Overall Conference
Games 10 10
Games started 10 10
Goals 1 1
Assists 1 1
Points 3 3
Shots 32 32
Shot Pct .031 .031
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Mar 19 at Southeast Missouri L, 1-0
Mar 23 at Murray State L, 1-0
Mar 26 UT Martin L, 1-0
Mar 30 SIUE L, 1-0
Apr 2 at Jacksonville State W, 2-1
Apr 6 Eastern Kentucky T, 1-1
Date Opponent Score gp gs g a pts
Mar 2 at Austin Peay W, 1-0 1 1 0 0 0
Mar 9 at Morehead State W, 1-0 1 1 1 0 2
Mar 12 Eastern Illinois W, 1-0 1 1 0 0 0
Mar 16 Belmont L, 1-0 1 1 0 0 0
Mar 19 at Southeast Missouri L, 1-0 1 1 0 0 0
Mar 23 at Murray State L, 1-0 1 1 0 0 0
Mar 26 UT Martin L, 1-0 1 1 0 0 0
Mar 30 SIUE L, 1-0 1 1 0 0 0
Apr 2 at Jacksonville State W, 2-1 1 1 0 1 1
Apr 6 Eastern Kentucky T, 1-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Mar 2 at Austin Peay W, 1-0 1 2 .000 1 .500
Mar 9 at Morehead State W, 1-0 1 2 .500 2 1.000
Mar 12 Eastern Illinois W, 1-0 1 5 .000 4 .800
Mar 16 Belmont L, 1-0 1 3 .000 0 .000
Mar 19 at Southeast Missouri L, 1-0 1 4 .000 2 .500
Mar 23 at Murray State L, 1-0 1 0 - 0 -
Mar 26 UT Martin L, 1-0 1 2 .000 0 .000
Mar 30 SIUE L, 1-0 1 4 .000 1 .250
Apr 2 at Jacksonville State W, 2-1 1 7 .000 3 .429
Apr 6 Eastern Kentucky T, 1-1 1 3 .000 3 1.000
Date Opponent Score gp yc rc pk gw
Mar 2 at Austin Peay W, 1-0 1 0 0 0-0 0
Mar 9 at Morehead State W, 1-0 1 0 0 0-0 1
Mar 12 Eastern Illinois W, 1-0 1 0 0 0-0 0
Mar 16 Belmont L, 1-0 1 0 0 0-0 0
Mar 19 at Southeast Missouri L, 1-0 1 0 0 0-0 0
Mar 23 at Murray State L, 1-0 1 0 0 0-0 0
Mar 26 UT Martin L, 1-0 1 0 0 0-0 0
Mar 30 SIUE L, 1-0 1 1 0 0-0 0
Apr 2 at Jacksonville State W, 2-1 1 0 0 0-0 0
Apr 6 Eastern Kentucky T, 1-1 1 0 0 0-0 0
  gp gs g a pts
2018-19 16 14 2 2 6
2019-20 19 18 0 1 1
2020-21 10 10 1 1 3
2021-22 14 14 4 4 12
2022-23 18 18 9 7 25
Total 77 74 16 15 47
  gp sh/g sh%/g sog/g sog%/g
2018-19 16 1.13 .111 .31 .278
2019-20 19 .79 .000 .42 .533
2020-21 10 3.20 .031 1.60 .500
2021-22 14 2.86 .100 1.14 .400
2022-23 18 2.61 .191 1.39 .532
Total 77 1.97 .105 .91 .461
  gp sh sh% sog sog%
2018-19 16 18 .111 5 .278
2019-20 19 15 .000 8 .533
2020-21 10 32 .031 16 .500
2021-22 14 40 .100 16 .400
2022-23 18 47 .191 25 .532
Total 77 152 .105 70 .461
  gp yc rc pk gw
2018-19 16 0 0 0-0 2
2019-20 19 1 0 0-0 0
2020-21 10 1 0 0-0 1
2021-22 14 0 0 1-1 1
2022-23 18 2 0 2-2 2
Total 77 4 0 3-3 6
  gp gs g/g a/g pts/g
2018-19 16 14 .13 .13 .38
2019-20 19 18 .00 .05 .05
2020-21 10 10 .10 .10 .30
2021-22 14 14 .29 .29 .86
2022-23 18 18 .50 .39 1.39
Total 77 74 .21 .19 .61
  gp gs g a pts
Total 10 10 1 1 3
Conference 10 10 1 1 3
Exhibition - - - - 0
           
Home 5 5 0 0 0
Away 5 5 1 1 3
Neutral - - - - 0
           
Wins 4 4 1 1 3
Losses 5 5 0 0 0
           
March 8 8 1 0 2
April 2 2 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 10 3.20 .031 1.60 .500
Conference 10 3.20 .031 1.60 .500
Exhibition - - - - -
           
Home 5 3.40 .000 1.60 .471
Away 5 3.00 .067 1.60 .533
Neutral - - - - -
           
Wins 4 4.00 .063 2.50 .625
Losses 5 2.60 .000 .60 .231
           
March 8 2.75 .045 1.25 .455
April 2 5.00 .000 3.00 .600
  gp sh sh% sog sog%
Total 10 32 .031 16 .500
Conference 10 32 .031 16 .500
Exhibition - - - - -
           
Home 5 17 .000 8 .471
Away 5 15 .067 8 .533
Neutral - - - - -
           
Wins 4 16 .063 10 .625
Losses 5 13 .000 3 .231
           
March 8 22 .045 10 .455
April 2 10 .000 6 .600
  gp yc rc pk gw
Total 10 1 0 0-0 1
Conference 10 1 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 5 1 0 0-0 0
Away 5 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 4 0 0 0-0 1
Losses 5 1 0 0-0 0
           
March 8 1 0 0-0 1
April 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 10 10 .10 .10 .30
Conference 10 10 .10 .10 .30
Exhibition - - - - -
           
Home 5 5 .00 .00 .00
Away 5 5 .20 .20 .60
Neutral - - - - -
           
Wins 4 4 .25 .25 .75
Losses 5 5 .00 .00 .00
           
March 8 8 .13 .00 .25
April 2 2 .00 .50 .50