Chloe Smith
-
- Height:
- 5-8
-
- Hometown:
- Cincinnati, Ohio
-
- Position:
- F
-
- Year:
- Jr.
-
- Previous School:
- Turpin HS
-
- g
- 4
-
- a
- 4
-
- pts
- 12
-
- gw
- 1
Bio
2020-21 (Junior): Smith started in all 10 matches throughout the spring, notching 751 minutes in the process…served as an offensive threat after finishing second in the OVC with 32 shots, 16 of which were on-goal for a .500 shot on-goal percentage…tallied one goal and one assist for a three-point campaign…scored the game-winning goal in the 88th minute as part of a 1-0 nod at Morehead State on Mar. 9…led all players with five shots and four shots on-goal in a 1-0, overtime win vs. Eastern Illinois on Mar. 12…attempted four shots, including two on-goal, as part of an 80-minute showing at SEMO on Mar. 19…took four shots in 57 minutes against SIUE on Mar. 30…assisted on the game-winning goal in the 87th minute and attempted seven shots to tie the most by any player in a single match in the OVC throughout the year in a 2-1 victory at Jacksonville State on Apr. 2…played a season-high 90 minutes and tabbed three shots, all on-goal, in a 1-1 draw vs. Eastern Kentucky on Apr. 6 in the regular-season finale.
2019 (Sophomore): Smith played in all 19 matches in 2019, starting 18 of them…one of nine Golden Eagles to appear in over 1,000 minutes, tallying 1,151 on the pitch...notched two assists…took 15 shots, eight of which were on-goal for a .533 shot on-goal percentage…recorded a season-high four shots, two of which were on-goal in just 46 minutes of action in a 2-1 win at North Alabama on Sept. 6…assisted on the game-winning goal and took two shots in 72 minutes in a 2-1 victory against Appalachian State in the home opener on Sept. 8…notched three shots in 53 minutes against Evansville on Sept. 13…appeared in 82 minutes and took a shot on-goal in a 2-2 draw at SIUE on Sept. 26…tallied two shots, both on-goal in only 45 minutes in a 2-1 nod over Austin Peay on Oct. 6…played in a season-high 92 minutes and picked up a shot on-goal at Eastern Illinois on Oct. 18…tallied her second assist of the year in the team’s final home game of the year against UT Martin on Oct. 25.
2018 (Freshman): Smith played in 16 of a possible 17 matches, starting in 14 of them during her rookie campaign…named to the OVC All-Newcomer team to mark the fourth straight year a Golden Eagle has been recognized on the OVC All-Newcomer team…tied for second on the club with two goals and finished in third on the team with six points…collected the fourth-highest shots on the team with 18, five of which were on-goal…notched her first career assist in a 4-0 win at Purdue Fort Wayne on Sept. 2…picked up an assist and played 79 minutes in a 2-0 win over Jacksonville State on Sept. 14…scored her first career goal, a game-winning score in a 2-0 win over Belmont on Oct. 2….played a season-high 102 minutes against SEMO on Oct. 5…scored a goal and tallied a career-high four shots in a 2-0 victory over SIUE on Oct. 19.
High School: A two-sport athlete at Turpin High School in Cincinnati, Ohio, Smith played soccer and basketball…suited up as a striker in soccer and was a point guard in basketball…team’s Offensive MVP as a senior…earned a spot on the All-Eastern Cincinnati Conference second-team as a senior…Turpin Scholar Athlete all four years in high school…won the Eastern Cincinnati All-Conference Academic Award as a junior and senior…earned a spot on the Ohio Scholastic Soccer Coaches Association as a senior.
Club/ODP Experience: Smith suited up on Total Futbol Academy Club Soccer in Cincinnati…played with fellow incoming freshman Golden Eagle Kaylee Sunders.
Personal: Daughter of Chris and Jennifer Smith…born November 8, 1999…full name is Chloe Joan Smith.
Academic: Intends to major in nursing.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Games started | 14 | 8 |
| Goals | 4 | 3 |
| Assists | 4 | 4 |
| Points | 12 | 10 |
| Shots | 40 | 27 |
| Shot Pct | .100 | .111 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 | North Alabama | W, 2-0 | - | - | - | - | - |
| Aug 12 | Middle Tennessee | L, 2-0 | - | - | - | - | - |
| Aug 19 | at #18 Vanderbilt | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 22 | Liberty | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | #17 Tennessee | L, 6-0 | - | - | - | - | - |
| Aug 29 | Chattanooga | L, 1-0 | - | - | - | - | - |
| Sep 3 | at WKU | - | - | - | - | - | |
| Sep 5 | at Xavier | - | - | - | - | - | |
| Sep 9 | Samford | - | - | - | - | - | |
| Sep 17 | at ETSU | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | SIUE | L, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 30 | at Morehead State | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at UT Martin | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 10 | Eastern Illinois | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | Belmont | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 14 | at Austin Peay | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Murray State | T, 2-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 24 | at Southeast Missouri | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | vs. Eastern Illinois | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Murray State | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 5 | at UT Martin | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 | North Alabama | W, 2-0 | - | - | - | - | - |
| Aug 12 | Middle Tennessee | L, 2-0 | - | - | - | - | - |
| Aug 19 | at #18 Vanderbilt | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 22 | Liberty | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 26 | #17 Tennessee | L, 6-0 | - | - | - | - | - |
| Aug 29 | Chattanooga | L, 1-0 | - | - | - | - | - |
| Sep 3 | at WKU | - | - | - | - | - | |
| Sep 5 | at Xavier | - | - | - | - | - | |
| Sep 9 | Samford | - | - | - | - | - | |
| Sep 17 | at ETSU | T, 0-0 | 1 | 5 | .000 | 4 | .800 |
| Sep 26 | SIUE | L, 4-3 | 1 | 2 | .000 | 0 | .000 |
| Sep 30 | at Morehead State | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 7 | at UT Martin | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 10 | Eastern Illinois | W, 1-0 | 1 | 5 | .200 | 3 | .600 |
| Oct 12 | Belmont | W, 2-1 | 1 | 6 | .167 | 2 | .333 |
| Oct 14 | at Austin Peay | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | Murray State | T, 2-2 | 1 | 6 | .167 | 1 | .167 |
| Oct 24 | at Southeast Missouri | T, 0-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 29 | vs. Eastern Illinois | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 31 | at Murray State | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Nov 5 | at UT Martin | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 | North Alabama | W, 2-0 | - | - | - | - | - |
| Aug 12 | Middle Tennessee | L, 2-0 | - | - | - | - | - |
| Aug 19 | at #18 Vanderbilt | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | Liberty | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | #17 Tennessee | L, 6-0 | - | - | - | - | - |
| Aug 29 | Chattanooga | L, 1-0 | - | - | - | - | - |
| Sep 3 | at WKU | - | - | - | - | - | |
| Sep 5 | at Xavier | - | - | - | - | - | |
| Sep 9 | Samford | - | - | - | - | - | |
| Sep 17 | at ETSU | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | SIUE | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Morehead State | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at UT Martin | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Eastern Illinois | W, 1-0 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 12 | Belmont | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Austin Peay | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Murray State | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Southeast Missouri | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. Eastern Illinois | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Murray State | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at UT Martin | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 4 | 4 | 12 |
| Conference | 8 | 8 | 3 | 4 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 3 | 3 | 9 |
| Away | 8 | 8 | 1 | 1 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 6 | 3 | 2 | 8 |
| Losses | 4 | 4 | 0 | 1 | 1 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 3 | 3 | 0 | 1 | 1 |
| October | 8 | 8 | 4 | 3 | 11 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2.86 | .100 | 1.14 | .400 |
| Conference | 8 | 3.38 | .111 | .88 | .259 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4.20 | .143 | 1.60 | .381 |
| Away | 8 | 2.13 | .059 | .88 | .412 |
| Neutral | 1 | 2.00 | .000 | 1.00 | .500 |
| Result | |||||
| Wins | 6 | 3.17 | .158 | 1.50 | .474 |
| Losses | 4 | 1.50 | .000 | .25 | .167 |
| Month | |||||
| August | 2 | 1.00 | .000 | 1.00 | 1.000 |
| September | 3 | 3.00 | .000 | 1.33 | .444 |
| October | 8 | 3.38 | .148 | 1.13 | .333 |
| November | 1 | 2.00 | .000 | 1.00 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 40 | .100 | 16 | .400 |
| Conference | 8 | 27 | .111 | 7 | .259 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 21 | .143 | 8 | .381 |
| Away | 8 | 17 | .059 | 7 | .412 |
| Neutral | 1 | 2 | .000 | 1 | .500 |
| Result | |||||
| Wins | 6 | 19 | .158 | 9 | .474 |
| Losses | 4 | 6 | .000 | 1 | .167 |
| Month | |||||
| August | 2 | 2 | .000 | 2 | 1.000 |
| September | 3 | 9 | .000 | 4 | .444 |
| October | 8 | 27 | .148 | 9 | .333 |
| November | 1 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 1-1 | 1 |
| Conference | 8 | 0 | 0 | 1-1 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 1-1 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 1-1 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 1-1 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .29 | .29 | .86 |
| Conference | 8 | 8 | .38 | .50 | 1.25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .60 | .60 | 1.80 |
| Away | 8 | 8 | .13 | .13 | .38 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 6 | .50 | .33 | 1.33 |
| Losses | 4 | 4 | .00 | .25 | .25 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 3 | 3 | .00 | .33 | .33 |
| October | 8 | 8 | .50 | .38 | 1.38 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
MARTIN, Tenn. – Another dramatic finish with the season hanging in the balance took center stage for the Tennessee Tech soccer team, but the fifth-seeded Golden Eagles fell victim to a late UT Martin goal in a 1-0 loss to the top-seeded Skyhawks in the semifinals of the OVC Tournament.
BRENTWOOD, Tenn. – A bundle of purple and gold appeared prominently on this year’s Ohio Valley Conference awards list, as the Tennessee Tech soccer team took home a series of all-league accolades, announced by the conference Thursday morning.
Sitting just two wins away from the Tennessee Tech soccer team’s second-ever OVC Tournament title, the fifth-seeded Golden Eagles head to top-seeded UT Martin for a Friday afternoon clash in the semifinals of the postseason tourney.
MURRAY, Ky. – Late-match dramatics with the season on the line was the name of the game Sunday afternoon, as the fifth-seeded Tennessee Tech soccer team used a penalty kick goal in the 89th minute to break a 1-1 deadlock on the way to a 2-1 victory over No. 4 Murray State in the OVC Tournament quarterfinals.
The Tennessee Tech soccer team’s run in the OVC Tournament is set to continue Sunday afternoon, as the fifth-seeded Golden Eagles will hook up with No. 4 Murray State in a quarterfinal battle in Murray, Ky.
MURRAY, Ky. – A Gabby Garcia score early in the second half helped ignite the way for the Tennessee Tech soccer team, as the fifth-seeded Golden Eagles secured a 1-0 win over No. 8 Eastern Illinois in Fridays first round of the OVC Tournament.
The postseason has arrived for the Tennessee Tech soccer team, as the Golden Eagles are set to embark on their playoff run with a first-round OVC Tournament battle against Eastern Illinois on Friday.
CAPE GIRARDEAU, Mo. – A defensive battle took center stage in the Tennessee Tech soccer team’s regular-season finale, as the Golden Eagles played Southeast Missouri to a scoreless draw Sunday afternoon.
With playoff positioning up for grabs, the Tennessee Tech soccer team’s 2021 regular season is down to just one match, as the Golden Eagles will head to Southeast Missouri for a Sunday matinee with the Redhawks.
A thriller in every sense of the word went down Thursday night at Tech Soccer Field, as the Tennessee Tech soccer team played Murray State to a 2-2 draw in a back-and-forth sort of tilt in TTU’s home regular-season finale.
Originally slated for a Thursday 7 p.m. meeting with Murray State, the Tennessee Tech soccer team’s final home match of the regular season against the Racers has been pushed up to 5 p.m. CT due to the threat of inclement weather later in the evening.
The Tennessee Tech soccer team is back at it again, as the Golden Eagles prepare to play their fourth match in an eight-day period with a Thursday night meeting at Austin Peay on the books.
Fresh off a banner weekend that featured a pair of double overtime victories, the Tennessee Tech soccer team kept its momentum going after capturing all three weekly Ohio Valley Conference honors Tuesday afternoon.
Another late goal lifted the Tennessee Tech soccer team into the win column, as the Golden Eagles found the back of the net in the 69th minute to secure a 2-1 nod over Belmont Tuesday night at Tech Soccer Field.
The Tennessee Tech soccer team is set to host Belmont Tuesday night in the makeup of an originally-scheduled affair from Oct. 3 that was wiped away due to inclement weather.
Chloe Smith sealed the deal on another dramatic win for the Tennessee Tech soccer team, as the Golden Eagle returning junior forward split the pipes on a penalty kick in double overtime to help guide TTU to a 1-0 nod over Eastern Illinois on Tech’s annual Senior Day.
The Tennessee Tech soccer team will welcome Eastern Illinois to town for the final Sunday home match of the regular season for the Golden Eagles.
MARTIN, Tenn. – Gabby Garcia put the finishing touches on a thrilling come from behind, double overtime victory for the Tennessee Tech soccer team, as the Golden Eagle returning freshman forward split the pipes in the 109th minute to propel the purple and gold to a 2-1 win Thursday night at UT Martin.
The Tennessee Tech soccer team is set to leap back into its OVC campaign, as the Golden Eagles head to UT Martin for a Thursday night battle with the Skyhawks.
Originally scheduled for a Sunday 6 p.m. get-together with Belmont, the Tennessee Tech soccer team’s home match with the Bruins has been pushed up to 1:30 p.m. CT due to impending inclement weather later in the evening.
The Tennessee Tech tennis team is set to take aim in its first OVC road match of the year, as the Golden Eagles will travel to Morehead State for a Thursday evening showdown with the Eagles.
MOREHEAD, Ky. – A late Morehead State goal was the difference maker in an otherwise defensive battle Thursday night in the Tennessee Tech soccer team’s first OVC road match of the year.
Offense proved to be aplenty in the OVC opener for the Tennessee Tech soccer team, but when the dust finally settled, the Golden Eagles fell 4-3 in overtime to the defending OVC champion SIUE in Sunday’s seesaw type of affair at Tech Soccer Field.
Ohio Valley Conference play has arrived for the Tennessee Tech soccer team, as the Golden Eagles open up their eight-match league slate with a home clash against the defending OVC Tournament champion SIUE Sunday afternoon in Cookeville.
JOHNSON CITY, Tenn. – The Tennessee Tech soccer team ended its long layoff with a stout defensive effort and an offensive output that featured a season-high in shots on the way to a scoreless draw Friday night in the non-conference finale at ETSU.
COOKEVILLE, Tenn. – The Tennessee Tech soccer team makes its return to the pitch Friday evening, as the Golden Eagles travel to East Tennessee State for the club’s first match in 19 days after the cancellation of the last three contests due to COVID-19 protocols.
The Tennessee Tech soccer team checked the win column in the home opener, as the Golden Eagles used an early score and a stout defensive effort en route to a 1-0 nod over Liberty Sunday afternoon at Tech Soccer Field.
The 2021 campaign has arrived for the Tennessee Tech soccer team and an early-season test to kick off the year is on the books Thursday night in Nashville.
