Ashley Grimes
-
- Height:
- 5-4
-
- Hometown:
- Lebanon, Tenn.
-
- Position:
- D
-
- Year:
- Jr.
-
- Previous School:
- Lebanon HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2019 (Sophomore): Grimes appeared in 12 matches, all of them starts during the 2019 campaign…played in 916 total minutes…took two shots, both of which were on-goal for a 1.000 shot on-goal percentage…appeared in all 110 minutes in a season-opening draw against South Alabama on Aug. 23…played in all 90 minutes in a 3-1 victory over Eastern Kentucky on Sept. 22…tallied 97 minutes in a 2-2 draw at SIUE on Sept. 26…took a shot on-goal and played in 68 minutes in a 2-1 victory against Austin Peay on Oct. 6…appeared in all 90 minutes in a 3-0 win over Murray State on Oct. 11 in what was only the Racers’ fourth OVC loss in four years…played in all 90 minutes in a 1-0 nod at Jacksonville State on Oct. 13…appeared in all 110 minutes in a 1-1 draw at Eastern Illinois on Oct. 18…ripped a shot on-goal and played in 70 minutes in the regular-season finale at Southeast Missouri on Oct. 27.
2018 (Freshman): Grimes appeared in 11 of 17 matches, starting in one during her freshman campaign…tallied 260 minutes throughout the year…took four shots, three of which were on-goal for a .750 shot on-goal percentage…notched her only assist and only point of the season at Lipscomb, playing in a season-high 65 minutes on Aug. 19…played in 46 minutes at UT Martin on Sept. 21…had a shot on-goal and played in 24 minutes in a 2-0 win over Belmont on Oct. 2.
High School: A two-sport athlete at Lebanon High School in Lebanon, Tenn., Grimes was a four-year letter winner in both soccer and track…suited up as a center midfielder and wing…four-year captain…member of the All-District first team in three separate seasons…team MVP…was on the All-State team for two years in the 300-meter hurdles in track…on the All-State 60-meter high hurdle team…set school records in the 300-meter hurdles and 60-meter high hurdle.
Personal: Daughter of Gary and Wendi Grimes…born November 6, 1999…full name is Ashley Nicole Grimes.
Academic: Intends to major in exercise science/pre-physician assistant program.
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 6 |
| Games started | 4 | 4 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 2 | at Austin Peay | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Mar 9 | at Morehead State | W, 1-0 | - | - | - | - | - |
| Mar 12 | Eastern Illinois | W, 1-0 | - | - | - | - | - |
| Mar 16 | Belmont | L, 1-0 | - | - | - | - | - |
| Mar 19 | at Southeast Missouri | L, 1-0 | - | - | - | - | - |
| Mar 23 | at Murray State | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Mar 26 | UT Martin | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 30 | SIUE | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 2 | at Jacksonville State | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 6 | Eastern Kentucky | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 2 | at Austin Peay | W, 1-0 | 1 | 0 | - | 0 | - |
| Mar 9 | at Morehead State | W, 1-0 | - | - | - | - | - |
| Mar 12 | Eastern Illinois | W, 1-0 | - | - | - | - | - |
| Mar 16 | Belmont | L, 1-0 | - | - | - | - | - |
| Mar 19 | at Southeast Missouri | L, 1-0 | - | - | - | - | - |
| Mar 23 | at Murray State | L, 1-0 | 1 | 0 | - | 0 | - |
| Mar 26 | UT Martin | L, 1-0 | 1 | 0 | - | 0 | - |
| Mar 30 | SIUE | L, 1-0 | 1 | 0 | - | 0 | - |
| Apr 2 | at Jacksonville State | W, 2-1 | 1 | 0 | - | 0 | - |
| Apr 6 | Eastern Kentucky | T, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 2 | at Austin Peay | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 9 | at Morehead State | W, 1-0 | - | - | - | - | - |
| Mar 12 | Eastern Illinois | W, 1-0 | - | - | - | - | - |
| Mar 16 | Belmont | L, 1-0 | - | - | - | - | - |
| Mar 19 | at Southeast Missouri | L, 1-0 | - | - | - | - | - |
| Mar 23 | at Murray State | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 26 | UT Martin | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 30 | SIUE | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 2 | at Jacksonville State | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 6 | Eastern Kentucky | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 4 | 0 | 0 | 0 |
| Conference | 6 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 3 | 0 | 0 | 0 |
| Away | 3 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 1 | 0 | 0 | 0 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| Month | |||||
| March | 4 | 2 | 0 | 0 | 0 |
| April | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | .00 | - | .00 | - |
| Conference | 6 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .00 | - | .00 | - |
| Away | 3 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .00 | - | .00 | - |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| March | 4 | .00 | - | .00 | - |
| April | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | - | 0 | - |
| Conference | 6 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 0 | - | 0 | - |
| Away | 3 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 0 | - | 0 | - |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| March | 4 | 0 | - | 0 | - |
| April | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| March | 4 | 0 | 0 | 0-0 | 0 |
| April | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 4 | .00 | .00 | .00 |
| Conference | 6 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .00 | .00 | .00 |
| Away | 3 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | .00 | .00 | .00 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| Month | |||||
| March | 4 | 2 | .00 | .00 | .00 |
| April | 2 | 2 | .00 | .00 | .00 |
News mentions
An intense scoreless battle raged throughout regulation and a first overtime, but UT Martin split the pipes midway through the second extra session to hand the Tennessee Tech soccer team a 1-0 loss Friday night.
