Kari Naerdemann
1

Kari Naerdemann

gp
17
gs
17
min
1612:25
ga
8
gaa
0.45
sv
65
Player Stats
  Overall Conference
Games played 17 10
Games started 17 10
Minutes 1612:25 962:26
Goals against 8 3
Goals-against average 0.45 0.28
Saves 65 33
Save pct .890 .917
Wins 9 6
Losses 5 1
Ties 3 3
Shutouts 10/0 7/0
Recent Results
Date Opponent Result
Oct 6 at SIUE T, 0-0
Oct 8 at Eastern Illinois T, 0-0
Oct 13 Morehead State W, 1-0
Oct 15 Eastern Kentucky W, 2-0
Oct 22 UT Martin W, 1-0
Nov 3 vs. Eastern Kentucky L, 1-0
Date Opponent Score gp gs ga sv sv%
Aug 8 # Kennesaw State L, 2-1 - - - - -
Aug 11 # Chattanooga T, 1-1 - - - - -
Aug 18 at Vanderbilt L, 1-0 1 1 1 1 .500
Aug 20 at ETSU W, 1-0 1 1 0 8 1.000
Aug 27 Western Carolina W, 1-0 1 1 0 5 1.000
Sep 1 Middle Tennessee   - - - - -
Sep 3 Georgia State W, 1-0 1 1 0 3 1.000
Sep 8 at UAB L, 2-0 1 1 2 4 .667
Sep 10 at Alabama L, 1-0 1 1 1 6 .857
Sep 15 at Southeast Missouri L, 1-0 1 1 1 4 .800
Sep 17 at Jacksonville State W, 1-0 1 1 0 4 1.000
Sep 21 Murray State T, 0-0 1 1 0 5 1.000
Sep 29 at Belmont W, 2-1 1 1 1 6 .857
Oct 1 Austin Peay W, 2-1 1 1 1 3 .750
Oct 6 at SIUE T, 0-0 1 1 0 4 1.000
Oct 8 at Eastern Illinois T, 0-0 1 1 0 2 1.000
Oct 13 Morehead State W, 1-0 1 1 0 2 1.000
Oct 15 Eastern Kentucky W, 2-0 1 1 0 1 1.000
Oct 22 UT Martin W, 1-0 1 1 0 2 1.000
Nov 3 vs. Eastern Kentucky L, 1-0 1 1 1 5 .833

# Stats don't count towards season totals

Date Opponent Score gp wins losses ties shutouts min
Aug 8 # Kennesaw State L, 2-1 - - - - - -
Aug 11 # Chattanooga T, 1-1 - - - - - -
Aug 18 at Vanderbilt L, 1-0 1 0 1 0 0/0 91:55
Aug 20 at ETSU W, 1-0 1 1 0 0 1/0 90:00
Aug 27 Western Carolina W, 1-0 1 1 0 0 1/0 90:00
Sep 1 Middle Tennessee   - - - - - -
Sep 3 Georgia State W, 1-0 1 1 0 0 1/0 90:00
Sep 8 at UAB L, 2-0 1 0 1 0 0/0 90:00
Sep 10 at Alabama L, 1-0 1 0 1 0 0/0 90:00
Sep 15 at Southeast Missouri L, 1-0 1 0 1 0 0/0 92:26
Sep 17 at Jacksonville State W, 1-0 1 1 0 0 1/0 90:00
Sep 21 Murray State T, 0-0 1 0 0 1 1/0 110:00
Sep 29 at Belmont W, 2-1 1 1 0 0 0/0 90:00
Oct 1 Austin Peay W, 2-1 1 1 0 0 0/0 90:00
Oct 6 at SIUE T, 0-0 1 0 0 1 1/0 110:00
Oct 8 at Eastern Illinois T, 0-0 1 0 0 1 1/0 110:00
Oct 13 Morehead State W, 1-0 1 1 0 0 1/0 90:00
Oct 15 Eastern Kentucky W, 2-0 1 1 0 0 1/0 90:00
Oct 22 UT Martin W, 1-0 1 1 0 0 1/0 90:00
Nov 3 vs. Eastern Kentucky L, 1-0 1 0 1 0 0/0 108:04

# Stats don't count towards season totals

  gp gs ga sv sv%
2015-16 20 19 19 105 .847
2016-17 21 21 13 86 .869
2017-18 17 17 8 65 .890
2018-19 17 17 22 79 .782
Total 75 74 62 335 .844
  gp wins losses ties shutouts min
2015-16 20 8 8 4 7/0 1935:17
2016-17 21 11 6 4 11/0 1985:13
2017-18 17 9 5 3 10/0 1612:25
2018-19 17 7 8 2 6/0 1555:02
Total 75 35 27 13 34/0 7087:57
  gp gs ga/g gaa sv/g
2015-16 20 19 .95 0.88 5.25
2016-17 21 21 .62 0.59 4.10
2017-18 17 17 .47 0.45 3.82
2018-19 17 17 1.29 1.27 4.65
Total 75 74 .83 0.79 4.47
  gp min/g
2015-16 20 96:46
2016-17 21 94:32
2017-18 17 94:51
2018-19 17 91:28
Total 75 94:30
  gp gs ga sv sv%
Total 17 17 8 65 .890
Conference 10 10 3 33 .917
Exhibition - - - - -
           
Home 7 7 1 21 .955
Away 9 9 6 39 .867
Neutral 1 1 1 5 .833
           
Wins 9 9 2 34 .944
Losses 5 5 6 20 .769
           
August 3 3 1 14 .933
September 7 7 5 32 .865
October 6 6 1 14 .933
November 1 1 1 5 .833
  gp wins losses ties shutouts min
Total 17 9 5 3 10/0 1612:25
Conference 10 6 1 3 7/0 962:26
Exhibition - 0 0 0 0/0 0:00
             
Home 7 6 0 1 6/0 650:00
Away 9 3 4 2 4/0 854:21
Neutral 1 0 1 0 0/0 108:04
             
Wins 9 9 0 0 7/0 810:00
Losses 5 0 5 0 0/0 472:25
             
August 3 2 1 0 2/0 271:55
September 7 3 3 1 3/0 652:26
October 6 4 0 2 5/0 580:00
November 1 0 1 0 0/0 108:04
  gp gs ga/g gaa sv/g
Total 17 17 .47 0.45 3.82
Conference 10 10 .30 0.28 3.30
Exhibition - - - - -
           
Home 7 7 .14 0.14 3.00
Away 9 9 .67 0.63 4.33
Neutral 1 1 1.00 0.83 5.00
           
Wins 9 9 .22 0.22 3.78
Losses 5 5 1.20 1.14 4.00
           
August 3 3 .33 0.33 4.67
September 7 7 .71 0.69 4.57
October 6 6 .17 0.16 2.33
November 1 1 1.00 0.83 5.00
  gp min/g
Total 17 94:51
Conference 10 96:15
Exhibition - 0:00
     
Home 7 92:51
Away 9 94:56
Neutral 1 108:04
     
Wins 9 90:00
Losses 5 94:29
     
August 3 90:38
September 7 93:12
October 6 96:40
November 1 108:04