Kari Naerdemann
0

Kari Naerdemann

gp
20
gs
19
min
1935:17
ga
19
gaa
0.88
sv
105
Player Stats
  Overall Conference
Games played 20 10
Games started 19 9
Minutes 1935:17 931:54
Goals against 19 7
Goals-against average 0.88 0.68
Saves 105 50
Save pct .847 .877
Wins 8 6
Losses 8 3
Ties 4 1
Shutouts 7/0 5/0
Recent Results
Date Opponent Result
Oct 15 Austin Peay W, 2-1
Oct 18 Murray State L, 2-1
Oct 22 UT Martin L, 2-1
Oct 25 at Southeast Missouri T, 0-0
Oct 29 Morehead State W, 1-0
Nov 6 vs. Southeast Missouri L, 2-0
Date Opponent Score gp wins losses ties shutouts min
Aug 21 Little Rock L, 2-1 1 0 1 0 0/0 90:00
Aug 23 Middle Tennessee L, 1-0 1 0 1 0 0/0 103:33
Aug 28 at ETSU L, 1-0 1 0 1 0 0/0 90:00
Aug 30 Alabama W, 2-1 1 1 0 0 0/0 90:00
Sep 4 at Mercer T, 0-0 1 0 0 1 1/0 110:00
Sep 6 at Georgia State T, 1-1 1 0 0 1 0/0 120:00
Sep 13 Radford W, 1-0 1 1 0 0 1/0 109:50
Sep 18 Troy L, 3-0 1 0 1 0 0/0 90:00
Sep 20 Chattanooga T, 1-1 1 0 0 1 0/0 110:00
Sep 24 at Belmont W, 1-0 1 1 0 0 1/0 90:00
Sep 27 at Jacksonville State W, 2-1 1 1 0 0 0/0 90:00
Oct 2 Eastern Kentucky W, 3-0 1 1 0 0 1/0 90:00
Oct 9 at Eastern Illinois L, 1-0 1 0 1 0 0/0 90:00
Oct 11 at SIUE W, 1-0 1 1 0 0 1/0 90:00
Oct 15 Austin Peay W, 2-1 1 1 0 0 0/0 101:54
Oct 18 Murray State L, 2-1 1 0 1 0 0/0 90:00
Oct 22 UT Martin L, 2-1 1 0 1 0 0/0 90:00
Oct 25 at Southeast Missouri T, 0-0 1 0 0 1 1/0 110:00
Oct 29 Morehead State W, 1-0 1 1 0 0 1/0 90:00
Nov 6 vs. Southeast Missouri L, 2-0 1 0 1 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Aug 21 Little Rock L, 2-1 1 1 2 8 .800
Aug 23 Middle Tennessee L, 1-0 1 1 1 10 .909
Aug 28 at ETSU L, 1-0 1 1 1 4 .800
Aug 30 Alabama W, 2-1 1 1 1 5 .833
Sep 4 at Mercer T, 0-0 1 1 0 4 1.000
Sep 6 at Georgia State T, 1-1 1 1 1 5 .833
Sep 13 Radford W, 1-0 1 1 0 6 1.000
Sep 18 Troy L, 3-0 1 1 3 5 .625
Sep 20 Chattanooga T, 1-1 1 1 1 5 .833
Sep 24 at Belmont W, 1-0 1 1 0 4 1.000
Sep 27 at Jacksonville State W, 2-1 1 0 1 6 .857
Oct 2 Eastern Kentucky W, 3-0 1 1 0 7 1.000
Oct 9 at Eastern Illinois L, 1-0 1 1 1 2 .667
Oct 11 at SIUE W, 1-0 1 1 0 8 1.000
Oct 15 Austin Peay W, 2-1 1 1 1 3 .750
Oct 18 Murray State L, 2-1 1 1 2 1 .333
Oct 22 UT Martin L, 2-1 1 1 2 9 .818
Oct 25 at Southeast Missouri T, 0-0 1 1 0 5 1.000
Oct 29 Morehead State W, 1-0 1 1 0 5 1.000
Nov 6 vs. Southeast Missouri L, 2-0 1 1 2 3 .600
  gp gs ga/g gaa sv/g
2015-16 20 19 .95 0.88 5.25
2016-17 21 21 .62 0.59 4.10
2017-18 17 17 .47 0.45 3.82
2018-19 17 17 1.29 1.27 4.65
Total 75 74 .83 0.79 4.47
  gp wins losses ties shutouts min
2015-16 20 8 8 4 7/0 1935:17
2016-17 21 11 6 4 11/0 1985:13
2017-18 17 9 5 3 10/0 1612:25
2018-19 17 7 8 2 6/0 1555:02
Total 75 35 27 13 34/0 7087:57
  gp min/g
2015-16 20 96:46
2016-17 21 94:32
2017-18 17 94:51
2018-19 17 91:28
Total 75 94:30
  gp gs ga sv sv%
2015-16 20 19 19 105 .847
2016-17 21 21 13 86 .869
2017-18 17 17 8 65 .890
2018-19 17 17 22 79 .782
Total 75 74 62 335 .844
  gp gs ga/g gaa sv/g
Total 20 19 .95 0.88 5.25
Conference 10 9 .70 0.68 5.00
Exhibition - - - - -
           
Home 11 11 1.18 1.11 5.82
Away 8 7 .50 0.46 4.75
Neutral 1 1 2.00 2.00 3.00
           
Wins 8 7 .38 0.36 5.50
Losses 8 8 1.75 1.72 5.25
           
August 4 4 1.25 1.20 6.75
September 7 6 .86 0.75 5.00
October 8 8 .75 0.72 5.00
November 1 1 2.00 2.00 3.00
  gp wins losses ties shutouts min
Total 20 8 8 4 7/0 1935:17
Conference 10 6 3 1 5/0 931:54
Exhibition - 0 0 0 0/0 0:00
             
Home 11 5 5 1 3/0 1055:17
Away 8 3 2 3 4/0 790:00
Neutral 1 0 1 0 0/0 90:00
             
Wins 8 8 0 0 5/0 751:44
Losses 8 0 8 0 0/0 733:33
             
August 4 1 3 0 0/0 373:33
September 7 3 1 3 3/0 719:50
October 8 4 3 1 4/0 751:54
November 1 0 1 0 0/0 90:00
  gp min/g
Total 20 96:46
Conference 10 93:11
Exhibition - 0:00
     
Home 11 95:56
Away 8 98:45
Neutral 1 90:00
     
Wins 8 93:58
Losses 8 91:42
     
August 4 93:23
September 7 102:50
October 8 93:59
November 1 90:00
  gp gs ga sv sv%
Total 20 19 19 105 .847
Conference 10 9 7 50 .877
Exhibition - - - - -
           
Home 11 11 13 64 .831
Away 8 7 4 38 .905
Neutral 1 1 2 3 .600
           
Wins 8 7 3 44 .936
Losses 8 8 14 42 .750
           
August 4 4 5 27 .844
September 7 6 6 35 .854
October 8 8 6 40 .870
November 1 1 2 3 .600