Austin Peay at Tennessee Tech October 16, 2011
Box Score
Austin Peay
Tennessee Tech
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
3
QUICENO, Andy
|
2 | 0 | 0 | 0 | 84 |
|
5
ROBINSON, Renny
|
0 | 0 | 0 | 0 | 100 |
|
6
WEIDER, Stephanie
|
0 | 0 | 0 | 0 | 45 |
|
7
MURDOCH, Jocelyn
|
1 | 0 | 0 | 0 | 100 |
|
11
ARIZA, Natalia
|
1 | 0 | 0 | 0 | 100 |
|
12
PULTZ, Claire
|
3 | 2 | 0 | 0 | 71 |
|
15
ARIZA, Tatiana
|
2 | 0 | 0 | 0 | 100 |
|
gk 16
SHOAFF, Haylee
|
0 | 0 | 0 | 0 | 100 |
|
17
VAN WAGNER, Taylor
|
0 | 0 | 0 | 0 | 100 |
|
18
OSBORN, Corey
|
3 | 1 | 0 | 0 | 100 |
|
20
KINK, Emily
|
1 | 1 | 0 | 0 | 100 |
|
23
PERKINS, Emily
|
2 | 1 | 0 | 0 | 100 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 0 | 0 | 1100 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 100 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 17 | |
| 1 | 1 | 1 | 0 | 100 | |
| 1 | 0 | 0 | 0 | 50 | |
| 2 | 1 | 0 | 0 | 91 | |
| 0 | 0 | 0 | 0 | 100 | |
| 0 | 0 | 0 | 1 | 71 | |
| 0 | 0 | 0 | 0 | 58 | |
|
11
Emily Homan
|
0 | 0 | 0 | 0 | 16 |
|
12
Kris Cambron
|
0 | 0 | 0 | 0 | 81 |
| 0 | 0 | 0 | 0 | 42 | |
|
17
Taylor Hicks
|
1 | 1 | 0 | 0 | 100 |
| 0 | 0 | 0 | 0 | 100 | |
|
20
Kerri Reid
|
2 | 1 | 0 | 0 | 84 |
| 3 | 2 | 0 | 0 | 58 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 1 | 1100 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 16 - SHOAFF, Haylee | 6 | 1 | 5 | 100:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Becca Toler | 5 | 0 | 5 | 100:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tennessee Tech
OT
|
98:28 | HEFFNER, Leigh (GAWTHROP, Sarah) - header off corner kick | 0 - 1 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Austin Peay | 7 | 7 | 1 | 15 |
| Tennessee Tech | 4 | 4 | 2 | 10 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Austin Peay | 3 | 1 | 1 | 5 |
| Tennessee Tech | 2 | 3 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Austin Peay | 5 | 4 | 0 | 9 |
| Tennessee Tech | 3 | 0 | 2 | 5 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Austin Peay | 6 | 1 | 0 | 7 |
| Tennessee Tech | 4 | 8 | 1 | 13 |
| Date/Time | October 16, 2011 - 2:00 pm |
|---|---|
| Location | Cookeville, Tenn. |
| Game length | 2:00 |
| Attendance | 450 |
| Referee: | Paul Terry |
| Asst. Referee: | Joseph Owing |
| : | Jessica Medley |
| Timekeeper: | Brandon Goodwin |
| Scorer: | Tommy Dillard |
Play By Play
| 00:00 | SHOAFF, Haylee at goalie for Austin Peay. | ||
| 00:00 | TOLER, Becca at goalie for Tennessee Tech. | ||
| Foul on Austin Peay. | |||
| 03:32 | |||
| Foul on Tennessee Tech. | |||
| 08:58 | Shot by APSU KINK, Emily, SAVE TOLER, Becca. | ||
| 09:11 | |||
| 11:22 | |||
| 11:31 | Shot by APSU MURDOCH, Jocelyn BLOCKED. | ||
| Foul on Tennessee Tech. | |||
| 16:09 | |||
| 16:31 | |||
| 16:37 | Shot by APSU OSBORN, Corey HIGH. | ||
| 18:28 | Substitution!TTU substitution: PHILLIPS, Katie for ROUNTREE, Shannon. | ||
| 18:28 | Substitution!TTU substitution: IACIOFANO, Ellie for MELOFF, Andrea. | ||
| Foul on Austin Peay. | |||
| 20:21 | |||
| 20:30 | Shot by TTU HICKS, Taylor, SAVE SHOAFF, Haylee. | ||
| 21:17 | Shot by TTU REID, Kerri HIGH. | ||
| 23:19 | Shot by TTU IACIOFANO, Ellie, SAVE SHOAFF, Haylee. | ||
| Foul on Austin Peay. | |||
| 25:02 | Shot by TTU WATKINS, Jacquie, SAVE SHOAFF, Haylee. | ||
| 25:32 | |||
| Foul on Austin Peay. | |||
| 27:29 | Shot by APSU ARIZA, Tatiana WIDE. | ||
| 28:52 | Substitution!APSU substitution: PULTZ, Claire for QUICENO, Andy. | ||
| Foul on Austin Peay. | |||
| 30:23 | Shot by APSU ARIZA, Tatiana HIGH. | ||
| 32:06 | Substitution!TTU substitution: KOCH, Amanda for GAWTHROP, Sarah. | ||
| 32:56 | Shot by APSU PULTZ, Claire, SAVE TOLER, Becca. | ||
| 33:40 | Substitution!TTU substitution: LADD, Chelsea for REID, Kerri. | ||
| Foul on Tennessee Tech. | |||
| Foul on Tennessee Tech. | |||
| 37:39 | Shot by APSU ARIZA, Natalia HIGH. | ||
| Offside against Tennessee Tech. | |||
| 41:06 | |||
| Foul on Austin Peay. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For TTU: #1 TOLER, Becca, #2 KOCH, Amanda, #4 HEFFNER, Leigh, #5 ROUNTREE, Shannon, #6 WATKINS, Jacquie, #7 REED, Lindsey, #8 GAWTHROP, Sarah, #15 MELOFF, Andrea, #17 HICKS, Taylor, #18 THOMPSON, Julie, #20 REID, Kerri. | ||
| 45:00 | For APSU: #3 QUICENO, Andy, #5 ROBINSON, Renny, #7 MURDOCH, Jocelyn, #11 ARIZA, Natalia, #12 PULTZ, Claire, #15 ARIZA, Tatiana, #16 SHOAFF, Haylee, #17 VAN WAGNER, Taylor, #18 OSBORN, Corey, #20 KINK, Emily, #23 PERKINS, Emily. | ||
| Foul on Tennessee Tech. | |||
| 52:23 | Shot by APSU QUICENO, Andy WIDE. | ||
| 53:33 | Shot by TTU WATKINS, Jacquie HIGH. | ||
| Foul on Tennessee Tech. | |||
| 58:08 | Shot by APSU PULTZ, Claire WIDE. | ||
| 59:28 | Substitution!TTU substitution: IACIOFANO, Ellie for MELOFF, Andrea. | ||
| 59:28 | Substitution!TTU substitution: PHILLIPS, Katie for ROUNTREE, Shannon. | ||
| 60:48 | Shot by APSU PULTZ, Claire, SAVE TOLER, Becca. | ||
| 61:21 | |||
| 62:04 | |||
| 62:17 | Shot by APSU OSBORN, Corey, SAVE TOLER, Becca. | ||
| Foul on Tennessee Tech. | |||
| 64:03 | Substitution!TTU substitution: CAMBRON, Kris for KOCH, Amanda. | ||
| 64:45 | Substitution!TTU substitution: HOMAN, Emily for GAWTHROP, Sarah. | ||
| 65:20 | Shot by APSU PERKINS, Emily, SAVE TOLER, Becca. | ||
| 65:45 | |||
| 66:08 | Shot by APSU QUICENO, Andy WIDE. | ||
| 67:27 | Shot by TTU IACIOFANO, Ellie, SAVE SHOAFF, Haylee. | ||
| Foul on Tennessee Tech. | |||
| Foul on Tennessee Tech. | |||
| 74:33 | Substitution!TTU substitution: LADD, Chelsea for REID, Kerri. | ||
| 76:35 | Shot by TTU IACIOFANO, Ellie WIDE. | ||
| 77:03 | Substitution!TTU substitution: REID, Kerri for WATKINS, Jacquie. | ||
| Foul on Tennessee Tech. | |||
| 79:14 | Offside against Tennessee Tech. | ||
| Foul on Tennessee Tech. | |||
| 80:33 | |||
| 80:39 | Substitution!TTU substitution: GAWTHROP, Sarah for HOMAN, Emily. | ||
| 80:39 | Substitution!TTU substitution: ROUNTREE, Shannon for PHILLIPS, Katie. | ||
| 80:39 | Substitution!TTU substitution: WATKINS, Jacquie for LADD, Chelsea. | ||
| 83:58 | Shot by TTU ROUNTREE, Shannon WIDE. | ||
| Foul on Tennessee Tech. | |||
| 85:12 | Shot by APSU PERKINS, Emily BLOCKED. | ||
| 85:36 | Substitution!TTU substitution: MELOFF, Andrea for IACIOFANO, Ellie. | ||
| Foul on Austin Peay. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For TTU: #7 REED, Lindsey, #4 HEFFNER, Leigh, #22 IACIOFANO, Ellie, #12 CAMBRON, Kris, #20 REID, Kerri, #9 PHILLIPS, Katie, #5 ROUNTREE, Shannon, #8 GAWTHROP, Sarah, #18 THOMPSON, Julie, #17 HICKS, Taylor, #1 TOLER, Becca. | ||
| 90:00 | For APSU: #23 PERKINS, Emily, #15 ARIZA, Tatiana, #7 MURDOCH, Jocelyn, #3 QUICENO, Andy, #18 OSBORN, Corey, #5 ROBINSON, Renny, #17 VAN WAGNER, Taylor, #20 KINK, Emily, #12 PULTZ, Claire, #11 ARIZA, Natalia, #16 SHOAFF, Haylee. | ||
| 91:10 | Shot by TTU REID, Kerri, SAVE SHOAFF, Haylee. | ||
| Foul on Tennessee Tech. | |||
| 94:56 | Shot by APSU OSBORN, Corey BLOCKED. | ||
| 95:39 | Substitution!TTU substitution: WATKINS, Jacquie for REID, Kerri. | ||
| 95:39 | Substitution!TTU substitution: MELOFF, Andrea for IACIOFANO, Ellie. | ||
| Corner kick by TTU GAWTHROP, Sarah. | |||
| 98:06 | Substitution!TTU substitution: REID, Kerri for ROUNTREE, Shannon. | ||
| 98:25 | |||
| 98:28 | Goal!GOAL by TTU HEFFNER, Leigh (FIRST GOAL), Assist by GAWTHROP, Sarah. *header off corner kick ( 0 - 1 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


