Tennessee Tech at Radford September 11, 2011
Box Score
Tennessee Tech
Radford
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 7 | |
|
11
Emily Homan
|
0 | 0 | 0 | 0 | 17 |
|
12
Kris Cambron
|
1 | 1 | 1 | 0 | 60 |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 61 | |
|
17
Taylor Hicks
|
0 | 0 | 0 | 1 | 70 |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 17 | |
|
20
Kerri Reid
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 35 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 1 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
WILEY,Mary
|
3 | 1 | 1 | 0 | 65 |
|
4
RUH'E,Julie
|
1 | 1 | 0 | 0 | 63 |
|
6
RHODES,Megan
|
1 | 0 | 0 | 0 | 90 |
|
9
JOHNSTON,Nicole
|
1 | 1 | 0 | 0 | 16 |
|
10
DERENDA,Maryellen
|
1 | 0 | 0 | 1 | 74 |
|
11
JACKSON,Victoria
|
1 | 0 | 0 | 0 | 25 |
|
13
HERB,Stephanie
|
2 | 2 | 0 | 0 | 65 |
|
14
CONWAY,Rachel
|
1 | 0 | 0 | 0 | 85 |
|
15
GOLDEN,Sydney
|
1 | 0 | 0 | 0 | 90 |
|
16
DRAKE,Tyler
|
0 | 0 | 0 | 0 | 90 |
|
17
BERGIN,Annabel
|
1 | 1 | 1 | 0 | 16 |
|
19
AFLAKI,Sahar
|
1 | 0 | 0 | 1 | 30 |
|
20
VASQUEZ,Krissia
|
1 | 1 | 0 | 0 | 25 |
|
21
HENBY,Alayna
|
1 | 1 | 1 | 0 | 58 |
|
24
JOHNSTON,Kathryn
|
0 | 0 | 0 | 0 | 16 |
|
25
MCDANIEL,Jourdan
|
0 | 0 | 0 | 0 | 2 |
|
26
NAY,Kara
|
0 | 0 | 0 | 0 | 37 |
|
27
HAYES,Chelsea
|
1 | 0 | 0 | 0 | 53 |
|
gk 99
BROWN,Che'
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 3 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Becca Toler (L, 2-5-1) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - BROWN,Che' (W, 2-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Radford
1st
|
29:00 | HENBY,Alayna (1) (unassisted) - collected loose ball in box | 0 - 1 |
|
Radford
2nd
|
60:48 | WILEY,Mary (3) (DERENDA,Maryellen) - rebound off post | 0 - 2 |
|
Tennessee Tech
2nd
|
66:34 | CAMBRON, Kris (1) (HICKS, Taylor) - farside cross, 15 yards out | 1 - 2 |
|
Radford
2nd
|
69:45 | BERGIN,Annabel (1) (AFLAKI,Sahar) - farside cross in front of goal | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Tech | 1 | 3 | 4 |
| Radford | 10 | 7 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Tech | 3 | 2 | 5 |
| Radford | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Tech | 0 | 0 | 0 |
| Radford | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Tech | 6 | 1 | 7 |
| Radford | 9 | 4 | 13 |
| Date/Time | September 11, 2011 - 2:00 |
|---|---|
| Location | Radford, Va. |
| Game length | 1:48 |
| Attendance | 178 |
| Referee: | Ron Davis |
| Asst. Referee: | Chris Lewis |
| : | Robert Heath |
| Scorer: | Justin Thompson |
Play By Play
| 00:00 | TOLER, Becca at goalie for Tennessee Tech. | ||
| 00:00 | BROWN,Che' at goalie for Radford. | ||
| Foul on Tennessee Tech. | |||
| 07:04 | Offside against Radford. | ||
| 09:35 | |||
| Foul on Radford. | |||
| 12:32 | Shot by RAD WILEY,Mary WIDE. | ||
| Foul on Radford. | |||
| Foul on Tennessee Tech. | |||
| 19:04 | Shot by RAD RHODES,Megan WIDE. | ||
| 20:33 | Shot by RAD CONWAY,Rachel HIGH. | ||
| Foul on Radford. | |||
| 23:08 | Offside against Radford. | ||
| Foul on Radford. | |||
| 24:22 | Shot by RAD HERB,Stephanie, SAVE TOLER, Becca. | ||
| 24:48 | Header Shot by RAD WILEY,Mary BLOCKED. | ||
| 25:00 | |||
| 25:26 | Shot by RAD GOLDEN,Sydney HIGH. | ||
| 25:40 | Substitution!TTU substitution: ROUNTREE, Shannon for IACIOFANO, Ellie. | ||
| Foul on Tennessee Tech. | |||
| 27:42 | |||
| 28:23 | Header Shot by RAD RUH'E,Julie, SAVE TOLER, Becca. | ||
| 28:30 | |||
| 29:00 | Goal!GOAL by RAD HENBY,Alayna (FIRST GOAL), goal number 1 for season. *collected loose ball in box ( 0 - 1 ) |
||
| 29:19 | Substitution!RAD substitution: JOHNSTON,Kathryn for HENBY,Alayna. | ||
| 29:19 | Substitution!TTU substitution: LADD, Chelsea for WATKINS, Jacquie. | ||
| Foul on Radford. | |||
| Foul on Radford. | |||
| 31:59 | Substitution!TTU substitution: KOCH, Amanda for CAMBRON, Kris. | ||
| 31:59 | Substitution!TTU substitution: MORTON, Hayley for GAWTHROP, Sarah. | ||
| Foul on Tennessee Tech. | |||
| 33:06 | Substitution!RAD substitution: NAY,Kara for WILEY,Mary. | ||
| 33:06 | Substitution!RAD substitution: VASQUEZ,Krissia for HAYES,Chelsea. | ||
| 34:25 | Shot by RAD HERB,Stephanie, SAVE TOLER, Becca. | ||
| Foul on Radford. | |||
| Foul on Tennessee Tech. | |||
| 36:49 | Substitution!TTU substitution: WILSON, Jessica for MELOFF, Andrea. | ||
| 36:49 | Substitution!RAD substitution: JACKSON,Victoria for HERB,Stephanie. | ||
| 38:24 | Substitution!RAD substitution: AFLAKI,Sahar for RUH'E,Julie. | ||
| 38:24 | Substitution!TTU substitution: DEDRICK, Courtney for HICKS, Taylor. | ||
| Foul on Tennessee Tech. | |||
| Foul on Radford. | |||
| 42:54 | Shot by RAD AFLAKI,Sahar BLOCKED. | ||
| Foul on Radford. | |||
| 43:40 | Shot by TTU KOCH, Amanda WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For RAD: #99 BROWN,Che', #16 DRAKE,Tyler, #13 HERB,Stephanie, #4 RUH'E,Julie, #6 RHODES,Megan, #9 JOHNSTON,Nicole, #27 HAYES,Chelsea, #14 CONWAY,Rachel, #10 DERENDA,Maryellen, #15 GOLDEN,Sydney, #2 WILEY,Mary. | ||
| 45:00 | For TTU: #1 TOLER, Becca, #13 MORTON, Hayley, #2 KOCH, Amanda, #7 REED, Lindsey, #18 THOMPSON, Julie, #24 DEDRICK, Courtney, #4 HEFFNER, Leigh, #20 REID, Kerri, #5 ROUNTREE, Shannon, #22 IACIOFANO, Ellie, #3 LADD, Chelsea. | ||
| 47:17 | |||
| 49:52 | Shot by RAD HAYES,Chelsea WIDE. | ||
| 50:39 | |||
| 51:10 | Shot by RAD JOHNSTON,Nicole, SAVE TOLER, Becca. | ||
| 51:36 | Shot by TTU KOCH, Amanda, SAVE BROWN,Che'. | ||
| 55:01 | Substitution!TTU substitution: WATKINS, Jacquie for ROUNTREE, Shannon. | ||
| 55:20 | Substitution!TTU substitution: MELOFF, Andrea for LADD, Chelsea. | ||
| 58:37 | Substitution!TTU substitution: HICKS, Taylor for KOCH, Amanda. | ||
| 58:37 | Substitution!TTU substitution: GAWTHROP, Sarah for MORTON, Hayley. | ||
| 60:48 | Shot by RAD DERENDA,Maryellen HIT POST. | ||
| 60:48 | Goal!GOAL by RAD WILEY,Mary, Assist by DERENDA,Maryellen, goal number 3 for season. *rebound off post ( 0 - 2 ) |
||
| 61:12 | Substitution!RAD substitution: HENBY,Alayna for DERENDA,Maryellen. | ||
| 61:12 | Substitution!RAD substitution: BERGIN,Annabel for JOHNSTON,Nicole. | ||
| 61:36 | Substitution!TTU substitution: CAMBRON, Kris for GAWTHROP, Sarah. | ||
| Foul on Radford. | |||
| 64:37 | Substitution!RAD substitution: NAY,Kara for HAYES,Chelsea. | ||
| 64:37 | Substitution!RAD substitution: AFLAKI,Sahar for CONWAY,Rachel. | ||
| Foul on Tennessee Tech. | |||
| 66:34 | Goal!GOAL by TTU CAMBRON, Kris, Assist by HICKS, Taylor, goal number 1 for season. *farside cross, 15 yards out ( 1 - 2 ) |
||
| Foul on Radford. | |||
| 69:45 | Goal!GOAL by RAD BERGIN,Annabel, Assist by AFLAKI,Sahar, goal number 1 for season. *farside cross in front of goal ( 1 - 3 ) |
||
| 69:59 | Substitution!RAD substitution: CONWAY,Rachel for RUH'E,Julie. | ||
| 71:32 | Substitution!TTU substitution: LADD, Chelsea for IACIOFANO, Ellie. | ||
| 73:11 | Substitution!TTU substitution: HOMAN, Emily for DEDRICK, Courtney. | ||
| 73:11 | Substitution!RAD substitution: JACKSON,Victoria for HERB,Stephanie. | ||
| Foul on Radford. | |||
| 74:39 | Substitution!TTU substitution: WILSON, Jessica for MELOFF, Andrea. | ||
| 76:58 | |||
| 77:02 | Substitution!RAD substitution: DERENDA,Maryellen for BERGIN,Annabel. | ||
| 77:02 | Substitution!RAD substitution: VASQUEZ,Krissia for WILEY,Mary. | ||
| 81:24 | |||
| 82:58 | Shot by RAD JACKSON,Victoria WIDE. | ||
| 83:05 | Substitution!TTU substitution: MCGOHAN, Kelsey for WILSON, Jessica. | ||
| 83:05 | Substitution!TTU substitution: PHILLIPS, Katie for LADD, Chelsea. | ||
| 84:55 | Substitution!TTU substitution: MELOFF, Andrea for WATKINS, Jacquie. | ||
| 87:36 | Substitution!RAD substitution: MCDANIEL,Jourdan for AFLAKI,Sahar. | ||
| Foul on Radford. | |||
| 88:12 | Shot by TTU THOMPSON, Julie WIDE. | ||
| 89:45 | Shot by RAD VASQUEZ,Krissia, SAVE TOLER, Becca. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


