Jordan Brock
02

Jordan Brock

gp
30
pts/g
10.1
fg %
40.8
3pt %
38.4
ft %
73.1
reb/g
1.3
a/g
1.8
Player Stats
  Overall Conference
Games 30 18
Games started 30 18
Minutes 798 473
Minutes per game 26.6 26.3
FG 98-240 59-139
FG Pct 40.8 42.4
3PT 68-177 40-99
3PT Pct 38.4 40.4
FT 38-52 26-33
FT Pct 73.1 78.8
Off rebounds 6 4
Def rebounds 32 19
Total rebounds 38 23
Rebounds per game 1.3 1.3
Personal fouls 49 32
Disqualifications 1 1
Assists 54 29
Turnovers 43 28
Assist to turnover ratio 1.3 1.0
Steals 15 10
Blocks 3 3
Points 302 184
Points per game 10.1 10.2
Points per 40 min 15.1 15.6
Recent Results
Date Opponent Result
Feb 15 at Tennessee State W, 81-69
Feb 20 UT Martin L, 86-65
Feb 22 Southeast Missouri L, 72-59
Feb 27 at Belmont L, 68-52
Feb 29 at Jacksonville State L, 64-61
Mar 5 at Southeast Missouri L, 82-81
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 # Cumberlands (Ky.) W, 85-59 - - - - - - - - -
Nov 5 Cumberland W, 88-51 1 17 4-7 57.1 3-6 50.0 0-0 - 11
Nov 12 ULM W, 75-68 1 34 1-7 14.3 1-5 20.0 0-0 - 3
Nov 16 at Southern Illinois L, 76-65 1 27 5-7 71.4 4-5 80.0 2-4 50.0 16
Nov 21 at Middle Tennessee L, 64-58 1 38 6-9 66.7 4-7 57.1 0-2 0.0 16
Nov 24 at Samford W, 72-57 1 30 3-9 33.3 1-5 20.0 0-0 - 7
Nov 29 vs. Northern Illinois L, 82-74 1 20 2-8 25.0 2-8 25.0 2-3 66.7 8
Nov 30 vs. Detroit Mercy W, 69-47 1 25 3-8 37.5 3-7 42.9 2-2 100.0 11
Dec 5 at Vanderbilt L, 75-61 1 35 3-11 27.3 1-7 14.3 0-0 - 7
Dec 17 at Western Carolina W, 62-58 1 22 0-8 0.0 0-7 0.0 1-2 50.0 1
Dec 21 Lipscomb W, 78-58 1 26 4-9 44.4 3-7 42.9 2-2 100.0 13
Dec 29 Tennessee Wesleyan W, 94-45 1 15 3-6 50.0 3-6 50.0 0-0 - 9
Jan 2 at Eastern Kentucky W, 60-42 1 27 4-11 36.4 1-7 14.3 0-0 - 9
Jan 4 at Morehead State W, 75-55 1 24 4-10 40.0 3-7 42.9 0-0 - 11
Jan 9 Austin Peay W, 58-49 1 37 3-8 37.5 3-7 42.9 2-2 100.0 11
Jan 11 Murray State W, 77-72 1 24 5-6 83.3 3-4 75.0 2-2 100.0 15
Jan 16 at SIUE W, 65-50 1 26 2-7 28.6 2-4 50.0 4-4 100.0 10
Jan 18 at Eastern Illinois W, 75-62 1 30 5-10 50.0 4-7 57.1 0-0 - 14
Jan 23 Morehead State W, 82-75 1 35 7-10 70.0 4-7 57.1 3-5 60.0 21
Jan 25 Eastern Kentucky W, 87-82 1 38 5-13 38.5 4-9 44.4 3-4 75.0 17
Jan 30 Belmont L, 59-47 1 38 4-11 36.4 3-7 42.9 2-2 100.0 13
Feb 1 Tennessee State W, 88-47 1 8 1-4 25.0 0-3 0.0 0-0 - 2
Feb 6 at UT Martin L, 71-62 1 37 3-13 23.1 3-11 27.3 3-6 50.0 12
Feb 8 at Southeast Missouri L, 87-72 1 16 3-5 60.0 3-5 60.0 0-0 - 9
Feb 13 Jacksonville State L, 66-50 1 33 5-8 62.5 1-3 33.3 2-2 100.0 13
Feb 15 at Tennessee State W, 81-69 1 23 2-8 25.0 2-7 28.6 2-2 100.0 8
Feb 20 UT Martin L, 86-65 1 22 1-4 25.0 1-4 25.0 0-0 - 3
Feb 22 Southeast Missouri L, 72-59 1 14 0-4 0.0 0-2 0.0 2-2 100.0 2
Feb 27 at Belmont L, 68-52 1 26 3-5 60.0 2-4 50.0 1-2 50.0 9
Feb 29 at Jacksonville State L, 64-61 1 15 2-2 100.0 1-1 100.0 0-0 - 5
Mar 5 at Southeast Missouri L, 82-81 1 36 5-12 41.7 3-8 37.5 3-4 75.0 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 29 # Cumberlands (Ky.) W, 85-59 - - - - - - - - -
Nov 5 Cumberland W, 88-51 1 17 0 0 0 1 0 1 0
Nov 12 ULM W, 75-68 1 34 0 2 2 6 2 0 0
Nov 16 at Southern Illinois L, 76-65 1 27 0 0 0 0 1 0 0
Nov 21 at Middle Tennessee L, 64-58 1 38 0 2 2 0 2 0 0
Nov 24 at Samford W, 72-57 1 30 1 2 3 2 4 1 0
Nov 29 vs. Northern Illinois L, 82-74 1 20 1 0 1 1 0 1 0
Nov 30 vs. Detroit Mercy W, 69-47 1 25 0 2 2 4 2 0 0
Dec 5 at Vanderbilt L, 75-61 1 35 0 1 1 2 0 1 0
Dec 17 at Western Carolina W, 62-58 1 22 0 2 2 0 1 0 0
Dec 21 Lipscomb W, 78-58 1 26 0 1 1 1 1 0 0
Dec 29 Tennessee Wesleyan W, 94-45 1 15 0 0 0 2 0 0 0
Jan 2 at Eastern Kentucky W, 60-42 1 27 1 0 1 1 2 1 0
Jan 4 at Morehead State W, 75-55 1 24 0 1 1 2 1 1 0
Jan 9 Austin Peay W, 58-49 1 37 0 3 3 4 1 0 0
Jan 11 Murray State W, 77-72 1 24 0 1 1 2 2 0 0
Jan 16 at SIUE W, 65-50 1 26 0 1 1 1 2 0 0
Jan 18 at Eastern Illinois W, 75-62 1 30 0 0 0 2 1 1 0
Jan 23 Morehead State W, 82-75 1 35 1 0 1 4 1 0 2
Jan 25 Eastern Kentucky W, 87-82 1 38 1 3 4 1 1 1 0
Jan 30 Belmont L, 59-47 1 38 0 5 5 2 3 2 0
Feb 1 Tennessee State W, 88-47 1 8 1 0 1 2 0 0 0
Feb 6 at UT Martin L, 71-62 1 37 0 2 2 3 2 1 1
Feb 8 at Southeast Missouri L, 87-72 1 16 0 0 0 0 1 0 0
Feb 13 Jacksonville State L, 66-50 1 33 0 1 1 0 1 0 0
Feb 15 at Tennessee State W, 81-69 1 23 0 1 1 0 4 2 0
Feb 20 UT Martin L, 86-65 1 22 0 0 0 4 3 0 0
Feb 22 Southeast Missouri L, 72-59 1 14 0 1 1 0 1 0 0
Feb 27 at Belmont L, 68-52 1 26 0 0 0 0 1 1 0
Feb 29 at Jacksonville State L, 64-61 1 15 0 0 0 1 1 0 0
Mar 5 at Southeast Missouri L, 82-81 1 36 0 1 1 6 2 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 29 # Cumberlands (Ky.) W, 85-59 - - - -
Nov 5 Cumberland W, 88-51 1 1 - -
Nov 12 ULM W, 75-68 1 2 - 3.0
Nov 16 at Southern Illinois L, 76-65 1 1 - 0.0
Nov 21 at Middle Tennessee L, 64-58 1 2 - 0.0
Nov 24 at Samford W, 72-57 1 2 - 0.5
Nov 29 vs. Northern Illinois L, 82-74 1 3 - -
Nov 30 vs. Detroit Mercy W, 69-47 1 0 - 2.0
Dec 5 at Vanderbilt L, 75-61 1 1 - -
Dec 17 at Western Carolina W, 62-58 1 0 - 0.0
Dec 21 Lipscomb W, 78-58 1 2 - 1.0
Dec 29 Tennessee Wesleyan W, 94-45 1 1 - -
Jan 2 at Eastern Kentucky W, 60-42 1 0 - 0.5
Jan 4 at Morehead State W, 75-55 1 2 - 2.0
Jan 9 Austin Peay W, 58-49 1 3 - 4.0
Jan 11 Murray State W, 77-72 1 1 - 1.0
Jan 16 at SIUE W, 65-50 1 1 - 0.5
Jan 18 at Eastern Illinois W, 75-62 1 1 - 2.0
Jan 23 Morehead State W, 82-75 1 2 - 4.0
Jan 25 Eastern Kentucky W, 87-82 1 3 - 1.0
Jan 30 Belmont L, 59-47 1 2 - 0.7
Feb 1 Tennessee State W, 88-47 1 0 - -
Feb 6 at UT Martin L, 71-62 1 3 - 1.5
Feb 8 at Southeast Missouri L, 87-72 1 3 - 0.0
Feb 13 Jacksonville State L, 66-50 1 0 - 0.0
Feb 15 at Tennessee State W, 81-69 1 5 1 0.0
Feb 20 UT Martin L, 86-65 1 2 - 1.3
Feb 22 Southeast Missouri L, 72-59 1 2 - 0.0
Feb 27 at Belmont L, 68-52 1 1 - 0.0
Feb 29 at Jacksonville State L, 64-61 1 1 - 1.0
Mar 5 at Southeast Missouri L, 82-81 1 2 - 3.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2017-18 29 29.0 3.4-9.8 2.3-6.6 2.1-2.6 11.3
2018-19 33 29.8 3.5-9.5 2.4-6.3 2.0-2.3 11.5
2019-20 30 26.6 3.3-8.0 2.3-5.9 1.3-1.7 10.1
2020-21 25 28.9 4.0-10.2 2.1-6.0 1.8-2.1 11.8
2021-22 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2022-23 33 23.7 2.1-6.7 1.2-4.5 1.4-1.6 6.7
Total 150 27.5 3.2-8.7 2.0-5.8 1.7-2.1 10.2
  gp gs min fg pct 3pt pct ft pct pts
2017-18 29 20 840 100-284 35.2 68-190 35.8 61-76 80.3 329
2018-19 33 33 983 117-312 37.5 79-207 38.2 66-76 86.8 379
2019-20 30 30 798 98-240 40.8 68-177 38.4 38-52 73.1 302
2020-21 25 25 722 99-256 38.7 52-150 34.7 45-53 84.9 295
2021-22 - - - 0-0 - 0-0 - 0-0 - 0
2022-23 33 7 783 68-220 30.9 39-148 26.4 46-52 88.5 221
Total 150 115 4126 482-1312 36.7 306-872 35.1 256-309 82.8 1526
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2017-18 29 840 29.0 0.0-0.0 0.0-0.0 35.8 0.0-0.0 0.0
2018-19 33 983 29.8 0.0-0.0 0.0-0.0 38.2 0.0-0.0 0.0
2019-20 30 798 26.6 0.0-0.0 0.0-0.0 38.4 0.0-0.0 0.0
2020-21 25 722 28.9 0.0-0.0 0.0-0.0 34.7 0.0-0.0 0.0
2021-22 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2022-23 33 783 23.7 0.0-0.0 0.0-0.0 26.4 0.0-0.0 0.0
Total 150 4126 27.5 0.0-0.0 0.0-0.0 35.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 29 0.1 2.1 2.2 1.4 2.3 0.8 0.0
2018-19 33 0.1 1.4 1.5 1.8 1.8 0.7 0.1
2019-20 30 0.2 1.1 1.3 1.8 1.4 0.5 0.1
2020-21 25 0.3 1.9 2.2 2.2 1.8 0.9 0.1
2021-22 - - - - - - - -
2022-23 33 0.2 1.5 1.7 2.1 1.1 0.9 0.2
Total 150 0.2 1.6 1.7 1.9 1.7 0.8 0.1
  gp gs off def reb ast to stl blk
2017-18 29 20 4 60 64 41 66 24 1
2018-19 33 33 2 47 49 61 61 24 2
2019-20 30 30 6 32 38 54 43 15 3
2020-21 25 25 7 47 54 54 45 22 3
2021-22 - - - - - - - - -
2022-23 33 7 7 49 56 68 35 31 7
Total 150 115 26 235 261 278 250 116 16
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2017-18 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2020-21 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 - - - - - - - -
2022-23 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 150 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 26.6 3.3-8.0 2.3-5.9 1.3-1.7 10.1
Conference 18 26.3 3.3-7.7 2.2-5.5 1.4-1.8 10.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 26.2 3.3-7.5 2.2-5.4 1.4-1.6 10.2
Away 15 27.5 3.3-8.5 2.3-6.1 1.1-1.7 10.0
Neutral 2 22.5 2.5-8.0 2.5-7.5 2.0-2.5 9.5
             
Wins 17 25.9 3.3-8.3 2.4-6.2 1.2-1.5 10.2
Losses 13 27.5 3.2-7.6 2.2-5.5 1.3-2.1 9.9
             
November 7 27.3 3.4-7.9 2.6-6.1 0.9-1.6 10.3
December 4 24.5 2.5-8.5 1.8-6.8 0.8-1.0 7.5
January 9 31.0 4.3-9.6 3.0-6.6 1.8-2.1 13.4
February 9 21.6 2.2-5.9 1.4-4.4 1.1-1.6 7.0
March 1 36.0 5.0-12.0 3.0-8.0 3.0-4.0 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 798 98-240 40.8 68-177 38.4 38-52 73.1 302
Conference 18 18 473 59-139 42.4 40-99 40.4 26-33 78.8 184
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 341 43-97 44.3 29-70 41.4 18-21 85.7 133
Away 15 15 412 50-127 39.4 34-92 37.0 16-26 61.5 150
Neutral 2 2 45 5-16 31.3 5-15 33.3 4-5 80.0 19
                     
Wins 17 17 441 56-141 39.7 40-105 38.1 21-25 84.0 173
Losses 13 13 357 42-99 42.4 28-72 38.9 17-27 63.0 129
                     
November 7 7 191 24-55 43.6 18-43 41.9 6-11 54.5 72
December 4 4 98 10-34 29.4 7-27 25.9 3-4 75.0 30
January 9 9 279 39-86 45.3 27-59 45.8 16-19 84.2 121
February 9 9 194 20-53 37.7 13-40 32.5 10-14 71.4 63
March 1 1 36 5-12 41.7 3-8 37.5 3-4 75.0 16
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 798 26.6 0.0-0.0 0.0-0.0 38.4 0.0-0.0 0.0
Conference 18 473 26.3 0.0-0.0 0.0-0.0 40.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 341 26.2 0.0-0.0 0.0-0.0 41.4 0.0-0.0 0.0
Away 15 412 27.5 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
Neutral 2 45 22.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Wins 17 441 25.9 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
Losses 13 357 27.5 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
                 
November 7 191 27.3 0.0-0.0 0.0-0.0 41.9 0.0-0.0 0.0
December 4 98 24.5 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
January 9 279 31.0 0.0-0.0 0.0-0.0 45.8 0.0-0.0 0.0
February 9 194 21.6 0.0-0.0 0.0-0.0 32.5 0.0-0.0 0.0
March 1 36 36.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.2 1.1 1.3 1.8 1.4 0.5 0.1
Conference 18 0.2 1.1 1.3 1.6 1.6 0.6 0.2
Exhibition - - - - - - - -
                 
Home 13 0.2 1.3 1.5 2.2 1.2 0.3 0.2
Away 15 0.1 0.9 1.0 1.3 1.7 0.7 0.1
Neutral 2 0.5 1.0 1.5 2.5 1.0 0.5 0.0
                 
Wins 17 0.3 1.1 1.4 2.1 1.5 0.5 0.1
Losses 13 0.1 1.0 1.1 1.5 1.4 0.5 0.1
                 
November 7 0.3 1.1 1.4 2.0 1.6 0.4 0.0
December 4 0.0 1.0 1.0 1.3 0.5 0.3 0.0
January 9 0.3 1.6 1.9 2.1 1.6 0.7 0.2
February 9 0.1 0.6 0.7 1.1 1.6 0.4 0.1
March 1 0.0 1.0 1.0 6.0 2.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 30 30 6 32 38 54 43 15 3
Conference 18 18 4 19 23 29 28 10 3
Exhibition - - - - - - - - -
                   
Home 13 13 3 17 20 29 16 4 2
Away 15 15 2 13 15 20 25 10 1
Neutral 2 2 1 2 3 5 2 1 0
                   
Wins 17 17 5 19 24 35 25 8 2
Losses 13 13 1 13 14 19 18 7 1
                   
November 7 7 2 8 10 14 11 3 0
December 4 4 0 4 4 5 2 1 0
January 9 9 3 14 17 19 14 6 2
February 9 9 1 5 6 10 14 4 1
March 1 1 0 1 1 6 2 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0