Yaktavia "Shug" Hickson
05

Yaktavia "Shug" Hickson

gp
30
pts/g
16.9
fg %
43.5
3pt %
32.3
ft %
84.7
reb/g
4.0
a/g
1.6
Player Stats
  Overall Conference
Games 30 16
Games started 29 16
Minutes 905 504
Minutes per game 30.2 31.5
FG 176-405 100-226
FG Pct 43.5 44.2
3PT 40-124 22-70
3PT Pct 32.3 31.4
FT 116-137 49-61
FT Pct 84.7 80.3
Off rebounds 36 21
Def rebounds 85 55
Total rebounds 121 76
Rebounds per game 4.0 4.8
Personal fouls 98 50
Disqualifications 6 4
Assists 49 26
Turnovers 93 43
Assist to turnover ratio 0.5 0.6
Steals 29 20
Blocks 8 5
Points 508 271
Points per game 16.9 16.9
Points per 40 min 22.5 21.5
Recent Results
Date Opponent Result
Feb 8 at Tennessee State W, 72-59
Feb 11 Belmont L, 85-66
Feb 18 at Jacksonville State L, 57-44
Feb 20 Morehead State L, 81-52
Feb 25 at Eastern Kentucky L, 78-65
Mar 2 vs. SIUE L, 77-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 # North Alabama W, 72-53 - - - - - - - - -
Nov 11 Wright State L, 65-54 1 31 4-14 28.6 0-3 0.0 4-5 80.0 12
Nov 14 Tennessee Wesleyan W, 54-41 1 30 7-11 63.6 1-2 50.0 2-3 66.7 17
Nov 17 UNCG L, 65-59 1 32 5-16 31.3 2-8 25.0 5-6 83.3 17
Nov 19 Middle Tennessee L, 73-62 1 19 7-9 77.8 1-1 100.0 1-2 50.0 16
Nov 23 at Radford L, 79-46 1 21 2-7 28.6 2-4 50.0 5-6 83.3 11
Nov 25 at UNC Asheville L, 77-65 1 28 7-14 50.0 2-3 66.7 7-8 87.5 23
Nov 29 at Winthrop W, 73-50 1 34 7-13 53.8 0-4 0.0 5-7 71.4 19
Dec 2 at Cincinnati L, 60-38 1 23 0-9 0.0 0-4 0.0 0-0 - 0
Dec 4 Northern Kentucky W, 55-40 1 32 3-13 23.1 1-3 33.3 2-2 100.0 9
Dec 11 ETSU L, 82-76 1 31 6-20 30.0 0-3 0.0 9-9 100.0 21
Dec 14 at IUPUI L, 77-63 1 18 4-9 44.4 2-3 66.7 2-2 100.0 12
Dec 18 at Vanderbilt L, 89-57 - 33 9-17 52.9 2-6 33.3 11-11 100.0 31
Dec 21 at Lipscomb L, 71-69 1 35 7-14 50.0 1-2 50.0 9-10 90.0 24
Dec 29 at Southeast Missouri W, 74-63 1 38 13-23 56.5 4-9 44.4 0-0 - 30
Dec 31 at SIUE L, 60-49 1 23 3-11 27.3 0-4 0.0 1-2 50.0 7
Jan 5 Austin Peay L, 87-84 1 39 6-16 37.5 2-6 33.3 3-4 75.0 17
Jan 7 Murray State W, 72-54 1 17 4-11 36.4 0-2 0.0 1-1 100.0 9
Jan 14 Jacksonville State W, 56-54 1 19 6-8 75.0 0-1 0.0 2-3 66.7 14
Jan 18 Tennessee State W, 64-59 1 36 7-16 43.8 1-4 25.0 0-0 - 15
Jan 21 at Belmont L, 89-76 1 40 12-25 48.0 1-3 33.3 12-13 92.3 37
Jan 25 at Morehead State L, 79-65 1 35 4-16 25.0 1-2 50.0 9-10 90.0 18
Jan 28 Eastern Kentucky W, 53-51 1 37 4-7 57.1 2-2 100.0 4-4 100.0 14
Feb 1 UT Martin W, 81-71 1 40 8-13 61.5 1-5 20.0 2-2 100.0 19
Feb 4 at Eastern Illinois L, 54-46 1 18 3-9 33.3 2-4 50.0 0-0 - 8
Feb 8 at Tennessee State W, 72-59 1 35 6-14 42.9 3-5 60.0 9-13 69.2 24
Feb 11 Belmont L, 85-66 1 35 9-19 47.4 3-9 33.3 3-5 60.0 24
Feb 18 at Jacksonville State L, 57-44 1 22 2-7 28.6 1-2 50.0 0-0 - 5
Feb 20 Morehead State L, 81-52 1 31 4-12 33.3 0-5 0.0 0-0 - 8
Feb 25 at Eastern Kentucky L, 78-65 1 39 9-19 47.4 1-7 14.3 3-4 75.0 22
Mar 2 vs. SIUE L, 77-69 1 34 8-13 61.5 4-8 50.0 5-5 100.0 25

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 7 # North Alabama W, 72-53 - - - - - - - - -
Nov 11 Wright State L, 65-54 1 31 0 4 4 1 2 0 0
Nov 14 Tennessee Wesleyan W, 54-41 1 30 1 0 1 0 5 2 0
Nov 17 UNCG L, 65-59 1 32 3 1 4 3 2 0 0
Nov 19 Middle Tennessee L, 73-62 1 19 0 3 3 0 4 1 1
Nov 23 at Radford L, 79-46 1 21 0 2 2 1 4 1 0
Nov 25 at UNC Asheville L, 77-65 1 28 5 0 5 0 2 1 0
Nov 29 at Winthrop W, 73-50 1 34 0 7 7 4 4 0 0
Dec 2 at Cincinnati L, 60-38 1 23 1 1 2 2 4 0 1
Dec 4 Northern Kentucky W, 55-40 1 32 0 3 3 2 4 2 0
Dec 11 ETSU L, 82-76 1 31 1 0 1 3 2 0 0
Dec 14 at IUPUI L, 77-63 1 18 0 2 2 1 3 0 0
Dec 18 at Vanderbilt L, 89-57 - 33 1 3 4 0 5 2 0
Dec 21 at Lipscomb L, 71-69 1 35 0 2 2 3 6 0 0
Dec 29 at Southeast Missouri W, 74-63 1 38 1 11 12 4 2 0 1
Dec 31 at SIUE L, 60-49 1 23 2 5 7 1 5 1 0
Jan 5 Austin Peay L, 87-84 1 39 5 0 5 0 7 5 0
Jan 7 Murray State W, 72-54 1 17 0 2 2 0 1 1 1
Jan 14 Jacksonville State W, 56-54 1 19 0 2 2 0 3 1 0
Jan 18 Tennessee State W, 64-59 1 36 2 4 6 2 2 3 1
Jan 21 at Belmont L, 89-76 1 40 1 6 7 1 0 3 0
Jan 25 at Morehead State L, 79-65 1 35 1 5 6 2 2 1 0
Jan 28 Eastern Kentucky W, 53-51 1 37 2 8 10 2 6 2 1
Feb 1 UT Martin W, 81-71 1 40 1 1 2 6 3 0 0
Feb 4 at Eastern Illinois L, 54-46 1 18 0 1 1 0 2 0 0
Feb 8 at Tennessee State W, 72-59 1 35 1 4 5 2 1 0 0
Feb 11 Belmont L, 85-66 1 35 0 1 1 2 2 0 1
Feb 18 at Jacksonville State L, 57-44 1 22 1 0 1 0 3 0 0
Feb 20 Morehead State L, 81-52 1 31 2 2 4 3 3 2 0
Feb 25 at Eastern Kentucky L, 78-65 1 39 2 3 5 1 1 1 0
Mar 2 vs. SIUE L, 77-69 1 34 3 2 5 3 3 0 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 7 # North Alabama W, 72-53 - - - -
Nov 11 Wright State L, 65-54 1 2 0 0.5
Nov 14 Tennessee Wesleyan W, 54-41 1 4 0 0.0
Nov 17 UNCG L, 65-59 1 2 0 1.5
Nov 19 Middle Tennessee L, 73-62 1 4 0 0.0
Nov 23 at Radford L, 79-46 1 5 1 0.3
Nov 25 at UNC Asheville L, 77-65 1 4 0 0.0
Nov 29 at Winthrop W, 73-50 1 2 0 1.0
Dec 2 at Cincinnati L, 60-38 1 3 0 0.5
Dec 4 Northern Kentucky W, 55-40 1 3 0 0.5
Dec 11 ETSU L, 82-76 1 5 1 1.5
Dec 14 at IUPUI L, 77-63 1 3 - 0.3
Dec 18 at Vanderbilt L, 89-57 - 4 0 0.0
Dec 21 at Lipscomb L, 71-69 1 3 - 0.5
Dec 29 at Southeast Missouri W, 74-63 1 1 0 2.0
Dec 31 at SIUE L, 60-49 1 5 1 0.2
Jan 5 Austin Peay L, 87-84 1 5 1 0.0
Jan 7 Murray State W, 72-54 1 4 0 0.0
Jan 14 Jacksonville State W, 56-54 1 4 0 0.0
Jan 18 Tennessee State W, 64-59 1 0 0 1.0
Jan 21 at Belmont L, 89-76 1 4 0 -
Jan 25 at Morehead State L, 79-65 1 3 0 1.0
Jan 28 Eastern Kentucky W, 53-51 1 2 0 0.3
Feb 1 UT Martin W, 81-71 1 1 0 2.0
Feb 4 at Eastern Illinois L, 54-46 1 5 1 0.0
Feb 8 at Tennessee State W, 72-59 1 3 0 2.0
Feb 11 Belmont L, 85-66 1 3 0 1.0
Feb 18 at Jacksonville State L, 57-44 1 5 1 0.0
Feb 20 Morehead State L, 81-52 1 3 0 1.0
Feb 25 at Eastern Kentucky L, 78-65 1 2 0 1.0
Mar 2 vs. SIUE L, 77-69 1 4 0 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2014-15 29 17.9 2.4-5.8 0.6-2.1 0.9-1.4 6.3
2015-16 27 22.2 2.8-7.1 1.0-3.2 1.6-1.8 8.1
2016-17 30 30.2 5.9-13.5 1.3-4.1 3.9-4.6 16.9
2017-18 29 30.0 4.3-10.7 0.8-3.1 2.5-3.0 11.9
Total 115 25.2 3.9-9.4 0.9-3.1 2.2-2.7 10.9
  gp gs min fg pct 3pt pct ft pct pts
2014-15 29 9 518 70-169 41.4 16-62 25.8 27-40 67.5 183
2015-16 27 21 600 75-193 38.9 28-87 32.2 42-49 85.7 220
2016-17 30 29 905 176-405 43.5 40-124 32.3 116-137 84.7 508
2017-18 29 29 870 125-309 40.5 23-89 25.8 72-87 82.8 345
Total 115 88 2893 446-1076 41.4 107-362 29.6 257-313 82.1 1256
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2014-15 29 518 17.9 0.0-0.0 0.0-0.0 25.8 0.0-0.0 0.0
2015-16 27 600 22.2 0.0-0.0 0.0-0.0 32.2 0.0-0.0 0.0
2016-17 30 905 30.2 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
2017-18 29 870 30.0 0.0-0.0 0.0-0.0 25.8 0.0-0.0 0.0
Total 115 2893 25.2 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2014-15 29 0.3 1.4 1.7 1.1 2.6 0.9 0.2
2015-16 27 0.4 2.1 2.4 2.1 2.6 0.9 0.2
2016-17 30 1.2 2.8 4.0 1.6 3.1 1.0 0.3
2017-18 29 1.8 4.2 6.0 1.3 3.4 1.2 0.5
Total 115 0.9 2.6 3.6 1.5 2.9 1.0 0.3
  gp gs off def reb ast to stl blk
2014-15 29 9 9 41 50 33 75 27 6
2015-16 27 21 10 56 66 57 70 25 5
2016-17 30 29 36 85 121 49 93 29 8
2017-18 29 29 51 122 173 37 99 36 15
Total 115 88 106 304 410 176 337 117 34
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2014-15 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 115 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 30.2 5.9-13.5 1.3-4.1 3.9-4.6 16.9
Conference 16 31.5 6.2-14.1 1.4-4.4 3.1-3.8 16.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 30.6 5.7-13.2 1.0-3.9 2.7-3.3 15.1
Away 15 29.5 5.9-13.8 1.5-4.1 4.9-5.7 18.1
Neutral 1 34.0 8.0-13.0 4.0-8.0 5.0-5.0 25.0
             
Wins 10 31.8 6.5-12.9 1.3-3.7 2.7-3.5 17.0
Losses 20 29.4 5.5-13.8 1.4-4.3 4.5-5.1 16.9
             
November 7 27.9 5.6-12.0 1.1-3.6 4.1-5.3 16.4
December 8 29.1 5.6-14.5 1.2-4.2 4.2-4.5 16.8
January 7 31.9 6.1-14.1 1.0-2.9 4.4-5.0 17.7
February 7 31.4 5.9-13.3 1.6-5.3 2.4-3.4 15.7
March 1 34.0 8.0-13.0 4.0-8.0 5.0-5.0 25.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 905 176-405 43.5 40-124 32.3 116-137 84.7 508
Conference 16 16 504 100-226 44.2 22-70 31.4 49-61 80.3 271
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 429 80-185 43.2 14-54 25.9 38-46 82.6 212
Away 15 14 442 88-207 42.5 22-62 35.5 73-86 84.9 271
Neutral 1 1 34 8-13 61.5 4-8 50.0 5-5 100.0 25
                     
Wins 10 10 318 65-129 50.4 13-37 35.1 27-35 77.1 170
Losses 20 19 587 111-276 40.2 27-87 31.0 89-102 87.3 338
                     
November 7 7 195 39-84 46.4 8-25 32.0 29-37 78.4 115
December 8 7 233 45-116 38.8 10-34 29.4 34-36 94.4 134
January 7 7 223 43-99 43.4 7-20 35.0 31-35 88.6 124
February 7 7 220 41-93 44.1 11-37 29.7 17-24 70.8 110
March 1 1 34 8-13 61.5 4-8 50.0 5-5 100.0 25
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 905 30.2 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
Conference 16 504 31.5 0.0-0.0 0.0-0.0 31.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 429 30.6 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
Away 15 442 29.5 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
Neutral 1 34 34.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Wins 10 318 31.8 0.0-0.0 0.0-0.0 35.1 0.0-0.0 0.0
Losses 20 587 29.4 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
                 
November 7 195 27.9 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
December 8 233 29.1 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
January 7 223 31.9 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
February 7 220 31.4 0.0-0.0 0.0-0.0 29.7 0.0-0.0 0.0
March 1 34 34.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.2 2.8 4.0 1.6 3.1 1.0 0.3
Conference 16 1.3 3.4 4.8 1.6 2.7 1.3 0.3
Exhibition - - - - - - - -
                 
Home 14 1.2 2.2 3.4 1.7 3.3 1.4 0.4
Away 15 1.1 3.5 4.5 1.5 2.9 0.7 0.1
Neutral 1 3.0 2.0 5.0 3.0 3.0 0.0 1.0
                 
Wins 10 0.8 4.2 5.0 2.2 3.1 1.1 0.4
Losses 20 1.4 2.1 3.5 1.4 3.1 0.9 0.2
                 
November 7 1.3 2.4 3.7 1.3 3.3 0.7 0.1
December 8 0.8 3.4 4.1 2.0 3.9 0.6 0.3
January 7 1.6 3.9 5.4 1.0 3.0 2.3 0.4
February 7 1.0 1.7 2.7 2.0 2.1 0.4 0.1
March 1 3.0 2.0 5.0 3.0 3.0 0.0 1.0
  gp gs off def reb ast to stl blk
Total 30 29 36 85 121 49 93 29 8
Conference 16 16 21 55 76 26 43 20 5
Exhibition - - - - - - - - -
                   
Home 14 14 17 31 48 24 46 19 5
Away 15 14 16 52 68 22 44 10 2
Neutral 1 1 3 2 5 3 3 0 1
                   
Wins 10 10 8 42 50 22 31 11 4
Losses 20 19 28 43 71 27 62 18 4
                   
November 7 7 9 17 26 9 23 5 1
December 8 7 6 27 33 16 31 5 2
January 7 7 11 27 38 7 21 16 3
February 7 7 7 12 19 14 15 3 1
March 1 1 3 2 5 3 3 0 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0