Tacarra Hayes
21

Tacarra Hayes

gp
34
pts/g
17.0
fg %
43.0
3pt %
25.0
ft %
76.8
reb/g
6.3
a/g
4.2
Player Stats
  Overall Conference
Games 34 16
Games started 33 15
Minutes 1133 531
Minutes per game 33.3 33.2
FG 200-465 88-205
FG Pct 43.0 42.9
3PT 3-12 1-1
3PT Pct 25.0 100.0
FT 175-228 73-97
FT Pct 76.8 75.3
Off rebounds 46 18
Def rebounds 168 84
Total rebounds 214 102
Rebounds per game 6.3 6.4
Personal fouls 72 31
Disqualifications 0 0
Assists 142 73
Turnovers 127 48
Assist to turnover ratio 1.1 1.5
Steals 47 16
Blocks 21 8
Points 578 250
Points per game 17.0 15.6
Points per 40 min 20.4 18.8
Recent Results
Date Opponent Result
Feb 18 Eastern Kentucky W, 66-51
Feb 25 Murray State W, 88-51
Mar 1 vs. Eastern Kentucky W, 81-65
Mar 2 vs. Eastern Illinois W, 81-72
Mar 3 vs. UT Martin L, 82-65
Mar 14 at Bradley L, 74-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 # Bryan College W, 86-41 - - - - - - - - -
Nov 11 vs. ETSU W, 87-76 1 30 8-15 53.3 0-1 0.0 5-6 83.3 21
Nov 13 at UCLA L, 74-52 1 29 6-16 37.5 0-0 - 1-2 50.0 13
Nov 18 Long Island L, 62-60 1 38 5-16 31.3 0-0 - 7-10 70.0 17
Nov 21 Tennessee Wesleyan W, 66-52 1 22 4-11 36.4 0-0 - 2-3 66.7 10
Nov 23 at Middle Tennessee L, 74-55 1 29 3-9 33.3 0-0 - 8-8 100.0 14
Nov 26 Western Carolina L, 61-58 1 35 5-11 45.5 0-1 0.0 7-8 87.5 17
Nov 29 at Alabama A&M L, 61-35 1 30 2-8 25.0 0-0 - 4-8 50.0 8
Dec 5 Lipscomb L, 66-61 1 34 4-10 40.0 0-2 0.0 6-6 100.0 14
Dec 7 WKU W, 69-59 1 33 8-17 47.1 0-1 0.0 14-15 93.3 30
Dec 10 at Samford L, 61-55 1 34 8-19 42.1 1-2 50.0 10-12 83.3 27
Dec 19 at La.-Monroe W, 68-64 1 38 10-15 66.7 0-0 - 9-13 69.2 29
Dec 21 at Louisiana Tech L, 82-64 1 33 7-16 43.8 0-0 - 4-7 57.1 18
Dec 28 Marshall L, 73-68 1 39 4-20 20.0 0-0 - 7-10 70.0 15
Dec 31 at UT Martin L, 83-61 1 30 4-9 44.4 0-0 - 1-3 33.3 9
Jan 2 at SIUE L, 62-54 1 36 4-13 30.8 0-0 - 4-5 80.0 12
Jan 7 Morehead State W, 68-50 1 34 7-11 63.6 0-0 - 3-6 50.0 17
Jan 9 Tennessee State W, 80-71 1 38 7-16 43.8 0-0 - 13-17 76.5 27
Jan 14 at Murray State L, 76-72 1 35 7-17 41.2 0-0 - 10-13 76.9 24
Jan 17 at WKU L, 71-58 1 35 3-11 27.3 0-1 0.0 8-9 88.9 14
Jan 21 Southeast Missouri W, 60-57 1 36 4-10 40.0 0-0 - 3-5 60.0 11
Jan 23 Jacksonville State W, 65-59 1 28 4-10 40.0 0-0 - 7-8 87.5 15
Jan 28 at Eastern Kentucky W, 82-67 1 35 8-21 38.1 0-0 - 5-5 100.0 21
Jan 30 at Morehead State W, 57-53 1 33 6-11 54.5 1-1 100.0 3-4 75.0 16
Feb 1 SIUE L, 64-62 1 30 4-12 33.3 0-0 - 4-6 66.7 12
Feb 4 at Jacksonville State W, 62-50 - 33 5-17 29.4 0-0 - 3-4 75.0 13
Feb 6 at Austin Peay W, 68-65 1 38 8-11 72.7 0-0 - 2-3 66.7 18
Feb 11 at Tennessee State W, 78-66 1 34 6-10 60.0 0-0 - 7-8 87.5 19
Feb 13 Eastern Illinois L, 52-51 1 30 1-11 9.1 0-0 - 2-3 66.7 4
Feb 18 Eastern Kentucky W, 66-51 1 32 7-14 50.0 0-0 - 2-2 100.0 16
Feb 25 Murray State W, 88-51 1 29 6-12 50.0 0-0 - 4-5 80.0 16
Mar 1 vs. Eastern Kentucky W, 81-65 1 23 7-15 46.7 0-0 - 0-0 - 14
Mar 2 vs. Eastern Illinois W, 81-72 1 42 10-20 50.0 1-1 100.0 5-6 83.3 26
Mar 3 vs. UT Martin L, 82-65 1 39 10-17 58.8 0-2 0.0 3-5 60.0 23
Mar 14 at Bradley L, 74-71 1 39 8-14 57.1 0-0 - 2-3 66.7 18

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 7 # Bryan College W, 86-41 - - - - - - - - -
Nov 11 vs. ETSU W, 87-76 1 30 3 3 6 9 4 0 1
Nov 13 at UCLA L, 74-52 1 29 1 3 4 3 3 0 0
Nov 18 Long Island L, 62-60 1 38 1 3 4 3 4 1 0
Nov 21 Tennessee Wesleyan W, 66-52 1 22 1 4 5 3 2 0 0
Nov 23 at Middle Tennessee L, 74-55 1 29 2 8 10 4 12 2 0
Nov 26 Western Carolina L, 61-58 1 35 0 4 4 3 6 1 1
Nov 29 at Alabama A&M L, 61-35 1 30 0 3 3 2 3 2 0
Dec 5 Lipscomb L, 66-61 1 34 3 6 9 3 3 1 0
Dec 7 WKU W, 69-59 1 33 0 6 6 5 3 4 0
Dec 10 at Samford L, 61-55 1 34 4 4 8 1 2 2 1
Dec 19 at La.-Monroe W, 68-64 1 38 3 3 6 3 6 2 1
Dec 21 at Louisiana Tech L, 82-64 1 33 1 0 1 1 4 1 2
Dec 28 Marshall L, 73-68 1 39 4 2 6 3 5 5 1
Dec 31 at UT Martin L, 83-61 1 30 1 3 4 2 2 1 0
Jan 2 at SIUE L, 62-54 1 36 0 2 2 5 2 0 1
Jan 7 Morehead State W, 68-50 1 34 0 8 8 7 3 2 0
Jan 9 Tennessee State W, 80-71 1 38 2 5 7 5 3 0 0
Jan 14 at Murray State L, 76-72 1 35 3 9 12 5 6 0 1
Jan 17 at WKU L, 71-58 1 35 0 3 3 2 8 3 1
Jan 21 Southeast Missouri W, 60-57 1 36 1 2 3 4 4 1 0
Jan 23 Jacksonville State W, 65-59 1 28 1 4 5 3 0 2 0
Jan 28 at Eastern Kentucky W, 82-67 1 35 3 11 14 5 2 2 0
Jan 30 at Morehead State W, 57-53 1 33 0 7 7 4 6 0 2
Feb 1 SIUE L, 64-62 1 30 0 3 3 0 1 1 1
Feb 4 at Jacksonville State W, 62-50 - 33 1 2 3 6 4 1 1
Feb 6 at Austin Peay W, 68-65 1 38 0 4 4 7 4 0 1
Feb 11 at Tennessee State W, 78-66 1 34 2 5 7 4 4 2 0
Feb 13 Eastern Illinois L, 52-51 1 30 3 6 9 7 2 1 0
Feb 18 Eastern Kentucky W, 66-51 1 32 0 7 7 4 1 1 1
Feb 25 Murray State W, 88-51 1 29 1 6 7 5 4 2 0
Mar 1 vs. Eastern Kentucky W, 81-65 1 23 1 2 3 5 0 1 0
Mar 2 vs. Eastern Illinois W, 81-72 1 42 2 12 14 9 4 5 1
Mar 3 vs. UT Martin L, 82-65 1 39 2 9 11 7 3 0 2
Mar 14 at Bradley L, 74-71 1 39 0 9 9 3 7 1 2

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 7 # Bryan College W, 86-41 - - - -
Nov 11 vs. ETSU W, 87-76 1 4 0 2.3
Nov 13 at UCLA L, 74-52 1 3 0 1.0
Nov 18 Long Island L, 62-60 1 3 0 0.8
Nov 21 Tennessee Wesleyan W, 66-52 1 1 0 1.5
Nov 23 at Middle Tennessee L, 74-55 1 3 0 0.3
Nov 26 Western Carolina L, 61-58 1 2 0 0.5
Nov 29 at Alabama A&M L, 61-35 1 3 0 0.7
Dec 5 Lipscomb L, 66-61 1 2 0 1.0
Dec 7 WKU W, 69-59 1 3 0 1.7
Dec 10 at Samford L, 61-55 1 2 0 0.5
Dec 19 at La.-Monroe W, 68-64 1 2 0 0.5
Dec 21 at Louisiana Tech L, 82-64 1 2 0 0.3
Dec 28 Marshall L, 73-68 1 3 0 0.6
Dec 31 at UT Martin L, 83-61 1 3 0 1.0
Jan 2 at SIUE L, 62-54 1 2 - 2.5
Jan 7 Morehead State W, 68-50 1 1 0 2.3
Jan 9 Tennessee State W, 80-71 1 4 0 1.7
Jan 14 at Murray State L, 76-72 1 4 0 0.8
Jan 17 at WKU L, 71-58 1 2 0 0.3
Jan 21 Southeast Missouri W, 60-57 1 2 0 1.0
Jan 23 Jacksonville State W, 65-59 1 1 0 -
Jan 28 at Eastern Kentucky W, 82-67 1 2 0 2.5
Jan 30 at Morehead State W, 57-53 1 2 0 0.7
Feb 1 SIUE L, 64-62 1 0 - 0.0
Feb 4 at Jacksonville State W, 62-50 - 2 0 1.5
Feb 6 at Austin Peay W, 68-65 1 3 0 1.8
Feb 11 at Tennessee State W, 78-66 1 1 0 1.0
Feb 13 Eastern Illinois L, 52-51 1 2 0 3.5
Feb 18 Eastern Kentucky W, 66-51 1 1 0 4.0
Feb 25 Murray State W, 88-51 1 1 0 1.3
Mar 1 vs. Eastern Kentucky W, 81-65 1 2 0 -
Mar 2 vs. Eastern Illinois W, 81-72 1 1 0 2.3
Mar 3 vs. UT Martin L, 82-65 1 1 0 2.3
Mar 14 at Bradley L, 74-71 1 2 0 0.4

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2011-12 34 33.3 5.9-13.7 0.1-0.4 5.1-6.7 17.0
Total 34 33.3 5.9-13.7 0.1-0.4 5.1-6.7 17.0
  gp gs min fg pct 3pt pct ft pct pts
2011-12 34 33 1133 200-465 43.0 3-12 25.0 175-228 76.8 578
Total 34 33 1133 200-465 43.0 3-12 25.0 175-228 76.8 578
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2011-12 34 1133 33.3 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Total 34 1133 33.3 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2011-12 34 1.4 4.9 6.3 4.2 3.7 1.4 0.6
Total 34 1.4 4.9 6.3 4.2 3.7 1.4 0.6
  gp gs off def reb ast to stl blk
2011-12 34 33 46 168 214 142 127 47 21
Total 34 33 46 168 214 142 127 47 21
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2011-12 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 34 33.3 5.9-13.7 0.1-0.4 5.1-6.7 17.0
Conference 16 33.2 5.5-12.8 0.1-0.1 4.6-6.1 15.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 32.7 5.0-12.9 0.0-0.3 5.8-7.4 15.8
Away 16 33.8 5.9-13.6 0.1-0.2 5.1-6.7 17.1
Neutral 4 33.5 8.8-16.8 0.2-1.0 3.2-4.2 21.0
             
Wins 17 32.8 6.8-13.9 0.1-0.2 5.1-6.5 18.8
Losses 17 33.8 5.0-13.5 0.1-0.5 5.2-6.9 15.2
             
November 7 30.4 4.7-12.3 0.0-0.3 4.9-6.4 14.3
December 7 34.4 6.4-15.1 0.1-0.7 7.3-9.4 20.3
January 9 34.4 5.6-13.3 0.1-0.2 6.2-8.0 17.4
February 7 32.3 5.3-12.4 0.0-0.0 3.4-4.4 14.0
March 4 35.8 8.8-16.5 0.2-0.8 2.5-3.5 20.3
  gp gs min fg pct 3pt pct ft pct pts
Total 34 33 1133 200-465 43.0 3-12 25.0 175-228 76.8 578
Conference 16 15 531 88-205 42.9 1-1 100.0 73-97 75.3 250
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 458 70-181 38.7 0-4 0.0 81-104 77.9 221
Away 16 15 541 95-217 43.8 2-4 50.0 81-107 75.7 273
Neutral 4 4 134 35-67 52.2 1-4 25.0 13-17 76.5 84
                     
Wins 17 16 558 115-236 48.7 2-4 50.0 87-110 79.1 319
Losses 17 17 575 85-229 37.1 1-8 12.5 88-118 74.6 259
                     
November 7 7 213 33-86 38.4 0-2 0.0 34-45 75.6 100
December 7 7 241 45-106 42.5 1-5 20.0 51-66 77.3 142
January 9 9 310 50-120 41.7 1-2 50.0 56-72 77.8 157
February 7 6 226 37-87 42.5 0-0 - 24-31 77.4 98
March 4 4 143 35-66 53.0 1-3 33.3 10-14 71.4 81
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 34 1133 33.3 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Conference 16 531 33.2 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 458 32.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 16 541 33.8 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Neutral 4 134 33.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
                 
Wins 17 558 32.8 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Losses 17 575 33.8 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
                 
November 7 213 30.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 7 241 34.4 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
January 9 310 34.4 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
February 7 226 32.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 4 143 35.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 34 1.4 4.9 6.3 4.2 3.7 1.4 0.6
Conference 16 1.1 5.3 6.4 4.6 3.0 1.0 0.5
Exhibition - - - - - - - -
                 
Home 14 1.2 4.7 5.9 3.9 2.9 1.6 0.3
Away 16 1.3 4.8 6.1 3.6 4.7 1.2 0.8
Neutral 4 2.0 6.5 8.5 7.5 2.8 1.5 1.0
                 
Wins 17 1.2 5.4 6.6 5.2 3.2 1.5 0.5
Losses 17 1.5 4.5 6.0 3.2 4.3 1.3 0.8
                 
November 7 1.1 4.0 5.1 3.9 4.9 0.9 0.3
December 7 2.3 3.4 5.7 2.6 3.6 2.3 0.7
January 9 1.1 5.7 6.8 4.4 3.8 1.1 0.6
February 7 1.0 4.7 5.7 4.7 2.9 1.1 0.6
March 4 1.3 8.0 9.3 6.0 3.5 1.8 1.3
  gp gs off def reb ast to stl blk
Total 34 33 46 168 214 142 127 47 21
Conference 16 15 18 84 102 73 48 16 8
Exhibition - - - - - - - - -
                   
Home 14 14 17 66 83 55 41 22 4
Away 16 15 21 76 97 57 75 19 13
Neutral 4 4 8 26 34 30 11 6 4
                   
Wins 17 16 21 91 112 88 54 25 8
Losses 17 17 25 77 102 54 73 22 13
                   
November 7 7 8 28 36 27 34 6 2
December 7 7 16 24 40 18 25 16 5
January 9 9 10 51 61 40 34 10 5
February 7 6 7 33 40 33 20 8 4
March 4 4 5 32 37 24 14 7 5
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0