Hannah Eldridge
8

Hannah Eldridge

gp
59
avg
.245
hr
2
rbi
19
r
22
sb
3
Player Stats
  Overall Conference
Games 59 27
Plate appearances 190 90
At Bats 163 75
Runs 22 11
Hits 40 19
Doubles 8 1
Triples - -
Home Runs 2 2
Runs Batted In 19 15
Total bases 54 26
Walks 15 9
Hit by pitch 8 4
Strikeouts 26 10
Sacrifice Flies 2 1
Sacrifice Hits 2 1
Hit into double play 2 -
Stolen Bases 3 2
Caught Stealing 1 -
Batting Average .245 .253
On Base Percentage .335 .360
Slugging Percentage .331 .347
Recent Results
Date Opponent Result
May 3 Morehead State W, 5-3
May 3 Morehead State W, 4-0
May 4 Morehead State W, 14-7
May 7 vs. SIUE L, 1-0
May 8 vs. UT Martin W, 5-3
May 9 vs. Jacksonville State W, 6-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 7 vs. La.-Monroe L, 9-6 1 4 1 0 - 1 - - 1 - .250 .250 .500 - - - 1 2 1 2.00 4
Feb 8 vs. Notre Dame L, 9-1 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 2 - - 3
Feb 8 vs. North Dakota St. L, 13-0 1 1 0 0 1 - - - 0 1 .000 .500 .000 - - - - - - - 2
Feb 9 at Auburn L, 8-4 1 1 0 0 1 - - - 0 - .000 .667 .000 1 - - - - 1 - 3
Feb 9 vs. La.-Monroe L, 7-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 2 - - 3
Feb 15 at Kennesaw State L, 5-3 1 2 0 0 - - - - 0 - .000 .333 .000 1 - - - 1 1 1.00 3
Feb 15 vs. Southeastern Louisiana   - - - - - - - - - - - - - - - - - - - - -
Feb 15 vs. Northern Kentucky   - - - - - - - - - - - - - - - - - - - - -
Feb 15 at Kennesaw State L, 4-3 1 3 2 2 - 1 - - 1 - .667 .667 1.000 - - - - - 1 - 3
Feb 16 vs. Akron   - - - - - - - - - - - - - - - - - - - - -
Feb 16 at Kennesaw State W, 9-3 1 4 1 0 - 1 - - 1 1 .250 .250 .500 - - - 1 1 1 1.00 4
Feb 21 vs. Toledo W, 5-3 1 2 2 2 - 2 - - 2 - 1.000 .667 2.000 - 1 - - - 1 - 3
Feb 21 vs. Ohio W, 6-5 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 1 3 0.33 4
Feb 22 vs. Campbell W, 6-5 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 1 1.00 4
Feb 22 vs. Northwestern State L, 9-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Feb 23 vs. Radford W, 1-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 1 at East Carolina L, 7-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Mar 1 at East Carolina L, 4-3 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 2 2 1.00 4
Mar 2 at East Carolina L, 4-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Mar 5 Holy Cross W, 8-7 1 3 1 0 - - - - 0 - .333 .500 .333 1 - - - - 2 - 4
Mar 5 Holy Cross W, 8-0 1 2 1 0 - - - - 0 - .500 .667 .500 1 - - - - 1 - 3
Mar 7 vs. Purdue L, 4-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Mar 7 vs. No. 19 Georgia L, 3-1 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Mar 8 vs. Purdue L, 1-0 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - - 1 - 3
Mar 8 vs. Kent State L, 1-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 9 vs. Kent State W, 5-2 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 2 - - 4
Mar 11 Lipscomb L, 6-1 1 2 1 0 1 - - - 0 1 .500 .667 .500 - - - - - - - 3
Mar 11 Lipscomb L, 6-3 1 1 0 0 1 - - - 0 - .000 .500 .000 - - 1 - 2 - - 3
Mar 12 WKU L, 6-1 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Mar 15 at Jacksonville State L, 9-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Mar 15 at Jacksonville State L, 17-4 1 2 1 0 - - - - 0 - .500 .667 .500 1 - - - 1 - - 3
Mar 16 at Jacksonville State L, 5-3 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 1 2.00 4
Mar 22 SIUE L, 8-2 1 2 0 0 1 - - - 0 - .000 .500 .000 1 - - - 2 - - 4
Mar 22 SIUE L, 1-0 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - 1 - - 3
Mar 23 Eastern Illinois L, 5-4 1 4 1 0 - - - - 0 2 .250 .250 .250 - - - - - 1 - 4
Mar 23 Eastern Illinois W, 10-2 1 2 1 0 2 - - - 0 1 .500 .750 .500 - - - - - - - 4
Mar 29 at Belmont L, 4-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 30 at Belmont W, 6-3 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Mar 30 at Belmont L, 10-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Apr 2 at Chattanooga L, 12-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Apr 2 at Chattanooga L, 3-1 1 4 1 0 - - - - 0 3 .250 .250 .250 - - - - - - - 4
Apr 5 at Murray State L, 5-4 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 3 - - 4
Apr 5 at Murray State W, 9-3 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 3 - - 4
Apr 6 at Austin Peay W, 7-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 3
Apr 6 at Austin Peay L, 6-3 1 2 2 0 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Apr 8 at Tennessee L, 13-5 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Apr 12 Tennessee State W, 7-0 1 2 0 1 - - - - 0 1 .000 .000 .000 - 1 - - 1 1 1.00 3
Apr 12 Tennessee State W, 8-1 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Apr 13 Tennessee State W, 8-1 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - 1 - 3
Apr 18 at UT Martin W, 6-2 1 3 3 4 - - - 1 1 - 1.000 1.000 2.000 - - - - - - - 3
Apr 18 at UT Martin L, 3-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Apr 19 at Southeast Missouri W, 3-0 1 2 1 0 1 - - - 0 - .500 .750 .500 1 - - - - 1 - 4
Apr 19 at Southeast Missouri W, 5-3 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 2 1 2.00 3
Apr 26 Eastern Kentucky L, 2-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Apr 26 Eastern Kentucky W, 9-1 1 2 1 1 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Apr 27 Eastern Kentucky W, 3-2 1 3 1 2 - 1 - - 1 1 .333 .333 .667 - - - - 1 - - 3
May 3 Morehead State W, 5-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
May 3 Morehead State W, 4-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - 1 - 3
May 4 Morehead State W, 14-7 1 3 3 5 - - - 1 1 - 1.000 1.000 2.000 1 - - - - - - 4
May 7 vs. SIUE L, 1-0 1 2 1 0 - 1 - - 1 - .500 .500 1.000 - - - - - 1 - 2
May 8 vs. UT Martin W, 5-3 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
May 9 vs. Jacksonville State W, 6-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Date Opponent Score gp r tb sb cs
Feb 7 vs. La.-Monroe L, 9-6 1 1 2 - -
Feb 8 vs. Notre Dame L, 9-1 1 0 0 - -
Feb 8 vs. North Dakota St. L, 13-0 1 0 0 - -
Feb 9 at Auburn L, 8-4 1 1 0 - -
Feb 9 vs. La.-Monroe L, 7-0 1 0 0 - -
Feb 15 at Kennesaw State L, 5-3 1 0 0 - -
Feb 15 vs. Southeastern Louisiana   - - - - -
Feb 15 vs. Northern Kentucky   - - - - -
Feb 15 at Kennesaw State L, 4-3 1 0 3 - -
Feb 16 vs. Akron   - - - - -
Feb 16 at Kennesaw State W, 9-3 1 1 2 - -
Feb 21 vs. Toledo W, 5-3 1 1 4 - -
Feb 21 vs. Ohio W, 6-5 1 0 0 - -
Feb 22 vs. Campbell W, 6-5 1 0 0 - -
Feb 22 vs. Northwestern State L, 9-0 1 0 1 - -
Feb 23 vs. Radford W, 1-0 1 0 0 - -
Mar 1 at East Carolina L, 7-1 1 0 1 - -
Mar 1 at East Carolina L, 4-3 1 0 0 - -
Mar 2 at East Carolina L, 4-0 1 0 0 - -
Mar 5 Holy Cross W, 8-7 1 2 1 - -
Mar 5 Holy Cross W, 8-0 1 1 1 - 1
Mar 7 vs. Purdue L, 4-2 1 0 1 - -
Mar 7 vs. No. 19 Georgia L, 3-1 1 0 0 - -
Mar 8 vs. Purdue L, 1-0 1 0 3 - -
Mar 8 vs. Kent State L, 1-0 1 0 1 - -
Mar 9 vs. Kent State W, 5-2 1 0 1 - -
Mar 11 Lipscomb L, 6-1 1 0 1 - -
Mar 11 Lipscomb L, 6-3 1 2 0 1 -
Mar 12 WKU L, 6-1 1 0 0 - -
Mar 15 at Jacksonville State L, 9-0 1 0 0 - -
Mar 15 at Jacksonville State L, 17-4 1 1 1 - -
Mar 16 at Jacksonville State L, 5-3 1 0 0 - -
Mar 22 SIUE L, 8-2 1 0 0 - -
Mar 22 SIUE L, 1-0 1 0 0 - -
Mar 23 Eastern Illinois L, 5-4 1 0 1 - -
Mar 23 Eastern Illinois W, 10-2 1 2 1 - -
Mar 29 at Belmont L, 4-3 1 1 1 - -
Mar 30 at Belmont W, 6-3 1 1 2 1 -
Mar 30 at Belmont L, 10-2 1 1 0 - -
Apr 2 at Chattanooga L, 12-1 1 0 0 - -
Apr 2 at Chattanooga L, 3-1 1 0 1 - -
Apr 5 at Murray State L, 5-4 1 0 0 - -
Apr 5 at Murray State W, 9-3 1 0 0 - -
Apr 6 at Austin Peay W, 7-0 1 0 0 - -
Apr 6 at Austin Peay L, 6-3 1 1 2 - -
Apr 8 at Tennessee L, 13-5 1 0 0 - -
Apr 12 Tennessee State W, 7-0 1 0 0 - -
Apr 12 Tennessee State W, 8-1 1 0 1 - -
Apr 13 Tennessee State W, 8-1 1 0 0 - -
Apr 18 at UT Martin W, 6-2 1 1 6 - -
Apr 18 at UT Martin L, 3-1 1 0 0 1 -
Apr 19 at Southeast Missouri W, 3-0 1 0 1 - -
Apr 19 at Southeast Missouri W, 5-3 1 0 0 - -
Apr 26 Eastern Kentucky L, 2-0 1 0 0 - -
Apr 26 Eastern Kentucky W, 9-1 1 1 1 - -
Apr 27 Eastern Kentucky W, 3-2 1 0 2 - -
May 3 Morehead State W, 5-3 1 0 1 - -
May 3 Morehead State W, 4-0 1 1 0 - -
May 4 Morehead State W, 14-7 1 1 6 - -
May 7 vs. SIUE L, 1-0 1 0 2 - -
May 8 vs. UT Martin W, 5-3 1 1 2 - -
May 9 vs. Jacksonville State W, 6-3 1 1 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 7 vs. La.-Monroe L, 9-6 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 8 vs. Notre Dame L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 8 vs. North Dakota St. L, 13-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 9 at Auburn L, 8-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 9 vs. La.-Monroe L, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 15 at Kennesaw State L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 15 vs. Southeastern Louisiana   - - - - - - - - - - - -
Feb 15 vs. Northern Kentucky   - - - - - - - - - - - -
Feb 15 at Kennesaw State L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 16 vs. Akron   - - - - - - - - - - - -
Feb 16 at Kennesaw State W, 9-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 21 vs. Toledo W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 21 vs. Ohio W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 22 vs. Campbell W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 22 vs. Northwestern State L, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 23 vs. Radford W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 1 at East Carolina L, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 1 at East Carolina L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 at East Carolina L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 Holy Cross W, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 Holy Cross W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 vs. Purdue L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 vs. No. 19 Georgia L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 vs. Purdue L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 vs. Kent State L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 vs. Kent State W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 Lipscomb L, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 Lipscomb L, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 WKU L, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 at Jacksonville State L, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 at Jacksonville State L, 17-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 at Jacksonville State L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 SIUE L, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 SIUE L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 Eastern Illinois L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 Eastern Illinois W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Belmont L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 at Belmont W, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 at Belmont L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 at Chattanooga L, 12-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 at Chattanooga L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 at Murray State L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 at Murray State W, 9-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Austin Peay W, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Austin Peay L, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 at Tennessee L, 13-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 Tennessee State W, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 Tennessee State W, 8-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Tennessee State W, 8-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at UT Martin W, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at UT Martin L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 at Southeast Missouri W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 at Southeast Missouri W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 Eastern Kentucky L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 Eastern Kentucky W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 Eastern Kentucky W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 3 Morehead State W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 3 Morehead State W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 4 Morehead State W, 14-7 1 0 0 0.0 - - - 0.00 - .00 - -
May 7 vs. SIUE L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 8 vs. UT Martin W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 9 vs. Jacksonville State W, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 7 vs. La.-Monroe L, 9-6 1 4 2 2 0 - 1.000 - - - - -
Feb 8 vs. Notre Dame L, 9-1 1 3 2 1 0 - 1.000 - - - - -
Feb 8 vs. North Dakota St. L, 13-0 1 3 3 0 0 - 1.000 - - - - -
Feb 9 at Auburn L, 8-4 1 2 0 1 1 - .500 - - - - -
Feb 9 vs. La.-Monroe L, 7-0 1 5 1 4 0 - 1.000 1 - - - -
Feb 15 at Kennesaw State L, 5-3 1 3 0 3 0 - 1.000 - - - - -
Feb 15 vs. Southeastern Louisiana   - - - - - - - - - - - -
Feb 15 vs. Northern Kentucky   - - - - - - - - - - - -
Feb 15 at Kennesaw State L, 4-3 1 5 2 3 0 - 1.000 - - - - -
Feb 16 vs. Akron   - - - - - - - - - - - -
Feb 16 at Kennesaw State W, 9-3 1 6 5 1 0 - 1.000 - - - - -
Feb 21 vs. Toledo W, 5-3 1 2 1 1 0 - 1.000 - - - - -
Feb 21 vs. Ohio W, 6-5 1 4 3 0 1 - .750 - - - - -
Feb 22 vs. Campbell W, 6-5 1 3 1 2 0 - 1.000 - - - - -
Feb 22 vs. Northwestern State L, 9-0 1 2 1 1 0 - 1.000 - - - - -
Feb 23 vs. Radford W, 1-0 1 4 1 3 0 - 1.000 - - - - -
Mar 1 at East Carolina L, 7-1 1 4 2 2 0 - 1.000 - - - - -
Mar 1 at East Carolina L, 4-3 1 2 0 2 0 - 1.000 - - - - -
Mar 2 at East Carolina L, 4-0 1 2 1 1 0 - 1.000 - - - - -
Mar 5 Holy Cross W, 8-7 1 5 1 4 0 - 1.000 1 - - - -
Mar 5 Holy Cross W, 8-0 1 3 1 1 1 - .667 - - - - -
Mar 7 vs. Purdue L, 4-2 1 3 1 2 0 - 1.000 - - - - -
Mar 7 vs. No. 19 Georgia L, 3-1 1 4 2 2 0 - 1.000 1 - - - -
Mar 8 vs. Purdue L, 1-0 1 4 2 2 0 - 1.000 - - - - -
Mar 8 vs. Kent State L, 1-0 1 3 2 1 0 - 1.000 - - - - -
Mar 9 vs. Kent State W, 5-2 1 1 1 0 0 - 1.000 - - - - -
Mar 11 Lipscomb L, 6-1 1 5 2 2 1 - .800 - - - - -
Mar 11 Lipscomb L, 6-3 1 7 1 4 2 - .714 - - - - -
Mar 12 WKU L, 6-1 1 4 1 2 1 - .750 - - - - -
Mar 15 at Jacksonville State L, 9-0 1 2 2 0 0 - 1.000 - - - - -
Mar 15 at Jacksonville State L, 17-4 1 5 2 0 3 - .400 - - - - -
Mar 16 at Jacksonville State L, 5-3 1 6 1 3 2 - .667 - - - - -
Mar 22 SIUE L, 8-2 1 4 2 2 0 - 1.000 - - - - -
Mar 22 SIUE L, 1-0 1 3 1 2 0 - 1.000 - - - - -
Mar 23 Eastern Illinois L, 5-4 1 9 2 6 1 - .889 1 - - - -
Mar 23 Eastern Illinois W, 10-2 1 5 2 3 0 - 1.000 - - - - -
Mar 29 at Belmont L, 4-3 1 3 2 1 0 - 1.000 - - - - -
Mar 30 at Belmont W, 6-3 1 3 1 2 0 - 1.000 - - - - -
Mar 30 at Belmont L, 10-2 1 3 2 1 0 - 1.000 1 - - - -
Apr 2 at Chattanooga L, 12-1 1 1 1 0 0 - 1.000 - - - - -
Apr 2 at Chattanooga L, 3-1 1 1 0 1 0 - 1.000 - - - - -
Apr 5 at Murray State L, 5-4 1 5 4 1 0 - 1.000 - - - - -
Apr 5 at Murray State W, 9-3 1 3 1 2 0 - 1.000 - - - - -
Apr 6 at Austin Peay W, 7-0 1 5 2 3 0 - 1.000 - - - - -
Apr 6 at Austin Peay L, 6-3 1 5 2 3 0 - 1.000 - - - - -
Apr 8 at Tennessee L, 13-5 1 3 1 1 1 - .667 - - - - -
Apr 12 Tennessee State W, 7-0 1 5 3 2 0 - 1.000 - - - - -
Apr 12 Tennessee State W, 8-1 1 6 4 2 0 - 1.000 1 - - - -
Apr 13 Tennessee State W, 8-1 1 2 2 0 0 - 1.000 - - - - -
Apr 18 at UT Martin W, 6-2 1 1 1 0 0 - 1.000 - - - - -
Apr 18 at UT Martin L, 3-1 1 5 2 3 0 - 1.000 - - - - -
Apr 19 at Southeast Missouri W, 3-0 1 2 2 0 0 - 1.000 - - - - -
Apr 19 at Southeast Missouri W, 5-3 1 5 5 0 0 - 1.000 1 - - - -
Apr 26 Eastern Kentucky L, 2-0 1 7 4 3 0 - 1.000 2 - - - -
Apr 26 Eastern Kentucky W, 9-1 1 3 2 1 0 - 1.000 - - - - -
Apr 27 Eastern Kentucky W, 3-2 1 4 3 1 0 - 1.000 - - - - -
May 3 Morehead State W, 5-3 1 2 1 1 0 - 1.000 - - - - -
May 3 Morehead State W, 4-0 1 3 3 0 0 - 1.000 - - - - -
May 4 Morehead State W, 14-7 1 6 5 1 0 - 1.000 - - - - -
May 7 vs. SIUE L, 1-0 1 3 3 0 0 - 1.000 - - - - -
May 8 vs. UT Martin W, 5-3 1 4 4 0 0 - 1.000 - - - - -
May 9 vs. Jacksonville State W, 6-3 1 3 1 0 2 - .333 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2012-13 46 138 37 24 17 6 - 2 8 30 .268 .369 .355 5 - 1 1 25 37 0.68 161
2013-14 59 163 40 19 15 8 - 2 10 26 .245 .335 .331 8 2 2 2 49 50 0.98 190
2014-15 61 184 61 33 16 9 - 6 15 16 .332 .397 .478 4 - 4 2 64 39 1.64 208
Total 166 485 138 76 48 23 - 10 33 72 .285 .368 .394 17 2 7 5 138 126 1.10 559
  gp r tb sb cs
2012-13 46 22 49 2 -
2013-14 59 22 54 3 1
2014-15 61 34 88 1 -
Total 166 78 191 6 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2012-13 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2013-14 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2014-15 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2012-13 46 174 72 86 16 - .908 4 - - - -
2013-14 59 220 112 92 16 - .927 9 - - - -
2014-15 61 213 118 91 4 - .981 6 - - - -
Total 166 607 302 269 36 - .941 19 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 59 163 40 19 15 8 - 2 10 26 .245 .335 .331 8 2 2 2 49 50 0.98 190
Conference 27 75 19 15 9 1 - 2 3 10 .253 .360 .347 4 1 1 - 25 21 1.19 90
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 18 45 12 10 9 1 - 1 2 10 .267 .424 .356 4 1 1 - 10 14 0.71 60
Away 24 68 15 7 3 2 - 1 3 10 .221 .293 .294 4 - 1 1 24 19 1.26 76
Neutral 17 50 13 2 3 5 - - 5 6 .260 .296 .360 - 1 - 1 15 17 0.88 54
                                           
Wins 25 74 23 17 6 4 - 2 6 9 .311 .384 .446 4 2 1 1 19 24 0.79 87
Losses 34 89 17 2 9 4 - - 4 17 .191 .294 .236 4 - 1 1 30 26 1.15 103
                                           
February 13 35 7 4 4 5 - - 5 4 .200 .310 .343 2 1 - 2 11 14 0.79 42
March 23 64 15 1 6 1 - - 1 12 .234 .338 .250 4 - 1 - 19 19 1.00 75
April 17 47 10 9 4 1 - 1 2 10 .213 .283 .298 1 1 1 - 16 12 1.33 54
May 6 17 8 5 1 1 - 1 2 - .471 .526 .706 1 - - - 3 5 0.60 19
  gp r tb sb cs
Total 59 22 54 3 1
Conference 27 11 26 2 -
Exhibition - - 0 - -
           
Home 18 10 16 1 1
Away 24 8 20 2 -
Neutral 17 4 18 - -
           
Wins 25 14 33 1 1
Losses 34 8 21 2 -
           
February 13 4 12 - -
March 23 11 16 2 1
April 17 3 14 1 -
May 6 4 12 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 59 220 112 92 16 - .927 9 - - - -
Conference 27 112 63 43 6 - .946 6 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 18 83 40 37 6 - .928 5 - - - -
Away 24 82 41 34 7 - .915 2 - - - -
Neutral 17 55 31 21 3 - .945 2 - - - -
                         
Wins 25 90 56 30 4 - .956 3 - - - -
Losses 34 130 56 62 12 - .908 6 - - - -
                         
February 13 46 22 22 2 - .957 1 - - - -
March 23 90 34 45 11 - .878 4 - - - -
April 17 63 39 23 1 - .984 4 - - - -
May 6 21 17 2 2 - .905 - - - - -