Grant Strong
gp
13
pts/g
1.5
fg %
26.9
3pt %
14.3
ft %
100.0
reb/g
1.3
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 5 |
| Games started | 3 | - |
| Minutes | 115 | 13 |
| Minutes per game | 8.8 | 2.6 |
| FG | 7-26 | 0-4 |
| FG Pct | 26.9 | 0.0 |
| 3PT | 2-14 | 0-2 |
| 3PT Pct | 14.3 | 0.0 |
| FT | 3-3 | 0-0 |
| FT Pct | 100.0 | - |
| Off rebounds | 4 | 1 |
| Def rebounds | 13 | 1 |
| Total rebounds | 17 | 2 |
| Rebounds per game | 1.3 | 0.4 |
| Personal fouls | 7 | 2 |
| Disqualifications | 0 | 0 |
| Assists | 6 | 0 |
| Turnovers | 4 | 0 |
| Assist to turnover ratio | 1.5 | - |
| Steals | 1 | 0 |
| Blocks | 1 | 0 |
| Points | 19 | 0 |
| Points per game | 1.5 | 0.0 |
| Points per 40 min | 6.6 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | at Southeast Missouri | L, 83-69 |
| Feb 20 | UT Martin | W, 71-66 |
| Feb 22 | Tennessee State | W, 77-74 |
| Feb 27 | Western Illinois | L, 82-69 |
| Mar 1 | Lindenwood | L, 76-74 |
| Mar 5 | vs. UT Martin | L, 70-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Austin Peay | L, 90-80 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | Oakland City | W, 100-56 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Georgia | L, 83-78 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 7 | Bryan College | W, 89-74 | - | 20 | 2-5 | 40.0 | 1-4 | 25.0 | 3-3 | 100.0 | 8 |
| Nov 12 | West Georgia | W, 76-73 | 1 | 17 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 15 | vs. VMI | W, 72-71 | 1 | 20 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 16 | vs. UTRGV | L, 83-58 | 1 | 17 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | at UCF | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Presbyterian | W, 90-75 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Vanderbilt | L, 87-56 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at North Alabama | L, 82-59 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at West Georgia | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Western Illinois | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Lindenwood | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Milligan | W, 95-75 | - | 14 | 3-6 | 50.0 | 0-3 | 0.0 | 0-0 | - | 6 |
| Jan 2 | Southern Indiana | W, 68-64 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 4 | Morehead State | W, 74-55 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Eastern Illinois | W, 69-64 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 11 | at SIUE | L, 67-59 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Southeast Missouri | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Little Rock | L, 77-71 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | at Tennessee State | L, 89-77 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at UT Martin | W, 89-85 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Morehead State | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Southern Indiana | W, 78-65 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | SIUE | L, 75-58 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Eastern Illinois | W, 59-54 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Little Rock | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Southeast Missouri | L, 83-69 | - | - | - | - | - | - | - | - | - |
| Feb 20 | UT Martin | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Tennessee State | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Western Illinois | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Lindenwood | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. UT Martin | L, 70-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Austin Peay | L, 90-80 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | Oakland City | W, 100-56 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Georgia | L, 83-78 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Bryan College | W, 89-74 | - | 20 | 1 | 4 | 5 | 2 | 1 | 1 | 0 |
| Nov 12 | West Georgia | W, 76-73 | 1 | 17 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Nov 15 | vs. VMI | W, 72-71 | 1 | 20 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. UTRGV | L, 83-58 | 1 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 19 | at UCF | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Presbyterian | W, 90-75 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Vanderbilt | L, 87-56 | - | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 4 | at North Alabama | L, 82-59 | - | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dec 7 | at West Georgia | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Western Illinois | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Lindenwood | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Milligan | W, 95-75 | - | 14 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jan 2 | Southern Indiana | W, 68-64 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 | Morehead State | W, 74-55 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Eastern Illinois | W, 69-64 | - | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 11 | at SIUE | L, 67-59 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Southeast Missouri | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Little Rock | L, 77-71 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Tennessee State | L, 89-77 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at UT Martin | W, 89-85 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Morehead State | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Southern Indiana | W, 78-65 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | SIUE | L, 75-58 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Eastern Illinois | W, 59-54 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Little Rock | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Southeast Missouri | L, 83-69 | - | - | - | - | - | - | - | - | - |
| Feb 20 | UT Martin | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Tennessee State | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Western Illinois | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Lindenwood | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. UT Martin | L, 70-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | Austin Peay | L, 90-80 | - | - | - | - |
| Oct 29 # | Oakland City | W, 100-56 | - | - | - | - |
| Nov 4 | at Georgia | L, 83-78 | - | 0 | 0 | - |
| Nov 7 | Bryan College | W, 89-74 | - | 0 | 0 | 2.0 |
| Nov 12 | West Georgia | W, 76-73 | 1 | 0 | 0 | 0.0 |
| Nov 15 | vs. VMI | W, 72-71 | 1 | 1 | 0 | - |
| Nov 16 | vs. UTRGV | L, 83-58 | 1 | 2 | 0 | 1.0 |
| Nov 19 | at UCF | L, 80-69 | - | - | - | - |
| Nov 27 | Presbyterian | W, 90-75 | - | - | - | - |
| Nov 29 | at Vanderbilt | L, 87-56 | - | 0 | 0 | - |
| Dec 4 | at North Alabama | L, 82-59 | - | 0 | 0 | 0.0 |
| Dec 7 | at West Georgia | L, 78-73 | - | - | - | - |
| Dec 17 | at Western Illinois | L, 71-68 | - | - | - | - |
| Dec 19 | at Lindenwood | W, 79-73 | - | - | - | - |
| Dec 29 | Milligan | W, 95-75 | - | 2 | 0 | - |
| Jan 2 | Southern Indiana | W, 68-64 | - | 0 | 0 | - |
| Jan 4 | Morehead State | W, 74-55 | - | - | - | - |
| Jan 9 | at Eastern Illinois | W, 69-64 | - | 1 | 0 | - |
| Jan 11 | at SIUE | L, 67-59 | - | - | - | - |
| Jan 16 | Southeast Missouri | L, 77-70 | - | - | - | - |
| Jan 18 | Little Rock | L, 77-71 | - | 0 | 0 | - |
| Jan 23 | at Tennessee State | L, 89-77 | - | - | - | - |
| Jan 25 | at UT Martin | W, 89-85 | - | - | - | - |
| Jan 30 | at Morehead State | W, 72-64 | - | - | - | - |
| Feb 1 | at Southern Indiana | W, 78-65 | - | 0 | 0 | - |
| Feb 6 | SIUE | L, 75-58 | - | 1 | 0 | - |
| Feb 8 | Eastern Illinois | W, 59-54 | - | - | - | - |
| Feb 13 | at Little Rock | L, 79-75 | - | - | - | - |
| Feb 15 | at Southeast Missouri | L, 83-69 | - | - | - | - |
| Feb 20 | UT Martin | W, 71-66 | - | - | - | - |
| Feb 22 | Tennessee State | W, 77-74 | - | - | - | - |
| Feb 27 | Western Illinois | L, 82-69 | - | - | - | - |
| Mar 1 | Lindenwood | L, 76-74 | - | - | - | - |
| Mar 5 | vs. UT Martin | L, 70-67 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 8.8 | 0.5-2.0 | 0.2-1.1 | 0.2-0.2 | 1.5 |
| Conference | 5 | 2.6 | 0.0-0.8 | 0.0-0.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 9.5 | 1.2-2.7 | 0.3-1.7 | 0.5-0.5 | 3.2 |
| Away | 5 | 4.2 | 0.0-1.0 | 0.0-0.4 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 18.5 | 0.0-2.5 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Wins | 7 | 11.6 | 1.0-2.9 | 0.3-1.7 | 0.4-0.4 | 2.7 |
| Losses | 6 | 5.7 | 0.0-1.0 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| November | 6 | 14.2 | 0.7-2.5 | 0.3-1.5 | 0.5-0.5 | 2.2 |
| December | 2 | 8.5 | 1.5-3.5 | 0.0-1.5 | 0.0-0.0 | 3.0 |
| January | 3 | 3.3 | 0.0-1.0 | 0.0-0.7 | 0.0-0.0 | 0.0 |
| February | 2 | 1.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 3 | 115 | 7-26 | 26.9 | 2-14 | 14.3 | 3-3 | 100.0 | 19 |
| Conference | 5 | - | 13 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 1 | 57 | 7-16 | 43.8 | 2-10 | 20.0 | 3-3 | 100.0 | 19 |
| Away | 5 | - | 21 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Neutral | 2 | 2 | 37 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Wins | 7 | 2 | 81 | 7-20 | 35.0 | 2-12 | 16.7 | 3-3 | 100.0 | 19 |
| Losses | 6 | 1 | 34 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| November | 6 | 3 | 85 | 4-15 | 26.7 | 2-9 | 22.2 | 3-3 | 100.0 | 13 |
| December | 2 | - | 17 | 3-7 | 42.9 | 0-3 | 0.0 | 0-0 | - | 6 |
| January | 3 | - | 10 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| February | 2 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 115 | 8.8 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Conference | 5 | 13 | 2.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 57 | 9.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 21 | 4.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 37 | 18.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 7 | 81 | 11.6 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Losses | 6 | 34 | 5.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 85 | 14.2 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| December | 2 | 17 | 8.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 3 | 10 | 3.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.3 | 1.0 | 1.3 | 0.5 | 0.3 | 0.1 | 0.1 |
| Conference | 5 | 0.2 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.2 | 1.3 | 1.5 | 0.7 | 0.3 | 0.2 | 0.2 |
| Away | 5 | 0.4 | 0.6 | 1.0 | 0.2 | 0.2 | 0.0 | 0.0 |
| Neutral | 2 | 0.5 | 1.0 | 1.5 | 0.5 | 0.5 | 0.0 | 0.0 |
| Wins | 7 | 0.4 | 1.6 | 2.0 | 0.6 | 0.3 | 0.1 | 0.1 |
| Losses | 6 | 0.2 | 0.3 | 0.5 | 0.3 | 0.3 | 0.0 | 0.0 |
| November | 6 | 0.3 | 1.5 | 1.8 | 0.7 | 0.5 | 0.2 | 0.2 |
| December | 2 | 0.5 | 1.5 | 2.0 | 1.0 | 0.5 | 0.0 | 0.0 |
| January | 3 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 3 | 4 | 13 | 17 | 6 | 4 | 1 | 1 |
| Conference | 5 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 1 | 1 | 8 | 9 | 4 | 2 | 1 | 1 |
| Away | 5 | - | 2 | 3 | 5 | 1 | 1 | 0 | 0 |
| Neutral | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Wins | 7 | 2 | 3 | 11 | 14 | 4 | 2 | 1 | 1 |
| Losses | 6 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 0 |
| November | 6 | 3 | 2 | 9 | 11 | 4 | 3 | 1 | 1 |
| December | 2 | - | 1 | 3 | 4 | 2 | 1 | 0 | 0 |
| January | 3 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
