2023-24 Basketball Statistics Tennessee Tech

  • Games
    31
  • Pts
    67.4
  • FG %
    44.8
  • 3PT %
    33.2
  • FT %
    71.1
  • Reb
    30.9
  • Ast
    12.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/1/2024 Southern Indiana L, 74-71
2/3/2024 Morehead State L, 67-60
2/8/2024 at Southeast Missouri L, 88-69
2/10/2024 at Lindenwood W, 62-53
2/13/2024 Tennessee State W, 70-50
2/15/2024 Western Illinois L, 62-55
2/22/2024 SIUE L, 78-77
2/24/2024 Eastern Illinois W, 75-67
2/29/2024 at UT Martin L, 80-69
3/2/2024 at Little Rock L, 81-43
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 26 # UT Southern L, 74-70 - - - - - - -
Nov 1 # at Austin Peay L, 82-43 - - - - - - -
Nov 6 at #9 Tennessee L, 80-42 14-51 27.5 2-12 16.7 12-19 63.2 42.0
Nov 10 at Murray State L, 78-72 32-63 50.8 6-18 33.3 2-5 40.0 72.0
Nov 14 Lipscomb L, 96-65 25-66 37.9 9-24 37.5 6-8 75.0 65.0
Nov 16 Midway W, 82-70 32-57 56.1 5-23 21.7 13-22 59.1 82.0
Nov 19 at Chattanooga L, 68-63 25-58 43.1 7-22 31.8 6-11 54.5 63.0
Nov 22 at Presbyterian W, 79-75 29-60 48.3 5-18 27.8 16-21 76.2 79.0
Nov 28 Western Carolina L, 69-65 24-50 48.0 5-9 55.6 12-21 57.1 65.0
Nov 30 at North Alabama L, 86-71 23-53 43.4 8-23 34.8 17-21 81.0 71.0
Dec 3 Alice Lloyd W, 108-82 40-63 63.5 18-37 48.6 10-14 71.4 108.0
Dec 10 at ETSU L, 73-72 24-54 44.4 6-20 30.0 18-22 81.8 72.0
Dec 12 Bethel (Tenn.) W, 81-74 28-58 48.3 12-31 38.7 13-17 76.5 81.0
Dec 16 North Alabama W, 70-67 24-53 45.3 5-19 26.3 17-23 73.9 70.0
Dec 20 at Evansville L, 82-51 17-53 32.1 3-20 15.0 14-19 73.7 51.0
Dec 28 Little Rock L, 81-75 27-56 48.2 4-19 21.1 17-27 63.0 75.0
Dec 30 UT Martin L, 81-73 25-59 42.4 7-28 25.0 16-18 88.9 73.0
Jan 4 at Morehead State L, 82-57 23-51 45.1 5-13 38.5 6-11 54.5 57.0
Jan 6 at Southern Indiana W, 73-59 19-45 42.2 8-22 36.4 27-32 84.4 73.0
Jan 13 Southeast Missouri W, 70-59 23-41 56.1 8-14 57.1 16-19 84.2 70.0
Jan 18 at Tennessee State L, 85-53 21-57 36.8 1-17 5.9 10-16 62.5 53.0
Jan 25 at Eastern Illinois L, 68-59 24-49 49.0 5-14 35.7 6-11 54.5 59.0
Jan 27 at SIUE L, 74-57 22-56 39.3 7-22 31.8 6-9 66.7 57.0
Feb 1 Southern Indiana L, 74-71 27-51 52.9 9-20 45.0 8-11 72.7 71.0
Feb 3 Morehead State L, 67-60 22-51 43.1 5-10 50.0 11-14 78.6 60.0
Feb 8 at Southeast Missouri L, 88-69 24-54 44.4 4-17 23.5 17-26 65.4 69.0
Feb 10 at Lindenwood W, 62-53 25-58 43.1 4-17 23.5 8-12 66.7 62.0
Feb 13 Tennessee State W, 70-50 22-50 44.0 4-14 28.6 22-27 81.5 70.0
Feb 15 Western Illinois L, 62-55 21-54 38.9 4-17 23.5 9-11 81.8 55.0
Feb 22 SIUE L, 78-77 27-57 47.4 8-16 50.0 15-18 83.3 77.0
Feb 24 Eastern Illinois W, 75-67 28-55 50.9 13-25 52.0 6-13 46.2 75.0
Feb 29 at UT Martin L, 80-69 26-59 44.1 7-21 33.3 10-14 71.4 69.0
Mar 2 at Little Rock L, 81-43 15-50 30.0 8-26 30.8 5-10 50.0 43.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 # UT Southern L, 74-70 - - - -
Nov 1 # at Austin Peay L, 82-43 - - - -
Nov 6 at #9 Tennessee L, 80-42 7 24 31 -11.0
Nov 10 at Murray State L, 78-72 4 24 28 -11.0
Nov 14 Lipscomb L, 96-65 12 23 35 0.0
Nov 16 Midway W, 82-70 6 34 40 7.0
Nov 19 at Chattanooga L, 68-63 6 22 28 -11.0
Nov 22 at Presbyterian W, 79-75 3 36 39 2.0
Nov 28 Western Carolina L, 69-65 1 26 27 -12.0
Nov 30 at North Alabama L, 86-71 6 21 27 -8.0
Dec 3 Alice Lloyd W, 108-82 6 30 36 9.0
Dec 10 at ETSU L, 73-72 8 26 34 -2.0
Dec 12 Bethel (Tenn.) W, 81-74 4 25 29 -9.0
Dec 16 North Alabama W, 70-67 7 30 37 9.0
Dec 20 at Evansville L, 82-51 5 25 30 -15.0
Dec 28 Little Rock L, 81-75 10 27 37 -5.0
Dec 30 UT Martin L, 81-73 5 28 33 -5.0
Jan 4 at Morehead State L, 82-57 4 16 20 -25.0
Jan 6 at Southern Indiana W, 73-59 5 24 29 -3.0
Jan 13 Southeast Missouri W, 70-59 1 21 22 -10.0
Jan 18 at Tennessee State L, 85-53 11 17 28 -2.0
Jan 25 at Eastern Illinois L, 68-59 6 27 33 2.0
Jan 27 at SIUE L, 74-57 6 23 29 -13.0
Feb 1 Southern Indiana L, 74-71 3 18 21 -8.0
Feb 3 Morehead State L, 67-60 5 19 24 -14.0
Feb 8 at Southeast Missouri L, 88-69 8 14 22 -8.0
Feb 10 at Lindenwood W, 62-53 6 37 43 2.0
Feb 13 Tennessee State W, 70-50 6 26 32 -2.0
Feb 15 Western Illinois L, 62-55 8 18 26 -11.0
Feb 22 SIUE L, 78-77 8 23 31 -1.0
Feb 24 Eastern Illinois W, 75-67 7 29 36 2.0
Feb 29 at UT Martin L, 80-69 7 36 43 4.0
Mar 2 at Little Rock L, 81-43 10 17 27 -7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 # UT Southern L, 74-70 - - - -
Nov 1 # at Austin Peay L, 82-43 - - - -
Nov 6 at #9 Tennessee L, 80-42 16 5 0 5
Nov 10 at Murray State L, 78-72 8 4 3 11
Nov 14 Lipscomb L, 96-65 14 1 3 10
Nov 16 Midway W, 82-70 11 5 7 22
Nov 19 at Chattanooga L, 68-63 7 2 1 5
Nov 22 at Presbyterian W, 79-75 11 4 2 11
Nov 28 Western Carolina L, 69-65 10 6 3 8
Nov 30 at North Alabama L, 86-71 12 2 2 11
Dec 3 Alice Lloyd W, 108-82 9 4 4 31
Dec 10 at ETSU L, 73-72 12 5 1 10
Dec 12 Bethel (Tenn.) W, 81-74 12 12 6 18
Dec 16 North Alabama W, 70-67 10 4 2 14
Dec 20 at Evansville L, 82-51 16 5 3 6
Dec 28 Little Rock L, 81-75 16 7 1 15
Dec 30 UT Martin L, 81-73 13 6 6 16
Jan 4 at Morehead State L, 82-57 13 4 2 7
Jan 6 at Southern Indiana W, 73-59 13 9 5 11
Jan 13 Southeast Missouri W, 70-59 10 8 1 11
Jan 18 at Tennessee State L, 85-53 9 3 2 6
Jan 25 at Eastern Illinois L, 68-59 18 2 3 13
Jan 27 at SIUE L, 74-57 16 8 4 12
Feb 1 Southern Indiana L, 74-71 11 4 2 18
Feb 3 Morehead State L, 67-60 4 5 1 14
Feb 8 at Southeast Missouri L, 88-69 10 5 2 9
Feb 10 at Lindenwood W, 62-53 14 4 6 11
Feb 13 Tennessee State W, 70-50 10 8 2 16
Feb 15 Western Illinois L, 62-55 10 8 2 10
Feb 22 SIUE L, 78-77 10 7 3 15
Feb 24 Eastern Illinois W, 75-67 12 4 4 17
Feb 29 at UT Martin L, 80-69 12 1 4 7
Mar 2 at Little Rock L, 81-43 20 4 3 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 26 # UT Southern L, 74-70 - - -
Nov 1 # at Austin Peay L, 82-43 - - -
Nov 6 at #9 Tennessee L, 80-42 15 0.604 -0.539
Nov 10 at Murray State L, 78-72 21 1.036 -0.094
Nov 14 Lipscomb L, 96-65 14 0.903 -0.449
Nov 16 Midway W, 82-70 13 1.123 0.190
Nov 19 at Chattanooga L, 68-63 20 0.977 -0.086
Nov 22 at Presbyterian W, 79-75 21 1.006 0.051
Nov 28 Western Carolina L, 69-65 14 0.935 -0.072
Nov 30 at North Alabama L, 86-71 15 1.022 -0.301
Dec 3 Alice Lloyd W, 108-82 3 1.479 0.325
Dec 10 at ETSU L, 73-72 17 1.043 -0.007
Dec 12 Bethel (Tenn.) W, 81-74 6 1.087 0.120
Dec 16 North Alabama W, 70-67 10 1.037 0.059
Dec 20 at Evansville L, 82-51 9 0.694 -0.437
Dec 28 Little Rock L, 81-75 14 0.993 -0.116
Dec 30 UT Martin L, 81-73 18 0.961 -0.112
Jan 4 at Morehead State L, 82-57 16 0.870 -0.442
Jan 6 at Southern Indiana W, 73-59 16 1.058 0.157
Jan 13 Southeast Missouri W, 70-59 10 1.176 0.193
Jan 18 at Tennessee State L, 85-53 11 0.841 -0.530
Jan 25 at Eastern Illinois L, 68-59 17 0.887 -0.143
Jan 27 at SIUE L, 74-57 9 0.809 -0.241
Feb 1 Southern Indiana L, 74-71 20 1.101 -0.020
Feb 3 Morehead State L, 67-60 12 1.053 -0.113
Feb 8 at Southeast Missouri L, 88-69 12 1.000 -0.313
Feb 10 at Lindenwood W, 62-53 15 0.861 0.130
Feb 13 Tennessee State W, 70-50 9 1.037 0.285
Feb 15 Western Illinois L, 62-55 12 0.894 -0.122
Feb 22 SIUE L, 78-77 10 1.132 -0.032
Feb 24 Eastern Illinois W, 75-67 12 1.128 0.135
Feb 29 at UT Martin L, 80-69 14 0.972 -0.139
Mar 2 at Little Rock L, 81-43 16 0.662 -0.594
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 26 # UT Southern L, 74-70 - - - - -
Nov 1 # at Austin Peay L, 82-43 - - - - -
Nov 6 at #9 Tennessee L, 80-42 29-63 46.0 12-30 40.0 80.0
Nov 10 at Murray State L, 78-72 29-57 50.9 5-15 33.3 78.0
Nov 14 Lipscomb L, 96-65 36-63 57.1 12-27 44.4 96.0
Nov 16 Midway W, 82-70 28-70 40.0 6-22 27.3 70.0
Nov 19 at Chattanooga L, 68-63 21-50 42.0 8-30 26.7 68.0
Nov 22 at Presbyterian W, 79-75 27-66 40.9 9-25 36.0 75.0
Nov 28 Western Carolina L, 69-65 29-60 48.3 8-24 33.3 69.0
Nov 30 at North Alabama L, 86-71 30-57 52.6 8-18 44.4 86.0
Dec 3 Alice Lloyd W, 108-82 35-72 48.6 12-30 40.0 82.0
Dec 10 at ETSU L, 73-72 24-61 39.3 7-24 29.2 73.0
Dec 12 Bethel (Tenn.) W, 81-74 31-64 48.4 7-11 63.6 74.0
Dec 16 North Alabama W, 70-67 28-61 45.9 6-21 28.6 67.0
Dec 20 at Evansville L, 82-51 32-66 48.5 9-25 36.0 82.0
Dec 28 Little Rock L, 81-75 29-71 40.8 8-27 29.6 81.0
Dec 30 UT Martin L, 81-73 28-64 43.8 11-28 39.3 81.0
Jan 4 at Morehead State L, 82-57 29-62 46.8 10-31 32.3 82.0
Jan 6 at Southern Indiana W, 73-59 22-53 41.5 5-20 25.0 59.0
Jan 13 Southeast Missouri W, 70-59 23-56 41.1 8-23 34.8 59.0
Jan 18 at Tennessee State L, 85-53 31-49 63.3 12-21 57.1 85.0
Jan 25 at Eastern Illinois L, 68-59 24-57 42.1 4-16 25.0 68.0
Jan 27 at SIUE L, 74-57 32-64 50.0 7-20 35.0 74.0
Feb 1 Southern Indiana L, 74-71 23-45 51.1 9-15 60.0 74.0
Feb 3 Morehead State L, 67-60 24-56 42.9 8-24 33.3 67.0
Feb 8 at Southeast Missouri L, 88-69 37-62 59.7 8-15 53.3 88.0
Feb 10 at Lindenwood W, 62-53 18-63 28.6 3-17 17.6 53.0
Feb 13 Tennessee State W, 70-50 20-54 37.0 3-21 14.3 50.0
Feb 15 Western Illinois L, 62-55 26-55 47.3 5-21 23.8 62.0
Feb 22 SIUE L, 78-77 30-59 50.8 9-23 39.1 78.0
Feb 24 Eastern Illinois W, 75-67 26-64 40.6 5-20 25.0 67.0
Feb 29 at UT Martin L, 80-69 28-73 38.4 14-33 42.4 80.0
Mar 2 at Little Rock L, 81-43 28-50 56.0 5-13 38.5 81.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 # UT Southern L, 74-70 - - - -
Nov 1 # at Austin Peay L, 82-43 - - - -
Nov 6 at #9 Tennessee L, 80-42 8.0 34.0 42.0 -11.0
Nov 10 at Murray State L, 78-72 10.0 29.0 39.0 -11.0
Nov 14 Lipscomb L, 96-65 5.0 30.0 35.0 0.0
Nov 16 Midway W, 82-70 8.0 25.0 33.0 7.0
Nov 19 at Chattanooga L, 68-63 10.0 29.0 39.0 -11.0
Nov 22 at Presbyterian W, 79-75 8.0 29.0 37.0 2.0
Nov 28 Western Carolina L, 69-65 8.0 31.0 39.0 -12.0
Nov 30 at North Alabama L, 86-71 8.0 27.0 35.0 -8.0
Dec 3 Alice Lloyd W, 108-82 7.0 20.0 27.0 9.0
Dec 10 at ETSU L, 73-72 13.0 23.0 36.0 -2.0
Dec 12 Bethel (Tenn.) W, 81-74 9.0 29.0 38.0 -9.0
Dec 16 North Alabama W, 70-67 5.0 23.0 28.0 9.0
Dec 20 at Evansville L, 82-51 11.0 34.0 45.0 -15.0
Dec 28 Little Rock L, 81-75 16.0 26.0 42.0 -5.0
Dec 30 UT Martin L, 81-73 9.0 29.0 38.0 -5.0
Jan 4 at Morehead State L, 82-57 18.0 27.0 45.0 -25.0
Jan 6 at Southern Indiana W, 73-59 9.0 23.0 32.0 -3.0
Jan 13 Southeast Missouri W, 70-59 13.0 19.0 32.0 -10.0
Jan 18 at Tennessee State L, 85-53 2.0 28.0 30.0 -2.0
Jan 25 at Eastern Illinois L, 68-59 9.0 22.0 31.0 2.0
Jan 27 at SIUE L, 74-57 11.0 31.0 42.0 -13.0
Feb 1 Southern Indiana L, 74-71 6.0 23.0 29.0 -8.0
Feb 3 Morehead State L, 67-60 12.0 26.0 38.0 -14.0
Feb 8 at Southeast Missouri L, 88-69 7.0 23.0 30.0 -8.0
Feb 10 at Lindenwood W, 62-53 10.0 31.0 41.0 2.0
Feb 13 Tennessee State W, 70-50 9.0 25.0 34.0 -2.0
Feb 15 Western Illinois L, 62-55 12.0 25.0 37.0 -11.0
Feb 22 SIUE L, 78-77 8.0 24.0 32.0 -1.0
Feb 24 Eastern Illinois W, 75-67 10.0 24.0 34.0 2.0
Feb 29 at UT Martin L, 80-69 11.0 28.0 39.0 4.0
Mar 2 at Little Rock L, 81-43 6.0 28.0 34.0 -7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 # UT Southern L, 74-70 - - - -
Nov 1 # at Austin Peay L, 82-43 - - - -
Nov 6 at #9 Tennessee L, 80-42 10.0 7.0 8.0 21.0
Nov 10 at Murray State L, 78-72 11.0 3.0 5.0 11.0
Nov 14 Lipscomb L, 96-65 6.0 8.0 2.0 20.0
Nov 16 Midway W, 82-70 8.0 9.0 2.0 13.0
Nov 19 at Chattanooga L, 68-63 12.0 4.0 4.0 10.0
Nov 22 at Presbyterian W, 79-75 10.0 6.0 1.0 17.0
Nov 28 Western Carolina L, 69-65 13.0 4.0 3.0 12.0
Nov 30 at North Alabama L, 86-71 5.0 6.0 8.0 17.0
Dec 3 Alice Lloyd W, 108-82 6.0 8.0 0.0 16.0
Dec 10 at ETSU L, 73-72 11.0 7.0 11.0 12.0
Dec 12 Bethel (Tenn.) W, 81-74 17.0 7.0 2.0 18.0
Dec 16 North Alabama W, 70-67 9.0 5.0 3.0 14.0
Dec 20 at Evansville L, 82-51 12.0 9.0 0.0 22.0
Dec 28 Little Rock L, 81-75 9.0 11.0 3.0 15.0
Dec 30 UT Martin L, 81-73 10.0 5.0 1.0 16.0
Jan 4 at Morehead State L, 82-57 10.0 10.0 5.0 15.0
Jan 6 at Southern Indiana W, 73-59 15.0 7.0 1.0 9.0
Jan 13 Southeast Missouri W, 70-59 14.0 6.0 1.0 14.0
Jan 18 at Tennessee State L, 85-53 9.0 5.0 3.0 17.0
Jan 25 at Eastern Illinois L, 68-59 6.0 12.0 3.0 15.0
Jan 27 at SIUE L, 74-57 15.0 11.0 5.0 16.0
Feb 1 Southern Indiana L, 74-71 15.0 4.0 0.0 15.0
Feb 3 Morehead State L, 67-60 8.0 3.0 3.0 17.0
Feb 8 at Southeast Missouri L, 88-69 9.0 3.0 5.0 19.0
Feb 10 at Lindenwood W, 62-53 11.0 9.0 0.0 5.0
Feb 13 Tennessee State W, 70-50 17.0 5.0 1.0 13.0
Feb 15 Western Illinois L, 62-55 14.0 6.0 6.0 15.0
Feb 22 SIUE L, 78-77 10.0 6.0 4.0 15.0
Feb 24 Eastern Illinois W, 75-67 8.0 9.0 2.0 12.0
Feb 29 at UT Martin L, 80-69 4.0 5.0 3.0 15.0
Mar 2 at Little Rock L, 81-43 9.0 12.0 4.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 26 # UT Southern L, 74-70 - - -
Nov 1 # at Austin Peay L, 82-43 - - -
Nov 6 at #9 Tennessee L, 80-42 17.0 1.143 -0.539
Nov 10 at Murray State L, 78-72 10.0 1.130 -0.094
Nov 14 Lipscomb L, 96-65 8.0 1.352 -0.449
Nov 16 Midway W, 82-70 17.0 0.933 0.190
Nov 19 at Chattanooga L, 68-63 11.0 1.063 -0.086
Nov 22 at Presbyterian W, 79-75 20.0 0.955 0.051
Nov 28 Western Carolina L, 69-65 21.0 1.007 -0.072
Nov 30 at North Alabama L, 86-71 17.0 1.323 -0.301
Dec 3 Alice Lloyd W, 108-82 13.0 1.155 0.325
Dec 10 at ETSU L, 73-72 19.0 1.050 -0.007
Dec 12 Bethel (Tenn.) W, 81-74 15.0 0.967 0.120
Dec 16 North Alabama W, 70-67 16.0 0.978 0.059
Dec 20 at Evansville L, 82-51 15.0 1.131 -0.437
Dec 28 Little Rock L, 81-75 21.0 1.110 -0.116
Dec 30 UT Martin L, 81-73 17.0 1.073 -0.112
Jan 4 at Morehead State L, 82-57 12.0 1.312 -0.442
Jan 6 at Southern Indiana W, 73-59 20.0 0.901 0.157
Jan 13 Southeast Missouri W, 70-59 16.0 0.983 0.193
Jan 18 at Tennessee State L, 85-53 17.0 1.371 -0.530
Jan 25 at Eastern Illinois L, 68-59 14.0 1.030 -0.143
Jan 27 at SIUE L, 74-57 12.0 1.050 -0.241
Feb 1 Southern Indiana L, 74-71 18.0 1.121 -0.020
Feb 3 Morehead State L, 67-60 12.0 1.165 -0.113
Feb 8 at Southeast Missouri L, 88-69 20.0 1.313 -0.313
Feb 10 at Lindenwood W, 62-53 17.0 0.731 0.130
Feb 13 Tennessee State W, 70-50 22.0 0.752 0.285
Feb 15 Western Illinois L, 62-55 14.0 1.016 -0.122
Feb 22 SIUE L, 78-77 15.0 1.164 -0.032
Feb 24 Eastern Illinois W, 75-67 12.0 0.993 0.135
Feb 29 at UT Martin L, 80-69 14.0 1.111 -0.139
Mar 2 at Little Rock L, 81-43 11.0 1.256 -0.594
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 758-1692 44.8 202-608 33.2 371-522 71.1 67.4
Conference 18 421-953 44.2 111-332 33.4 215-299 71.9 64.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 395-821 48.1 116-306 37.9 191-263 72.6 73.1
Away 16 363-871 41.7 86-302 28.5 180-259 69.5 62.0
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 10 270-540 50.0 82-220 37.3 148-200 74.0 77.0
Losses 21 488-1152 42.4 120-388 30.9 223-322 69.3 62.8
 
November 8 204-458 44.5 47-149 31.5 84-128 65.6 67.4
December 7 185-396 46.7 55-174 31.6 105-140 75.0 75.7
January 6 132-299 44.1 34-102 33.3 71-98 72.4 61.5
February 9 222-489 45.4 58-157 36.9 106-146 72.6 67.6
March 1 15-50 30.0 8-26 30.8 5-10 50.0 43.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 6.2 24.7 30.9 -5.0
Conference 18 6.4 23.3 29.8 -5.8
Exhibition - - - - -
 
Home 15 5.9 25.1 31.1 -3.3
Away 16 6.4 24.3 30.7 -6.6
Neutral - - - - -
 
Wins 10 5.1 29.2 34.3 0.7
Losses 21 6.7 22.6 29.2 -7.8
 
November 8 5.6 26.3 31.9 -5.5
December 7 6.4 27.3 33.7 -2.6
January 6 5.5 21.3 26.8 -8.5
February 9 6.4 24.4 30.9 -4.0
March 1 10.0 17.0 27.0 -7.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 11.9 6.8 3.2 12.2
Conference 18 12.3 7.2 2.8 12.1
Exhibition - - - - -
 
Home 15 10.8 6.4 2.2 15.7
Away 16 12.9 7.3 4.1 9.0
Neutral - - - - -
 
Wins 10 11.2 7.1 1.3 16.2
Losses 21 12.2 6.7 4.1 10.3
 
November 8 11.1 5.9 4.1 10.4
December 7 12.6 7.4 2.9 15.7
January 6 13.2 8.5 3.0 10.0
February 9 10.3 5.6 2.7 13.0
March 1 20.0 12.0 4.0 9.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 13.6 0.980 -0.102
Conference 18 13.5 0.967 -0.110
Exhibition - - - -
 
Home 15 11.8 1.070 0.018
Away 16 15.3 0.897 -0.214
Neutral - - - -
 
Wins 10 11.5 1.098 0.163
Losses 21 14.6 0.922 -0.233
 
November 8 16.6 0.952 -0.156
December 7 11.0 1.041 -0.025
January 6 13.2 0.937 -0.168
February 9 12.9 1.018 -0.018
March 1 16.0 0.662 -0.594
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 857-1867 45.9 243-690 35.2 73.8
Conference 18 478-1057 45.2 134-388 34.5 71.6
Exhibition - 0-0 - 0-0 - -
 
Home 15 416-914 45.5 117-337 34.7 71.8
Away 16 441-953 46.3 126-353 35.7 75.8
Neutral - 0-0 - 0-0 - -
 
Wins 10 258-623 41.4 64-210 30.5 65.6
Losses 21 599-1244 48.2 179-480 37.3 77.8
 
November 8 229-486 47.1 68-191 35.6 77.8
December 7 207-459 45.1 60-166 36.1 77.1
January 6 161-341 47.2 46-131 35.1 71.2
February 9 232-531 43.7 64-189 33.9 68.8
March 1 28-50 56.0 5-13 38.5 81.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 9.3 26.6 35.9 -5.0
Conference 18 9.9 25.7 35.6 -5.8
Exhibition - - - - -
 
Home 15 9.1 25.3 34.4 -3.3
Away 16 9.4 27.9 37.3 -6.6
Neutral - - - - -
 
Wins 10 8.8 24.8 33.6 0.7
Losses 21 9.5 27.5 37.0 -7.8
 
November 8 8.1 29.3 37.4 -5.5
December 7 10.0 26.3 36.3 -2.6
January 6 10.3 25.0 35.3 -8.5
February 9 9.4 25.4 34.9 -4.0
March 1 6.0 28.0 34.0 -7.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 10.4 5.0 2.9 14.9
Conference 18 10.7 5.4 2.9 14.4
Exhibition - - - - -
 
Home 15 10.9 5.9 3.1 15.0
Away 16 9.9 4.2 2.7 14.9
Neutral - - - - -
 
Wins 10 11.5 6.2 3.9 13.1
Losses 21 9.9 4.5 2.4 15.8
 
November 8 9.4 3.6 2.6 15.1
December 7 10.6 6.1 3.3 16.1
January 6 11.5 5.7 2.8 14.3
February 9 10.7 5.1 2.9 14.0
March 1 9.0 4.0 3.0 17.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 15.6 1.082 -0.102
Conference 18 15.8 1.077 -0.110
Exhibition - - - -
 
Home 15 15.8 1.051 0.018
Away 16 15.4 1.111 -0.214
Neutral - - - -
 
Wins 10 16.8 0.935 0.163
Losses 21 15.0 1.155 -0.233
 
November 8 15.1 1.109 -0.156
December 7 16.6 1.066 -0.025
January 6 15.2 1.105 -0.168
February 9 16.0 1.037 -0.018
March 1 11.0 1.256 -0.594
Attendance Statistics
Date Opponent Score Attend
Oct 26 UT Southern 70-74 Loss -
Nov 1 at Austin Peay 43-82 Loss -
Nov 6 at #9 Tennessee L, 80-42 17,046
Nov 10 at Murray State L, 78-72 4,769
Nov 14 Lipscomb L, 96-65 899
Nov 16 Midway W, 82-70 658
Nov 19 at Chattanooga L, 68-63 3,023
Nov 22 at Presbyterian W, 79-75 276
Nov 28 Western Carolina L, 69-65 679
Nov 30 at North Alabama L, 86-71 1,234
Dec 3 Alice Lloyd W, 108-82 613
Dec 10 at ETSU L, 73-72 4,121
Dec 12 Bethel (Tenn.) W, 81-74 465
Dec 16 North Alabama W, 70-67 701
Dec 20 at Evansville L, 82-51 4,715
Dec 28 Little Rock L, 81-75 1,111
Dec 30 UT Martin L, 81-73 1,227
Jan 4 at Morehead State L, 82-57 1,655
Jan 6 at Southern Indiana W, 73-59 2,460
Jan 13 Southeast Missouri W, 70-59 1,210
Jan 18 at Tennessee State L, 85-53 2,571
Jan 25 at Eastern Illinois L, 68-59 1,439
Jan 27 at SIUE L, 74-57 2,157
Feb 1 Southern Indiana L, 74-71 1,712
Feb 3 Morehead State L, 67-60 1,099
Feb 8 at Southeast Missouri L, 88-69 1,056
Feb 10 at Lindenwood W, 62-53 1,165
Feb 13 Tennessee State W, 70-50 1,141
Feb 15 Western Illinois L, 62-55 998
Feb 22 SIUE L, 78-77 1,011
Feb 24 Eastern Illinois W, 75-67 1,544
Feb 29 at UT Martin L, 80-69 2,007
Mar 2 at Little Rock L, 81-43 4,023