Jaylen Sebree
02

Jaylen Sebree

gp
33
pts/g
15.4
fg %
48.0
3pt %
40.3
ft %
72.4
reb/g
7.3
a/g
2.3
Player Stats
  Overall Conference
Games 33 18
Games started 32 18
Minutes 1002 571
Minutes per game 30.4 31.7
FG 179-373 103-214
FG Pct 48.0 48.1
3PT 62-154 34-90
3PT Pct 40.3 37.8
FT 89-123 57-83
FT Pct 72.4 68.7
Off rebounds 57 30
Def rebounds 183 104
Total rebounds 240 134
Rebounds per game 7.3 7.4
Personal fouls 43 24
Disqualifications - -
Assists 77 46
Turnovers 61 36
Assist to turnover ratio 1.3 1.3
Steals 33 16
Blocks 15 5
Points 509 297
Points per game 15.4 16.5
Points per 40 min 20.3 20.8
Recent Results
Date Opponent Result
Feb 16 Lindenwood W, 77-68
Feb 18 UT Martin L, 100-91
Feb 23 at Southern Indiana W, 82-79
Feb 25 at Eastern Illinois W, 75-66
Mar 3 vs. UT Martin W, 78-63
Mar 4 vs. Southeast Missouri L, 89-82
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 # Cumberland W, 80-69 - - - - - - - - -
Nov 7 at #11 Tennessee L, 75-43 - 21 0-6 0.0 0-4 0.0 1-2 50.0 1
Nov 10 Tennessee Wesleyan W, 82-48 1 28 6-9 66.7 2-3 66.7 1-2 50.0 15
Nov 14 at Marshall L, 91-65 1 23 6-9 66.7 1-2 50.0 1-1 100.0 14
Nov 17 Coppin State L, 90-85 1 35 6-12 50.0 3-8 37.5 7-8 87.5 22
Nov 20 ETSU W, 69-62 1 23 5-11 45.5 3-7 42.9 2-2 100.0 15
Nov 22 Truett McConnell W, 84-48 1 11 2-6 33.3 1-2 50.0 0-0 - 5
Nov 27 at Northern Kentucky L, 85-77 1 40 5-9 55.6 3-3 100.0 2-2 100.0 15
Nov 30 Chattanooga L, 81-74 1 30 4-6 66.7 3-3 100.0 2-2 100.0 13
Dec 3 at Butler L, 80-66 1 27 3-9 33.3 0-3 0.0 0-0 - 6
Dec 10 at Troy L, 87-64 1 25 3-6 50.0 1-3 33.3 0-1 0.0 7
Dec 14 at Lipscomb L, 64-63 1 29 10-17 58.8 4-7 57.1 1-3 33.3 25
Dec 17 Western Carolina L, 75-65 1 35 5-10 50.0 3-4 75.0 3-3 100.0 16
Dec 20 Kentucky Christian W, 104-72 1 23 7-16 43.8 0-2 0.0 2-2 100.0 16
Dec 29 at SIUE L, 64-51 1 30 4-10 40.0 2-5 40.0 1-2 50.0 11
Dec 31 at Lindenwood L, 82-64 1 31 3-10 30.0 0-3 0.0 4-8 50.0 10
Jan 5 Eastern Illinois W, 70-49 1 30 6-15 40.0 1-7 14.3 2-2 100.0 15
Jan 7 at UT Martin W, 84-80 1 31 5-12 41.7 2-6 33.3 2-4 50.0 14
Jan 12 Morehead State W, 79-62 1 32 6-9 66.7 3-5 60.0 5-5 100.0 20
Jan 14 Tennessee State W, 71-63 1 31 3-13 23.1 2-7 28.6 3-4 75.0 11
Jan 19 at Little Rock W, 77-75 1 30 8-14 57.1 2-5 40.0 3-6 50.0 21
Jan 21 at Southeast Missouri L, 84-77 1 35 2-13 15.4 1-6 16.7 0-0 - 5
Jan 26 SIUE W, 80-68 1 36 7-10 70.0 1-3 33.3 5-6 83.3 20
Jan 28 Little Rock L, 91-89 1 32 11-16 68.8 0-3 0.0 6-9 66.7 28
Feb 2 at Morehead State L, 64-45 1 33 6-11 54.5 0-3 0.0 4-6 66.7 16
Feb 4 Southeast Missouri W, 82-80 1 37 6-12 50.0 4-6 66.7 6-7 85.7 22
Feb 9 Southern Indiana W, 84-69 1 25 8-13 61.5 3-7 42.9 1-4 25.0 20
Feb 11 at Tennessee State L, 67-53 1 33 5-11 45.5 2-4 50.0 3-3 100.0 15
Feb 16 Lindenwood W, 77-68 1 34 5-8 62.5 4-7 57.1 0-0 - 14
Feb 18 UT Martin L, 100-91 1 37 9-17 52.9 3-5 60.0 4-7 57.1 25
Feb 23 at Southern Indiana W, 82-79 1 31 5-11 45.5 2-4 50.0 5-6 83.3 17
Feb 25 at Eastern Illinois W, 75-66 1 23 4-9 44.4 2-4 50.0 3-4 75.0 13
Mar 3 vs. UT Martin W, 78-63 1 39 9-18 50.0 4-9 44.4 6-6 100.0 28
Mar 4 vs. Southeast Missouri L, 89-82 1 42 5-15 33.3 0-4 0.0 4-6 66.7 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 27 # Cumberland W, 80-69 - - - - - - - - -
Nov 7 at #11 Tennessee L, 75-43 - 21 0 4 4 0 3 0 0
Nov 10 Tennessee Wesleyan W, 82-48 1 28 3 8 11 7 1 3 0
Nov 14 at Marshall L, 91-65 1 23 0 5 5 0 2 1 0
Nov 17 Coppin State L, 90-85 1 35 0 9 9 2 0 1 0
Nov 20 ETSU W, 69-62 1 23 3 2 5 2 2 1 1
Nov 22 Truett McConnell W, 84-48 1 11 2 3 5 1 2 0 1
Nov 27 at Northern Kentucky L, 85-77 1 40 3 7 10 1 2 0 2
Nov 30 Chattanooga L, 81-74 1 30 1 2 3 4 0 6 1
Dec 3 at Butler L, 80-66 1 27 2 4 6 1 0 0 0
Dec 10 at Troy L, 87-64 1 25 1 4 5 0 1 0 1
Dec 14 at Lipscomb L, 64-63 1 29 0 8 8 1 1 0 1
Dec 17 Western Carolina L, 75-65 1 35 1 5 6 1 2 1 0
Dec 20 Kentucky Christian W, 104-72 1 23 6 4 10 6 3 3 0
Dec 29 at SIUE L, 64-51 1 30 2 3 5 3 1 1 1
Dec 31 at Lindenwood L, 82-64 1 31 2 4 6 2 0 2 1
Jan 5 Eastern Illinois W, 70-49 1 30 1 3 4 3 3 0 1
Jan 7 at UT Martin W, 84-80 1 31 2 5 7 2 2 1 0
Jan 12 Morehead State W, 79-62 1 32 0 4 4 3 1 0 0
Jan 14 Tennessee State W, 71-63 1 31 1 5 6 2 2 2 0
Jan 19 at Little Rock W, 77-75 1 30 1 7 8 3 4 0 0
Jan 21 at Southeast Missouri L, 84-77 1 35 2 12 14 0 3 1 0
Jan 26 SIUE W, 80-68 1 36 1 10 11 1 0 0 0
Jan 28 Little Rock L, 91-89 1 32 2 4 6 5 3 1 0
Feb 2 at Morehead State L, 64-45 1 33 2 5 7 2 2 2 0
Feb 4 Southeast Missouri W, 82-80 1 37 1 8 9 5 2 2 0
Feb 9 Southern Indiana W, 84-69 1 25 1 2 3 1 2 0 0
Feb 11 at Tennessee State L, 67-53 1 33 0 6 6 0 2 1 1
Feb 16 Lindenwood W, 77-68 1 34 2 6 8 4 4 2 0
Feb 18 UT Martin L, 100-91 1 37 4 6 10 5 0 0 1
Feb 23 at Southern Indiana W, 82-79 1 31 5 5 10 3 3 1 0
Feb 25 at Eastern Illinois W, 75-66 1 23 1 9 10 2 2 0 0
Mar 3 vs. UT Martin W, 78-63 1 39 3 11 14 4 4 1 0
Mar 4 vs. Southeast Missouri L, 89-82 1 42 2 3 5 1 2 0 3

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 27 # Cumberland W, 80-69 - - - -
Nov 7 at #11 Tennessee L, 75-43 - 1 - 0.0
Nov 10 Tennessee Wesleyan W, 82-48 1 1 - 7.0
Nov 14 at Marshall L, 91-65 1 0 - 0.0
Nov 17 Coppin State L, 90-85 1 2 - -
Nov 20 ETSU W, 69-62 1 2 - 1.0
Nov 22 Truett McConnell W, 84-48 1 1 - 0.5
Nov 27 at Northern Kentucky L, 85-77 1 1 - 0.5
Nov 30 Chattanooga L, 81-74 1 2 - -
Dec 3 at Butler L, 80-66 1 1 - -
Dec 10 at Troy L, 87-64 1 0 - 0.0
Dec 14 at Lipscomb L, 64-63 1 2 - 1.0
Dec 17 Western Carolina L, 75-65 1 0 - 0.5
Dec 20 Kentucky Christian W, 104-72 1 1 - 2.0
Dec 29 at SIUE L, 64-51 1 2 - 3.0
Dec 31 at Lindenwood L, 82-64 1 0 - -
Jan 5 Eastern Illinois W, 70-49 1 2 - 1.0
Jan 7 at UT Martin W, 84-80 1 2 - 1.0
Jan 12 Morehead State W, 79-62 1 1 - 3.0
Jan 14 Tennessee State W, 71-63 1 0 - 1.0
Jan 19 at Little Rock W, 77-75 1 1 - 0.8
Jan 21 at Southeast Missouri L, 84-77 1 1 - 0.0
Jan 26 SIUE W, 80-68 1 1 - -
Jan 28 Little Rock L, 91-89 1 2 - 1.7
Feb 2 at Morehead State L, 64-45 1 1 - 1.0
Feb 4 Southeast Missouri W, 82-80 1 0 - 2.5
Feb 9 Southern Indiana W, 84-69 1 0 - 0.5
Feb 11 at Tennessee State L, 67-53 1 3 - 0.0
Feb 16 Lindenwood W, 77-68 1 2 - 1.0
Feb 18 UT Martin L, 100-91 1 3 - -
Feb 23 at Southern Indiana W, 82-79 1 1 - 1.0
Feb 25 at Eastern Illinois W, 75-66 1 2 - 1.0
Mar 3 vs. UT Martin W, 78-63 1 1 - 1.0
Mar 4 vs. Southeast Missouri L, 89-82 1 4 - 0.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2022-23 33 30.4 5.4-11.3 1.9-4.7 2.7-3.7 15.4
Total 33 30.4 5.4-11.3 1.9-4.7 2.7-3.7 15.4
  gp gs min fg pct 3pt pct ft pct pts
2022-23 33 32 1002 179-373 48.0 62-154 40.3 89-123 72.4 509
Total 33 32 1002 179-373 48.0 62-154 40.3 89-123 72.4 509
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 33 1002 30.4 0.0-0.0 0.0-0.0 40.3 0.0-0.0 0.0
Total 33 1002 30.4 0.0-0.0 0.0-0.0 40.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 33 1.7 5.5 7.3 2.3 1.8 1.0 0.5
Total 33 1.7 5.5 7.3 2.3 1.8 1.0 0.5
  gp gs off def reb ast to stl blk
2022-23 33 32 57 183 240 77 61 33 15
Total 33 32 57 183 240 77 61 33 15
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 30.4 5.4-11.3 1.9-4.7 2.7-3.7 15.4
Conference 18 31.7 5.7-11.9 1.9-5.0 3.2-4.6 16.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 29.9 6.0-11.4 2.2-4.9 3.1-3.9 17.3
Away 15 29.5 4.6-10.5 1.5-4.1 2.0-3.2 12.7
Neutral 2 40.5 7.0-16.5 2.0-6.5 5.0-6.0 21.0
             
Wins 16 29.0 5.8-11.6 2.2-5.2 2.9-3.8 16.6
Losses 17 31.6 5.1-11.0 1.5-4.1 2.5-3.7 14.3
             
November 8 26.4 4.2-8.5 2.0-4.0 2.0-2.4 12.5
December 7 28.6 5.0-11.1 1.4-3.9 1.6-2.7 13.0
January 8 32.1 6.0-12.8 1.5-5.2 3.2-4.5 16.8
February 8 31.6 6.0-11.5 2.5-5.0 3.2-4.6 17.8
March 2 40.5 7.0-16.5 2.0-6.5 5.0-6.0 21.0
  gp gs min fg pct 3pt pct ft pct pts
Total 33 32 1002 179-373 48.0 62-154 40.3 89-123 72.4 509
Conference 18 18 571 103-214 48.1 34-90 37.8 57-83 68.7 297
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 16 479 96-183 52.5 36-79 45.6 49-63 77.8 277
Away 15 14 442 69-157 43.9 22-62 35.5 30-48 62.5 190
Neutral 2 2 81 14-33 42.4 4-13 30.8 10-12 83.3 42
                     
Wins 16 16 464 92-186 49.5 36-84 42.9 46-60 76.7 266
Losses 17 16 538 87-187 46.5 26-70 37.1 43-63 68.3 243
                     
November 8 7 211 34-68 50.0 16-32 50.0 16-19 84.2 100
December 7 7 200 35-78 44.9 10-27 37.0 11-19 57.9 91
January 8 8 257 48-102 47.1 12-42 28.6 26-36 72.2 134
February 8 8 253 48-92 52.2 20-40 50.0 26-37 70.3 142
March 2 2 81 14-33 42.4 4-13 30.8 10-12 83.3 42
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 33 1002 30.4 0.0-0.0 0.0-0.0 40.3 0.0-0.0 0.0
Conference 18 571 31.7 0.0-0.0 0.0-0.0 37.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 479 29.9 0.0-0.0 0.0-0.0 45.6 0.0-0.0 0.0
Away 15 442 29.5 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
Neutral 2 81 40.5 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
                 
Wins 16 464 29.0 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
Losses 17 538 31.6 0.0-0.0 0.0-0.0 37.1 0.0-0.0 0.0
                 
November 8 211 26.4 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
December 7 200 28.6 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
January 8 257 32.1 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
February 8 253 31.6 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
March 2 81 40.5 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 1.7 5.5 7.3 2.3 1.8 1.0 0.5
Conference 18 1.7 5.8 7.4 2.6 2.0 0.9 0.3
Exhibition - - - - - - - -
                 
Home 16 1.8 5.1 6.9 3.3 1.7 1.4 0.3
Away 15 1.5 5.9 7.4 1.3 1.9 0.7 0.5
Neutral 2 2.5 7.0 9.5 2.5 3.0 0.5 1.5
                 
Wins 16 2.1 5.8 7.8 3.1 2.3 1.0 0.2
Losses 17 1.4 5.4 6.8 1.6 1.4 1.0 0.7
                 
November 8 1.5 5.0 6.5 2.1 1.5 1.5 0.6
December 7 2.0 4.6 6.6 2.0 1.1 1.0 0.6
January 8 1.3 6.3 7.5 2.4 2.3 0.6 0.1
February 8 2.0 5.9 7.9 2.8 2.1 1.0 0.3
March 2 2.5 7.0 9.5 2.5 3.0 0.5 1.5
  gp gs off def reb ast to stl blk
Total 33 32 57 183 240 77 61 33 15
Conference 18 18 30 104 134 46 36 16 5
Exhibition - - - - - - - - -
                   
Home 16 16 29 81 110 52 27 22 5
Away 15 14 23 88 111 20 28 10 7
Neutral 2 2 5 14 19 5 6 1 3
                   
Wins 16 16 33 92 125 49 37 16 3
Losses 17 16 24 91 115 28 24 17 12
                   
November 8 7 12 40 52 17 12 12 5
December 7 7 14 32 46 14 8 7 4
January 8 8 10 50 60 19 18 5 1
February 8 8 16 47 63 22 17 8 2
March 2 2 5 14 19 5 6 1 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0