Micaiah Henry
11

Micaiah Henry

gp
31
pts/g
9.7
fg %
57.9
3pt %
0.0
ft %
51.5
reb/g
4.7
a/g
0.6
Player Stats
  Overall Conference
Games 31 18
Games started 30 18
Minutes 777 449
Minutes per game 25.1 24.9
FG 117-202 51-103
FG Pct 57.9 49.5
3PT 0-1 0-1
3PT Pct 0.0 0.0
FT 68-132 46-84
FT Pct 51.5 54.8
Off rebounds 75 34
Def rebounds 72 45
Total rebounds 147 79
Rebounds per game 4.7 4.4
Personal fouls 93 62
Disqualifications 4 4
Assists 20 11
Turnovers 70 45
Assist to turnover ratio 0.3 0.2
Steals 11 7
Blocks 55 33
Points 302 148
Points per game 9.7 8.2
Points per 40 min 15.5 13.2
Recent Results
Date Opponent Result
Feb 14 Jacksonville State L, 67-57
Feb 16 Belmont L, 93-65
Feb 21 Eastern Kentucky L, 67-66
Feb 23 Morehead State L, 66-63
Feb 28 at SIUE L, 76-68
Mar 2 at Eastern Illinois W, 63-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 at Memphis L, 76-61 1 24 8-9 88.9 0-0 - 7-11 63.6 23
Nov 10 Presbyterian L, 80-65 1 19 1-1 100.0 0-0 - 0-0 - 2
Nov 13 at Savannah State L, 97-83 1 29 10-13 76.9 0-0 - 1-1 100.0 21
Nov 16 at #7 North Carolina L, 108-58 1 35 9-14 64.3 0-0 - 2-3 66.7 20
Nov 18 at #11 Michigan State L, 101-33 1 28 3-7 42.9 0-0 - 0-1 0.0 6
Nov 23 ULM W, 79-73 1 32 6-7 85.7 0-0 - 2-6 33.3 14
Nov 28 Winthrop L, 82-70 1 32 6-10 60.0 0-0 - 1-1 100.0 13
Dec 1 at Chattanooga L, 71-60 - 19 4-4 100.0 0-0 - 1-3 33.3 9
Dec 6 Warren Wilson College W, 118-60 1 24 9-13 69.2 0-0 - 3-6 50.0 21
Dec 9 Hiwassee College W, 97-60 1 16 4-4 100.0 0-0 - 3-4 75.0 11
Dec 15 at Kennesaw State L, 73-68 1 20 0-3 0.0 0-0 - 0-0 - 0
Dec 20 Savannah State W, 91-80 1 22 3-9 33.3 0-0 - 2-4 50.0 8
Dec 29 at #3 Tennessee L, 96-53 1 28 3-5 60.0 0-0 - 0-8 0.0 6
Jan 3 at Tennessee State W, 66-64 1 27 2-2 100.0 0-0 - 4-9 44.4 8
Jan 5 at Belmont L, 79-67 1 25 2-4 50.0 0-1 0.0 6-13 46.2 10
Jan 10 SIUE W, 78-69 1 33 4-6 66.7 0-0 - 6-8 75.0 14
Jan 12 Eastern Illinois L, 67-60 1 28 3-4 75.0 0-0 - 0-0 - 6
Jan 17 Tennessee State L, 79-62 1 23 3-5 60.0 0-0 - 3-5 60.0 9
Jan 19 at Jacksonville State L, 65-48 1 26 3-8 37.5 0-0 - 5-6 83.3 11
Jan 24 at Morehead State L, 67-61 1 29 5-10 50.0 0-0 - 2-2 100.0 12
Jan 26 at Eastern Kentucky W, 91-85 1 8 2-5 40.0 0-0 - 0-0 - 4
Jan 31 Austin Peay L, 77-66 1 16 2-4 50.0 0-0 - 0-0 - 4
Feb 2 Murray State L, 67-63 1 31 2-7 28.6 0-0 - 2-6 33.3 6
Feb 7 at Southeast Missouri L, 71-66 1 27 1-3 33.3 0-0 - 4-6 66.7 6
Feb 9 at UT Martin L, 77-58 1 20 1-3 33.3 0-0 - 1-4 25.0 3
Feb 14 Jacksonville State L, 67-57 1 24 2-6 33.3 0-0 - 2-2 100.0 6
Feb 16 Belmont L, 93-65 1 23 3-4 75.0 0-0 - 1-2 50.0 7
Feb 21 Eastern Kentucky L, 67-66 1 27 5-8 62.5 0-0 - 6-8 75.0 16
Feb 23 Morehead State L, 66-63 1 24 2-6 33.3 0-0 - 1-4 25.0 5
Feb 28 at SIUE L, 76-68 1 24 6-11 54.5 0-0 - 3-6 50.0 15
Mar 2 at Eastern Illinois W, 63-57 1 34 3-7 42.9 0-0 - 0-3 0.0 6
Date Opponent Score gs min off def reb ast to stl blk
Nov 6 at Memphis L, 76-61 1 24 6 7 13 0 4 1 2
Nov 10 Presbyterian L, 80-65 1 19 2 0 2 1 1 0 2
Nov 13 at Savannah State L, 97-83 1 29 4 3 7 2 2 0 3
Nov 16 at #7 North Carolina L, 108-58 1 35 4 1 5 0 2 0 2
Nov 18 at #11 Michigan State L, 101-33 1 28 1 1 2 1 3 0 1
Nov 23 ULM W, 79-73 1 32 6 5 11 0 2 0 2
Nov 28 Winthrop L, 82-70 1 32 2 2 4 2 2 0 2
Dec 1 at Chattanooga L, 71-60 - 19 0 0 0 0 1 1 4
Dec 6 Warren Wilson College W, 118-60 1 24 7 2 9 1 1 1 2
Dec 9 Hiwassee College W, 97-60 1 16 2 1 3 1 2 0 1
Dec 15 at Kennesaw State L, 73-68 1 20 3 2 5 0 3 0 1
Dec 20 Savannah State W, 91-80 1 22 2 3 5 1 0 0 0
Dec 29 at #3 Tennessee L, 96-53 1 28 2 0 2 0 2 1 0
Jan 3 at Tennessee State W, 66-64 1 27 1 4 5 1 2 0 2
Jan 5 at Belmont L, 79-67 1 25 2 1 3 0 3 1 1
Jan 10 SIUE W, 78-69 1 33 2 8 10 4 3 0 4
Jan 12 Eastern Illinois L, 67-60 1 28 0 2 2 0 1 1 1
Jan 17 Tennessee State L, 79-62 1 23 1 4 5 1 6 0 4
Jan 19 at Jacksonville State L, 65-48 1 26 3 2 5 0 2 0 0
Jan 24 at Morehead State L, 67-61 1 29 4 2 6 1 3 0 2
Jan 26 at Eastern Kentucky W, 91-85 1 8 1 0 1 0 2 0 0
Jan 31 Austin Peay L, 77-66 1 16 2 0 2 0 3 0 0
Feb 2 Murray State L, 67-63 1 31 1 5 6 0 2 0 3
Feb 7 at Southeast Missouri L, 71-66 1 27 2 1 3 0 3 1 3
Feb 9 at UT Martin L, 77-58 1 20 4 3 7 0 0 1 2
Feb 14 Jacksonville State L, 67-57 1 24 1 0 1 1 3 0 1
Feb 16 Belmont L, 93-65 1 23 0 0 0 2 3 0 0
Feb 21 Eastern Kentucky L, 67-66 1 27 3 2 5 0 1 0 3
Feb 23 Morehead State L, 66-63 1 24 1 2 3 1 2 0 2
Feb 28 at SIUE L, 76-68 1 24 4 2 6 0 4 0 2
Mar 2 at Eastern Illinois W, 63-57 1 34 2 7 9 0 2 3 3
Date Opponent Score gs pf dq a/to
Nov 6 at Memphis L, 76-61 1 4 - 0.0
Nov 10 Presbyterian L, 80-65 1 4 - 1.0
Nov 13 at Savannah State L, 97-83 1 2 - 1.0
Nov 16 at #7 North Carolina L, 108-58 1 0 - 0.0
Nov 18 at #11 Michigan State L, 101-33 1 3 - 0.3
Nov 23 ULM W, 79-73 1 4 - 0.0
Nov 28 Winthrop L, 82-70 1 1 - 1.0
Dec 1 at Chattanooga L, 71-60 - 1 - 0.0
Dec 6 Warren Wilson College W, 118-60 1 1 - 1.0
Dec 9 Hiwassee College W, 97-60 1 3 - 0.5
Dec 15 at Kennesaw State L, 73-68 1 4 - 0.0
Dec 20 Savannah State W, 91-80 1 2 - -
Dec 29 at #3 Tennessee L, 96-53 1 2 - 0.0
Jan 3 at Tennessee State W, 66-64 1 3 - 0.5
Jan 5 at Belmont L, 79-67 1 3 - 0.0
Jan 10 SIUE W, 78-69 1 4 - 1.3
Jan 12 Eastern Illinois L, 67-60 1 3 - 0.0
Jan 17 Tennessee State L, 79-62 1 4 - 0.2
Jan 19 at Jacksonville State L, 65-48 1 5 1 0.0
Jan 24 at Morehead State L, 67-61 1 2 - 0.3
Jan 26 at Eastern Kentucky W, 91-85 1 4 - 0.0
Jan 31 Austin Peay L, 77-66 1 3 - 0.0
Feb 2 Murray State L, 67-63 1 3 - 0.0
Feb 7 at Southeast Missouri L, 71-66 1 4 - 0.0
Feb 9 at UT Martin L, 77-58 1 1 - -
Feb 14 Jacksonville State L, 67-57 1 2 - 0.3
Feb 16 Belmont L, 93-65 1 4 - 0.7
Feb 21 Eastern Kentucky L, 67-66 1 5 1 0.0
Feb 23 Morehead State L, 66-63 1 5 1 0.5
Feb 28 at SIUE L, 76-68 1 5 1 0.0
Mar 2 at Eastern Illinois W, 63-57 1 2 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2015-16 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2016-17 32 13.5 1.4-2.6 0.0-0.0 0.6-1.3 3.3
2017-18 31 14.2 1.8-2.9 0.0-0.0 0.5-1.5 4.0
2018-19 31 25.1 3.8-6.5 0.0-0.0 2.2-4.3 9.7
Total 94 17.5 2.3-4.0 0.0-0.0 1.1-2.3 5.7
  gp gs min fg pct 3pt pct ft pct pts
2015-16 - - - 0-0 - 0-0 - 0-0 - 0
2016-17 32 5 432 44-82 53.7 0-0 - 18-41 43.9 106
2017-18 31 1 439 55-90 61.1 0-0 - 14-46 30.4 124
2018-19 31 30 777 117-202 57.9 0-1 0.0 68-132 51.5 302
Total 94 36 1648 216-374 57.8 0-1 0.0 100-219 45.7 532
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2016-17 32 432 13.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2017-18 31 439 14.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2018-19 31 777 25.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Total 94 1648 17.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 - - - - - - - -
2016-17 32 1.2 1.2 2.4 0.2 1.0 0.2 1.2
2017-18 31 1.0 1.6 2.6 0.3 1.3 0.2 0.6
2018-19 31 2.4 2.3 4.7 0.6 2.3 0.4 1.8
Total 94 1.5 1.7 3.2 0.4 1.5 0.2 1.2
  gp gs off def reb ast to stl blk
2015-16 - - - - - - - - -
2016-17 32 5 39 39 78 7 33 5 39
2017-18 31 1 30 50 80 8 40 6 19
2018-19 31 30 75 72 147 20 70 11 55
Total 94 36 144 161 305 35 143 22 113
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 - - - - - - - -
2016-17 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 94 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 25.1 3.8-6.5 0.0-0.0 2.2-4.3 9.7
Conference 18 24.9 2.8-5.7 0.0-0.1 2.6-4.7 8.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 24.9 3.7-6.3 0.0-0.0 2.1-3.7 9.5
Away 16 25.2 3.9-6.8 0.0-0.1 2.2-4.8 10.0
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 8 24.5 4.1-6.6 0.0-0.0 2.5-5.0 10.8
Losses 23 25.3 3.7-6.5 0.0-0.0 2.1-4.0 9.4
             
November 7 28.4 6.1-8.7 0.0-0.0 1.9-3.3 14.1
December 6 21.5 3.8-6.3 0.0-0.0 1.5-4.2 9.2
January 9 23.9 2.9-5.3 0.0-0.1 2.9-4.8 8.7
February 8 25.0 2.8-6.0 0.0-0.0 2.5-4.8 8.0
March 1 34.0 3.0-7.0 0.0-0.0 0.0-3.0 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 777 117-202 57.9 0-1 0.0 68-132 51.5 302
Conference 18 18 449 51-103 49.5 0-1 0.0 46-84 54.8 148
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 374 55-94 58.5 0-0 - 32-56 57.1 142
Away 16 15 403 62-108 57.4 0-1 0.0 36-76 47.4 160
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 8 8 196 33-53 62.3 0-0 - 20-40 50.0 86
Losses 23 22 581 84-149 56.4 0-1 0.0 48-92 52.2 216
                     
November 7 7 199 43-61 70.5 0-0 - 13-23 56.5 99
December 6 5 129 23-38 60.5 0-0 - 9-25 36.0 55
January 9 9 215 26-48 54.2 0-1 0.0 26-43 60.5 78
February 8 8 200 22-48 45.8 0-0 - 20-38 52.6 64
March 1 1 34 3-7 42.9 0-0 - 0-3 0.0 6
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 777 25.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 18 449 24.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 374 24.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 16 403 25.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 8 196 24.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 23 581 25.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
November 7 199 28.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 6 129 21.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 9 215 23.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 8 200 25.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 1 34 34.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 2.4 2.3 4.7 0.6 2.3 0.4 1.8
Conference 18 1.9 2.5 4.4 0.6 2.5 0.4 1.8
Exhibition - - - - - - - -
                 
Home 15 2.1 2.4 4.5 1.0 2.1 0.1 1.8
Away 16 2.7 2.3 4.9 0.3 2.4 0.6 1.8
Neutral - - - - - - - -
                 
Wins 8 2.9 3.8 6.6 1.0 1.8 0.5 1.8
Losses 23 2.3 1.8 4.1 0.5 2.4 0.3 1.8
                 
November 7 3.6 2.7 6.3 0.9 2.3 0.1 2.0
December 6 2.7 1.3 4.0 0.5 1.5 0.5 1.3
January 9 1.8 2.6 4.3 0.8 2.8 0.2 1.6
February 8 2.0 1.9 3.9 0.5 2.3 0.3 2.0
March 1 2.0 7.0 9.0 0.0 2.0 3.0 3.0
  gp gs off def reb ast to stl blk
Total 31 30 75 72 147 20 70 11 55
Conference 18 18 34 45 79 11 45 7 33
Exhibition - - - - - - - - -
                   
Home 15 15 32 36 68 15 32 2 27
Away 16 15 43 36 79 5 38 9 28
Neutral - - - - - - - - -
                   
Wins 8 8 23 30 53 8 14 4 14
Losses 23 22 52 42 94 12 56 7 41
                   
November 7 7 25 19 44 6 16 1 14
December 6 5 16 8 24 3 9 3 8
January 9 9 16 23 39 7 25 2 14
February 8 8 16 15 31 4 18 2 16
March 1 1 2 7 9 0 2 3 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0