2017-18 Basketball Statistics Tennessee Tech

  • Games
    32
  • Pts
    72.1
  • FG %
    43.3
  • 3PT %
    34.6
  • FT %
    68.2
  • Reb
    35.2
  • Ast
    13.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/1/2018 at SIUE W, 68-67
2/3/2018 at Eastern Illinois L, 79-71
2/8/2018 at Jacksonville State L, 82-65
2/10/2018 Belmont L, 75-70
2/15/2018 at Austin Peay W, 86-80
2/17/2018 at Murray State L, 75-65
2/22/2018 Tennessee State W, 69-64
2/24/2018 Jacksonville State L, 66-57
2/28/2018 vs. SIUE W, 60-51
3/1/2018 vs. Jacksonville State L, 73-70
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 10 Midway University W, 94-56 37-67 55.2 10-27 37.0 10-14 71.4 94.0
Nov 13 at TCU L, 100-63 25-61 41.0 8-22 36.4 5-10 50.0 63.0
Nov 16 # Boyce College   - - - - - - -
Nov 18 Kennesaw State W, 82-68 31-64 48.4 8-19 42.1 12-21 57.1 82.0
Nov 21 at New Mexico W, 104-96 34-61 55.7 12-22 54.5 24-32 75.0 104.0
Nov 24 vs. Omaha W, 86-85 32-56 57.1 6-14 42.9 16-26 61.5 86.0
Nov 25 vs. Maryland Eastern Shore W, 90-60 31-61 50.8 15-30 50.0 13-15 86.7 90.0
Nov 29 Lipscomb W, 86-80 23-53 43.4 3-17 17.6 37-49 75.5 86.0
Dec 2 at Furman L, 64-50 20-60 33.3 2-19 10.5 8-16 50.0 50.0
Dec 6 at Dayton L, 79-66 22-52 42.3 10-24 41.7 12-18 66.7 66.0
Dec 9 at Central Michigan L, 74-69 27-66 40.9 8-21 38.1 7-14 50.0 69.0
Dec 17 Chattanooga W, 82-76 29-61 47.5 5-13 38.5 19-27 70.4 82.0
Dec 21 at Indiana L, 87-59 24-64 37.5 5-18 27.8 6-11 54.5 59.0
Dec 28 Morehead State W, 69-67 28-54 51.9 5-14 35.7 8-16 50.0 69.0
Dec 30 Eastern Kentucky W, 77-69 24-54 44.4 8-20 40.0 21-26 80.8 77.0
Jan 4 at Belmont L, 80-67 26-59 44.1 10-20 50.0 5-6 83.3 67.0
Jan 6 at Tennessee State W, 87-81 26-58 44.8 14-31 45.2 21-31 67.7 87.0
Jan 11 Austin Peay W, 86-74 26-58 44.8 6-19 31.6 28-37 75.7 86.0
Jan 13 Murray State L, 71-45 21-52 40.4 1-16 6.3 2-11 18.2 45.0
Jan 18 at Eastern Kentucky W, 70-67 23-65 35.4 7-22 31.8 17-21 81.0 70.0
Jan 20 at Morehead State L, 74-55 20-56 35.7 7-27 25.9 8-18 44.4 55.0
Jan 25 Southeast Missouri W, 76-65 29-63 46.0 8-25 32.0 10-11 90.9 76.0
Jan 27 UT Martin W, 63-55 19-47 40.4 6-24 25.0 19-28 67.9 63.0
Feb 1 at SIUE W, 68-67 23-60 38.3 6-19 31.6 16-21 76.2 68.0
Feb 3 at Eastern Illinois L, 79-71 23-62 37.1 12-28 42.9 13-19 68.4 71.0
Feb 8 at Jacksonville State L, 82-65 22-62 35.5 7-24 29.2 14-24 58.3 65.0
Feb 10 Belmont L, 75-70 23-55 41.8 6-20 30.0 18-26 69.2 70.0
Feb 15 at Austin Peay W, 86-80 26-49 53.1 10-19 52.6 24-33 72.7 86.0
Feb 17 at Murray State L, 75-65 24-56 42.9 3-17 17.6 14-19 73.7 65.0
Feb 22 Tennessee State W, 69-64 22-46 47.8 9-21 42.9 16-24 66.7 69.0
Feb 24 Jacksonville State L, 66-57 19-61 31.1 7-23 30.4 12-16 75.0 57.0
Feb 28 vs. SIUE W, 60-51 20-58 34.5 2-16 12.5 18-27 66.7 60.0
Mar 1 vs. Jacksonville State L, 73-70 24-55 43.6 6-19 31.6 16-21 76.2 70.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 10 Midway University W, 94-56 8 35 43 8.0
Nov 13 at TCU L, 100-63 6 21 27 -10.0
Nov 16 # Boyce College   - - - -
Nov 18 Kennesaw State W, 82-68 11 29 40 4.0
Nov 21 at New Mexico W, 104-96 9 30 39 7.0
Nov 24 vs. Omaha W, 86-85 12 20 32 8.0
Nov 25 vs. Maryland Eastern Shore W, 90-60 10 34 44 13.0
Nov 29 Lipscomb W, 86-80 10 28 38 4.0
Dec 2 at Furman L, 64-50 13 30 43 -4.0
Dec 6 at Dayton L, 79-66 8 19 27 -3.0
Dec 9 at Central Michigan L, 74-69 16 21 37 1.0
Dec 17 Chattanooga W, 82-76 16 21 37 4.0
Dec 21 at Indiana L, 87-59 14 26 40 -6.0
Dec 28 Morehead State W, 69-67 3 26 29 -12.0
Dec 30 Eastern Kentucky W, 77-69 9 34 43 10.0
Jan 4 at Belmont L, 80-67 8 18 26 -4.0
Jan 6 at Tennessee State W, 87-81 9 27 36 -1.0
Jan 11 Austin Peay W, 86-74 10 27 37 -1.0
Jan 13 Murray State L, 71-45 7 14 21 -17.0
Jan 18 at Eastern Kentucky W, 70-67 18 22 40 6.0
Jan 20 at Morehead State L, 74-55 7 17 24 -22.0
Jan 25 Southeast Missouri W, 76-65 16 27 43 20.0
Jan 27 UT Martin W, 63-55 8 26 34 -5.0
Feb 1 at SIUE W, 68-67 11 33 44 7.0
Feb 3 at Eastern Illinois L, 79-71 15 14 29 -8.0
Feb 8 at Jacksonville State L, 82-65 13 21 34 -13.0
Feb 10 Belmont L, 75-70 8 32 40 1.0
Feb 15 at Austin Peay W, 86-80 10 25 35 4.0
Feb 17 at Murray State L, 75-65 10 21 31 -6.0
Feb 22 Tennessee State W, 69-64 3 22 25 -14.0
Feb 24 Jacksonville State L, 66-57 11 28 39 -6.0
Feb 28 vs. SIUE W, 60-51 7 34 41 -8.0
Mar 1 vs. Jacksonville State L, 73-70 11 16 27 -7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 10 Midway University W, 94-56 15 7 3 23
Nov 13 at TCU L, 100-63 17 5 3 18
Nov 16 # Boyce College   - - - -
Nov 18 Kennesaw State W, 82-68 15 11 4 20
Nov 21 at New Mexico W, 104-96 17 13 4 23
Nov 24 vs. Omaha W, 86-85 13 3 4 15
Nov 25 vs. Maryland Eastern Shore W, 90-60 12 6 1 20
Nov 29 Lipscomb W, 86-80 18 7 1 11
Dec 2 at Furman L, 64-50 16 6 3 11
Dec 6 at Dayton L, 79-66 18 9 1 16
Dec 9 at Central Michigan L, 74-69 8 6 4 9
Dec 17 Chattanooga W, 82-76 15 10 3 15
Dec 21 at Indiana L, 87-59 16 8 4 10
Dec 28 Morehead State W, 69-67 15 11 3 24
Dec 30 Eastern Kentucky W, 77-69 18 7 5 19
Jan 4 at Belmont L, 80-67 13 4 4 13
Jan 6 at Tennessee State W, 87-81 15 7 4 16
Jan 11 Austin Peay W, 86-74 11 4 6 12
Jan 13 Murray State L, 71-45 15 10 1 8
Jan 18 at Eastern Kentucky W, 70-67 16 6 5 12
Jan 20 at Morehead State L, 74-55 16 12 5 7
Jan 25 Southeast Missouri W, 76-65 15 6 5 18
Jan 27 UT Martin W, 63-55 13 9 3 14
Feb 1 at SIUE W, 68-67 12 5 0 10
Feb 3 at Eastern Illinois L, 79-71 11 6 1 12
Feb 8 at Jacksonville State L, 82-65 11 6 1 6
Feb 10 Belmont L, 75-70 12 7 4 10
Feb 15 at Austin Peay W, 86-80 20 6 4 15
Feb 17 at Murray State L, 75-65 17 14 2 7
Feb 22 Tennessee State W, 69-64 16 8 3 19
Feb 24 Jacksonville State L, 66-57 12 5 6 8
Feb 28 vs. SIUE W, 60-51 4 6 5 8
Mar 1 vs. Jacksonville State L, 73-70 14 5 1 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 10 Midway University W, 94-56 20 1.160 0.460
Nov 13 at TCU L, 100-63 20 0.818 -0.498
Nov 16 # Boyce College   - - -
Nov 18 Kennesaw State W, 82-68 23 1.045 0.161
Nov 21 at New Mexico W, 104-96 25 1.224 0.114
Nov 24 vs. Omaha W, 86-85 17 1.229 -0.012
Nov 25 vs. Maryland Eastern Shore W, 90-60 21 1.277 0.426
Nov 29 Lipscomb W, 86-80 23 1.006 0.053
Dec 2 at Furman L, 64-50 18 0.704 -0.204
Dec 6 at Dayton L, 79-66 18 0.930 -0.175
Dec 9 at Central Michigan L, 74-69 18 1.062 -0.060
Dec 17 Chattanooga W, 82-76 25 1.116 0.075
Dec 21 at Indiana L, 87-59 20 0.825 -0.358
Dec 28 Morehead State W, 69-67 23 0.932 0.021
Dec 30 Eastern Kentucky W, 77-69 16 1.013 0.111
Jan 4 at Belmont L, 80-67 14 1.000 -0.203
Jan 6 at Tennessee State W, 87-81 24 1.094 0.088
Jan 11 Austin Peay W, 86-74 25 1.110 0.142
Jan 13 Murray State L, 71-45 13 0.687 -0.431
Jan 18 at Eastern Kentucky W, 70-67 20 0.952 -0.005
Jan 20 at Morehead State L, 74-55 22 0.743 -0.250
Jan 25 Southeast Missouri W, 76-65 15 1.126 0.141
Jan 27 UT Martin W, 63-55 11 0.955 0.127
Feb 1 at SIUE W, 68-67 21 0.951 0.058
Feb 3 at Eastern Illinois L, 79-71 18 1.052 -0.164
Feb 8 at Jacksonville State L, 82-65 21 0.903 -0.277
Feb 10 Belmont L, 75-70 27 0.972 -0.055
Feb 15 at Austin Peay W, 86-80 24 1.139 0.072
Feb 17 at Murray State L, 75-65 19 0.897 -0.103
Feb 22 Tennessee State W, 69-64 23 0.972 0.083
Feb 24 Jacksonville State L, 66-57 23 0.814 -0.156
Feb 28 vs. SIUE W, 60-51 12 0.876 0.131
Mar 1 vs. Jacksonville State L, 73-70 19 1.022 -0.084
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 10 Midway University W, 94-56 20-64 31.3 7-26 26.9 56.0
Nov 13 at TCU L, 100-63 35-56 62.5 16-29 55.2 100.0
Nov 16 # Boyce College   - - - - -
Nov 18 Kennesaw State W, 82-68 23-56 41.1 2-14 14.3 68.0
Nov 21 at New Mexico W, 104-96 28-69 40.6 16-39 41.0 96.0
Nov 24 vs. Omaha W, 86-85 29-56 51.8 13-23 56.5 85.0
Nov 25 vs. Maryland Eastern Shore W, 90-60 21-60 35.0 8-26 30.8 60.0
Nov 29 Lipscomb W, 86-80 31-61 50.8 5-23 21.7 80.0
Dec 2 at Furman L, 64-50 22-64 34.4 10-36 27.8 64.0
Dec 6 at Dayton L, 79-66 31-54 57.4 8-23 34.8 79.0
Dec 9 at Central Michigan L, 74-69 23-50 46.0 9-24 37.5 74.0
Dec 17 Chattanooga W, 82-76 23-49 46.9 7-20 35.0 76.0
Dec 21 at Indiana L, 87-59 30-67 44.8 8-24 33.3 87.0
Dec 28 Morehead State W, 69-67 23-58 39.7 5-21 23.8 67.0
Dec 30 Eastern Kentucky W, 77-69 27-67 40.3 8-19 42.1 69.0
Jan 4 at Belmont L, 80-67 29-51 56.9 11-25 44.0 80.0
Jan 6 at Tennessee State W, 87-81 27-61 44.3 6-20 30.0 81.0
Jan 11 Austin Peay W, 86-74 24-60 40.0 5-16 31.3 74.0
Jan 13 Murray State L, 71-45 27-50 54.0 8-22 36.4 71.0
Jan 18 at Eastern Kentucky W, 70-67 26-55 47.3 6-15 40.0 67.0
Jan 20 at Morehead State L, 74-55 24-47 51.1 9-19 47.4 74.0
Jan 25 Southeast Missouri W, 76-65 21-49 42.9 10-26 38.5 65.0
Jan 27 UT Martin W, 63-55 25-63 39.7 3-16 18.8 55.0
Feb 1 at SIUE W, 68-67 22-60 36.7 4-19 21.1 67.0
Feb 3 at Eastern Illinois L, 79-71 27-49 55.1 11-17 64.7 79.0
Feb 8 at Jacksonville State L, 82-65 30-62 48.4 7-21 33.3 82.0
Feb 10 Belmont L, 75-70 22-60 36.7 7-30 23.3 75.0
Feb 15 at Austin Peay W, 86-80 29-63 46.0 7-21 33.3 80.0
Feb 17 at Murray State L, 75-65 24-54 44.4 8-24 33.3 75.0
Feb 22 Tennessee State W, 69-64 22-56 39.3 3-19 15.8 64.0
Feb 24 Jacksonville State L, 66-57 23-60 38.3 2-16 12.5 66.0
Feb 28 vs. SIUE W, 60-51 20-66 30.3 3-25 12.0 51.0
Mar 1 vs. Jacksonville State L, 73-70 30-54 55.6 3-11 27.3 73.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 10 Midway University W, 94-56 11.0 24.0 35.0 8.0
Nov 13 at TCU L, 100-63 6.0 31.0 37.0 -10.0
Nov 16 # Boyce College   - - - -
Nov 18 Kennesaw State W, 82-68 10.0 26.0 36.0 4.0
Nov 21 at New Mexico W, 104-96 11.0 21.0 32.0 7.0
Nov 24 vs. Omaha W, 86-85 9.0 15.0 24.0 8.0
Nov 25 vs. Maryland Eastern Shore W, 90-60 10.0 21.0 31.0 13.0
Nov 29 Lipscomb W, 86-80 8.0 26.0 34.0 4.0
Dec 2 at Furman L, 64-50 15.0 32.0 47.0 -4.0
Dec 6 at Dayton L, 79-66 5.0 25.0 30.0 -3.0
Dec 9 at Central Michigan L, 74-69 9.0 27.0 36.0 1.0
Dec 17 Chattanooga W, 82-76 10.0 23.0 33.0 4.0
Dec 21 at Indiana L, 87-59 16.0 30.0 46.0 -6.0
Dec 28 Morehead State W, 69-67 14.0 27.0 41.0 -12.0
Dec 30 Eastern Kentucky W, 77-69 10.0 23.0 33.0 10.0
Jan 4 at Belmont L, 80-67 4.0 26.0 30.0 -4.0
Jan 6 at Tennessee State W, 87-81 11.0 26.0 37.0 -1.0
Jan 11 Austin Peay W, 86-74 13.0 25.0 38.0 -1.0
Jan 13 Murray State L, 71-45 10.0 28.0 38.0 -17.0
Jan 18 at Eastern Kentucky W, 70-67 10.0 24.0 34.0 6.0
Jan 20 at Morehead State L, 74-55 10.0 36.0 46.0 -22.0
Jan 25 Southeast Missouri W, 76-65 4.0 19.0 23.0 20.0
Jan 27 UT Martin W, 63-55 13.0 26.0 39.0 -5.0
Feb 1 at SIUE W, 68-67 8.0 29.0 37.0 7.0
Feb 3 at Eastern Illinois L, 79-71 10.0 27.0 37.0 -8.0
Feb 8 at Jacksonville State L, 82-65 15.0 32.0 47.0 -13.0
Feb 10 Belmont L, 75-70 11.0 28.0 39.0 1.0
Feb 15 at Austin Peay W, 86-80 13.0 18.0 31.0 4.0
Feb 17 at Murray State L, 75-65 11.0 26.0 37.0 -6.0
Feb 22 Tennessee State W, 69-64 15.0 24.0 39.0 -14.0
Feb 24 Jacksonville State L, 66-57 13.0 32.0 45.0 -6.0
Feb 28 vs. SIUE W, 60-51 13.0 36.0 49.0 -8.0
Mar 1 vs. Jacksonville State L, 73-70 11.0 23.0 34.0 -7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 10 Midway University W, 94-56 18.0 5.0 3.0 11.0
Nov 13 at TCU L, 100-63 14.0 10.0 5.0 23.0
Nov 16 # Boyce College   - - - -
Nov 18 Kennesaw State W, 82-68 16.0 7.0 4.0 15.0
Nov 21 at New Mexico W, 104-96 14.0 7.0 6.0 19.0
Nov 24 vs. Omaha W, 86-85 13.0 2.0 1.0 14.0
Nov 25 vs. Maryland Eastern Shore W, 90-60 11.0 5.0 3.0 8.0
Nov 29 Lipscomb W, 86-80 19.0 9.0 3.0 12.0
Dec 2 at Furman L, 64-50 14.0 10.0 6.0 13.0
Dec 6 at Dayton L, 79-66 17.0 5.0 2.0 22.0
Dec 9 at Central Michigan L, 74-69 13.0 4.0 6.0 12.0
Dec 17 Chattanooga W, 82-76 19.0 4.0 3.0 14.0
Dec 21 at Indiana L, 87-59 10.0 10.0 10.0 17.0
Dec 28 Morehead State W, 69-67 17.0 6.0 3.0 7.0
Dec 30 Eastern Kentucky W, 77-69 12.0 8.0 6.0 15.0
Jan 4 at Belmont L, 80-67 14.0 6.0 5.0 14.0
Jan 6 at Tennessee State W, 87-81 16.0 6.0 5.0 11.0
Jan 11 Austin Peay W, 86-74 15.0 1.0 4.0 11.0
Jan 13 Murray State L, 71-45 18.0 7.0 3.0 12.0
Jan 18 at Eastern Kentucky W, 70-67 18.0 7.0 3.0 13.0
Jan 20 at Morehead State L, 74-55 26.0 6.0 3.0 18.0
Jan 25 Southeast Missouri W, 76-65 11.0 8.0 1.0 11.0
Jan 27 UT Martin W, 63-55 14.0 9.0 0.0 12.0
Feb 1 at SIUE W, 68-67 9.0 6.0 5.0 12.0
Feb 3 at Eastern Illinois L, 79-71 16.0 2.0 4.0 17.0
Feb 8 at Jacksonville State L, 82-65 11.0 5.0 10.0 20.0
Feb 10 Belmont L, 75-70 9.0 5.0 2.0 12.0
Feb 15 at Austin Peay W, 86-80 14.0 6.0 4.0 14.0
Feb 17 at Murray State L, 75-65 20.0 7.0 4.0 14.0
Feb 22 Tennessee State W, 69-64 18.0 9.0 0.0 10.0
Feb 24 Jacksonville State L, 66-57 9.0 3.0 1.0 12.0
Feb 28 vs. SIUE W, 60-51 11.0 2.0 4.0 9.0
Mar 1 vs. Jacksonville State L, 73-70 14.0 5.0 8.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 10 Midway University W, 94-56 16.0 0.700 0.460
Nov 13 at TCU L, 100-63 18.0 1.316 -0.498
Nov 16 # Boyce College   - - -
Nov 18 Kennesaw State W, 82-68 16.0 0.883 0.161
Nov 21 at New Mexico W, 104-96 26.0 1.110 0.114
Nov 24 vs. Omaha W, 86-85 20.0 1.241 -0.012
Nov 25 vs. Maryland Eastern Shore W, 90-60 12.0 0.851 0.426
Nov 29 Lipscomb W, 86-80 33.0 0.952 0.053
Dec 2 at Furman L, 64-50 14.0 0.908 -0.204
Dec 6 at Dayton L, 79-66 16.0 1.105 -0.175
Dec 9 at Central Michigan L, 74-69 14.0 1.121 -0.060
Dec 17 Chattanooga W, 82-76 24.0 1.041 0.075
Dec 21 at Indiana L, 87-59 14.0 1.184 -0.358
Dec 28 Morehead State W, 69-67 19.0 0.912 0.021
Dec 30 Eastern Kentucky W, 77-69 21.0 0.902 0.111
Jan 4 at Belmont L, 80-67 12.0 1.203 -0.203
Jan 6 at Tennessee State W, 87-81 23.0 1.006 0.088
Jan 11 Austin Peay W, 86-74 27.0 0.967 0.142
Jan 13 Murray State L, 71-45 12.0 1.118 -0.431
Jan 18 at Eastern Kentucky W, 70-67 20.0 0.957 -0.005
Jan 20 at Morehead State L, 74-55 22.0 0.993 -0.250
Jan 25 Southeast Missouri W, 76-65 15.0 0.985 0.141
Jan 27 UT Martin W, 63-55 23.0 0.827 0.127
Feb 1 at SIUE W, 68-67 16.0 0.893 0.058
Feb 3 at Eastern Illinois L, 79-71 17.0 1.215 -0.164
Feb 8 at Jacksonville State L, 82-65 20.0 1.180 -0.277
Feb 10 Belmont L, 75-70 22.0 1.027 -0.055
Feb 15 at Austin Peay W, 86-80 24.0 1.067 0.072
Feb 17 at Murray State L, 75-65 17.0 1.000 -0.103
Feb 22 Tennessee State W, 69-64 21.0 0.889 0.083
Feb 24 Jacksonville State L, 66-57 17.0 0.971 -0.156
Feb 28 vs. SIUE W, 60-51 23.0 0.745 0.131
Mar 1 vs. Jacksonville State L, 73-70 20.0 1.106 -0.084
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 32 803-1856 43.3 232-670 34.6 469-688 68.2 72.1
Conference 18 424-1017 41.7 132-389 33.9 266-387 68.7 69.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 331-735 45.0 82-258 31.8 212-306 69.3 73.5
Away 15 365-891 41.0 121-333 36.3 194-293 66.2 69.7
Neutral 4 107-230 46.5 29-79 36.7 63-89 70.8 76.5
 
Wins 18 483-1035 46.7 140-372 37.6 329-459 71.7 79.7
Losses 14 320-821 39.0 92-298 30.9 140-229 61.1 62.3
 
November 7 213-423 50.4 62-151 41.1 117-167 70.1 86.4
December 7 174-411 42.3 43-129 33.3 81-128 63.3 67.4
January 8 190-458 41.5 59-184 32.1 110-163 67.5 68.6
February 9 202-509 39.7 62-187 33.2 145-209 69.4 67.9
March 1 24-55 43.6 6-19 31.6 16-21 76.2 70.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 10.2 24.9 35.2 -1.6
Conference 18 9.8 24.1 33.9 -3.4
Exhibition - - - - -
 
Home 13 9.2 26.8 36.1 -0.3
Away 15 11.1 23.0 34.1 -3.5
Neutral 4 10.0 26.0 36.0 1.5
 
Wins 18 10.0 27.8 37.8 3.0
Losses 14 10.5 21.3 31.8 -7.4
 
November 7 9.4 28.1 37.6 4.9
December 7 11.3 25.3 36.6 -1.4
January 8 10.4 22.3 32.6 -3.0
February 9 9.8 25.6 35.3 -4.8
March 1 11.0 16.0 27.0 -7.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 32 14.3 6.0 4.0 13.7
Conference 18 14.3 5.9 3.5 12.8
Exhibition - - - - -
 
Home 13 14.6 6.2 2.5 15.5
Away 15 14.9 6.5 5.2 12.3
Neutral 4 10.8 3.5 4.0 12.8
 
Wins 18 14.4 5.9 3.2 16.3
Losses 14 14.0 6.1 4.9 10.2
 
November 7 15.3 6.4 3.6 18.6
December 7 15.1 6.7 5.1 14.9
January 8 14.3 6.3 3.0 12.5
February 9 12.8 5.0 3.8 10.6
March 1 14.0 5.0 8.0 8.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 32 19.9 0.991 -0.019
Conference 18 19.9 0.964 -0.039
Exhibition - - - -
 
Home 13 20.5 0.998 0.065
Away 15 20.1 0.956 -0.127
Neutral 4 17.3 1.103 0.119
 
Wins 18 20.4 1.067 0.126
Losses 14 19.3 0.886 -0.217
 
November 7 21.3 1.105 0.100
December 7 19.7 0.940 -0.083
January 8 18.0 0.962 -0.043
February 9 20.9 0.954 -0.043
March 1 19.0 1.022 -0.084
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 32 818-1851 44.2 235-709 33.1 73.1
Conference 18 452-1025 44.1 120-366 32.8 71.7
Exhibition - 0-0 - 0-0 - -
 
Home 13 311-753 41.3 72-268 26.9 68.2
Away 15 407-862 47.2 136-356 38.2 79.0
Neutral 4 100-236 42.4 27-85 31.8 67.3
 
Wins 18 441-1073 41.1 118-388 30.4 70.1
Losses 14 377-778 48.5 117-321 36.4 77.1
 
November 7 187-422 44.3 67-180 37.2 77.9
December 7 179-409 43.8 55-167 32.9 73.7
January 8 203-436 46.6 58-159 36.5 70.9
February 9 219-530 41.3 52-192 27.1 71.0
March 1 30-54 55.6 3-11 27.3 73.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 10.6 26.1 36.7 -1.6
Conference 18 10.8 26.4 37.3 -3.4
Exhibition - - - - -
 
Home 13 10.9 25.5 36.4 -0.3
Away 15 10.3 27.3 37.6 -3.5
Neutral 4 10.8 23.8 34.5 1.5
 
Wins 18 10.7 24.1 34.8 3.0
Losses 14 10.4 28.8 39.2 -7.4
 
November 7 9.3 23.4 32.7 4.9
December 7 11.3 26.7 38.0 -1.4
January 8 9.4 26.3 35.6 -3.0
February 9 12.1 28.0 40.1 -4.8
March 1 11.0 23.0 34.0 -7.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 32 14.7 7.3 3.2 13.6
Conference 18 14.8 7.4 3.4 13.1
Exhibition - - - - -
 
Home 13 15.0 7.8 3.6 11.8
Away 15 15.1 7.5 3.0 15.9
Neutral 4 12.3 5.0 2.8 10.8
 
Wins 18 14.7 7.3 3.5 12.1
Losses 14 14.6 7.4 2.9 15.6
 
November 7 15.0 7.4 2.9 14.6
December 7 14.6 8.1 3.3 14.3
January 8 16.5 7.3 4.1 12.8
February 9 13.0 7.0 2.9 13.3
March 1 14.0 5.0 1.0 12.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 32 19.2 1.009 -0.019
Conference 18 19.3 1.003 -0.039
Exhibition - - - -
 
Home 13 20.5 0.933 0.065
Away 15 18.2 1.082 -0.127
Neutral 4 18.8 0.984 0.119
 
Wins 18 21.1 0.941 0.126
Losses 14 16.8 1.103 -0.217
 
November 7 20.1 1.005 0.100
December 7 17.4 1.023 -0.083
January 8 19.3 1.005 -0.043
February 9 19.7 0.997 -0.043
March 1 20.0 1.106 -0.084
Attendance Statistics
Date Opponent Score Attend
Nov 10 Midway University W, 94-56 2,071
Nov 13 at TCU L, 100-63 6,019
Nov 16 Boyce College   -
Nov 18 Kennesaw State W, 82-68 1,116
Nov 21 at New Mexico W, 104-96 9,703
Nov 24 vs. Omaha W, 86-85 325
Nov 25 vs. Maryland Eastern Shore W, 90-60 125
Nov 29 Lipscomb W, 86-80 1,327
Dec 2 at Furman L, 64-50 1,002
Dec 6 at Dayton L, 79-66 12,976
Dec 9 at Central Michigan L, 74-69 1,956
Dec 17 Chattanooga W, 82-76 1,039
Dec 21 at Indiana L, 87-59 12,122
Dec 28 Morehead State W, 69-67 1,638
Dec 30 Eastern Kentucky W, 77-69 2,596
Jan 4 at Belmont L, 80-67 1,807
Jan 6 at Tennessee State W, 87-81 1,127
Jan 11 Austin Peay W, 86-74 1,334
Jan 13 Murray State L, 71-45 2,054
Jan 18 at Eastern Kentucky W, 70-67 1,590
Jan 20 at Morehead State L, 74-55 3,623
Jan 25 Southeast Missouri W, 76-65 1,936
Jan 27 UT Martin W, 63-55 2,283
Feb 1 at SIUE W, 68-67 1,153
Feb 3 at Eastern Illinois L, 79-71 1,831
Feb 8 at Jacksonville State L, 82-65 2,009
Feb 10 Belmont L, 75-70 4,058
Feb 15 at Austin Peay W, 86-80 1,613
Feb 17 at Murray State L, 75-65 6,495
Feb 22 Tennessee State W, 69-64 2,659
Feb 24 Jacksonville State L, 66-57 2,757
Feb 28 vs. SIUE W, 60-51 654
Mar 1 vs. Jacksonville State L, 73-70 914