Kajon Mack
10

Kajon Mack

gp
31
pts/g
12.9
fg %
41.4
3pt %
32.2
ft %
76.9
reb/g
5.1
a/g
3.8
Player Stats
  Overall Conference
Games 31 17
Games started 31 17
Minutes 1086 624
Minutes per game 35.0 36.7
FG 130-314 67-180
FG Pct 41.4 37.2
3PT 38-118 17-67
3PT Pct 32.2 25.4
FT 103-134 61-77
FT Pct 76.9 79.2
Off rebounds 38 19
Def rebounds 121 59
Total rebounds 159 78
Rebounds per game 5.1 4.6
Personal fouls 77 41
Disqualifications 0 0
Assists 119 63
Turnovers 60 34
Assist to turnover ratio 2.0 1.9
Steals 30 15
Blocks 12 8
Points 401 212
Points per game 12.9 12.5
Points per 40 min 14.8 13.6
Recent Results
Date Opponent Result
Feb 15 at Austin Peay W, 86-80
Feb 17 at Murray State L, 75-65
Feb 22 Tennessee State W, 69-64
Feb 24 Jacksonville State L, 66-57
Feb 28 vs. SIUE W, 60-51
Mar 1 vs. Jacksonville State L, 73-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 10 Midway University W, 94-56 1 21 4-5 80.0 1-2 50.0 1-1 100.0 10
Nov 13 at TCU L, 100-63 1 33 5-13 38.5 2-5 40.0 0-0 - 12
Nov 16 # Boyce College   - - - - - - - - -
Nov 18 Kennesaw State W, 82-68 1 32 4-7 57.1 1-2 50.0 1-4 25.0 10
Nov 21 at New Mexico W, 104-96 1 34 3-9 33.3 2-5 40.0 6-6 100.0 14
Nov 24 vs. Omaha W, 86-85 1 36 6-11 54.5 1-3 33.3 6-9 66.7 19
Nov 25 vs. Maryland Eastern Shore W, 90-60 1 26 9-10 90.0 6-7 85.7 0-0 - 24
Nov 29 Lipscomb W, 86-80 1 37 3-8 37.5 0-2 0.0 6-9 66.7 12
Dec 2 at Furman L, 64-50 1 27 3-13 23.1 0-4 0.0 0-0 - 6
Dec 6 at Dayton L, 79-66 1 34 5-12 41.7 3-7 42.9 2-2 100.0 15
Dec 9 at Central Michigan L, 74-69 1 40 4-9 44.4 2-6 33.3 2-3 66.7 12
Dec 17 Chattanooga W, 82-76 1 37 4-9 44.4 0-3 0.0 5-9 55.6 13
Dec 21 at Indiana L, 87-59 1 32 6-12 50.0 2-3 66.7 0-0 - 14
Dec 28 Morehead State W, 69-67 1 38 5-11 45.5 3-7 42.9 0-1 0.0 13
Dec 30 Eastern Kentucky W, 77-69 1 38 0-7 0.0 0-3 0.0 4-4 100.0 4
Jan 4 at Belmont L, 80-67 1 38 6-14 42.9 3-6 50.0 1-1 100.0 16
Jan 6 at Tennessee State W, 87-81 - - - - - - - - -
Jan 11 Austin Peay W, 86-74 1 26 4-8 50.0 0-2 0.0 4-7 57.1 12
Jan 13 Murray State L, 71-45 1 39 5-11 45.5 0-3 0.0 1-4 25.0 11
Jan 18 at Eastern Kentucky W, 70-67 1 37 3-16 18.8 0-3 0.0 11-11 100.0 17
Jan 20 at Morehead State L, 74-55 1 32 1-8 12.5 0-3 0.0 4-7 57.1 6
Jan 25 Southeast Missouri W, 76-65 1 40 8-16 50.0 4-7 57.1 2-2 100.0 22
Jan 27 UT Martin W, 63-55 1 34 2-7 28.6 0-4 0.0 5-6 83.3 9
Feb 1 at SIUE W, 68-67 1 40 6-14 42.9 0-3 0.0 6-6 100.0 18
Feb 3 at Eastern Illinois L, 79-71 1 38 5-14 35.7 3-9 33.3 0-0 - 13
Feb 8 at Jacksonville State L, 82-65 1 38 1-7 14.3 0-2 0.0 2-2 100.0 4
Feb 10 Belmont L, 75-70 1 40 4-12 33.3 0-3 0.0 6-7 85.7 14
Feb 15 at Austin Peay W, 86-80 1 37 5-7 71.4 2-3 66.7 7-8 87.5 19
Feb 17 at Murray State L, 75-65 1 35 5-11 45.5 0-3 0.0 0-0 - 10
Feb 22 Tennessee State W, 69-64 1 34 2-4 50.0 1-2 50.0 3-4 75.0 8
Feb 24 Jacksonville State L, 66-57 1 40 5-13 38.5 1-4 25.0 5-7 71.4 16
Feb 28 vs. SIUE W, 60-51 1 36 2-5 40.0 1-1 100.0 7-8 87.5 12
Mar 1 vs. Jacksonville State L, 73-70 1 37 5-11 45.5 0-1 0.0 6-6 100.0 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 10 Midway University W, 94-56 1 21 0 6 6 7 0 2 0
Nov 13 at TCU L, 100-63 1 33 0 4 4 4 3 1 0
Nov 16 # Boyce College   - - - - - - - - -
Nov 18 Kennesaw State W, 82-68 1 32 0 5 5 5 1 4 0
Nov 21 at New Mexico W, 104-96 1 34 1 2 3 4 4 0 1
Nov 24 vs. Omaha W, 86-85 1 36 3 4 7 7 3 2 0
Nov 25 vs. Maryland Eastern Shore W, 90-60 1 26 0 4 4 3 2 2 0
Nov 29 Lipscomb W, 86-80 1 37 0 3 3 1 0 1 0
Dec 2 at Furman L, 64-50 1 27 2 7 9 1 3 0 1
Dec 6 at Dayton L, 79-66 1 34 1 4 5 5 3 0 0
Dec 9 at Central Michigan L, 74-69 1 40 6 3 9 3 1 0 1
Dec 17 Chattanooga W, 82-76 1 37 2 5 7 4 2 0 0
Dec 21 at Indiana L, 87-59 1 32 2 3 5 2 3 0 1
Dec 28 Morehead State W, 69-67 1 38 0 4 4 6 1 0 0
Dec 30 Eastern Kentucky W, 77-69 1 38 4 5 9 4 2 0 1
Jan 4 at Belmont L, 80-67 1 38 1 4 5 2 0 0 0
Jan 6 at Tennessee State W, 87-81 - - - - - - - - -
Jan 11 Austin Peay W, 86-74 1 26 2 4 6 1 1 0 1
Jan 13 Murray State L, 71-45 1 39 0 3 3 2 2 1 0
Jan 18 at Eastern Kentucky W, 70-67 1 37 3 1 4 4 3 2 0
Jan 20 at Morehead State L, 74-55 1 32 1 7 8 2 3 1 1
Jan 25 Southeast Missouri W, 76-65 1 40 3 5 8 4 1 2 1
Jan 27 UT Martin W, 63-55 1 34 1 1 2 8 3 2 0
Feb 1 at SIUE W, 68-67 1 40 1 3 4 5 2 1 0
Feb 3 at Eastern Illinois L, 79-71 1 38 0 3 3 3 2 0 0
Feb 8 at Jacksonville State L, 82-65 1 38 1 2 3 4 2 2 0
Feb 10 Belmont L, 75-70 1 40 1 5 6 2 1 1 2
Feb 15 at Austin Peay W, 86-80 1 37 0 2 2 7 6 0 2
Feb 17 at Murray State L, 75-65 1 35 1 3 4 2 2 2 0
Feb 22 Tennessee State W, 69-64 1 34 0 3 3 6 0 0 0
Feb 24 Jacksonville State L, 66-57 1 40 0 4 4 1 3 1 0
Feb 28 vs. SIUE W, 60-51 1 36 0 11 11 3 1 2 0
Mar 1 vs. Jacksonville State L, 73-70 1 37 2 1 3 7 0 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 10 Midway University W, 94-56 1 3 0 -
Nov 13 at TCU L, 100-63 1 3 0 1.3
Nov 16 # Boyce College   - - - -
Nov 18 Kennesaw State W, 82-68 1 3 0 5.0
Nov 21 at New Mexico W, 104-96 1 4 0 1.0
Nov 24 vs. Omaha W, 86-85 1 1 0 2.3
Nov 25 vs. Maryland Eastern Shore W, 90-60 1 1 0 1.5
Nov 29 Lipscomb W, 86-80 1 2 0 -
Dec 2 at Furman L, 64-50 1 4 0 0.3
Dec 6 at Dayton L, 79-66 1 3 0 1.7
Dec 9 at Central Michigan L, 74-69 1 1 0 3.0
Dec 17 Chattanooga W, 82-76 1 3 0 2.0
Dec 21 at Indiana L, 87-59 1 4 0 0.7
Dec 28 Morehead State W, 69-67 1 4 0 6.0
Dec 30 Eastern Kentucky W, 77-69 1 1 0 2.0
Jan 4 at Belmont L, 80-67 1 1 0 -
Jan 6 at Tennessee State W, 87-81 - - - -
Jan 11 Austin Peay W, 86-74 1 4 0 1.0
Jan 13 Murray State L, 71-45 1 2 0 1.0
Jan 18 at Eastern Kentucky W, 70-67 1 2 0 1.3
Jan 20 at Morehead State L, 74-55 1 1 0 0.7
Jan 25 Southeast Missouri W, 76-65 1 1 0 4.0
Jan 27 UT Martin W, 63-55 1 2 0 2.7
Feb 1 at SIUE W, 68-67 1 4 0 2.5
Feb 3 at Eastern Illinois L, 79-71 1 3 0 1.5
Feb 8 at Jacksonville State L, 82-65 1 3 0 2.0
Feb 10 Belmont L, 75-70 1 3 0 2.0
Feb 15 at Austin Peay W, 86-80 1 3 0 1.2
Feb 17 at Murray State L, 75-65 1 0 0 1.0
Feb 22 Tennessee State W, 69-64 1 4 0 -
Feb 24 Jacksonville State L, 66-57 1 3 0 0.3
Feb 28 vs. SIUE W, 60-51 1 1 - 3.0
Mar 1 vs. Jacksonville State L, 73-70 1 3 0 -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2016-17 32 30.3 4.0-8.9 1.1-3.2 2.8-3.7 11.8
2017-18 31 35.0 4.2-10.1 1.2-3.8 3.3-4.3 12.9
Total 63 32.6 4.1-9.5 1.2-3.5 3.0-4.0 12.4
  gp gs min fg pct 3pt pct ft pct pts
2016-17 32 32 968 127-285 44.6 36-101 35.6 88-119 73.9 378
2017-18 31 31 1086 130-314 41.4 38-118 32.2 103-134 76.9 401
Total 63 63 2054 257-599 42.9 74-219 33.8 191-253 75.5 779
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 32 968 30.3 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
2017-18 31 1086 35.0 0.0-0.0 0.0-0.0 32.2 0.0-0.0 0.0
Total 63 2054 32.6 0.0-0.0 0.0-0.0 33.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 32 1.4 3.6 5.0 2.8 1.9 1.3 0.5
2017-18 31 1.2 3.9 5.1 3.8 1.9 1.0 0.4
Total 63 1.3 3.7 5.1 3.3 1.9 1.2 0.5
  gp gs off def reb ast to stl blk
2016-17 32 32 46 114 160 90 60 43 17
2017-18 31 31 38 121 159 119 60 30 12
Total 63 63 84 235 319 209 120 73 29
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 63 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 35.0 4.2-10.1 1.2-3.8 3.3-4.3 12.9
Conference 17 36.7 3.9-10.6 1.0-3.9 3.6-4.5 12.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 35.1 3.8-9.1 0.8-3.4 3.3-5.0 11.8
Away 14 35.4 4.1-11.4 1.4-4.4 2.9-3.3 12.6
Neutral 4 33.8 5.5-9.2 2.0-3.0 4.8-5.8 17.8
             
Wins 17 34.3 4.1-9.1 1.3-3.5 4.4-5.6 13.9
Losses 14 35.9 4.3-11.4 1.1-4.2 2.1-2.8 11.8
             
November 7 31.3 4.9-9.0 1.9-3.7 2.9-4.1 14.4
December 7 35.1 3.9-10.4 1.4-4.7 1.9-2.7 11.0
January 7 35.1 4.1-11.4 1.0-4.0 4.0-5.4 13.3
February 9 37.6 3.9-9.7 0.9-3.3 4.0-4.7 12.7
March 1 37.0 5.0-11.0 0.0-1.0 6.0-6.0 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 1086 130-314 41.4 38-118 32.2 103-134 76.9 401
Conference 17 17 624 67-180 37.2 17-67 25.4 61-77 79.2 212
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 456 50-118 42.4 11-44 25.0 43-65 66.2 154
Away 14 14 495 58-159 36.5 19-62 30.6 41-46 89.1 176
Neutral 4 4 135 22-37 59.5 8-12 66.7 19-23 82.6 71
                     
Wins 17 17 583 70-154 45.5 22-59 37.3 74-95 77.9 236
Losses 14 14 503 60-160 37.5 16-59 27.1 29-39 74.4 165
                     
November 7 7 219 34-63 54.0 13-26 50.0 20-29 69.0 101
December 7 7 246 27-73 37.0 10-33 30.3 13-19 68.4 77
January 7 7 246 29-80 36.3 7-28 25.0 28-38 73.7 93
February 9 9 338 35-87 40.2 8-30 26.7 36-42 85.7 114
March 1 1 37 5-11 45.5 0-1 0.0 6-6 100.0 16
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 1086 35.0 0.0-0.0 0.0-0.0 32.2 0.0-0.0 0.0
Conference 17 624 36.7 0.0-0.0 0.0-0.0 25.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 456 35.1 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Away 14 495 35.4 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
Neutral 4 135 33.8 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
                 
Wins 17 583 34.3 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
Losses 14 503 35.9 0.0-0.0 0.0-0.0 27.1 0.0-0.0 0.0
                 
November 7 219 31.3 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
December 7 246 35.1 0.0-0.0 0.0-0.0 30.3 0.0-0.0 0.0
January 7 246 35.1 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
February 9 338 37.6 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
March 1 37 37.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.2 3.9 5.1 3.8 1.9 1.0 0.4
Conference 17 1.1 3.5 4.6 3.7 2.0 0.9 0.5
Exhibition - - - - - - - -
                 
Home 13 1.0 4.1 5.1 3.9 1.3 1.1 0.4
Away 14 1.4 3.4 4.9 3.4 2.6 0.6 0.5
Neutral 4 1.3 5.0 6.3 5.0 1.5 1.8 0.0
                 
Wins 17 1.2 4.0 5.2 4.6 1.9 1.2 0.4
Losses 14 1.3 3.8 5.1 2.9 2.0 0.7 0.4
                 
November 7 0.6 4.0 4.6 4.4 1.9 1.7 0.1
December 7 2.4 4.4 6.9 3.6 2.1 0.0 0.6
January 7 1.6 3.6 5.1 3.3 1.9 1.1 0.4
February 9 0.4 4.0 4.4 3.7 2.1 1.0 0.4
March 1 2.0 1.0 3.0 7.0 0.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 31 31 38 121 159 119 60 30 12
Conference 17 17 19 59 78 63 34 15 8
Exhibition - - - - - - - - -
                   
Home 13 13 13 53 66 51 17 14 5
Away 14 14 20 48 68 48 37 9 7
Neutral 4 4 5 20 25 20 6 7 0
                   
Wins 17 17 20 68 88 79 32 20 6
Losses 14 14 18 53 71 40 28 10 6
                   
November 7 7 4 28 32 31 13 12 1
December 7 7 17 31 48 25 15 0 4
January 7 7 11 25 36 23 13 8 3
February 9 9 4 36 40 33 19 9 4
March 1 1 2 1 3 7 0 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0