Aleksa Jugovic
04

Aleksa Jugovic

gp
32
pts/g
15.2
fg %
39.8
3pt %
36.0
ft %
90.8
reb/g
2.6
a/g
2.1
Player Stats
  Overall Conference
Games 32 16
Games started 32 16
Minutes 1122 567
Minutes per game 35.1 35.4
FG 148-372 64-180
FG Pct 39.8 35.6
3PT 82-228 34-107
3PT Pct 36.0 31.8
FT 108-119 59-65
FT Pct 90.8 90.8
Off rebounds 13 6
Def rebounds 69 28
Total rebounds 82 34
Rebounds per game 2.6 2.1
Personal fouls 50 22
Disqualifications 1 0
Assists 68 36
Turnovers 58 26
Assist to turnover ratio 1.2 1.4
Steals 25 12
Blocks 5 1
Points 486 221
Points per game 15.2 13.8
Points per 40 min 17.3 15.6
Recent Results
Date Opponent Result
Feb 9 Tennessee State L, 72-59
Feb 11 Belmont W, 83-70
Feb 18 at Jacksonville State W, 79-78
Feb 23 at Morehead State L, 73-68
Feb 25 at Eastern Kentucky L, 75-71
Mar 1 vs. Murray State L, 85-84
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 at Georgia Tech L, 70-55 1 35 1-9 11.1 1-6 16.7 2-2 100.0 5
Nov 14 Central Michigan L, 86-74 1 35 8-15 53.3 3-8 37.5 6-6 100.0 25
Nov 17 Alabama A&M W, 95-61 1 25 2-6 33.3 0-4 0.0 2-5 40.0 6
Nov 20 Sam Houston State L, 78-71 1 37 7-11 63.6 4-8 50.0 5-5 100.0 23
Nov 22 at Southern L, 80-68 1 34 5-13 38.5 1-6 16.7 0-0 - 11
Nov 25 at Ohio L, 68-57 1 36 7-11 63.6 4-6 66.7 2-2 100.0 20
Nov 28 Hiwassee College W, 80-47 1 25 8-12 66.7 3-7 42.9 1-2 50.0 20
Dec 1 at Lipscomb L, 104-85 1 35 8-12 66.7 7-11 63.6 7-8 87.5 30
Dec 3 at Alabama A&M W, 79-74 1 36 8-15 53.3 4-9 44.4 1-1 100.0 21
Dec 4 Crowley's Ridge W, 98-51 1 24 4-13 30.8 3-9 33.3 2-2 100.0 13
Dec 10 at Michigan State L, 71-63 1 36 4-13 30.8 2-6 33.3 4-4 100.0 14
Dec 13 at Tennessee L, 74-68 1 36 4-14 28.6 2-8 25.0 4-4 100.0 14
Dec 17 Lipscomb L, 81-79 1 38 8-16 50.0 6-11 54.5 2-2 100.0 24
Dec 19 Furman L, 68-62 1 38 2-9 22.2 1-6 16.7 5-5 100.0 10
Dec 22 at Miami (OH) L, 66-58 1 37 5-12 41.7 4-8 50.0 0-0 - 14
Dec 31 at SIUE W, 72-66 1 37 6-12 50.0 0-4 0.0 3-4 75.0 15
Jan 5 Austin Peay W, 76-67 1 39 6-11 54.5 5-9 55.6 0-0 - 17
Jan 7 Murray State W, 71-67 1 36 3-11 27.3 0-4 0.0 2-2 100.0 8
Jan 10 at Southeast Missouri L, 83-78 1 36 3-15 20.0 3-12 25.0 3-3 100.0 12
Jan 14 Jacksonville State L, 74-59 1 38 3-8 37.5 2-7 28.6 0-1 0.0 8
Jan 19 at Tennessee State W, 80-74 1 43 8-18 44.4 3-9 33.3 11-11 100.0 30
Jan 21 at Belmont L, 82-70 1 36 3-13 23.1 2-6 33.3 5-6 83.3 13
Jan 26 Morehead State W, 76-73 1 38 6-13 46.2 5-10 50.0 8-8 100.0 25
Jan 28 Eastern Kentucky L, 79-66 1 37 4-16 25.0 2-8 25.0 8-8 100.0 18
Feb 1 UT Martin L, 75-46 1 23 1-10 10.0 0-7 0.0 1-2 50.0 3
Feb 4 at Eastern Illinois W, 87-68 1 37 9-12 75.0 4-7 57.1 2-2 100.0 24
Feb 9 Tennessee State L, 72-59 1 34 2-6 33.3 1-4 25.0 2-4 50.0 7
Feb 11 Belmont W, 83-70 1 37 3-7 42.9 2-3 66.7 2-2 100.0 10
Feb 18 at Jacksonville State W, 79-78 1 43 3-10 30.0 3-8 37.5 8-8 100.0 17
Feb 23 at Morehead State L, 73-68 1 35 3-14 21.4 1-6 16.7 2-2 100.0 9
Feb 25 at Eastern Kentucky L, 75-71 1 18 1-4 25.0 1-3 33.3 2-2 100.0 5
Mar 1 vs. Murray State L, 85-84 1 48 3-11 27.3 3-8 37.5 6-6 100.0 15
Date Opponent Score gs min off def reb ast to stl blk
Nov 11 at Georgia Tech L, 70-55 1 35 0 1 1 3 1 0 0
Nov 14 Central Michigan L, 86-74 1 35 2 3 5 1 3 0 1
Nov 17 Alabama A&M W, 95-61 1 25 1 2 3 4 1 2 1
Nov 20 Sam Houston State L, 78-71 1 37 0 4 4 1 3 2 0
Nov 22 at Southern L, 80-68 1 34 1 4 5 3 3 0 0
Nov 25 at Ohio L, 68-57 1 36 0 3 3 2 3 3 0
Nov 28 Hiwassee College W, 80-47 1 25 0 1 1 3 2 1 0
Dec 1 at Lipscomb L, 104-85 1 35 2 4 6 0 4 1 0
Dec 3 at Alabama A&M W, 79-74 1 36 1 1 2 3 2 0 0
Dec 4 Crowley's Ridge W, 98-51 1 24 0 1 1 1 0 0 0
Dec 10 at Michigan State L, 71-63 1 36 0 2 2 1 1 1 2
Dec 13 at Tennessee L, 74-68 1 36 0 5 5 2 2 1 0
Dec 17 Lipscomb L, 81-79 1 38 0 2 2 1 0 2 0
Dec 19 Furman L, 68-62 1 38 0 1 1 2 2 0 0
Dec 22 at Miami (OH) L, 66-58 1 37 0 4 4 4 4 0 0
Dec 31 at SIUE W, 72-66 1 37 0 1 1 1 3 2 0
Jan 5 Austin Peay W, 76-67 1 39 1 3 4 1 3 1 1
Jan 7 Murray State W, 71-67 1 36 0 2 2 3 0 0 0
Jan 10 at Southeast Missouri L, 83-78 1 36 0 1 1 2 3 0 0
Jan 14 Jacksonville State L, 74-59 1 38 0 0 0 1 0 0 0
Jan 19 at Tennessee State W, 80-74 1 43 1 3 4 5 1 1 0
Jan 21 at Belmont L, 82-70 1 36 0 3 3 2 1 5 0
Jan 26 Morehead State W, 76-73 1 38 0 0 0 2 1 0 0
Jan 28 Eastern Kentucky L, 79-66 1 37 1 0 1 2 2 0 0
Feb 1 UT Martin L, 75-46 1 23 1 0 1 3 0 0 0
Feb 4 at Eastern Illinois W, 87-68 1 37 1 5 6 6 1 3 0
Feb 9 Tennessee State L, 72-59 1 34 0 1 1 2 4 0 0
Feb 11 Belmont W, 83-70 1 37 0 2 2 3 2 0 0
Feb 18 at Jacksonville State W, 79-78 1 43 1 5 6 2 2 0 0
Feb 23 at Morehead State L, 73-68 1 35 0 1 1 0 1 0 0
Feb 25 at Eastern Kentucky L, 75-71 1 18 0 1 1 1 2 0 0
Mar 1 vs. Murray State L, 85-84 1 48 0 3 3 1 1 0 0
Date Opponent Score gs pf dq a/to
Nov 11 at Georgia Tech L, 70-55 1 0 0 3.0
Nov 14 Central Michigan L, 86-74 1 3 0 0.3
Nov 17 Alabama A&M W, 95-61 1 5 1 4.0
Nov 20 Sam Houston State L, 78-71 1 1 0 0.3
Nov 22 at Southern L, 80-68 1 2 0 1.0
Nov 25 at Ohio L, 68-57 1 0 0 0.7
Nov 28 Hiwassee College W, 80-47 1 1 0 1.5
Dec 1 at Lipscomb L, 104-85 1 3 0 0.0
Dec 3 at Alabama A&M W, 79-74 1 1 0 1.5
Dec 4 Crowley's Ridge W, 98-51 1 1 0 -
Dec 10 at Michigan State L, 71-63 1 1 0 1.0
Dec 13 at Tennessee L, 74-68 1 4 - 1.0
Dec 17 Lipscomb L, 81-79 1 1 - -
Dec 19 Furman L, 68-62 1 2 0 1.0
Dec 22 at Miami (OH) L, 66-58 1 2 0 1.0
Dec 31 at SIUE W, 72-66 1 0 0 0.3
Jan 5 Austin Peay W, 76-67 1 1 0 0.3
Jan 7 Murray State W, 71-67 1 2 0 -
Jan 10 at Southeast Missouri L, 83-78 1 3 0 0.7
Jan 14 Jacksonville State L, 74-59 1 1 0 -
Jan 19 at Tennessee State W, 80-74 1 1 0 5.0
Jan 21 at Belmont L, 82-70 1 2 0 2.0
Jan 26 Morehead State W, 76-73 1 3 0 2.0
Jan 28 Eastern Kentucky L, 79-66 1 0 0 1.0
Feb 1 UT Martin L, 75-46 1 3 0 -
Feb 4 at Eastern Illinois W, 87-68 1 1 0 6.0
Feb 9 Tennessee State L, 72-59 1 2 0 0.5
Feb 11 Belmont W, 83-70 1 0 0 1.5
Feb 18 at Jacksonville State W, 79-78 1 2 0 1.0
Feb 23 at Morehead State L, 73-68 1 1 0 0.0
Feb 25 at Eastern Kentucky L, 75-71 1 0 0 0.5
Mar 1 vs. Murray State L, 85-84 1 1 0 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2014-15 30 17.9 1.8-4.3 1.0-3.0 1.2-1.4 5.8
2015-16 31 31.7 3.9-8.6 2.3-5.5 2.1-2.4 12.1
2016-17 32 35.1 4.6-11.6 2.6-7.1 3.4-3.7 15.2
2017-18 22 30.1 4.1-9.0 2.0-4.7 2.1-2.4 12.3
Total 115 28.7 3.6-8.4 2.0-5.1 2.2-2.5 11.3
  gp gs min fg pct 3pt pct ft pct pts
2014-15 30 3 538 54-130 41.5 31-90 34.4 35-43 81.4 174
2015-16 31 31 982 120-268 44.8 71-169 42.0 64-74 86.5 375
2016-17 32 32 1122 148-372 39.8 82-228 36.0 108-119 90.8 486
2017-18 22 19 662 90-197 45.7 43-104 41.3 47-53 88.7 270
Total 115 85 3304 412-967 42.6 227-591 38.4 254-289 87.9 1305
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2014-15 30 538 17.9 0.0-0.0 0.0-0.0 34.4 0.0-0.0 0.0
2015-16 31 982 31.7 0.0-0.0 0.0-0.0 42.0 0.0-0.0 0.0
2016-17 32 1122 35.1 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
2017-18 22 662 30.1 0.0-0.0 0.0-0.0 41.3 0.0-0.0 0.0
Total 115 3304 28.7 0.0-0.0 0.0-0.0 38.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2014-15 30 0.1 1.1 1.2 2.0 1.2 0.8 0.0
2015-16 31 0.1 2.2 2.3 2.9 1.5 0.8 0.0
2016-17 32 0.4 2.2 2.6 2.1 1.8 0.8 0.2
2017-18 22 0.2 1.8 2.0 3.2 2.1 0.9 0.1
Total 115 0.2 1.8 2.0 2.5 1.6 0.8 0.1
  gp gs off def reb ast to stl blk
2014-15 30 3 4 33 37 60 35 23 1
2015-16 31 31 3 69 72 89 48 26 1
2016-17 32 32 13 69 82 68 58 25 5
2017-18 22 19 4 39 43 70 46 19 3
Total 115 85 24 210 234 287 187 93 10
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2014-15 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 115 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 35.1 4.6-11.6 2.6-7.1 3.4-3.7 15.2
Conference 16 35.4 4.0-11.2 2.1-6.7 3.7-4.1 13.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 33.6 4.5-10.9 2.5-7.0 3.1-3.6 14.5
Away 16 35.6 4.9-12.3 2.6-7.2 3.5-3.7 15.9
Neutral 1 48.0 3.0-11.0 3.0-8.0 6.0-6.0 15.0
             
Wins 12 35.0 5.5-11.7 2.7-6.9 3.5-3.9 17.2
Losses 20 35.1 4.1-11.6 2.5-7.2 3.3-3.6 14.0
             
November 7 32.4 5.4-11.0 2.3-6.4 2.6-3.1 15.7
December 9 35.2 5.4-12.9 3.2-8.0 3.1-3.3 17.2
January 8 37.9 4.5-13.1 2.8-8.1 4.6-4.9 16.4
February 7 32.4 3.1-9.0 1.7-5.4 2.7-3.1 10.7
March 1 48.0 3.0-11.0 3.0-8.0 6.0-6.0 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 1122 148-372 39.8 82-228 36.0 108-119 90.8 486
Conference 16 16 567 64-180 35.6 34-107 31.8 59-65 90.8 221
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 504 67-164 40.9 37-105 35.2 46-54 85.2 217
Away 16 16 570 78-197 39.6 42-115 36.5 56-59 94.9 254
Neutral 1 1 48 3-11 27.3 3-8 37.5 6-6 100.0 15
                     
Wins 12 12 420 66-140 47.1 32-83 38.6 42-47 89.4 206
Losses 20 20 702 82-232 35.3 50-145 34.5 66-72 91.7 280
                     
November 7 7 227 38-77 49.4 16-45 35.6 18-22 81.8 110
December 9 9 317 49-116 42.2 29-72 40.3 28-30 93.3 155
January 8 8 303 36-105 34.3 22-65 33.8 37-39 94.9 131
February 7 7 227 22-63 34.9 12-38 31.6 19-22 86.4 75
March 1 1 48 3-11 27.3 3-8 37.5 6-6 100.0 15
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 1122 35.1 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
Conference 16 567 35.4 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 504 33.6 0.0-0.0 0.0-0.0 35.2 0.0-0.0 0.0
Away 16 570 35.6 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
Neutral 1 48 48.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
                 
Wins 12 420 35.0 0.0-0.0 0.0-0.0 38.6 0.0-0.0 0.0
Losses 20 702 35.1 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
                 
November 7 227 32.4 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
December 9 317 35.2 0.0-0.0 0.0-0.0 40.3 0.0-0.0 0.0
January 8 303 37.9 0.0-0.0 0.0-0.0 33.8 0.0-0.0 0.0
February 7 227 32.4 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
March 1 48 48.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 0.4 2.2 2.6 2.1 1.8 0.8 0.2
Conference 16 0.4 1.8 2.1 2.3 1.6 0.8 0.1
Exhibition - - - - - - - -
                 
Home 15 0.4 1.5 1.9 2.0 1.5 0.5 0.2
Away 16 0.4 2.8 3.2 2.3 2.1 1.1 0.1
Neutral 1 0.0 3.0 3.0 1.0 1.0 0.0 0.0
                 
Wins 12 0.5 2.2 2.7 2.8 1.5 0.8 0.2
Losses 20 0.3 2.1 2.5 1.7 2.0 0.8 0.1
                 
November 7 0.6 2.6 3.1 2.4 2.3 1.1 0.3
December 9 0.3 2.3 2.7 1.7 2.0 0.8 0.2
January 8 0.4 1.5 1.9 2.3 1.4 0.9 0.1
February 7 0.4 2.1 2.6 2.4 1.7 0.4 0.0
March 1 0.0 3.0 3.0 1.0 1.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 32 32 13 69 82 68 58 25 5
Conference 16 16 6 28 34 36 26 12 1
Exhibition - - - - - - - - -
                   
Home 15 15 6 22 28 30 23 8 3
Away 16 16 7 44 51 37 34 17 2
Neutral 1 1 0 3 3 1 1 0 0
                   
Wins 12 12 6 26 32 34 18 10 2
Losses 20 20 7 43 50 34 40 15 3
                   
November 7 7 4 18 22 17 16 8 2
December 9 9 3 21 24 15 18 7 2
January 8 8 3 12 15 18 11 7 1
February 7 7 3 15 18 17 12 3 0
March 1 1 0 3 3 1 1 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0