Ryan Martin
13

Ryan Martin

gp
31
pts/g
14.0
fg %
52.0
3pt %
29.8
ft %
78.2
reb/g
8.2
a/g
1.2
Player Stats
  Overall Conference
Games 31 16
Games started 30 15
Minutes 895 466
Minutes per game 28.9 29.1
FG 132-254 69-130
FG Pct 52.0 53.1
3PT 17-57 10-29
3PT Pct 29.8 34.5
FT 154-197 89-114
FT Pct 78.2 78.1
Off rebounds 74 38
Def rebounds 179 98
Total rebounds 253 136
Rebounds per game 8.2 8.5
Personal fouls 108 56
Disqualifications 7 4
Assists 36 20
Turnovers 61 35
Assist to turnover ratio 0.6 0.6
Steals 18 8
Blocks 21 9
Points 435 237
Points per game 14.0 14.8
Points per 40 min 19.4 20.3
Recent Results
Date Opponent Result
Feb 13 Jacksonville State W, 72-70
Feb 20 at Belmont L, 95-86
Feb 25 Morehead State L, 69-59
Feb 27 Eastern Kentucky W, 92-82
Mar 2 vs. Austin Peay L, 92-72
Mar 28 vs. Old Dominion L, 75-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 Piedmont College W, 110-72 1 23 3-5 60.0 1-3 33.3 3-4 75.0 10
Nov 16 at Air Force L, 80-70 1 30 0-6 0.0 0-1 0.0 6-8 75.0 6
Nov 18 at New Mexico State L, 76-63 1 23 3-5 60.0 1-2 50.0 2-2 100.0 9
Nov 24 Jackson State W, 86-82 1 34 4-7 57.1 1-2 50.0 11-13 84.6 20
Nov 27 Robert Morris W, 85-72 1 31 6-12 50.0 0-0 - 8-8 100.0 20
Nov 28 UC Clermont W, 91-66 1 13 4-4 100.0 1-1 100.0 2-4 50.0 11
Nov 29 Mississippi Valley State W, 101-64 1 21 6-9 66.7 0-1 0.0 3-3 100.0 15
Dec 2 ETSU W, 63-61 1 37 4-9 44.4 1-3 33.3 9-11 81.8 18
Dec 5 at Lipscomb W, 81-78 1 33 8-13 61.5 0-1 0.0 2-4 50.0 18
Dec 12 at Arkansas L, 83-57 1 24 3-8 37.5 0-2 0.0 0-1 0.0 6
Dec 15 at Chattanooga L, 80-69 1 38 7-12 58.3 1-2 50.0 1-2 50.0 16
Dec 18 Miami (OH) W, 77-64 1 36 6-7 85.7 0-0 - 4-5 80.0 16
Dec 22 at Iowa L, 85-63 1 25 1-6 16.7 0-3 0.0 3-4 75.0 5
Dec 31 Eastern Illinois W, 94-84 1 30 8-15 53.3 2-4 50.0 2-2 100.0 20
Jan 2 SIUE W, 86-63 1 34 8-13 61.5 1-3 33.3 9-10 90.0 26
Jan 7 at Murray State W, 71-65 1 36 4-7 57.1 1-1 100.0 9-9 100.0 18
Jan 9 at Austin Peay W, 72-66 1 33 1-4 25.0 1-2 50.0 3-5 60.0 6
Jan 13 at UT Martin L, 96-90 1 36 9-13 69.2 0-2 0.0 4-6 66.7 22
Jan 16 Southeast Missouri W, 91-55 - 6 1-1 100.0 1-1 100.0 0-0 - 3
Jan 21 at Morehead State L, 81-74 1 30 4-6 66.7 1-1 100.0 11-15 73.3 20
Jan 23 at Eastern Kentucky W, 89-83 1 26 5-11 45.5 0-2 0.0 5-8 62.5 15
Jan 28 Tennessee State W, 81-79 1 30 5-13 38.5 1-2 50.0 6-8 75.0 17
Jan 30 Belmont W, 89-79 1 35 4-8 50.0 1-3 33.3 9-9 100.0 18
Feb 6 at Jacksonville State W, 68-58 1 25 1-5 20.0 0-2 0.0 8-8 100.0 10
Feb 10 at Tennessee State L, 85-55 1 28 2-2 100.0 0-0 - 4-7 57.1 8
Feb 13 Jacksonville State W, 72-70 1 26 5-9 55.6 0-2 0.0 6-7 85.7 16
Feb 20 at Belmont L, 95-86 1 34 4-9 44.4 1-2 50.0 7-9 77.8 16
Feb 25 Morehead State L, 69-59 1 35 3-4 75.0 0-0 - 6-9 66.7 12
Feb 27 Eastern Kentucky W, 92-82 1 22 5-10 50.0 0-2 0.0 0-2 0.0 10
Mar 2 vs. Austin Peay L, 92-72 1 27 6-10 60.0 0-1 0.0 5-8 62.5 17
Mar 28 vs. Old Dominion L, 75-59 1 34 2-11 18.2 1-6 16.7 6-6 100.0 11
Date Opponent Score gs min off def reb ast to stl blk
Nov 14 Piedmont College W, 110-72 1 23 2 3 5 0 1 1 1
Nov 16 at Air Force L, 80-70 1 30 3 5 8 0 2 1 1
Nov 18 at New Mexico State L, 76-63 1 23 0 3 3 0 0 0 0
Nov 24 Jackson State W, 86-82 1 34 3 6 9 2 0 1 1
Nov 27 Robert Morris W, 85-72 1 31 7 3 10 2 2 1 1
Nov 28 UC Clermont W, 91-66 1 13 1 6 7 1 0 1 0
Nov 29 Mississippi Valley State W, 101-64 1 21 1 8 9 1 3 0 2
Dec 2 ETSU W, 63-61 1 37 3 11 14 0 6 0 2
Dec 5 at Lipscomb W, 81-78 1 33 5 6 11 1 1 1 0
Dec 12 at Arkansas L, 83-57 1 24 0 7 7 3 2 0 0
Dec 15 at Chattanooga L, 80-69 1 38 2 4 6 2 3 1 1
Dec 18 Miami (OH) W, 77-64 1 36 4 4 8 2 2 1 1
Dec 22 at Iowa L, 85-63 1 25 1 1 2 1 3 1 1
Dec 31 Eastern Illinois W, 94-84 1 30 1 2 3 1 0 0 1
Jan 2 SIUE W, 86-63 1 34 3 4 7 2 2 2 1
Jan 7 at Murray State W, 71-65 1 36 1 10 11 0 1 0 1
Jan 9 at Austin Peay W, 72-66 1 33 3 6 9 0 4 1 0
Jan 13 at UT Martin L, 96-90 1 36 3 6 9 3 2 0 0
Jan 16 Southeast Missouri W, 91-55 - 6 0 0 0 0 1 0 0
Jan 21 at Morehead State L, 81-74 1 30 6 7 13 1 2 2 0
Jan 23 at Eastern Kentucky W, 89-83 1 26 2 7 9 1 2 0 0
Jan 28 Tennessee State W, 81-79 1 30 7 7 14 4 3 0 0
Jan 30 Belmont W, 89-79 1 35 3 10 13 0 4 0 0
Feb 6 at Jacksonville State W, 68-58 1 25 2 7 9 1 2 0 1
Feb 10 at Tennessee State L, 85-55 1 28 0 3 3 0 2 1 0
Feb 13 Jacksonville State W, 72-70 1 26 0 4 4 3 3 0 1
Feb 20 at Belmont L, 95-86 1 34 3 7 10 2 1 1 3
Feb 25 Morehead State L, 69-59 1 35 2 12 14 0 3 0 1
Feb 27 Eastern Kentucky W, 92-82 1 22 2 6 8 2 3 1 0
Mar 2 vs. Austin Peay L, 92-72 1 27 1 6 7 0 0 1 0
Mar 28 vs. Old Dominion L, 75-59 1 34 3 8 11 1 1 0 1
Date Opponent Score gs pf dq a/to
Nov 14 Piedmont College W, 110-72 1 2 0 0.0
Nov 16 at Air Force L, 80-70 1 4 0 0.0
Nov 18 at New Mexico State L, 76-63 1 5 1 -
Nov 24 Jackson State W, 86-82 1 4 0 -
Nov 27 Robert Morris W, 85-72 1 3 0 1.0
Nov 28 UC Clermont W, 91-66 1 3 0 -
Nov 29 Mississippi Valley State W, 101-64 1 3 0 0.3
Dec 2 ETSU W, 63-61 1 4 0 0.0
Dec 5 at Lipscomb W, 81-78 1 5 1 1.0
Dec 12 at Arkansas L, 83-57 1 4 0 1.5
Dec 15 at Chattanooga L, 80-69 1 3 0 0.7
Dec 18 Miami (OH) W, 77-64 1 5 1 1.0
Dec 22 at Iowa L, 85-63 1 0 0 0.3
Dec 31 Eastern Illinois W, 94-84 1 4 0 -
Jan 2 SIUE W, 86-63 1 3 0 1.0
Jan 7 at Murray State W, 71-65 1 5 1 0.0
Jan 9 at Austin Peay W, 72-66 1 4 0 0.0
Jan 13 at UT Martin L, 96-90 1 3 0 1.5
Jan 16 Southeast Missouri W, 91-55 - 0 0 0.0
Jan 21 at Morehead State L, 81-74 1 5 1 0.5
Jan 23 at Eastern Kentucky W, 89-83 1 3 0 0.5
Jan 28 Tennessee State W, 81-79 1 4 0 1.3
Jan 30 Belmont W, 89-79 1 1 0 0.0
Feb 6 at Jacksonville State W, 68-58 1 4 0 0.5
Feb 10 at Tennessee State L, 85-55 1 4 0 0.0
Feb 13 Jacksonville State W, 72-70 1 2 0 1.0
Feb 20 at Belmont L, 95-86 1 5 1 2.0
Feb 25 Morehead State L, 69-59 1 4 0 0.0
Feb 27 Eastern Kentucky W, 92-82 1 5 1 0.7
Mar 2 vs. Austin Peay L, 92-72 1 4 0 -
Mar 28 vs. Old Dominion L, 75-59 1 3 0 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2014-15 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2015-16 31 28.9 4.3-8.2 0.5-1.8 5.0-6.4 14.0
Total 31 28.9 4.3-8.2 0.5-1.8 5.0-6.4 14.0
  gp gs min fg pct 3pt pct ft pct pts
2014-15 - - - 0-0 - 0-0 - 0-0 - 0
2015-16 31 30 895 132-254 52.0 17-57 29.8 154-197 78.2 435
Total 31 30 895 132-254 52.0 17-57 29.8 154-197 78.2 435
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2014-15 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2015-16 31 895 28.9 0.0-0.0 0.0-0.0 29.8 0.0-0.0 0.0
Total 31 895 28.9 0.0-0.0 0.0-0.0 29.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2014-15 - - - - - - - -
2015-16 31 2.4 5.8 8.2 1.2 2.0 0.6 0.7
Total 31 2.4 5.8 8.2 1.2 2.0 0.6 0.7
  gp gs off def reb ast to stl blk
2014-15 - - - - - - - - -
2015-16 31 30 74 179 253 36 61 18 21
Total 31 30 74 179 253 36 61 18 21
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2014-15 - - - - - - - -
2015-16 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 28.9 4.3-8.2 0.5-1.8 5.0-6.4 14.0
Conference 16 29.1 4.3-8.1 0.6-1.8 5.6-7.1 14.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 27.5 4.8-8.4 0.7-1.8 5.2-6.3 15.5
Away 14 30.1 3.7-7.6 0.4-1.6 4.6-6.3 12.5
Neutral 2 30.5 4.0-10.5 0.5-3.5 5.5-7.0 14.0
             
Wins 19 27.9 4.6-8.5 0.6-1.8 5.2-6.3 15.1
Losses 12 30.3 3.7-7.7 0.4-1.8 4.6-6.4 12.3
             
November 7 25.0 3.7-6.9 0.6-1.4 5.0-6.0 13.0
December 7 31.9 5.3-10.0 0.6-2.1 3.0-4.1 14.1
January 9 29.6 4.6-8.4 0.8-1.9 6.2-7.8 16.1
February 6 28.3 3.3-6.5 0.2-1.3 5.2-7.0 12.0
March 2 30.5 4.0-10.5 0.5-3.5 5.5-7.0 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 895 132-254 52.0 17-57 29.8 154-197 78.2 435
Conference 16 15 466 69-130 53.1 10-29 34.5 89-114 78.1 237
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 14 413 72-126 57.1 10-27 37.0 78-95 82.1 232
Away 14 14 421 52-107 48.6 6-23 26.1 65-88 73.9 175
Neutral 2 2 61 8-21 38.1 1-7 14.3 11-14 78.6 28
                     
Wins 19 18 531 88-162 54.3 12-35 34.3 99-120 82.5 287
Losses 12 12 364 44-92 47.8 5-22 22.7 55-77 71.4 148
                     
November 7 7 175 26-48 54.2 4-10 40.0 35-42 83.3 91
December 7 7 223 37-70 52.9 4-15 26.7 21-29 72.4 99
January 9 8 266 41-76 53.9 7-17 41.2 56-70 80.0 145
February 6 6 170 20-39 51.3 1-8 12.5 31-42 73.8 72
March 2 2 61 8-21 38.1 1-7 14.3 11-14 78.6 28
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 895 28.9 0.0-0.0 0.0-0.0 29.8 0.0-0.0 0.0
Conference 16 466 29.1 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 413 27.5 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
Away 14 421 30.1 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
Neutral 2 61 30.5 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
                 
Wins 19 531 27.9 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
Losses 12 364 30.3 0.0-0.0 0.0-0.0 22.7 0.0-0.0 0.0
                 
November 7 175 25.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
December 7 223 31.9 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
January 9 266 29.6 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
February 6 170 28.3 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
March 2 61 30.5 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 2.4 5.8 8.2 1.2 2.0 0.6 0.7
Conference 16 2.4 6.1 8.5 1.3 2.2 0.5 0.6
Exhibition - - - - - - - -
                 
Home 15 2.6 5.7 8.3 1.3 2.2 0.5 0.8
Away 14 2.2 5.6 7.9 1.1 1.9 0.6 0.6
Neutral 2 2.0 7.0 9.0 0.5 0.5 0.5 0.5
                 
Wins 19 2.6 5.8 8.4 1.2 2.1 0.5 0.7
Losses 12 2.0 5.8 7.8 1.1 1.8 0.7 0.7
                 
November 7 2.4 4.9 7.3 0.9 1.1 0.7 0.9
December 7 2.3 5.0 7.3 1.4 2.4 0.6 0.9
January 9 3.1 6.3 9.4 1.2 2.3 0.6 0.2
February 6 1.5 6.5 8.0 1.3 2.3 0.5 1.0
March 2 2.0 7.0 9.0 0.5 0.5 0.5 0.5
  gp gs off def reb ast to stl blk
Total 31 30 74 179 253 36 61 18 21
Conference 16 15 38 98 136 20 35 8 9
Exhibition - - - - - - - - -
                   
Home 15 14 39 86 125 20 33 8 12
Away 14 14 31 79 110 15 27 9 8
Neutral 2 2 4 14 18 1 1 1 1
                   
Wins 19 18 50 110 160 23 40 10 13
Losses 12 12 24 69 93 13 21 8 8
                   
November 7 7 17 34 51 6 8 5 6
December 7 7 16 35 51 10 17 4 6
January 9 8 28 57 85 11 21 5 2
February 6 6 9 39 48 8 14 3 6
March 2 2 4 14 18 1 1 1 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0