Charles Jackson
33

Charles Jackson

gp
30
pts/g
13.0
fg %
57.1
3pt %
-
ft %
57.1
reb/g
9.5
a/g
0.5
Player Stats
  Overall Conference
Games 30 16
Games started 30 16
Minutes 816 446
Minutes per game 27.2 27.9
FG 157-275 73-136
FG Pct 57.1 53.7
3PT 0-0 0-0
3PT Pct - -
FT 76-133 41-71
FT Pct 57.1 57.7
Off rebounds 111 58
Def rebounds 175 92
Total rebounds 286 150
Rebounds per game 9.5 9.4
Personal fouls 100 55
Disqualifications 2 1
Assists 14 7
Turnovers 47 26
Assist to turnover ratio 0.3 0.3
Steals 33 16
Blocks 40 25
Points 390 187
Points per game 13.0 11.7
Points per 40 min 19.1 16.8
Recent Results
Date Opponent Result
Feb 12 Tennessee State W, 71-52
Feb 14 at Jacksonville State L, 82-68
Feb 16 at ETSU L, 87-79
Feb 21 Belmont L, 88-82
Feb 26 at Morehead State L, 86-73
Feb 28 at Eastern Kentucky L, 70-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 # Bluefield College W, 93-54 1 18 5-10 50.0 0-0 - 0-0 - 10
Nov 14 Piedmont International W, 83-29 1 20 5-10 50.0 0-0 - 0-0 - 10
Nov 17 at USC L, 70-58 1 31 5-10 50.0 0-0 - 2-5 40.0 12
Nov 22 Chattanooga W, 69-67 1 26 4-8 50.0 0-0 - 7-9 77.8 15
Nov 24 Southeastern Louisiana W, 81-62 1 26 5-8 62.5 0-0 - 3-6 50.0 13
Nov 26 at Southeastern Louisiana L, 86-68 1 29 8-10 80.0 0-0 - 1-3 33.3 17
Nov 30 at Tulane L, 73-68 1 36 7-11 63.6 0-0 - 2-2 100.0 16
Dec 3 Lipscomb W, 84-79 1 17 4-9 44.4 0-0 - 2-3 66.7 10
Dec 7 Hiwassee College W, 87-48 1 21 7-9 77.8 0-0 - 5-8 62.5 19
Dec 13 at Alabama L, 65-53 1 32 6-11 54.5 0-0 - 2-4 50.0 14
Dec 15 at North Florida W, 82-80 1 13 5-8 62.5 0-0 - 0-0 - 10
Dec 19 at Tennessee L, 61-58 1 35 6-9 66.7 0-0 - 1-2 50.0 13
Dec 22 at Kansas City W, 81-60 1 15 3-7 42.9 0-0 - 4-10 40.0 10
Dec 29 North Florida W, 87-84 1 32 12-18 66.7 0-0 - 4-5 80.0 28
Jan 1 at Eastern Illinois L, 61-59 1 25 1-5 20.0 0-0 - 5-6 83.3 7
Jan 3 at SIUE L, 85-62 1 35 6-15 40.0 0-0 - 4-8 50.0 16
Jan 8 Murray State L, 83-67 1 9 1-2 50.0 0-0 - 0-0 - 2
Jan 10 Austin Peay W, 72-56 1 29 4-9 44.4 0-0 - 3-4 75.0 11
Jan 15 UT Martin L, 63-60 1 32 10-15 66.7 0-0 - 1-4 25.0 21
Jan 17 at Southeast Missouri L, 65-61 1 28 6-9 66.7 0-0 - 2-3 66.7 14
Jan 22 Morehead State L, 78-74 1 21 7-9 77.8 0-0 - 4-6 66.7 18
Jan 24 Eastern Kentucky W, 83-81 1 38 8-10 80.0 0-0 - 2-7 28.6 18
Jan 29 at Tennessee State L, 64-56 1 27 2-2 100.0 0-0 - 1-2 50.0 5
Jan 31 at Belmont L, 71-53 1 26 2-6 33.3 0-0 - 0-0 - 4
Feb 7 Jacksonville State W, 72-59 1 34 6-9 66.7 0-0 - 5-11 45.5 17
Feb 12 Tennessee State W, 71-52 1 21 1-4 25.0 0-0 - 4-4 100.0 6
Feb 14 at Jacksonville State L, 82-68 1 33 3-9 33.3 0-0 - 2-2 100.0 8
Feb 16 at ETSU L, 87-79 1 37 7-11 63.6 0-0 - 2-5 40.0 16
Feb 21 Belmont L, 88-82 1 22 5-8 62.5 0-0 - 0-0 - 10
Feb 26 at Morehead State L, 86-73 1 34 5-11 45.5 0-0 - 5-8 62.5 15
Feb 28 at Eastern Kentucky L, 70-67 1 32 6-13 46.2 0-0 - 3-6 50.0 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 6 # Bluefield College W, 93-54 1 18 8 7 15 0 4 1 0
Nov 14 Piedmont International W, 83-29 1 20 4 9 13 0 2 2 3
Nov 17 at USC L, 70-58 1 31 5 5 10 1 0 1 0
Nov 22 Chattanooga W, 69-67 1 26 5 6 11 0 2 0 4
Nov 24 Southeastern Louisiana W, 81-62 1 26 6 5 11 2 3 0 3
Nov 26 at Southeastern Louisiana L, 86-68 1 29 5 6 11 0 3 0 0
Nov 30 at Tulane L, 73-68 1 36 2 8 10 1 3 2 0
Dec 3 Lipscomb W, 84-79 1 17 1 3 4 0 0 2 1
Dec 7 Hiwassee College W, 87-48 1 21 3 7 10 1 0 0 0
Dec 13 at Alabama L, 65-53 1 32 4 6 10 0 1 0 0
Dec 15 at North Florida W, 82-80 1 13 2 2 4 0 0 2 0
Dec 19 at Tennessee L, 61-58 1 35 4 6 10 0 1 2 2
Dec 22 at Kansas City W, 81-60 1 15 1 5 6 0 1 1 0
Dec 29 North Florida W, 87-84 1 32 7 9 16 1 2 1 0
Jan 1 at Eastern Illinois L, 61-59 1 25 2 13 15 1 1 1 1
Jan 3 at SIUE L, 85-62 1 35 4 6 10 0 1 1 2
Jan 8 Murray State L, 83-67 1 9 0 2 2 0 2 0 0
Jan 10 Austin Peay W, 72-56 1 29 5 5 10 1 4 2 6
Jan 15 UT Martin L, 63-60 1 32 2 8 10 0 2 0 2
Jan 17 at Southeast Missouri L, 65-61 1 28 2 4 6 0 2 1 0
Jan 22 Morehead State L, 78-74 1 21 5 0 5 0 0 1 2
Jan 24 Eastern Kentucky W, 83-81 1 38 5 5 10 0 1 2 1
Jan 29 at Tennessee State L, 64-56 1 27 2 6 8 0 2 1 2
Jan 31 at Belmont L, 71-53 1 26 4 2 6 1 0 1 1
Feb 7 Jacksonville State W, 72-59 1 34 10 6 16 0 4 0 2
Feb 12 Tennessee State W, 71-52 1 21 1 8 9 1 0 2 2
Feb 14 at Jacksonville State L, 82-68 1 33 3 9 12 2 2 0 1
Feb 16 at ETSU L, 87-79 1 37 4 6 10 1 3 4 2
Feb 21 Belmont L, 88-82 1 22 2 2 4 1 1 3 0
Feb 26 at Morehead State L, 86-73 1 34 3 7 10 0 1 0 1
Feb 28 at Eastern Kentucky L, 70-67 1 32 8 9 17 0 3 1 2

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 6 # Bluefield College W, 93-54 1 3 0 0.0
Nov 14 Piedmont International W, 83-29 1 0 0 0.0
Nov 17 at USC L, 70-58 1 4 0 -
Nov 22 Chattanooga W, 69-67 1 4 0 0.0
Nov 24 Southeastern Louisiana W, 81-62 1 5 1 0.7
Nov 26 at Southeastern Louisiana L, 86-68 1 4 0 0.0
Nov 30 at Tulane L, 73-68 1 3 0 0.3
Dec 3 Lipscomb W, 84-79 1 4 0 -
Dec 7 Hiwassee College W, 87-48 1 1 0 -
Dec 13 at Alabama L, 65-53 1 3 0 0.0
Dec 15 at North Florida W, 82-80 1 4 0 -
Dec 19 at Tennessee L, 61-58 1 4 0 0.0
Dec 22 at Kansas City W, 81-60 1 4 0 0.0
Dec 29 North Florida W, 87-84 1 3 0 0.5
Jan 1 at Eastern Illinois L, 61-59 1 4 0 1.0
Jan 3 at SIUE L, 85-62 1 4 - 0.0
Jan 8 Murray State L, 83-67 1 5 1 0.0
Jan 10 Austin Peay W, 72-56 1 3 0 0.3
Jan 15 UT Martin L, 63-60 1 4 0 0.0
Jan 17 at Southeast Missouri L, 65-61 1 4 0 0.0
Jan 22 Morehead State L, 78-74 1 4 0 -
Jan 24 Eastern Kentucky W, 83-81 1 2 0 0.0
Jan 29 at Tennessee State L, 64-56 1 3 0 0.0
Jan 31 at Belmont L, 71-53 1 3 0 -
Feb 7 Jacksonville State W, 72-59 1 2 0 0.0
Feb 12 Tennessee State W, 71-52 1 4 0 -
Feb 14 at Jacksonville State L, 82-68 1 3 0 1.0
Feb 16 at ETSU L, 87-79 1 2 0 0.3
Feb 21 Belmont L, 88-82 1 4 0 1.0
Feb 26 at Morehead State L, 86-73 1 3 0 0.0
Feb 28 at Eastern Kentucky L, 70-67 1 3 0 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2014-15 30 27.2 5.2-9.2 0.0-0.0 2.5-4.4 13.0
Total 30 27.2 5.2-9.2 0.0-0.0 2.5-4.4 13.0
  gp gs min fg pct 3pt pct ft pct pts
2014-15 30 30 816 157-275 57.1 0-0 - 76-133 57.1 390
Total 30 30 816 157-275 57.1 0-0 - 76-133 57.1 390
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2014-15 30 816 27.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Total 30 816 27.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2014-15 30 3.7 5.8 9.5 0.5 1.6 1.1 1.3
Total 30 3.7 5.8 9.5 0.5 1.6 1.1 1.3
  gp gs off def reb ast to stl blk
2014-15 30 30 111 175 286 14 47 33 40
Total 30 30 111 175 286 14 47 33 40
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2014-15 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 27.2 5.2-9.2 0.0-0.0 2.5-4.4 13.0
Conference 16 27.9 4.6-8.5 0.0-0.0 2.6-4.4 11.7
Exhibition 1 18.0 5.0-10.0 0.0-0.0 0.0-0.0 10.0
             
Home 14 24.9 5.6-9.1 0.0-0.0 2.9-4.8 14.1
Away 16 29.3 4.9-9.2 0.0-0.0 2.2-4.1 12.0
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 12 24.3 5.3-9.1 0.0-0.0 3.2-5.6 13.9
Losses 18 29.1 5.2-9.2 0.0-0.0 2.1-3.7 12.4
             
November 6 28.0 5.7-9.5 0.0-0.0 2.5-4.2 13.8
December 7 23.6 6.1-10.1 0.0-0.0 2.6-4.6 14.9
January 10 27.0 4.7-8.2 0.0-0.0 2.2-4.0 11.6
February 7 30.4 4.7-9.3 0.0-0.0 3.0-5.1 12.4
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 816 157-275 57.1 0-0 - 76-133 57.1 390
Conference 16 16 446 73-136 53.7 0-0 - 41-71 57.7 187
Exhibition 1 1 18 5-10 50.0 0-0 - 0-0 - 10
                     
Home 14 14 348 79-128 61.7 0-0 - 40-67 59.7 198
Away 16 16 468 78-147 53.1 0-0 - 36-66 54.5 192
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 12 12 292 64-109 58.7 0-0 - 39-67 58.2 167
Losses 18 18 524 93-166 56.0 0-0 - 37-66 56.1 223
                     
November 6 6 168 34-57 59.6 0-0 - 15-25 60.0 83
December 7 7 165 43-71 60.6 0-0 - 18-32 56.3 104
January 10 10 270 47-82 57.3 0-0 - 22-40 55.0 116
February 7 7 213 33-65 50.8 0-0 - 21-36 58.3 87
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 816 27.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 16 446 27.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition 1 18 18.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Home 14 348 24.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 16 468 29.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 12 292 24.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 18 524 29.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 6 168 28.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 7 165 23.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 10 270 27.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 7 213 30.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 3.7 5.8 9.5 0.5 1.6 1.1 1.3
Conference 16 3.6 5.8 9.4 0.4 1.6 1.0 1.6
Exhibition 1 8.0 7.0 15.0 0.0 4.0 1.0 0.0
                 
Home 14 4.0 5.4 9.4 0.5 1.6 1.1 1.9
Away 16 3.4 6.3 9.7 0.4 1.5 1.1 0.9
Neutral - - - - - - - -
                 
Wins 12 4.2 5.8 10.0 0.5 1.6 1.2 1.8
Losses 18 3.4 5.8 9.2 0.4 1.6 1.1 1.0
                 
November 6 4.5 6.5 11.0 0.7 2.2 0.8 1.7
December 7 3.1 5.4 8.6 0.3 0.7 1.1 0.4
January 10 3.1 5.1 8.2 0.3 1.5 1.0 1.7
February 7 4.4 6.7 11.1 0.7 2.0 1.4 1.4
  gp gs off def reb ast to stl blk
Total 30 30 111 175 286 14 47 33 40
Conference 16 16 58 92 150 7 26 16 25
Exhibition 1 1 8 7 15 0 4 1 0
                   
Home 14 14 56 75 131 7 23 15 26
Away 16 16 55 100 155 7 24 18 14
Neutral - - - - - - - - -
                   
Wins 12 12 50 70 120 6 19 14 22
Losses 18 18 61 105 166 8 28 19 18
                   
November 6 6 27 39 66 4 13 5 10
December 7 7 22 38 60 2 5 8 3
January 10 10 31 51 82 3 15 10 17
February 7 7 31 47 78 5 14 10 10
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0