Jeremia Samarrippas
02

Jeremia Samarrippas

gp
33
pts/g
10.5
fg %
39.7
3pt %
36.1
ft %
88.4
reb/g
2.5
a/g
4.8
Player Stats
  Overall Conference
Games 33 16
Games started 32 15
Minutes 991 523
Minutes per game 30.0 32.7
FG 112-282 65-151
FG Pct 39.7 43.0
3PT 60-166 33-86
3PT Pct 36.1 38.4
FT 61-69 36-39
FT Pct 88.4 92.3
Off rebounds 13 5
Def rebounds 69 39
Total rebounds 82 44
Rebounds per game 2.5 2.8
Personal fouls 71 39
Disqualifications 0 0
Assists 158 87
Turnovers 100 46
Assist to turnover ratio 1.6 1.9
Steals 46 18
Blocks 0 0
Points 345 199
Points per game 10.5 12.4
Points per 40 min 13.9 15.2
Recent Results
Date Opponent Result
Feb 20 at UT Martin W, 91-83
Feb 22 Jacksonville State W, 69-57
Feb 27 at Eastern Kentucky L, 74-67
Mar 1 at Morehead State W, 91-84
Mar 5 vs. SIUE W, 74-67
Mar 6 vs. Morehead State L, 76-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 at South Fla. L, 72-62 1 36 1-10 10.0 1-6 16.7 0-0 - 3
Nov 12 Loyola (Ill.) W, 74-69 1 25 2-6 33.3 2-3 66.7 4-4 100.0 10
Nov 15 vs. UTRGV L, 81-78 1 35 5-10 50.0 3-7 42.9 0-1 0.0 13
Nov 16 at Texas A&M-Corpus Christi W, 62-60 1 23 2-5 40.0 1-3 33.3 2-2 100.0 7
Nov 17 vs. IPFW L, 69-66 1 29 2-7 28.6 1-3 33.3 0-0 - 5
Nov 21 Ind.-Kokomo W, 92-39 1 14 1-1 100.0 1-1 100.0 2-2 100.0 5
Nov 23 Wis.-Milwaukee L, 70-63 1 26 1-9 11.1 0-6 0.0 1-2 50.0 3
Nov 27 ETSU W, 98-83 1 26 1-4 25.0 1-4 25.0 4-4 100.0 7
Nov 30 Utah Valley W, 74-71 1 31 7-9 77.8 4-5 80.0 2-2 100.0 20
Dec 5 at Lipscomb L, 87-79 1 24 1-8 12.5 1-7 14.3 4-4 100.0 7
Dec 7 at Tennessee L, 84-63 1 30 4-9 44.4 2-5 40.0 0-0 - 10
Dec 15 at Lamar W, 79-74 1 29 0-2 0.0 0-2 0.0 1-2 50.0 1
Dec 17 at Green Bay L, 76-49 1 21 2-6 33.3 1-3 33.3 0-0 - 5
Dec 19 Hillsdale (Okla.) College W, 112-56 1 18 3-7 42.9 3-7 42.9 2-2 100.0 11
Dec 28 at Utah Valley L, 75-66 1 28 6-12 50.0 1-5 20.0 0-1 0.0 13
Jan 2 at Tennessee State W, 57-53 1 30 2-9 22.2 2-7 28.6 1-2 50.0 7
Jan 4 at Belmont L, 64-62 1 32 5-9 55.6 2-5 40.0 4-4 100.0 16
Jan 9 Eastern Illinois W, 81-69 - 29 5-8 62.5 4-7 57.1 4-4 100.0 18
Jan 11 SIUE W, 64-63 1 33 3-10 30.0 3-6 50.0 2-2 100.0 11
Jan 18 Southeast Missouri L, 83-74 1 32 4-13 30.8 2-7 28.6 2-2 100.0 12
Jan 23 at Murray State L, 92-53 1 25 4-9 44.4 3-5 60.0 0-0 - 11
Jan 25 at Austin Peay L, 83-69 1 36 6-14 42.9 3-10 30.0 2-2 100.0 17
Jan 30 Tennessee State L, 81-68 1 35 2-7 28.6 1-4 25.0 0-0 - 5
Feb 1 Belmont W, 81-76 1 29 3-8 37.5 1-4 25.0 4-4 100.0 11
Feb 8 at Jacksonville State W, 72-60 1 35 4-9 44.4 1-4 25.0 0-0 - 9
Feb 13 Eastern Kentucky W, 72-66 1 37 2-6 33.3 2-5 40.0 0-0 - 6
Feb 15 Morehead State L, 79-53 1 27 3-10 30.0 2-5 40.0 3-3 100.0 11
Feb 20 at UT Martin W, 91-83 1 38 5-11 45.5 3-8 37.5 7-8 87.5 20
Feb 22 Jacksonville State W, 69-57 1 30 4-9 44.4 1-3 33.3 4-4 100.0 13
Feb 27 at Eastern Kentucky L, 74-67 1 36 8-11 72.7 3-5 60.0 3-4 75.0 22
Mar 1 at Morehead State W, 91-84 1 39 5-8 62.5 0-1 0.0 0-0 - 10
Mar 5 vs. SIUE W, 74-67 1 37 6-13 46.2 3-7 42.9 1-2 50.0 16
Mar 6 vs. Morehead State L, 76-61 1 36 3-13 23.1 2-6 33.3 2-2 100.0 10
Date Opponent Score gs min off def reb ast to stl blk
Nov 9 at South Fla. L, 72-62 1 36 2 0 2 6 7 3 0
Nov 12 Loyola (Ill.) W, 74-69 1 25 1 2 3 1 2 2 0
Nov 15 vs. UTRGV L, 81-78 1 35 1 3 4 7 4 3 0
Nov 16 at Texas A&M-Corpus Christi W, 62-60 1 23 0 0 0 1 2 0 0
Nov 17 vs. IPFW L, 69-66 1 29 1 0 1 8 5 4 0
Nov 21 Ind.-Kokomo W, 92-39 1 14 1 1 2 2 0 0 0
Nov 23 Wis.-Milwaukee L, 70-63 1 26 1 3 4 0 3 1 0
Nov 27 ETSU W, 98-83 1 26 0 6 6 8 2 1 0
Nov 30 Utah Valley W, 74-71 1 31 0 1 1 5 2 2 0
Dec 5 at Lipscomb L, 87-79 1 24 0 2 2 2 1 0 0
Dec 7 at Tennessee L, 84-63 1 30 0 2 2 5 1 1 0
Dec 15 at Lamar W, 79-74 1 29 0 2 2 3 3 2 0
Dec 17 at Green Bay L, 76-49 1 21 0 1 1 0 4 1 0
Dec 19 Hillsdale (Okla.) College W, 112-56 1 18 1 1 2 4 5 3 0
Dec 28 at Utah Valley L, 75-66 1 28 0 2 2 3 3 4 0
Jan 2 at Tennessee State W, 57-53 1 30 0 0 0 6 2 0 0
Jan 4 at Belmont L, 64-62 1 32 1 2 3 2 5 3 0
Jan 9 Eastern Illinois W, 81-69 - 29 0 4 4 4 1 0 0
Jan 11 SIUE W, 64-63 1 33 1 1 2 5 2 2 0
Jan 18 Southeast Missouri L, 83-74 1 32 1 2 3 6 1 5 0
Jan 23 at Murray State L, 92-53 1 25 0 1 1 4 2 0 0
Jan 25 at Austin Peay L, 83-69 1 36 1 1 2 7 4 2 0
Jan 30 Tennessee State L, 81-68 1 35 0 2 2 5 3 1 0
Feb 1 Belmont W, 81-76 1 29 0 5 5 3 5 2 0
Feb 8 at Jacksonville State W, 72-60 1 35 0 2 2 5 4 0 0
Feb 13 Eastern Kentucky W, 72-66 1 37 0 1 1 7 3 0 0
Feb 15 Morehead State L, 79-53 1 27 0 3 3 4 3 3 0
Feb 20 at UT Martin W, 91-83 1 38 0 5 5 10 4 0 0
Feb 22 Jacksonville State W, 69-57 1 30 1 4 5 3 1 0 0
Feb 27 at Eastern Kentucky L, 74-67 1 36 0 3 3 7 3 0 0
Mar 1 at Morehead State W, 91-84 1 39 0 3 3 9 3 0 0
Mar 5 vs. SIUE W, 74-67 1 37 0 2 2 11 5 0 0
Mar 6 vs. Morehead State L, 76-61 1 36 0 2 2 5 5 1 0
Date Opponent Score gs pf dq a/to
Nov 9 at South Fla. L, 72-62 1 3 0 0.9
Nov 12 Loyola (Ill.) W, 74-69 1 1 0 0.5
Nov 15 vs. UTRGV L, 81-78 1 4 0 1.8
Nov 16 at Texas A&M-Corpus Christi W, 62-60 1 1 0 0.5
Nov 17 vs. IPFW L, 69-66 1 2 0 1.6
Nov 21 Ind.-Kokomo W, 92-39 1 0 0 -
Nov 23 Wis.-Milwaukee L, 70-63 1 2 0 0.0
Nov 27 ETSU W, 98-83 1 2 0 4.0
Nov 30 Utah Valley W, 74-71 1 1 0 2.5
Dec 5 at Lipscomb L, 87-79 1 3 0 2.0
Dec 7 at Tennessee L, 84-63 1 1 0 5.0
Dec 15 at Lamar W, 79-74 1 3 0 1.0
Dec 17 at Green Bay L, 76-49 1 1 0 0.0
Dec 19 Hillsdale (Okla.) College W, 112-56 1 1 0 0.8
Dec 28 at Utah Valley L, 75-66 1 3 0 1.0
Jan 2 at Tennessee State W, 57-53 1 2 0 3.0
Jan 4 at Belmont L, 64-62 1 2 0 0.4
Jan 9 Eastern Illinois W, 81-69 - 2 0 4.0
Jan 11 SIUE W, 64-63 1 4 0 2.5
Jan 18 Southeast Missouri L, 83-74 1 3 0 6.0
Jan 23 at Murray State L, 92-53 1 3 0 2.0
Jan 25 at Austin Peay L, 83-69 1 3 0 1.8
Jan 30 Tennessee State L, 81-68 1 3 0 1.7
Feb 1 Belmont W, 81-76 1 3 0 0.6
Feb 8 at Jacksonville State W, 72-60 1 0 0 1.3
Feb 13 Eastern Kentucky W, 72-66 1 3 0 2.3
Feb 15 Morehead State L, 79-53 1 1 0 1.3
Feb 20 at UT Martin W, 91-83 1 2 0 2.5
Feb 22 Jacksonville State W, 69-57 1 3 0 3.0
Feb 27 at Eastern Kentucky L, 74-67 1 3 0 2.3
Mar 1 at Morehead State W, 91-84 1 2 0 3.0
Mar 5 vs. SIUE W, 74-67 1 3 0 2.2
Mar 6 vs. Morehead State L, 76-61 1 1 0 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2013-14 33 30.0 3.4-8.5 1.8-5.0 1.8-2.1 10.5
Total 33 30.0 3.4-8.5 1.8-5.0 1.8-2.1 10.5
  gp gs min fg pct 3pt pct ft pct pts
2013-14 33 32 991 112-282 39.7 60-166 36.1 61-69 88.4 345
Total 33 32 991 112-282 39.7 60-166 36.1 61-69 88.4 345
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2013-14 33 991 30.0 0.0-0.0 0.0-0.0 36.1 0.0-0.0 0.0
Total 33 991 30.0 0.0-0.0 0.0-0.0 36.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 33 0.4 2.1 2.5 4.8 3.0 1.4 0.0
Total 33 0.4 2.1 2.5 4.8 3.0 1.4 0.0
  gp gs off def reb ast to stl blk
2013-14 33 32 13 69 82 158 100 46 0
Total 33 32 13 69 82 158 100 46 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2013-14 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 30.0 3.4-8.5 1.8-5.0 1.8-2.1 10.5
Conference 16 32.7 4.1-9.4 2.1-5.4 2.2-2.4 12.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 28.0 2.9-7.6 1.9-4.8 2.4-2.5 10.2
Away 15 30.8 3.7-8.8 1.6-5.1 1.6-1.9 10.5
Neutral 4 34.3 4.0-10.8 2.2-5.8 0.8-1.2 11.0
             
Wins 17 29.6 3.2-7.4 1.9-4.5 2.4-2.6 10.7
Losses 16 30.5 3.6-9.8 1.8-5.6 1.3-1.6 10.2
             
November 9 27.2 2.4-6.8 1.6-4.2 1.7-1.9 8.1
December 6 25.0 2.7-7.3 1.3-4.8 1.2-1.5 7.8
January 8 31.5 3.9-9.9 2.5-6.4 1.9-2.0 12.1
February 7 33.1 4.1-9.1 1.9-4.9 3.0-3.3 13.1
March 3 37.3 4.7-11.3 1.7-4.7 1.0-1.3 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 33 32 991 112-282 39.7 60-166 36.1 61-69 88.4 345
Conference 16 15 523 65-151 43.0 33-86 38.4 36-39 92.3 199
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 13 392 41-107 38.3 27-67 40.3 34-35 97.1 143
Away 15 15 462 55-132 41.7 24-76 31.6 24-29 82.8 158
Neutral 4 4 137 16-43 37.2 9-23 39.1 3-5 60.0 44
                     
Wins 17 16 503 55-125 44.0 32-77 41.6 40-44 90.9 182
Losses 16 16 488 57-157 36.3 28-89 31.5 21-25 84.0 163
                     
November 9 9 245 22-61 36.1 14-38 36.8 15-17 88.2 73
December 6 6 150 16-44 36.4 8-29 27.6 7-9 77.8 47
January 8 7 252 31-79 39.2 20-51 39.2 15-16 93.8 97
February 7 7 232 29-64 45.3 13-34 38.2 21-23 91.3 92
March 3 3 112 14-34 41.2 5-14 35.7 3-4 75.0 36
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 33 991 30.0 0.0-0.0 0.0-0.0 36.1 0.0-0.0 0.0
Conference 16 523 32.7 0.0-0.0 0.0-0.0 38.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 392 28.0 0.0-0.0 0.0-0.0 40.3 0.0-0.0 0.0
Away 15 462 30.8 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
Neutral 4 137 34.3 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
                 
Wins 17 503 29.6 0.0-0.0 0.0-0.0 41.6 0.0-0.0 0.0
Losses 16 488 30.5 0.0-0.0 0.0-0.0 31.5 0.0-0.0 0.0
                 
November 9 245 27.2 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
December 6 150 25.0 0.0-0.0 0.0-0.0 27.6 0.0-0.0 0.0
January 8 252 31.5 0.0-0.0 0.0-0.0 39.2 0.0-0.0 0.0
February 7 232 33.1 0.0-0.0 0.0-0.0 38.2 0.0-0.0 0.0
March 3 112 37.3 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 0.4 2.1 2.5 4.8 3.0 1.4 0.0
Conference 16 0.3 2.4 2.8 5.4 2.9 1.1 0.0
Exhibition - - - - - - - -
                 
Home 14 0.5 2.6 3.1 4.1 2.4 1.6 0.0
Away 15 0.3 1.7 2.0 4.7 3.2 1.1 0.0
Neutral 4 0.5 1.8 2.3 7.8 4.8 2.0 0.0
                 
Wins 17 0.3 2.4 2.6 5.1 2.7 0.8 0.0
Losses 16 0.5 1.8 2.3 4.4 3.4 2.0 0.0
                 
November 9 0.8 1.8 2.6 4.2 3.0 1.8 0.0
December 6 0.2 1.7 1.8 2.8 2.8 1.8 0.0
January 8 0.5 1.6 2.1 4.9 2.5 1.6 0.0
February 7 0.1 3.3 3.4 5.6 3.3 0.7 0.0
March 3 0.0 2.3 2.3 8.3 4.3 0.3 0.0
  gp gs off def reb ast to stl blk
Total 33 32 13 69 82 158 100 46 0
Conference 16 15 5 39 44 87 46 18 0
Exhibition - - - - - - - - -
                   
Home 14 13 7 36 43 57 33 22 0
Away 15 15 4 26 30 70 48 16 0
Neutral 4 4 2 7 9 31 19 8 0
                   
Wins 17 16 5 40 45 87 46 14 0
Losses 16 16 8 29 37 71 54 32 0
                   
November 9 9 7 16 23 38 27 16 0
December 6 6 1 10 11 17 17 11 0
January 8 7 4 13 17 39 20 13 0
February 7 7 1 23 24 39 23 5 0
March 3 3 0 7 7 25 13 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0