Dennis Ogbe
33

Dennis Ogbe

gp
29
pts/g
10.8
fg %
61.3
3pt %
40.6
ft %
70.0
reb/g
5.4
a/g
0.8
Player Stats
  Overall Conference
Games 29 16
Games started 28 16
Minutes 740 429
Minutes per game 25.5 26.8
FG 122-199 76-129
FG Pct 61.3 58.9
3PT 26-64 19-45
3PT Pct 40.6 42.2
FT 42-60 28-38
FT Pct 70.0 73.7
Off rebounds 73 45
Def rebounds 85 49
Total rebounds 158 94
Rebounds per game 5.4 5.9
Personal fouls 92 56
Disqualifications 4 4
Assists 22 9
Turnovers 42 22
Assist to turnover ratio 0.5 0.4
Steals 15 8
Blocks 28 21
Points 312 199
Points per game 10.8 12.4
Points per 40 min 16.9 18.6
Recent Results
Date Opponent Result
Feb 14 at Eastern Kentucky L, 80-69
Feb 16 at Morehead State L, 65-63
Feb 21 UT Martin W, 83-68
Feb 23 UMKC W, 68-62
Feb 28 Eastern Kentucky L, 69-54
Mar 2 Morehead State W, 72-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 10 Crowley's Ridge W, 107-32 1 22 5-9 55.6 1-3 33.3 1-2 50.0 12
Nov 15 Coastal Caro. W, 71-69 1 16 1-2 50.0 0-1 0.0 0-0 - 2
Nov 17 at ETSU W, 65-62 1 28 5-5 100.0 1-1 100.0 0-0 - 11
Nov 20 Evansville L, 62-50 1 25 4-6 66.7 1-1 100.0 1-1 100.0 10
Nov 28 at Loyola (Ill.) L, 81-78 - 12 2-3 66.7 2-2 100.0 0-0 - 6
Nov 30 at Lipscomb L, 80-64 1 27 4-8 50.0 0-3 0.0 0-3 0.0 8
Dec 3 Berea W, 69-45 1 23 1-2 50.0 0-1 0.0 3-3 100.0 5
Dec 6 Green Bay W, 74-68 1 14 2-3 66.7 1-2 50.0 0-0 - 5
Dec 8 at Gardner-Webb L, 61-41 1 26 2-3 66.7 0-0 - 1-2 50.0 5
Dec 15 at Wis.-Milwaukee W, 69-58 1 32 6-8 75.0 1-1 100.0 2-2 100.0 15
Dec 18 at Auburn L, 81-62 1 25 6-9 66.7 0-1 0.0 2-4 50.0 14
Dec 22 at Oklahoma State L, 78-42 1 29 1-4 25.0 0-2 0.0 2-3 66.7 4
Dec 29 at Jacksonville State L, 83-62 1 25 3-9 33.3 0-1 0.0 3-3 100.0 9
Jan 3 Tennessee State L, 72-66 1 34 2-6 33.3 0-2 0.0 0-2 0.0 4
Jan 5 Belmont L, 83-52 1 27 4-7 57.1 2-3 66.7 1-2 50.0 11
Jan 10 at Eastern Illinois W, 77-73 1 32 3-3 100.0 3-3 100.0 2-2 100.0 11
Jan 12 at SIUE L, 58-54 1 16 0-3 0.0 0-3 0.0 0-0 - 0
Jan 19 at Southeast Missouri L, 74-62 1 22 5-9 55.6 1-4 25.0 2-2 100.0 13
Jan 24 Murray State L, 47-39 1 24 4-9 44.4 0-3 0.0 2-2 100.0 10
Jan 26 Austin Peay W, 70-52 1 29 5-8 62.5 0-2 0.0 0-0 - 10
Jan 31 at Tennessee State L, 84-65 1 32 5-10 50.0 1-3 33.3 6-7 85.7 17
Feb 2 at Belmont L, 74-52 1 30 7-9 77.8 3-4 75.0 2-2 100.0 19
Feb 9 Jacksonville State W, 78-64 1 33 6-9 66.7 2-4 50.0 4-6 66.7 18
Feb 14 at Eastern Kentucky L, 80-69 1 32 8-14 57.1 1-4 25.0 0-1 0.0 17
Feb 16 at Morehead State L, 65-63 1 17 4-4 100.0 0-0 - 1-1 100.0 9
Feb 21 UT Martin W, 83-68 1 27 10-13 76.9 1-1 100.0 2-3 66.7 23
Feb 23 UMKC W, 68-62 1 32 7-8 87.5 0-1 0.0 2-2 100.0 16
Feb 28 Eastern Kentucky L, 69-54 1 15 1-1 100.0 0-0 - 0-1 0.0 2
Mar 2 Morehead State W, 72-66 1 34 9-15 60.0 5-8 62.5 3-4 75.0 26
Date Opponent Score gs min off def reb ast to stl blk
Nov 10 Crowley's Ridge W, 107-32 1 22 3 0 3 3 1 0 1
Nov 15 Coastal Caro. W, 71-69 1 16 1 3 4 1 1 0 1
Nov 17 at ETSU W, 65-62 1 28 1 2 3 0 1 1 0
Nov 20 Evansville L, 62-50 1 25 1 2 3 2 3 1 1
Nov 28 at Loyola (Ill.) L, 81-78 - 12 1 2 3 1 1 0 0
Nov 30 at Lipscomb L, 80-64 1 27 2 4 6 2 3 1 0
Dec 3 Berea W, 69-45 1 23 2 1 3 2 4 1 1
Dec 6 Green Bay W, 74-68 1 14 2 1 3 1 1 0 1
Dec 8 at Gardner-Webb L, 61-41 1 26 2 3 5 0 1 0 0
Dec 15 at Wis.-Milwaukee W, 69-58 1 32 3 5 8 0 3 0 0
Dec 18 at Auburn L, 81-62 1 25 5 2 7 0 0 0 0
Dec 22 at Oklahoma State L, 78-42 1 29 3 5 8 0 0 0 0
Dec 29 at Jacksonville State L, 83-62 1 25 3 1 4 0 0 0 1
Jan 3 Tennessee State L, 72-66 1 34 5 8 13 1 4 1 1
Jan 5 Belmont L, 83-52 1 27 2 2 4 0 2 0 1
Jan 10 at Eastern Illinois W, 77-73 1 32 1 3 4 0 1 2 3
Jan 12 at SIUE L, 58-54 1 16 0 1 1 0 1 0 0
Jan 19 at Southeast Missouri L, 74-62 1 22 3 4 7 0 0 1 1
Jan 24 Murray State L, 47-39 1 24 2 4 6 1 1 0 2
Jan 26 Austin Peay W, 70-52 1 29 6 2 8 2 2 0 0
Jan 31 at Tennessee State L, 84-65 1 32 7 5 12 0 3 2 5
Feb 2 at Belmont L, 74-52 1 30 3 4 7 2 4 0 1
Feb 9 Jacksonville State W, 78-64 1 33 2 4 6 0 0 0 1
Feb 14 at Eastern Kentucky L, 80-69 1 32 7 1 8 2 1 1 0
Feb 16 at Morehead State L, 65-63 1 17 0 1 1 0 0 1 0
Feb 21 UT Martin W, 83-68 1 27 1 6 7 1 2 0 1
Feb 23 UMKC W, 68-62 1 32 2 6 8 1 1 3 2
Feb 28 Eastern Kentucky L, 69-54 1 15 0 0 0 0 1 0 1
Mar 2 Morehead State W, 72-66 1 34 3 3 6 0 0 0 3
Date Opponent Score gs pf dq a/to
Nov 10 Crowley's Ridge W, 107-32 1 3 0 3.0
Nov 15 Coastal Caro. W, 71-69 1 4 0 1.0
Nov 17 at ETSU W, 65-62 1 4 0 0.0
Nov 20 Evansville L, 62-50 1 3 0 0.7
Nov 28 at Loyola (Ill.) L, 81-78 - 3 0 1.0
Nov 30 at Lipscomb L, 80-64 1 4 0 0.7
Dec 3 Berea W, 69-45 1 1 0 0.5
Dec 6 Green Bay W, 74-68 1 4 0 1.0
Dec 8 at Gardner-Webb L, 61-41 1 3 - 0.0
Dec 15 at Wis.-Milwaukee W, 69-58 1 2 0 0.0
Dec 18 at Auburn L, 81-62 1 2 0 -
Dec 22 at Oklahoma State L, 78-42 1 1 0 -
Dec 29 at Jacksonville State L, 83-62 1 1 0 -
Jan 3 Tennessee State L, 72-66 1 3 0 0.3
Jan 5 Belmont L, 83-52 1 2 0 0.0
Jan 10 at Eastern Illinois W, 77-73 1 5 1 0.0
Jan 12 at SIUE L, 58-54 1 5 1 0.0
Jan 19 at Southeast Missouri L, 74-62 1 4 0 -
Jan 24 Murray State L, 47-39 1 4 0 1.0
Jan 26 Austin Peay W, 70-52 1 4 0 1.0
Jan 31 at Tennessee State L, 84-65 1 2 0 0.0
Feb 2 at Belmont L, 74-52 1 4 0 0.5
Feb 9 Jacksonville State W, 78-64 1 2 0 -
Feb 14 at Eastern Kentucky L, 80-69 1 4 0 2.0
Feb 16 at Morehead State L, 65-63 1 5 1 -
Feb 21 UT Martin W, 83-68 1 3 0 0.5
Feb 23 UMKC W, 68-62 1 2 0 1.0
Feb 28 Eastern Kentucky L, 69-54 1 5 1 0.0
Mar 2 Morehead State W, 72-66 1 3 0 -
  gp min/g fg/g 3pt/g ft/g ppg
2010-11 5 8.4 1.8-2.6 0.4-0.6 0.4-0.4 4.4
2011-12 30 10.1 1.1-1.8 0.1-0.3 0.7-0.9 3.0
2012-13 29 25.5 4.2-6.9 0.9-2.2 1.4-2.1 10.8
2013-14 33 22.9 3.9-6.4 0.3-1.2 2.6-3.7 10.6
Total 97 19.0 3.0-4.9 0.4-1.2 1.5-2.2 8.0
  gp gs min fg pct 3pt pct ft pct pts
2010-11 5 1 42 9-13 69.2 2-3 66.7 2-2 100.0 22
2011-12 30 20 304 34-54 63.0 2-9 22.2 20-28 71.4 90
2012-13 29 28 740 122-199 61.3 26-64 40.6 42-60 70.0 312
2013-14 33 29 757 128-210 61.0 9-41 22.0 85-121 70.2 350
Total 97 78 1843 293-476 61.6 39-117 33.3 149-211 70.6 774
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2010-11 5 42 8.4 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
2011-12 30 304 10.1 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
2012-13 29 740 25.5 0.0-0.0 0.0-0.0 40.6 0.0-0.0 0.0
2013-14 33 757 22.9 0.0-0.0 0.0-0.0 22.0 0.0-0.0 0.0
Total 97 1843 19.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2010-11 5 1.0 0.4 1.4 0.4 0.6 0.0 0.0
2011-12 30 0.8 0.8 1.6 0.3 0.6 0.2 0.1
2012-13 29 2.5 2.9 5.4 0.8 1.4 0.5 1.0
2013-14 33 2.4 3.4 5.8 0.7 1.3 0.6 0.8
Total 97 1.9 2.3 4.2 0.6 1.1 0.4 0.6
  gp gs off def reb ast to stl blk
2010-11 5 1 5 2 7 2 3 0 0
2011-12 30 20 24 23 47 8 19 5 4
2012-13 29 28 73 85 158 22 42 15 28
2013-14 33 29 80 112 192 22 43 21 27
Total 97 78 182 222 404 54 107 41 59
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2010-11 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2011-12 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012-13 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 97 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 25.5 4.2-6.9 0.9-2.2 1.4-2.1 10.8
Conference 16 26.8 4.8-8.1 1.2-2.8 1.8-2.4 12.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 25.4 4.4-7.0 0.9-2.3 1.4-2.0 11.0
Away 15 25.7 4.1-6.7 0.9-2.1 1.5-2.1 10.5
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 12 26.8 5.0-7.1 1.2-2.3 1.6-2.0 12.8
Losses 17 24.6 3.6-6.7 0.6-2.1 1.4-2.1 9.3
             
November 6 21.7 3.5-5.5 0.8-1.8 0.3-1.0 8.2
December 7 24.9 3.0-5.4 0.3-1.1 1.9-2.4 8.1
January 8 27.0 3.5-6.9 0.9-2.9 1.6-2.1 9.5
February 7 26.6 6.1-8.3 1.0-2.0 1.6-2.3 14.9
March 1 34.0 9.0-15.0 5.0-8.0 3.0-4.0 26.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 740 122-199 61.3 26-64 40.6 42-60 70.0 312
Conference 16 16 429 76-129 58.9 19-45 42.2 28-38 73.7 199
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 355 61-98 62.2 13-32 40.6 19-28 67.9 154
Away 15 14 385 61-101 60.4 13-32 40.6 23-32 71.9 158
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 12 12 322 60-85 70.6 15-28 53.6 19-24 79.2 154
Losses 17 16 418 62-114 54.4 11-36 30.6 23-36 63.9 158
                     
November 6 5 130 21-33 63.6 5-11 45.5 2-6 33.3 49
December 7 7 174 21-38 55.3 2-8 25.0 13-17 76.5 57
January 8 8 216 28-55 50.9 7-23 30.4 13-17 76.5 76
February 7 7 186 43-58 74.1 7-14 50.0 11-16 68.8 104
March 1 1 34 9-15 60.0 5-8 62.5 3-4 75.0 26
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 740 25.5 0.0-0.0 0.0-0.0 40.6 0.0-0.0 0.0
Conference 16 429 26.8 0.0-0.0 0.0-0.0 42.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 355 25.4 0.0-0.0 0.0-0.0 40.6 0.0-0.0 0.0
Away 15 385 25.7 0.0-0.0 0.0-0.0 40.6 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 12 322 26.8 0.0-0.0 0.0-0.0 53.6 0.0-0.0 0.0
Losses 17 418 24.6 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
                 
November 6 130 21.7 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
December 7 174 24.9 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
January 8 216 27.0 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
February 7 186 26.6 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
March 1 34 34.0 0.0-0.0 0.0-0.0 62.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 2.5 2.9 5.4 0.8 1.4 0.5 1.0
Conference 16 2.8 3.1 5.9 0.6 1.4 0.5 1.3
Exhibition - - - - - - - -
                 
Home 14 2.3 3.0 5.3 1.1 1.6 0.4 1.2
Away 15 2.7 2.9 5.6 0.5 1.3 0.6 0.7
Neutral - - - - - - - -
                 
Wins 12 2.3 3.0 5.3 0.9 1.4 0.6 1.2
Losses 17 2.7 2.9 5.6 0.6 1.5 0.5 0.8
                 
November 6 1.5 2.2 3.7 1.5 1.7 0.5 0.5
December 7 2.9 2.6 5.4 0.4 1.3 0.1 0.4
January 8 3.3 3.6 6.9 0.5 1.8 0.8 1.6
February 7 2.1 3.1 5.3 0.9 1.3 0.7 0.9
March 1 3.0 3.0 6.0 0.0 0.0 0.0 3.0
  gp gs off def reb ast to stl blk
Total 29 28 73 85 158 22 42 15 28
Conference 16 16 45 49 94 9 22 8 21
Exhibition - - - - - - - - -
                   
Home 14 14 32 42 74 15 23 6 17
Away 15 14 41 43 84 7 19 9 11
Neutral - - - - - - - - -
                   
Wins 12 12 27 36 63 11 17 7 14
Losses 17 16 46 49 95 11 25 8 14
                   
November 6 5 9 13 22 9 10 3 3
December 7 7 20 18 38 3 9 1 3
January 8 8 26 29 55 4 14 6 13
February 7 7 15 22 37 6 9 5 6
March 1 1 3 3 6 0 0 0 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0